Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 41029331 ingv)
Region: Vallo di Diano - 2024-12-15 07:21:29 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241215072129
Posted on: 2024-12-19 11:27:11

RSNI Logo



Seismic Moment (Log): 12.17 ± 0.35
Radiated Energy (Log): 6.52 ± 0.45
Moment Magnitude MW: 2.05
Local Magnitude ML IT16: 1.73 ± 0.21
Apparent Stress [Pa]: 7.13e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
TGN IT HG 16.1 2.0 0.032200 0.067790 0.051930 0.000870 0.001976 0.051930 12.12 5.97 X
SLC1 IT HG 17.4 1.9 0.050020 0.056050 0.058000 0.001211 0.001861 0.058000 12.03 6.39 X
SLCN IV HH 19.0 1.7 0.012080 0.017000 0.018390 0.000392 0.000667 0.018390 11.70 6.12 X
BCN IT HN 19.5 1.6 0.022100 0.023950 0.024170 0.000596 0.000672 0.024170 12.22 5.90 X
MRN3 IX 01 HN 22.8 2.0 0.013380 0.023260 0.029650 0.000371 0.000875 0.029650 12.27 - X
BEL3 IX 01 HN 26.6 2.0 0.008476 0.015340 0.013730 0.000433 0.000786 0.013730 13.00 - X
VDS3 IX 01 HN 28.0 2.0 0.007977 0.017630 0.016620 0.000320 0.000737 0.016620 11.98 - X
MRLC IV HH 28.4 1.3 0.002175 0.004719 0.005252 0.000093 0.000222 0.005252 11.79 6.32 X
CMPR IV HH 29.2 1.5 0.005913 0.007857 0.006589 0.000165 0.000299 0.006589 11.96 7.01 X
MTSN IV HH 35.4 1.3 0.002497 0.004506 0.003186 0.000076 0.000128 0.003186 12.20 6.93 -
MARCO GE HH 35.9 2.2 0.010690 0.026670 0.023600 0.000352 0.000929 0.023600 12.70 6.99 -
MGR IV HH 42.6 1.4 0.001457 0.003574 0.002583 0.000056 0.000125 0.002583 12.10 7.06 X
MMR7 IT HN 47.9 2.1 0.010130 0.009850 0.015590 0.000181 0.000283 0.015590 - - X
ARMEN VD 00 CH 49.7 1.6 0.003253 0.003586 0.003608 0.000068 0.000106 0.003608 - - X
MNT3 IX 02 EH 56.4 1.5 0.002055 0.006418 0.011400 0.000043 0.000135 0.011400 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.