Manually revised locations   Change selection

50 km
Lat : Lon
legenda

CURRENT SELECTION: FROM: 2025 March 29 - TO: 2025 April 05  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

39 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2025-04-04 09:05:32 Lat: 45.907 Lon: 7.013 Depth: 7.0 (km) ML: 1.2
2025-04-04 05:37:04 Lat: 45.803 Lon: 7.439 Depth: 6.0 (km) ML: 0.8
2025-04-04 01:15:03 Lat: 44.476 Lon: 6.877 Depth: 6.3 (km) ML: 0.6
2025-04-03 23:28:29 Lat: 44.789 Lon: 6.757 Depth: 14.0 (km) ML: 0.1
2025-04-03 23:07:02 Lat: 45.807 Lon: 7.439 Depth: 6.0 (km) ML: 0.8
2025-04-03 19:15:42 Lat: 44.538 Lon: 6.728 Depth: 7.9 (km) ML: 0.3
2025-04-03 09:06:31 Lat: 44.308 Lon: 10.488 Depth: 2.4 (km) ML: 0.4
2025-04-03 07:30:42 Lat: 45.771 Lon: 7.206 Depth: 8.4 (km) ML: 0.2
2025-04-03 02:14:24 Lat: 45.906 Lon: 7.030 Depth: 6.0 (km) ML: 1.5
2025-04-03 01:54:28 Lat: 44.729 Lon: 8.127 Depth: 17.0 (km) ML: 1.3
2025-04-03 01:29:17 Lat: 46.530 Lon: 7.849 Depth: 4.8 (km) ML: 1.4
2025-04-02 14:46:33 Lat: 45.906 Lon: 7.004 Depth: 11.0 (km) ML: 0.6
2025-04-02 11:10:00 Lat: 44.994 Lon: 6.753 Depth: 7.8 (km) ML: 0.7
2025-04-02 08:51:51 Lat: 45.805 Lon: 7.452 Depth: 6.0 (km) ML: 0.3
2025-04-01 23:02:15 Lat: 44.338 Lon: 7.279 Depth: 13.6 (km) ML: 1.3
2025-04-01 14:43:45 Lat: 44.128 Lon: 10.421 Depth: 2.6 (km) ML: 0.9
2025-04-01 14:25:52 Lat: 45.805 Lon: 7.436 Depth: 6.0 (km) ML: 0.6
2025-03-31 21:32:07 Lat: 45.803 Lon: 7.439 Depth: 6.0 (km) ML: 1.2
2025-03-31 17:08:40 Lat: 44.819 Lon: 9.874 Depth: 27.1 (km) ML: 1.8
2025-03-31 16:48:46 Lat: 44.861 Lon: 9.916 Depth: 11.7 (km) ML: 3.0
2025-03-31 15:42:02 Lat: 45.810 Lon: 7.453 Depth: 5.5 (km) ML: 0.4
2025-03-31 10:28:24 Lat: 44.619 Lon: 8.302 Depth: 8.1 (km) ML: 1.0
2025-03-31 06:22:24 Lat: 44.214 Lon: 11.373 Depth: 11.4 (km) ML: 1.0
2025-03-31 04:14:01 Lat: 44.372 Lon: 10.775 Depth: 15.8 (km) ML: 0.8
2025-03-31 03:01:08 Lat: 44.306 Lon: 7.277 Depth: 4.5 (km) ML: 1.5
2025-03-31 01:58:33 Lat: 45.877 Lon: 6.992 Depth: 8.8 (km) ML: 0.9
2025-03-30 17:58:11 Lat: 44.004 Lon: 11.017 Depth: 6.0 (km) ML: 0.8
2025-03-30 16:11:08 Lat: 43.875 Lon: 7.335 Depth: 22.8 (km) ML: 1.4
2025-03-30 13:50:55 Lat: 44.137 Lon: 10.214 Depth: 65.1 (km) ML: 2.1
2025-03-30 04:31:28 Lat: 45.800 Lon: 7.440 Depth: 6.0 (km) ML: 0.7
2025-03-30 03:43:49 Lat: 45.805 Lon: 7.436 Depth: 6.0 (km) ML: 0.3
2025-03-30 02:42:17 Lat: 45.798 Lon: 7.449 Depth: 6.0 (km) ML: 0.8
2025-03-30 01:00:44 Lat: 44.377 Lon: 7.632 Depth: 12.7 (km) ML: 0.3
2025-03-29 19:26:40 Lat: 44.583 Lon: 6.696 Depth: 6.0 (km) ML: 1.2
2025-03-29 16:21:48 Lat: 45.503 Lon: 6.950 Depth: 5.4 (km) ML: 2.5
2025-03-29 13:08:21 Lat: 44.583 Lon: 6.696 Depth: 6.0 (km) ML: 2.8
2025-03-29 12:32:41 Lat: 45.796 Lon: 7.442 Depth: 6.0 (km) ML: 0.6
2025-03-29 10:34:15 Lat: 44.589 Lon: 6.701 Depth: 4.2 (km) ML: 0.8
2025-03-29 10:32:23 Lat: 44.582 Lon: 6.692 Depth: 5.6 (km) ML: 1.1
Back to the TOP of the page