Manually revised locations   Change selection

50 km
Lat : Lon
legenda

CURRENT SELECTION: FROM: 2025 July 18 - TO: 2025 July 25  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

28 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2025-07-24 10:01:14 Lat: 44.233 Lon: 10.562 Depth: 18.2 (km) ML: 0.8
2025-07-24 02:39:37 Lat: 44.433 Lon: 7.278 Depth: 9.6 (km) ML: 0.6
2025-07-23 23:09:11 Lat: 45.371 Lon: 6.614 Depth: 6.5 (km) ML: 0.7
2025-07-23 23:06:29 Lat: 43.551 Lon: 10.406 Depth: 3.7 (km) ML: 1.4
2025-07-23 15:14:09 Lat: 44.544 Lon: 6.874 Depth: 8.0 (km) ML: 0.5
2025-07-23 07:07:00 Lat: 44.911 Lon: 7.065 Depth: 5.6 (km) ML: 0.8
2025-07-22 15:51:20 Lat: 46.532 Lon: 7.844 Depth: 5.0 (km) ML: 2.9
2025-07-21 17:45:45 Lat: 44.976 Lon: 7.264 Depth: 6.3 (km) ML: 0.7
2025-07-21 15:47:58 Lat: 44.391 Lon: 7.270 Depth: 7.1 (km) ML: 0.5
2025-07-21 10:52:15 Lat: 46.536 Lon: 7.849 Depth: 6.6 (km) ML: 3.9
2025-07-21 07:48:31 Lat: 44.426 Lon: 7.125 Depth: 4.3 (km) ML: 1.6
2025-07-21 03:19:43 Lat: 44.866 Lon: 7.600 Depth: 26.0 (km) ML: 1.2
2025-07-20 22:29:51 Lat: 44.426 Lon: 7.130 Depth: 3.4 (km) ML: 1.0
2025-07-20 09:47:23 Lat: 44.604 Lon: 6.719 Depth: 1.0 (km) ML: 0.4
2025-07-20 06:49:48 Lat: 44.175 Lon: 10.157 Depth: 8.2 (km) ML: -0.1
2025-07-20 04:59:56 Lat: 44.437 Lon: 7.288 Depth: 6.0 (km) ML: 1.0
2025-07-20 01:13:35 Lat: 44.583 Lon: 6.694 Depth: 6.0 (km) ML: 0.4
2025-07-20 00:16:25 Lat: 44.098 Lon: 10.224 Depth: 11.0 (km) ML: 0.6
2025-07-19 22:39:18 Lat: 43.796 Lon: 11.953 Depth: 13.7 (km) ML: 2.2
2025-07-19 22:09:03 Lat: 43.165 Lon: 10.872 Depth: 13.2 (km) ML: 1.7
2025-07-19 21:33:50 Lat: 44.113 Lon: 6.923 Depth: 10.5 (km) ML: 1.4
2025-07-19 19:25:04 Lat: 44.578 Lon: 6.681 Depth: 3.6 (km) ML: 0.1
2025-07-19 11:24:50 Lat: 44.247 Lon: 7.165 Depth: 4.7 (km) ML: -0.1
2025-07-19 02:02:34 Lat: 44.231 Lon: 7.646 Depth: 8.0 (km) ML: 0.4
2025-07-18 23:37:47 Lat: 44.280 Lon: 7.342 Depth: 15.9 (km) ML: 0.6
2025-07-18 18:45:38 Lat: 44.538 Lon: 10.226 Depth: 23.3 (km) ML: 1.1
2025-07-18 07:18:57 Lat: 44.368 Lon: 10.930 Depth: 21.0 (km) ML: 0.9
2025-07-18 07:14:36 Lat: 44.375 Lon: 10.883 Depth: 7.1 (km) ML: 1.3
Back to the TOP of the page