Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2024 May 12 - TO: 2024 May 19  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

28 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2024-05-17 06:24:21 Lat: 43.551 Lon: 11.002 Depth: 11.0 (km) ML: 1.4
2024-05-17 01:52:42 Lat: 44.949 Lon: 7.792 Depth: 29.3 (km) ML: 1.4
2024-05-16 08:53:51 Lat: 44.878 Lon: 7.145 Depth: 5.8 (km) ML: 1.3
2024-05-16 02:06:14 Lat: 44.776 Lon: 7.307 Depth: 22.9 (km) ML: 0.7
2024-05-15 20:24:24 Lat: 43.908 Lon: 8.489 Depth: 5.0 (km) ML: 2.6
2024-05-15 18:17:02 Lat: 44.413 Lon: 6.842 Depth: 8.0 (km) ML: 0.9
2024-05-15 13:13:39 Lat: 45.106 Lon: 7.307 Depth: 10.1 (km) ML: 0.6
2024-05-15 12:20:17 Lat: 43.886 Lon: 7.829 Depth: 5.8 (km) ML: 1.3
2024-05-15 11:29:41 Lat: 43.886 Lon: 7.834 Depth: 6.0 (km) ML: 0.6
2024-05-15 11:27:59 Lat: 43.887 Lon: 7.822 Depth: 6.0 (km) ML: 1.6
2024-05-15 00:09:28 Lat: 44.349 Lon: 9.957 Depth: 8.0 (km) ML: 1.5
2024-05-14 17:00:04 Lat: 44.503 Lon: 7.378 Depth: 7.3 (km) ML: 1.3
2024-05-14 15:03:57 Lat: 45.858 Lon: 7.701 Depth: 5.8 (km) ML: 0.7
2024-05-14 08:18:47 Lat: 46.034 Lon: 7.375 Depth: 8.9 (km) ML: 0.6
2024-05-14 07:22:43 Lat: 45.157 Lon: 6.539 Depth: 2.3 (km) ML: 0.3
2024-05-13 22:54:09 Lat: 44.706 Lon: 9.433 Depth: 8.0 (km) ML: 1.1
2024-05-13 20:50:02 Lat: 45.485 Lon: 10.820 Depth: 23.6 (km) ML: 3.3
2024-05-13 20:23:01 Lat: 44.659 Lon: 10.249 Depth: 19.0 (km) ML: 1.0
2024-05-13 18:50:03 Lat: 43.684 Lon: 10.839 Depth: 6.0 (km) ML: 0.7
2024-05-13 12:04:58 Lat: 44.075 Lon: 11.111 Depth: 12.2 (km) ML: 1.0
2024-05-13 11:00:03 Lat: 44.338 Lon: 7.292 Depth: 12.3 (km) ML: 1.4
2024-05-13 06:04:05 Lat: 44.394 Lon: 10.743 Depth: 21.1 (km) ML: 1.6
2024-05-13 06:03:18 Lat: 44.400 Lon: 10.723 Depth: 21.4 (km) ML: 1.1
2024-05-13 05:44:00 Lat: 46.036 Lon: 7.349 Depth: 6.0 (km) ML: 0.5
2024-05-12 22:16:07 Lat: 44.946 Lon: 7.207 Depth: 5.7 (km) ML: 0.2
2024-05-12 14:01:07 Lat: 43.987 Lon: 8.495 Depth: 6.0 (km) ML: 0.9
2024-05-12 13:59:46 Lat: 44.626 Lon: 10.216 Depth: 24.3 (km) ML: 1.4
2024-05-12 13:36:10 Lat: 44.319 Lon: 10.698 Depth: 13.3 (km) ML: 0.6
Back to the TOP of the page