Manually revised locations   Change selection

legenda

CURRENT SELECTION: FROM: 2024 December 15 - TO: 2024 December 22  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

55 selected events chronologically ordered
RegionOrigin Time (UTC)HypocentreMag.Event-ID, Notes
2024-12-20 06:22:26 Lat: 44.506 Lon: 6.890 Depth: 6.0 (km) ML: 0.3
2024-12-20 05:16:41 Lat: 44.510 Lon: 6.908 Depth: 6.0 (km) ML: 2.3
2024-12-19 18:34:32 Lat: 44.527 Lon: 6.835 Depth: 2.8 (km) ML: 0.7
2024-12-19 15:59:24 Lat: 44.527 Lon: 6.848 Depth: 4.5 (km) ML: 1.5
2024-12-19 13:58:23 Lat: 44.124 Lon: 12.034 Depth: 12.9 (km) ML: 1.9
2024-12-19 12:28:49 Lat: 45.879 Lon: 7.011 Depth: 5.5 (km) ML: 0.8
2024-12-19 11:59:10 Lat: 44.516 Lon: 6.825 Depth: 5.0 (km) ML: 0.8
2024-12-19 08:39:43 Lat: 44.527 Lon: 6.864 Depth: 1.8 (km) ML: 0.4
2024-12-19 06:56:01 Lat: 44.516 Lon: 6.835 Depth: 3.9 (km) ML: 1.0
2024-12-19 06:30:11 Lat: 44.521 Lon: 6.845 Depth: 5.0 (km) ML: 0.5
2024-12-19 06:18:59 Lat: 44.533 Lon: 6.850 Depth: 5.3 (km) ML: 1.6
2024-12-19 04:24:46 Lat: 44.534 Lon: 6.901 Depth: 5.1 (km) ML: 1.5
2024-12-19 04:21:33 Lat: 44.540 Lon: 6.874 Depth: 1.2 (km) ML: 0.4
2024-12-19 03:49:45 Lat: 44.521 Lon: 6.827 Depth: 4.7 (km) ML: 0.7
2024-12-19 02:22:13 Lat: 44.534 Lon: 6.849 Depth: 2.9 (km) ML: 0.6
2024-12-19 02:13:21 Lat: 44.533 Lon: 6.876 Depth: 1.0 (km) ML: 0.5
2024-12-19 02:04:27 Lat: 44.523 Lon: 6.874 Depth: 4.2 (km) ML: 1.4
2024-12-19 00:43:56 Lat: 44.521 Lon: 6.879 Depth: 2.7 (km) ML: 0.4
2024-12-19 00:29:21 Lat: 44.527 Lon: 6.887 Depth: 4.9 (km) ML: 0.7
2024-12-19 00:24:10 Lat: 44.526 Lon: 6.870 Depth: 4.8 (km) ML: 1.1
2024-12-18 19:32:13 Lat: 44.513 Lon: 6.849 Depth: 4.8 (km) ML: 0.5
2024-12-18 19:14:34 Lat: 43.858 Lon: 8.519 Depth: 2.6 (km) ML: 1.2
2024-12-18 17:33:16 Lat: 44.516 Lon: 6.861 Depth: 3.9 (km) ML: 0.7
2024-12-18 17:30:28 Lat: 44.524 Lon: 6.878 Depth: 2.5 (km) ML: 1.3
2024-12-18 09:59:34 Lat: 44.527 Lon: 6.877 Depth: 3.1 (km) ML: 0.3
2024-12-18 09:06:52 Lat: 44.515 Lon: 6.878 Depth: 4.0 (km) ML: 0.6
2024-12-18 08:55:48 Lat: 44.532 Lon: 6.878 Depth: 1.3 (km) ML: 0.5
2024-12-18 06:48:17 Lat: 44.512 Lon: 6.866 Depth: 2.0 (km) ML: 0.8
2024-12-18 06:39:48 Lat: 44.523 Lon: 6.843 Depth: 14.0 (km) ML: 2.3
2024-12-18 01:47:20 Lat: 44.514 Lon: 6.840 Depth: 3.7 (km) ML: 1.0
2024-12-18 01:03:22 Lat: 44.662 Lon: 10.188 Depth: 19.2 (km) ML: 1.9
2024-12-17 21:22:56 Lat: 44.677 Lon: 10.186 Depth: 20.4 (km) ML: 2.1
2024-12-17 20:47:47 Lat: 44.523 Lon: 6.877 Depth: 8.0 (km) ML: 1.6
2024-12-17 14:22:12 Lat: 44.341 Lon: 7.252 Depth: 20.0 (km) ML: 0.7
2024-12-17 11:50:04 Lat: 44.374 Lon: 7.000 Depth: 9.3 (km) ML: 0.8
2024-12-17 04:24:40 Lat: 44.492 Lon: 10.253 Depth: 41.5 (km) ML: 1.0
2024-12-17 04:23:45 Lat: 43.656 Lon: 7.766 Depth: 13.5 (km) ML: 1.8
2024-12-17 04:19:12 Lat: 44.658 Lon: 10.175 Depth: 17.9 (km) ML: 1.7
2024-12-17 03:00:01 Lat: 45.571 Lon: 10.460 Depth: 12.6 (km) ML: 2.7
2024-12-17 01:27:00 Lat: 44.525 Lon: 6.866 Depth: 9.1 (km) ML: 0.8
2024-12-16 21:38:52 Lat: 44.574 Lon: 6.834 Depth: 2.8 (km) ML: 0.6
2024-12-16 21:22:44 Lat: 43.653 Lon: 7.755 Depth: 17.6 (km) ML: 3.3
2024-12-16 15:18:24 Lat: 46.532 Lon: 10.321 Depth: 5.8 (km) ML: 2.6
2024-12-16 10:17:59 Lat: 44.510 Lon: 6.879 Depth: 5.8 (km) ML: 0.6
2024-12-16 09:16:41 Lat: 44.068 Lon: 11.740 Depth: 22.4 (km) ML: 2.5
2024-12-16 09:15:46 Lat: 44.062 Lon: 11.743 Depth: 22.0 (km) ML: 2.4
2024-12-16 08:37:51 Lat: 44.045 Lon: 11.191 Depth: 12.0 (km) ML: 1.4
2024-12-15 13:56:32 Lat: 45.800 Lon: 7.440 Depth: 5.8 (km) ML: 1.1
2024-12-15 09:03:11 Lat: 45.878 Lon: 7.015 Depth: 5.9 (km) ML: 0.9
2024-12-15 09:01:58 Lat: 44.506 Lon: 6.828 Depth: 8.3 (km) ML: 0.4
2024-12-15 08:45:51 Lat: 45.880 Lon: 7.015 Depth: 5.4 (km) ML: 0.7
2024-12-15 07:10:26 Lat: 44.786 Lon: 6.656 Depth: 5.4 (km) ML: 0.7
2024-12-15 04:54:15 Lat: 44.523 Lon: 6.825 Depth: 1.7 (km) ML: 0.6
2024-12-15 02:37:32 Lat: 44.529 Lon: 6.869 Depth: 3.0 (km) ML: 0.6
2024-12-15 01:02:36 Lat: 45.812 Lon: 7.456 Depth: 5.9 (km) ML: 0.2
Back to the TOP of the page