Last earthquakes in Northwestern Italy

50 km
Lat : Lon
Leaflet © OpenStreetMap contributors
legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2025-04-05 05:11:38 1.5 Frignano 44.407 10.642 22.1 AUTO
2025-04-04 23:07:18 0.3 Alpi Pennine 45.801 7.436 6.0 AUTO
2025-04-04 20:11:41 0.8 Alpi Marittime 43.875 7.322 22.6 AUTO
2025-04-04 19:25:07 0.3 Alpi Pennine 45.801 7.436 6.0 AUTO
2025-04-04 09:05:32 1.2 Alpi Pennine 45.907 7.013 7.0 MAN
2025-04-04 05:37:04 0.8 Alpi Pennine 45.803 7.439 6.0 MAN
2025-04-04 01:15:03 0.6 Alpi Cozie 44.476 6.877 6.3 MAN
2025-04-03 23:28:29 0.1 Alpi Cozie 44.789 6.757 14.0 MAN
2025-04-03 23:07:02 0.8 Alpi Pennine 45.807 7.439 6.0 MAN
2025-04-03 19:15:42 0.3 Alpi Cozie 44.538 6.728 7.9 MAN
2025-04-03 09:06:31 0.4 Frignano 44.308 10.488 2.4 MAN
2025-04-03 07:30:42 0.2 Alpi Graie 45.771 7.206 8.4 MAN
2025-04-03 02:14:24 1.5 Alpi Pennine 45.906 7.030 6.0 MAN
2025-04-03 01:54:28 1.3 Langhe 44.729 8.127 17.0 MAN
2025-04-03 01:29:17 1.4 Svizzera 46.530 7.849 4.8 MAN
2025-04-02 14:46:33 0.6 Alpi Pennine 45.906 7.004 11.0 MAN
2025-04-02 11:10:00 0.7 Alpi Cozie 44.994 6.753 7.8 MAN
2025-04-02 08:51:51 0.3 Alpi Pennine 45.805 7.452 6.0 MAN
2025-04-01 23:02:15 1.3 Alpi Marittime 44.338 7.279 13.6 MAN
2025-04-01 14:43:45 0.9 Garfagnana 44.128 10.421 2.6 MAN
2025-04-01 14:25:52 0.6 Alpi Pennine 45.805 7.436 6.0 MAN
2025-03-31 21:32:07 1.2 Alpi Pennine 45.803 7.439 6.0 MAN
2025-03-31 17:08:40 1.8 Zona Piacenza 44.819 9.874 27.1 MAN
2025-03-31 16:48:46 3.0 Zona Piacenza 44.861 9.916 11.7 MAN
2025-03-31 15:42:02 0.4 Alpi Pennine 45.810 7.453 5.5 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU