RSNI-Picker2   Automatic Locations   Change selection

50 km
Lat : Lon
legenda

CURRENT SELECTION: FROM: 2025 March 29 - TO: 2025 April 05  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

43 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2025-04-05 05:11:38 Lat: 44.407 Lon: 10.642 Depth: 22.1 (km) ML: 1.5 250405051004
Waveforms 2025-04-04 23:07:18 Lat: 45.800 Lon: 7.436 Depth: 6.0 (km) ML: 0.3 250404230637
Waveforms 2025-04-04 20:11:41 Lat: 43.875 Lon: 7.322 Depth: 22.6 (km) ML: 0.8 250404201117
Waveforms 2025-04-04 19:25:07 Lat: 45.800 Lon: 7.436 Depth: 6.0 (km) ML: 0.3 250404192443
Waveforms 2025-04-04 09:05:32 Lat: 45.908 Lon: 7.011 Depth: 7.5 (km) ML: 1.4 250404090506
Waveforms 2025-04-04 05:37:04 Lat: 45.804 Lon: 7.440 Depth: 6.0 (km) ML: 0.8 250404053640
Waveforms 2025-04-04 01:15:04 Lat: 44.471 Lon: 6.885 Depth: 5.2 (km) ML: 0.7 250404011419
Waveforms 2025-04-03 23:28:29 Lat: 44.780 Lon: 6.770 Depth: 18.4 (km) ML: 0.4 250403232735
Waveforms 2025-04-03 23:07:02 Lat: 45.807 Lon: 7.444 Depth: 6.0 (km) ML: 1.0 250403230516
Waveforms 2025-04-03 19:15:41 Lat: 44.555 Lon: 6.689 Depth: 10.2 (km) ML: 0.5 250403191518
Waveforms 2025-04-03 09:06:31 Lat: 44.320 Lon: 10.495 Depth: 6.5 (km) ML: 0.5 250403090506
Waveforms 2025-04-03 02:14:24 Lat: 45.914 Lon: 7.009 Depth: 7.0 (km) ML: 1.6 250403021359
Waveforms 2025-04-03 01:54:28 Lat: 44.731 Lon: 8.114 Depth: 14.4 (km) ML: 1.3 250403015404
Waveforms 2025-04-03 01:29:16 Lat: 46.525 Lon: 7.857 Depth: 4.3 (km) ML: 1.7 250403012901
Waveforms 2025-04-02 14:46:33 Lat: 45.906 Lon: 7.014 Depth: 8.0 (km) ML: 0.8 250402144540
Waveforms 2025-04-02 14:02:14 Lat: 44.124 Lon: 8.101 Depth: 3.8 (km) ML: 0.1 250402140144
Waveforms 2025-04-02 11:10:00 Lat: 44.977 Lon: 6.722 Depth: 7.2 (km) ML: 0.7 250402110934
Waveforms 2025-04-02 09:30:59 Lat: 44.340 Lon: 8.405 Depth: 3.4 (km) ML: 0.8 250402093035
Waveforms 2025-04-02 09:09:00 Lat: 44.107 Lon: 8.122 Depth: 5.6 (km) ML: 0.0 250402090731
Waveforms 2025-04-02 08:51:51 Lat: 45.804 Lon: 7.440 Depth: 6.0 (km) ML: 0.5 250402085128
Waveforms 2025-04-01 23:02:15 Lat: 44.338 Lon: 7.279 Depth: 13.9 (km) ML: 1.4 250401230042
Waveforms 2025-04-01 14:43:45 Lat: 44.132 Lon: 10.426 Depth: 4.2 (km) ML: 0.9 250401144212
Waveforms 2025-04-01 14:25:52 Lat: 45.807 Lon: 7.444 Depth: 6.0 (km) ML: 0.8 250401142420
Waveforms 2025-03-31 21:32:07 Lat: 45.798 Lon: 7.436 Depth: 6.0 (km) ML: 1.4 250331213034
Waveforms 2025-03-31 17:08:40 Lat: 44.808 Lon: 9.913 Depth: 26.7 (km) ML: 1.9 250331170647
Waveforms 2025-03-31 16:48:47 Lat: 44.844 Lon: 9.906 Depth: 16.0 (km) ML: 3.0 250331164817
Waveforms 2025-03-31 15:42:02 Lat: 45.807 Lon: 7.447 Depth: 7.3 (km) ML: 0.6 250331154119
Waveforms 2025-03-31 06:22:25 Lat: 44.201 Lon: 11.396 Depth: 11.9 (km) ML: 1.4 250331062123
Waveforms 2025-03-31 04:14:01 Lat: 44.373 Lon: 10.774 Depth: 16.0 (km) ML: 0.9 250331041132
Waveforms 2025-03-31 03:01:09 Lat: 44.298 Lon: 7.275 Depth: 6.0 (km) ML: 1.5 250331025926
Waveforms 2025-03-31 01:58:33 Lat: 45.867 Lon: 6.991 Depth: 8.7 (km) ML: 1.1 250331015701
Waveforms 2025-03-30 17:58:12 Lat: 44.011 Lon: 11.029 Depth: 8.2 (km) ML: 0.9 250330175701
Waveforms 2025-03-30 16:11:08 Lat: 43.862 Lon: 7.335 Depth: 21.9 (km) ML: 1.4 250330161025
Waveforms 2025-03-30 13:50:55 Lat: 44.126 Lon: 10.214 Depth: 64.0 (km) ML: 2.1 250330135004
Waveforms 2025-03-30 04:31:28 Lat: 45.797 Lon: 7.438 Depth: 11.2 (km) ML: 0.9 250330042951
Waveforms 2025-03-30 03:43:49 Lat: 45.807 Lon: 7.444 Depth: 6.0 (km) ML: 0.4 250330034300
Waveforms 2025-03-30 02:42:16 Lat: 45.790 Lon: 7.423 Depth: 6.0 (km) ML: 0.9 250330024134
Waveforms 2025-03-29 19:26:40 Lat: 44.587 Lon: 6.699 Depth: 4.3 (km) ML: 1.2 250329192505
Waveforms 2025-03-29 16:21:48 Lat: 45.500 Lon: 6.948 Depth: 5.6 (km) ML: 2.6 250329162047
Waveforms 2025-03-29 13:08:21 Lat: 44.587 Lon: 6.696 Depth: 6.0 (km) ML: 2.9 250329130757
Waveforms 2025-03-29 12:32:40 Lat: 45.796 Lon: 7.442 Depth: 6.5 (km) ML: 0.9 250329123217
Waveforms 2025-03-29 10:34:15 Lat: 44.604 Lon: 6.719 Depth: 3.2 (km) ML: 0.9 250329103411
Waveforms 2025-03-29 10:32:23 Lat: 44.582 Lon: 6.682 Depth: 6.0 (km) ML: 1.0 250329103127
Back to the TOP of the page