RSNI-Picker2   Automatic Locations   Change selection

50 km
Lat : Lon
legenda

CURRENT SELECTION: FROM: 2025 July 29 - TO: 2025 August 05  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

21 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2025-08-04 09:15:19 Lat: 44.054 Lon: 7.634 Depth: 10.0 (km) ML: 0.8 250804091424
Waveforms 2025-08-03 16:04:15 Lat: 44.553 Lon: 8.529 Depth: 9.2 (km) ML: 1.4 250803160252
Waveforms 2025-08-02 23:33:47 Lat: 44.436 Lon: 10.122 Depth: 21.0 (km) ML: 1.6 250802233215
Waveforms 2025-08-02 21:43:51 Lat: 44.428 Lon: 7.278 Depth: 14.4 (km) ML: 1.1 250802214325
Waveforms 2025-08-02 00:37:01 Lat: 44.632 Lon: 7.423 Depth: 10.2 (km) ML: 0.7 250802003638
Waveforms 2025-08-01 08:19:41 Lat: 45.951 Lon: 7.892 Depth: 10.2 (km) ML: 0.9 250801081916
Waveforms 2025-08-01 04:22:07 Lat: 44.491 Lon: 11.171 Depth: 17.1 (km) ML: 2.1 250801042152
Waveforms 2025-07-31 20:56:43 Lat: 44.248 Lon: 10.072 Depth: 9.0 (km) ML: 1.2 250731205455
Waveforms 2025-07-31 03:20:47 Lat: 44.266 Lon: 6.748 Depth: 3.4 (km) ML: 0.6 250731032007
Waveforms 2025-07-31 03:17:37 Lat: 44.053 Lon: 7.646 Depth: 7.7 (km) ML: 0.4 250731031643
Waveforms 2025-07-31 02:31:00 Lat: 44.240 Lon: 6.700 Depth: 8.9 (km) ML: 2.8 250731022926
Waveforms 2025-07-30 09:14:25 Lat: 44.090 Lon: 8.062 Depth: 1.8 (km) ML: 0.1 250730091331
Waveforms 2025-07-30 09:08:24 Lat: 44.092 Lon: 8.067 Depth: 2.4 (km) ML: 0.6 250730090648
Waveforms 2025-07-30 07:44:06 Lat: 43.942 Lon: 7.701 Depth: 4.4 (km) ML: 0.4 250730074324
Waveforms 2025-07-30 07:15:26 Lat: 44.053 Lon: 7.638 Depth: 9.2 (km) ML: 1.0 250730071344
Waveforms 2025-07-29 20:38:13 Lat: 43.918 Lon: 11.538 Depth: 11.4 (km) ML: 2.5 250729203720
Waveforms 2025-07-29 18:26:38 Lat: 44.058 Lon: 7.644 Depth: 6.0 (km) ML: 1.6 250729182606
Waveforms 2025-07-29 18:17:39 Lat: 44.048 Lon: 7.627 Depth: 5.8 (km) ML: 1.3 250729181711
Waveforms 2025-07-29 16:24:03 Lat: 44.057 Lon: 7.638 Depth: 5.8 (km) ML: 2.8 250729162304
Waveforms 2025-07-29 09:52:33 Lat: 44.321 Lon: 7.215 Depth: 6.7 (km) ML: 1.2 250729095206
Waveforms 2025-07-29 02:18:42 Lat: 44.930 Lon: 7.255 Depth: 11.7 (km) ML: 0.8 250729021815
Back to the TOP of the page