RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2024 May 11 - TO: 2024 May 18  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

33 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2024-05-18 20:03:13 Lat: 44.049 Lon: 7.778 Depth: 6.0 (km) ML: 0.4 240518200248
Waveforms 2024-05-18 18:45:27 Lat: 44.976 Lon: 9.136 Depth: 14.3 (km) ML: 2.0 240518184507
Waveforms 2024-05-18 02:13:50 Lat: 45.324 Lon: 7.483 Depth: 13.7 (km) ML: 0.9 240518021212
Waveforms 2024-05-18 01:48:18 Lat: 44.448 Lon: 7.283 Depth: 6.0 (km) ML: 0.5 240518014723
Waveforms 2024-05-17 06:24:21 Lat: 43.532 Lon: 11.004 Depth: 6.0 (km) ML: 1.5 240517062256
Waveforms 2024-05-17 01:52:42 Lat: 44.945 Lon: 7.779 Depth: 30.6 (km) ML: 1.5 240517015220
Waveforms 2024-05-16 08:53:51 Lat: 44.883 Lon: 7.157 Depth: 2.1 (km) ML: 1.3 240516085233
Waveforms 2024-05-16 02:06:14 Lat: 44.784 Lon: 7.348 Depth: 26.9 (km) ML: 1.0 240516020443
Waveforms 2024-05-15 20:24:24 Lat: 43.896 Lon: 8.513 Depth: 6.0 (km) ML: 2.6 240515202350
Waveforms 2024-05-15 18:17:02 Lat: 44.432 Lon: 6.852 Depth: 10.9 (km) ML: 1.0 240515181535
Waveforms 2024-05-15 12:20:17 Lat: 43.883 Lon: 7.827 Depth: 7.0 (km) ML: 1.3 240515121949
Waveforms 2024-05-15 11:27:59 Lat: 43.913 Lon: 7.827 Depth: 4.9 (km) ML: 1.6 240515112720
Waveforms 2024-05-15 00:09:28 Lat: 44.349 Lon: 9.977 Depth: 9.7 (km) ML: 1.5 240515000905
Waveforms 2024-05-14 17:00:03 Lat: 44.500 Lon: 7.348 Depth: 17.0 (km) ML: 1.4 240514165939
Waveforms 2024-05-14 15:03:57 Lat: 45.871 Lon: 7.714 Depth: 5.9 (km) ML: 0.8 240514150331
Waveforms 2024-05-14 08:18:47 Lat: 46.032 Lon: 7.354 Depth: 5.8 (km) ML: 0.9 240514081748
Waveforms 2024-05-13 22:54:08 Lat: 44.729 Lon: 9.439 Depth: 5.0 (km) ML: 1.4 240513225343
Waveforms 2024-05-13 20:50:02 Lat: 45.475 Lon: 10.820 Depth: 23.4 (km) ML: 3.3 240513204905
Waveforms 2024-05-13 20:23:02 Lat: 44.636 Lon: 10.224 Depth: 22.4 (km) ML: 1.2 240513202247
Waveforms 2024-05-13 18:50:03 Lat: 43.725 Lon: 10.801 Depth: 1.0 (km) ML: 0.4 240513184848
Waveforms 2024-05-13 11:00:02 Lat: 44.357 Lon: 7.308 Depth: 10.9 (km) ML: 1.5 240513105830
Waveforms 2024-05-13 09:04:17 Lat: 43.960 Lon: 7.811 Depth: 4.0 (km) ML: 0.7 240513090348
Waveforms 2024-05-13 06:04:05 Lat: 44.396 Lon: 10.743 Depth: 21.2 (km) ML: 1.7 240513060205
Waveforms 2024-05-13 06:04:03 Lat: 44.470 Lon: 10.844 Depth: 18.0 (km) ML: 2.0 240513060340
Waveforms 2024-05-13 06:03:18 Lat: 44.400 Lon: 10.723 Depth: 18.1 (km) ML: 1.4 240513060204
Waveforms 2024-05-13 05:44:00 Lat: 46.017 Lon: 7.370 Depth: 5.6 (km) ML: 0.7 240513054312
Waveforms 2024-05-12 14:01:08 Lat: 43.991 Lon: 8.464 Depth: 7.0 (km) ML: 0.9 240512140017
Waveforms 2024-05-12 13:59:47 Lat: 44.621 Lon: 10.216 Depth: 23.7 (km) ML: 1.6 240512135826
Waveforms 2024-05-11 21:33:07 Lat: 45.918 Lon: 7.022 Depth: 6.5 (km) ML: 0.8 240511213212
Waveforms 2024-05-11 17:29:27 Lat: 44.030 Lon: 10.173 Depth: 15.8 (km) ML: 0.4 240511172758
Waveforms 2024-05-11 08:22:51 Lat: 44.010 Lon: 7.525 Depth: 13.5 (km) ML: 0.6 240511082126
Waveforms 2024-05-11 05:34:37 Lat: 44.036 Lon: 10.169 Depth: 16.4 (km) ML: 0.8 240511053306
Waveforms 2024-05-11 02:12:48 Lat: 44.419 Lon: 6.841 Depth: 8.9 (km) ML: 0.8 240511021154
Back to the TOP of the page