RSNI-Picker2   Automatic Locations   Change selection

legenda

CURRENT SELECTION: FROM: 2025 December 06 - TO: 2025 December 13  ;  LAT: 41.500 - 47.000  ;  LON: 5.750 - 12.250  ;  DEPTH: -5.0 - 200.0  ;  MAG.: -1.0 - 10.0

20 selected events chronologically ordered
RegionJpgOrigin Time (UTC)HypocentreMag.Event-ID, Notes
Waveforms 2025-12-13 00:47:46 Lat: 44.895 Lon: 6.754 Depth: 11.4 (km) ML: 0.9 251213004720
Waveforms 2025-12-12 05:53:59 Lat: 44.229 Lon: 10.256 Depth: 6.3 (km) ML: 0.7 251212055335
Waveforms 2025-12-12 04:38:04 Lat: 43.944 Lon: 10.346 Depth: 12.6 (km) ML: 0.6 251212043739
Waveforms 2025-12-11 18:52:02 Lat: 44.776 Lon: 6.726 Depth: 3.5 (km) ML: 1.1 251211185136
Waveforms 2025-12-11 11:12:50 Lat: 44.089 Lon: 8.074 Depth: 2.1 (km) ML: 0.3 251211111227
Waveforms 2025-12-10 19:41:27 Lat: 45.912 Lon: 7.082 Depth: 10.5 (km) ML: 1.6 251210194102
Waveforms 2025-12-10 11:16:01 Lat: 45.133 Lon: 6.992 Depth: 4.1 (km) ML: 1.1 251210111400
Waveforms 2025-12-09 19:54:25 Lat: 44.503 Lon: 6.918 Depth: 4.4 (km) ML: 1.1 251209195349
Waveforms 2025-12-09 17:21:42 Lat: 44.304 Lon: 10.509 Depth: 2.0 (km) ML: 0.6 251209172010
Waveforms 2025-12-09 16:24:36 Lat: 44.263 Lon: 10.487 Depth: 13.3 (km) ML: 1.2 251209162335
Waveforms 2025-12-09 08:44:55 Lat: 44.089 Lon: 10.388 Depth: 2.8 (km) ML: -0.1 251209084407
Waveforms 2025-12-08 21:06:12 Lat: 43.616 Lon: 10.982 Depth: 7.0 (km) ML: 0.8 251208210545
Waveforms 2025-12-08 19:40:09 Lat: 45.235 Lon: 7.008 Depth: 4.3 (km) ML: 1.8 251208193945
Waveforms 2025-12-08 02:34:33 Lat: 44.600 Lon: 6.969 Depth: 6.5 (km) ML: 1.0 251208023407
Waveforms 2025-12-07 09:01:59 Lat: 44.276 Lon: 6.756 Depth: 6.0 (km) ML: 1.9 251207090136
Waveforms 2025-12-07 07:41:21 Lat: 44.389 Lon: 10.101 Depth: 11.9 (km) ML: 1.1 251207074102
Waveforms 2025-12-06 19:20:49 Lat: 44.064 Lon: 7.793 Depth: 3.9 (km) ML: 1.0 251206192024
Waveforms 2025-12-06 09:44:50 Lat: 44.121 Lon: 10.624 Depth: 6.6 (km) ML: 0.6 251206094355
Waveforms 2025-12-06 05:19:43 Lat: 44.248 Lon: 10.630 Depth: 17.0 (km) ML: 0.7 251206051920
Waveforms 2025-12-06 05:04:34 Lat: 44.495 Lon: 7.254 Depth: 13.0 (km) ML: 1.0 251206050341
Back to the TOP of the page