Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 41026701 ingv)
Region: Monti Sibillini - 2024-12-14 15:37:13 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241214153713
Posted on: 2024-12-19 11:44:44

RSNI Logo



Seismic Moment (Log): 11.84 ± 0.37
Radiated Energy (Log): 5.87 ± 0.36
Moment Magnitude MW: 1.83
Local Magnitude ML IT16: 1.65 ± 0.23
Apparent Stress [Pa]: 3.39e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
SIB3 7F EH 15.8 1.3 0.368300 0.194400 0.228300 0.003090 0.001730 0.228300 - - X
RQT IT HN 15.8 2.0 0.245400 0.357800 0.375700 0.002997 0.005592 0.375700 - - X
MC2 IV EH 17.0 1.7 0.047720 0.138400 0.094290 0.000649 0.002782 0.094290 - - X
SIB2 7F EH 17.0 1.6 0.242400 0.273700 0.212100 0.002256 0.002029 0.212100 - - X
PDN11 ZO EH 17.2 1.7 0.117700 0.313600 0.243400 0.001104 0.002277 0.243400 - - X
NRCA IV HH 17.3 2.2 0.709400 0.910000 1.160000 0.006575 0.012520 1.160000 12.56 6.74 -
SIB1 7F EH 17.3 1.6 0.184300 0.211800 0.118300 0.002112 0.002171 0.118300 - - X
NRC IT HG 17.7 1.8 0.185000 0.163600 0.143500 0.001627 0.001839 0.143500 - - X
NCIA IT HN 17.9 1.6 0.064750 0.065700 0.076880 0.000926 0.000794 0.076880 - - X
CSAN IT HG 18.0 2.0 0.222000 0.266200 0.494700 0.002292 0.003926 0.494700 - - X
MTRA IV EH 20.7 1.4 0.133100 0.122800 0.156400 0.001600 0.000910 0.156400 11.65 6.07 X
UST IT HN 21.3 1.8 0.067280 0.172400 0.175300 0.000882 0.003014 0.175300 - - X
CMNZ IT HN 24.2 1.9 0.133900 0.109700 0.193300 0.001096 0.001373 0.193300 - - X
CSC IT 01 HG 25.1 1.2 0.037610 0.051050 0.053490 0.000352 0.000524 0.053490 - - X
CSC IT HG 25.1 1.2 0.037610 0.051050 0.053490 0.000352 0.000524 0.053490 - - X
AMT IT HN 25.8 1.3 0.019870 0.015780 0.020470 0.000191 0.000221 0.020470 - - X
FEMA IV HN 26.1 1.8 0.082520 0.111400 0.093720 0.000973 0.001826 0.093720 12.18 6.20 X
SMA1 IV EH 27.0 1.1 0.031960 0.033690 0.034400 0.000337 0.000419 0.034400 11.24 5.49 -
SNO IT HN 28.2 1.4 0.019060 0.021250 0.032380 0.000388 0.000483 0.032380 - - X
SLO IT HN 28.3 1.1 0.014100 0.015450 0.013910 0.000138 0.000233 0.013910 - - -
CPT IT HN 28.7 1.6 0.063080 0.054860 0.039120 0.000586 0.000729 0.039120 11.84 5.99 X
CTRL IT HN 28.8 1.8 0.069810 0.059120 0.134600 0.000613 0.000910 0.134600 - - X
MF5 IV EH 29.6 1.5 0.011560 0.008730 0.013500 0.000272 0.000257 0.013500 - - X
FDMO IV HH 30.1 1.3 0.011170 0.016450 0.015150 0.000155 0.000297 0.015150 11.83 5.64 X
MNF IT HG 30.2 1.5 0.008831 0.010010 0.014460 0.000382 0.001795 0.014460 - - X
MTCL IT HG 30.4 1.6 0.057680 0.066050 0.058250 0.000636 0.000894 0.058250 - - X
GUMA IV HH 31.3 2.1 0.024930 0.048870 0.029360 0.000454 0.001325 0.029360 12.15 - -
LNSS IV HH 31.9 1.6 0.010390 0.029160 0.036320 0.000136 0.000544 0.036320 11.89 5.86 X
ASCOL IV EH 32.2 1.7 0.029060 0.109700 0.099120 0.000501 0.000867 0.099120 - - X
PCB IT HG 33.4 1.5 0.015360 0.077700 0.041890 0.000186 0.000739 0.041890 - - X
CSP1 IV EH 33.4 1.6 0.013770 0.023340 0.026450 0.000297 0.000443 0.026450 - - X
GAVE IV EH 34.4 1.5 0.015740 0.017350 0.021060 0.000227 0.000279 0.021060 11.74 5.61 X
MTR IT HN 36.0 1.4 0.019460 0.032140 0.025420 0.000130 0.000293 0.025420 - - X
SAP2 IV EH 36.1 2.1 0.102800 0.093000 0.153700 0.001602 0.001549 0.153700 - - X
ASP IT HG 36.4 2.0 0.096610 0.091770 0.147400 0.001268 0.002062 0.147400 - - X
CESI IV HH 36.5 1.4 0.010290 0.020860 0.014890 0.000130 0.000307 0.014890 11.98 5.91 X
MSC IT HG 36.6 1.8 0.027010 0.249200 0.178500 0.000890 0.002203 0.178500 - - X
CAMP IV HH 37.3 0.9 0.003665 0.003641 0.005829 0.000057 0.000042 0.005829 - - -
PF6 IV EH 37.9 1.2 0.015980 0.027890 0.024030 0.000127 0.000197 0.024030 - - X
FOC IT HN 38.3 1.8 0.017890 0.039230 0.041710 0.000208 0.000397 0.041710 - - X
BOR IT HN 38.4 1.9 0.021980 0.018510 0.019720 0.000835 0.000711 0.019720 - - X
LSS IT HG 38.7 1.6 0.012060 0.014510 0.012040 0.000418 0.000565 0.012040 - - X
TERO IV HH 40.0 0.3 0.009211 0.000142 0.034210 0.000103 0.000001 0.034210 - - -
MML1 IV EH 41.3 1.0 0.002866 0.004844 0.004720 0.000054 0.000077 0.004720 11.22 - -
FOS IT HN 41.4 1.6 0.016240 0.021180 0.011460 0.000543 0.000592 0.011460 - - X
SPM IT HG 42.9 1.7 0.022090 0.049280 0.030000 0.000272 0.000466 0.030000 - - X
MVMN IT HN 43.7 1.9 0.052100 0.079700 0.071170 0.001366 0.000826 0.071170 - - X
MDAR IV HN 44.2 2.2 0.022610 0.032660 0.017920 0.037710 0.003733 0.017920 - - -
PZI1 IT HN 45.8 1.8 0.009789 0.010000 0.010000 0.000609 0.000639 0.010000 - - X
TLN IT HN 46.0 1.9 0.012340 0.017510 0.019290 0.000659 0.000701 0.019290 - - X
ARRO IV EH 48.7 1.1 0.005694 0.005484 0.004061 0.000079 0.000066 0.004061 - - -
FMNT IT HN 48.7 1.8 0.014630 0.010750 0.010370 0.000617 0.000492 0.010370 - - X
TRL IT HG 48.9 2.0 0.012280 0.030240 0.035670 0.001014 0.001216 0.035670 - - X
GSG IT HN 49.8 1.6 0.003049 0.004383 0.003602 0.000343 0.000517 0.003602 - - X
NCR IT HG 50.5 2.0 0.019570 0.023360 0.020460 0.004446 0.000602 0.020460 - - X
ISG IT HN 50.8 2.0 0.029080 0.055210 0.050960 0.000539 0.000909 0.050960 - - X
GIGS IV HH 51.5 1.0 0.003458 0.012190 0.009192 0.000043 0.000084 0.009192 - - -
AQV IT HN 52.1 1.8 0.023030 0.025170 0.024450 0.001386 0.000634 0.024450 - - X
RIEV IT HN 52.3 2.0 0.032470 0.045030 0.047710 0.001196 0.000583 0.047710 - - X
ASSB IV HH 54.7 1.4 0.003180 0.005917 0.006074 0.000063 0.000088 0.006074 - - X
SNTG IV HH 55.5 1.4 0.001993 0.002265 0.002801 0.000070 0.000069 0.002801 - - X
MOMA IV HH 56.0 1.3 0.001975 0.003516 0.004406 0.000046 0.000073 0.004406 - 5.55 X
GNU IT HG 56.0 1.8 0.003606 0.006470 0.012980 0.000896 0.000322 0.012980 - - X
RTI IT HN 56.3 2.4 0.155000 0.089060 0.074370 0.001556 0.000984 0.074370 - - -
RIEP IT HN 57.7 2.4 0.222200 0.031910 0.064860 0.003657 0.001088 0.064860 - - -
EL6 IV EH 59.2 1.1 0.001456 0.003616 0.002834 0.000046 0.000067 0.002834 - - X
CING IV HH 63.2 1.7 0.003882 0.004789 0.005209 0.000112 0.000108 0.005209 - - X
FIAM IV HH 63.9 1.8 0.005021 0.005818 0.004882 0.000096 0.000114 0.004882 - - X
ATCC IV EH 64.4 1.8 0.002157 0.002534 0.003286 0.000106 0.000172 0.003286 - - X
FOSV IV EH 66.5 1.4 0.001991 0.001700 0.002746 0.000085 0.000069 0.002746 - - X
VCEL IV EH 70.2 2.2 0.002775 0.006376 0.006414 0.000378 0.000290 0.006414 - - -
TSM1 IV 01 DH 79.0 1.5 0.001991 0.004909 0.009550 0.000258 0.000101 0.009550 - - X
AOI IV HH 87.3 2.1 0.003536 0.002729 0.005965 0.000143 0.000192 0.005965 - - -
ATLO IV EH 87.8 1.8 0.001702 0.003540 0.008465 0.000122 0.000083 0.008465 - - X
FRON IV EH 88.7 1.8 0.001656 0.002778 0.002930 0.000091 0.000120 0.002930 - - X
PIEI IV HH 98.4 1.1 0.000509 0.000652 0.000914 0.000009 0.000012 0.000914 - 5.49 -
MPAG IV EH 98.6 1.8 0.000382 0.000829 0.000748 0.000047 0.000072 0.000748 - - X
CAFI IV HH 118.1 1.6 0.000279 0.000466 0.000422 0.000032 0.000026 0.000422 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.