Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40935861 ingv)
Region: Promontorio del Gargano - 2024-11-26 17:17:29 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241126171729
Posted on: 2024-12-03 07:02:34

RSNI Logo



Seismic Moment (Log): 13.19 ± 0.43
Radiated Energy (Log): 8.15 ± 0.56
Moment Magnitude MW: 2.73
Local Magnitude ML IT16: 2.79 ± 0.31
Apparent Stress [Pa]: 2.93e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
RDG IT HG 25.7 3.5 10.650000 14.420000 7.956000 0.078670 0.122000 7.956000 - - -
OT14 OT HH 26.7 3.0 0.909800 2.069000 3.148000 0.009207 0.018280 3.148000 - X
SGRT IV HH 34.4 2.6 0.147200 0.297100 0.254300 0.003083 0.004622 0.254300 12.85 7.93 X
SNN IT HG 35.3 3.3 1.635000 3.316000 3.289000 0.017620 0.036020 3.289000 14.01 9.29 X
SDG IT HN 35.5 2.7 0.378600 1.021000 0.797500 0.004496 0.008725 0.797500 13.03 8.28 X
MSAG IV HH 37.6 2.9 0.212900 0.382700 0.275900 0.003884 0.009102 0.275900 12.96 7.93 X
VIE IT HN 38.7 3.2 1.403000 3.380000 2.113000 0.013330 0.021950 2.113000 13.57 8.96 X
MNG IT HN 39.2 3.3 0.595200 0.788900 0.662600 0.011370 0.013860 0.662600 13.24 8.76 X
OT03 OT EH 39.5 3.1 0.602500 1.311000 1.145000 0.007118 0.014000 1.145000 - - X
APRC IV HH 40.6 2.9 0.305300 0.624600 0.475300 0.004092 0.011690 0.475300 13.41 8.60 X
TREM IV HH 41.0 2.9 0.231200 0.193800 0.188000 0.004265 0.005327 0.188000 13.20 8.02 X
OT04 OT EH 41.1 2.5 0.017250 0.871600 0.143000 0.000181 0.010390 0.143000 - - X
MND IT HG 42.9 2.9 0.310000 0.353000 0.494300 0.005132 0.006338 0.494300 13.60 8.32 X
OT06 OT EH 43.3 3.2 0.548200 1.738000 1.963000 0.006102 0.018010 1.963000 - - X
MNN IT HN 43.6 3.2 0.524000 0.680700 0.794400 0.008363 0.008813 0.794400 13.54 8.53 X
OT12 OT HH 43.8 2.6 0.093610 0.097850 0.102500 0.001840 0.002403 0.102500 13.17 7.65 X
OT05 OT HH 44.8 2.4 0.061430 0.104300 0.147100 0.001214 0.001298 0.147100 12.90 7.39 X
OT07 OT EH 45.1 2.9 0.717100 0.575000 0.586700 0.005456 0.006549 0.586700 - - X
LSN IT HG 47.0 3.4 0.705500 1.824000 1.133000 0.011250 0.028570 1.133000 14.04 - -
SSV IT HG 53.2 3.7 0.238700 1.122000 0.945400 0.002216 0.650500 0.945400 - - -
SSR IT HN 53.3 3.0 0.160600 0.404400 0.415300 0.002287 0.004905 0.415300 - - X
OT16 OT HH 61.0 2.3 0.037100 0.031740 0.033110 0.000413 0.000416 0.033110 12.92 7.16 X
SCP IT HN 62.1 3.0 0.125400 0.204800 0.196100 0.001821 0.002598 0.196100 13.86 8.33 X
FOGG IT HN 63.9 2.9 0.125200 0.110200 0.130900 0.002122 0.001933 0.130900 13.53 8.25 X
OT11 OT HH 67.7 2.8 0.199900 0.217600 0.119300 0.001587 0.001846 0.119300 13.49 8.22 X
MELA IV HH 68.4 3.1 0.111400 0.182500 0.102100 0.001103 0.003423 0.102100 13.36 8.45 X
CIGN IV HH 86.5 2.2 0.005542 0.005624 0.005498 0.000147 0.000191 0.005498 12.63 7.49 X
CAPA IV HH 91.4 2.7 0.031900 0.043820 0.040020 0.000491 0.000835 0.040020 12.73 7.94 X
MRVN IV HH 106.5 2.6 0.035370 0.060970 0.073640 0.000543 0.000843 0.073640 13.02 9.18 X
SACR IV HH 114.1 2.3 0.002932 0.003726 0.004541 0.000060 0.000157 0.004541 12.53 7.57 X
BSSO IV HH 114.3 2.0 0.001572 0.002497 0.003098 0.000050 0.000059 0.003098 12.47 7.25 -
PALZ IV HH 115.1 2.7 0.019420 0.028540 0.024470 0.000311 0.000345 0.024470 12.80 8.02 X
CAFE IV HH 116.3 2.6 0.006858 0.010700 0.013650 0.000138 0.000169 0.013650 12.98 8.18 X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.