Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40928481 ingv)
Region: Appennino maceratese - 2024-11-25 13:54:47 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241125135447
Posted on: 2024-12-03 07:48:56

RSNI Logo



Seismic Moment (Log): 11.62 ± 0.29
Radiated Energy (Log): 5.33 ± 0.28
Moment Magnitude MW: 1.68
Local Magnitude ML IT16: 1.40 ± 0.27
Apparent Stress [Pa]: 1.65e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
CMRN IT HN 14.3 1.8 0.198000 0.159700 0.279000 0.002457 0.002362 0.279000 - - X
MML1 IV EH 14.4 1.3 0.087410 0.173600 0.128300 0.000851 0.001605 0.128300 11.94 5.74 X
FDMO IV HH 16.3 1.0 0.047640 0.045700 0.045950 0.000371 0.000521 0.045950 11.52 5.23 X
CLF IT HG 16.8 0.9 0.028110 0.033750 0.039330 0.000238 0.000316 0.039330 - - -
FMNT IT HN 17.0 1.7 0.163200 0.148200 0.171600 0.001820 0.001815 0.171600 11.98 - X
MTCL IT HG 18.2 1.4 0.101600 0.168500 0.172600 0.000874 0.001642 0.172600 - - X
FOC IT HN 18.8 1.7 0.134100 0.237700 0.264500 0.001473 0.002548 0.264500 - - X
CESI IV HH 19.7 1.4 0.032130 0.049720 0.101900 0.000275 0.000807 0.101900 12.01 5.82 X
MNF IT HG 19.7 1.0 0.015660 0.015690 0.017190 0.000626 0.000727 0.017190 - - X
MDAR IV HN 19.9 1.1 0.044930 0.056750 0.070520 0.005196 0.000648 0.070520 - - X
PF6 IV EH 20.0 0.8 0.033640 0.077810 0.084080 0.000245 0.000584 0.084080 - - -
CSP1 IV EH 20.8 1.3 0.024980 0.046060 0.041170 0.000278 0.000685 0.041170 - - X
MTL IT HG 20.9 1.4 0.034520 0.033240 0.021300 0.000748 0.000875 0.021300 - - X
FEMA IV HN 21.3 1.3 0.033620 0.035390 0.043810 0.000774 0.000478 0.043810 - - X
FOS IT HN 22.5 1.1 0.040770 0.072260 0.064800 0.000317 0.000584 0.064800 - - X
SNTG IV HH 22.6 1.1 0.041800 0.035220 0.029100 0.000449 0.000389 0.029100 - - X
NCR IT HG 22.9 2.2 0.078000 0.101600 0.073040 0.038870 0.015600 0.073040 - - -
SLO IT HN 26.8 1.3 0.012570 0.025370 0.019340 0.000243 0.000394 0.019340 - - X
TLN IT HN 26.8 1.3 0.020230 0.033960 0.032900 0.000549 0.000372 0.032900 - - X
GLT IT HN 27.2 1.4 0.017690 0.017860 0.018730 0.000261 0.000353 0.018730 - - X
SNO IT HN 27.8 1.1 0.016060 0.010530 0.007391 0.000969 0.000532 0.007391 - - X
CSAN IT HG 28.2 3.4 0.036050 0.114500 0.150000 0.001060 0.248200 0.150000 - - -
MC2 IV EH 28.4 1.0 0.005087 0.010070 0.008481 0.000054 0.000130 0.008481 - - X
EL6 IV EH 29.6 0.7 0.004943 0.007533 0.006513 0.000057 0.000101 0.006513 - - -
FBR IT HG 31.0 1.4 0.018970 0.026250 0.029030 0.000999 0.000481 0.029030 - - X
FOCC IT HN 32.6 1.7 0.046210 0.067890 0.074750 0.000708 0.000907 0.074750 - - X
ASS IT HN 32.6 1.5 0.006757 0.014810 0.017120 0.000581 0.000613 0.017120 - - X
ASS IT HN 32.6 1.5 0.006757 0.014810 0.017120 0.000581 0.000613 0.017120 - - X
FOSV IV EH 32.7 1.3 0.013840 0.011060 0.012330 0.000131 0.000250 0.012330 11.54 - X
NRCA IV HH 33.8 1.4 0.015280 0.024610 0.022000 0.000171 0.000378 0.022000 11.62 5.29 X
SIB1 7F EH 34.1 1.1 0.012010 0.010400 0.009959 0.000177 0.000199 0.009959 - - X
CPT IT HN 34.2 1.5 0.018020 0.023590 0.017040 0.000499 0.000495 0.017040 - - X
SIB3 7F EH 35.4 1.0 0.012960 0.011350 0.014690 0.000111 0.000161 0.014690 - - X
SIB2 7F EH 35.8 0.6 0.006297 0.008449 0.005840 0.000054 0.000080 0.005840 - - -
CING IV HH 36.3 0.8 0.005915 0.007077 0.006519 0.000069 0.000089 0.006519 11.18 5.01 -
TRE2 IT HN 36.4 1.8 0.020470 0.018900 0.017430 0.001892 0.000457 0.017430 - - X
SIG IT HN 36.5 1.5 0.019570 0.019990 0.022450 0.000361 0.000502 0.022450 - - X
MMO1 IV EH 36.5 1.1 0.004653 0.006384 0.006631 0.003269 0.000117 0.006631 - - X
NRC IT HG 37.3 1.7 0.018740 0.020540 0.021370 0.000705 0.000435 0.021370 - - X
CMNZ IT HN 38.1 1.8 0.008491 0.008989 0.008922 0.000609 0.000571 0.008922 - - X
MMUR IV HN 40.2 3.3 0.026790 0.058320 0.016890 0.008761 0.033490 0.016890 - -
MCT IT HN 41.0 1.7 0.019280 0.018700 0.032760 0.000518 0.000604 0.032760 - - X
MCT IT HN 41.0 1.7 0.019280 0.018700 0.032760 0.000518 0.000604 0.032760 - - X
RQT IT HN 42.4 1.8 0.008903 0.014630 0.011480 0.000870 0.000472 0.011480 - - X
SSFR IV HH 43.9 1.5 0.011640 0.018170 0.019730 0.000133 0.000277 0.019730 11.70 5.26 X
TSM1 IV 01 DH 45.5 1.1 0.006757 0.016700 0.011060 0.000177 0.000162 0.011060 - - X
ARCV IT HN 46.0 2.0 0.025400 0.021330 0.022450 0.000532 0.000479 0.022450 - - X
ARVD IV HH 46.4 1.0 0.006521 0.006877 0.007765 0.000109 0.000099 0.007765 - - X
ATSC IV EH 46.8 2.2 0.425200 0.151300 0.248800 0.003434 0.002033 0.248800 - - -
GAVE IV EH 48.7 1.4 0.003624 0.007576 0.010310 0.000060 0.000122 0.010310 - - X
SPM IT HG 49.1 1.9 0.009453 0.018240 0.024960 0.000651 0.000812 0.024960 - - X
MTRA IV EH 51.1 1.5 0.073460 0.035320 0.036010 0.000441 0.000380 0.036010 - - X
MOMA IV HH 51.1 1.4 0.002297 0.004882 0.005002 0.000077 0.000154 0.005002 - - X
GNU IT HG 51.1 1.9 0.003258 0.007585 0.014010 0.000634 0.000581 0.014010 - - X
CNTN IT HN 53.4 2.7 0.165200 0.629700 0.692200 0.000899 0.005981 0.692200 - - -
FRON IV EH 53.6 1.1 0.005037 0.004523 0.005741 0.000042 0.000061 0.005741 11.14 5.26 X
TSM5 IV 01 DH 55.4 7.1 15,670.000000 29,020.000000 36,620.000000 117.500000 105.200000 36,620.000000 - - -
TSM2 IV 01 DH 55.5 1.2 0.004250 0.011770 0.017160 0.000460 0.000390 0.017160 - - X
LNSS IV HH 57.0 1.3 0.001148 0.002991 0.004169 0.000017 0.000072 0.004169 11.57 5.06 X
TB01 IV 01 DH 58.0 1.2 0.002295 0.004395 0.001745 0.000099 0.000074 0.001745 - - X
PP3 IV EH 58.4 2.1 0.215200 0.405500 0.142000 0.001317 0.003305 0.142000 - - -
TB02 IV 01 DH 59.2 1.8 0.023570 0.008476 0.016620 0.000362 0.000315 0.016620 - - X
PIEI IV HH 63.3 1.4 0.002284 0.001823 0.002918 0.000099 0.000116 0.002918 - - X
MPAG IV EH 63.7 1.2 0.001237 0.002984 0.003717 0.000060 0.000063 0.003717 - - X
ATPI IV EH 64.5 1.3 0.000372 0.000484 0.000477 0.000114 0.000086 0.000477 - - X
CESX IV HH 66.5 1.6 0.001623 0.001783 0.001742 0.000067 0.000089 0.001742 - - X
NARO IV HH 68.0 1.3 0.003133 0.003122 0.003711 0.000087 0.000095 0.003711 - - X
TSM6 IV 01 DH 70.3 1.6 0.022070 0.022820 0.020920 0.001081 0.000389 0.020920 - - X
TERO IV HH 72.8 0.9 0.000310 0.001163 0.002017 0.000018 0.000037 0.002017 - - -
MGAB IV HH 77.7 1.6 0.000595 0.001158 0.000630 0.000047 0.000133 0.000630 - - X
GIGS IV HH 86.3 1.6 0.002677 0.010720 0.006022 0.000135 0.000142 0.006022 - - X
PARC IV HH 88.5 1.5 0.000423 0.000536 0.000313 0.000079 0.000145 0.000313 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.