Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40736791 ingv)
Region: Monti dei Frentani - 2024-10-30 09:34:47 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241030093447
Posted on: 2024-12-03 18:38:54

RSNI Logo



Seismic Moment (Log): 11.91 ± 0.41
Radiated Energy (Log): 6.15 ± 0.50
Moment Magnitude MW: 1.87
Local Magnitude ML IT16: 1.65 ± 0.33
Apparent Stress [Pa]: 5.67e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
LRNO IT HN 13.6 1.7 0.357800 0.133100 0.235000 0.003974 0.001898 0.235000 12.24 6.85 X
MCLF IT HN 14.6 2.0 0.089620 0.117100 0.148800 0.002116 0.002854 0.148800 12.63 6.59 X
GLNS IT HN 16.2 1.9 0.180200 0.077630 0.109400 0.002108 0.002117 0.109400 - - X
CMR IT HN 17.3 1.6 0.062530 0.087550 0.063390 0.000780 0.001573 0.063390 12.05 6.23 X
SCM IT HN 21.3 1.5 0.090210 0.039070 0.029300 0.000754 0.000462 0.029300 - - X
SGSC IT HN 21.8 1.1 0.010370 0.009666 0.012000 0.000229 0.000150 0.012000 - - X
SGPA IT HN 22.1 1.5 0.013280 0.013930 0.010840 0.000227 0.001384 0.010840 - - X
SGMA IT HN 22.1 2.0 0.068130 0.056710 0.107200 0.001784 0.001521 0.107200 - - X
CIGN IV HH 23.3 0.9 0.006334 0.005189 0.005864 0.000103 0.000099 0.005864 - - -
TRV IT HG 28.5 1.7 0.014200 0.015690 0.023760 0.002082 0.000863 0.023760 - - X
SCP IT HN 28.8 2.0 0.145600 0.093230 0.115300 0.001341 0.002279 0.115300 - - X
TRIV IV HH 28.9 1.2 0.004016 0.004271 0.004032 0.000149 0.000128 0.004032 - - X
OT16 OT HH 29.1 1.5 0.024930 0.017790 0.027390 0.000377 0.000246 0.027390 11.82 5.80 X
MELA IV HH 29.2 1.9 0.049810 0.102600 0.100400 0.000516 0.001681 0.100400 11.99 6.67 X
CMM IT HN 36.1 1.5 0.018360 0.012920 0.014440 0.000167 0.000177 0.014440 - - X
VSE IT HG 36.8 2.0 0.334600 0.149400 0.102500 0.003150 0.001415 0.102500 - - X
GATE IV HH 37.6 1.3 0.003587 0.003352 0.004278 0.000058 0.000098 0.004278 - - X
PABO IV HH 41.7 1.1 0.001733 0.002510 0.001500 0.000037 0.000083 0.001500 - - X
LSN IT HG 43.8 2.4 0.186100 0.148200 0.127000 0.002998 0.001932 0.127000 - - X
ATSA IT HN 44.8 2.5 0.144400 0.198300 0.170600 0.001820 0.003407 0.170600 - - -
SSV IT HG 48.7 3.5 0.385000 0.740400 0.426700 0.003074 1.127000 0.426700 - - -
SSNM IT HN 49.6 2.0 0.078940 0.053360 0.050230 0.000742 0.000527 0.050230 - - X
SACR IV HH 51.1 1.3 0.002164 0.002352 0.002626 0.000032 0.000049 0.002626 11.80 5.93 X
BOJ IT HN 51.2 2.4 0.554000 0.129600 0.096050 0.004973 0.001910 0.096050 - - -
MIDA IV HH 55.3 1.0 0.001399 0.002410 0.002860 0.000023 0.000038 0.002860 11.57 5.29 X
MRC IT HG 56.8 2.2 0.338100 0.447200 0.303400 0.002259 0.002658 0.303400 - - X
SPVL IT HN 56.9 2.1 0.024900 0.024710 0.025780 0.000656 0.001268 0.025780 - - X
ISR IT HN 58.0 2.0 0.020080 0.018660 0.013050 0.000860 0.000617 0.013050 - - X
APRC IV HH 59.2 1.7 0.008817 0.014200 0.013150 0.000118 0.000236 0.013150 11.94 6.69 X
SDG IT HN 59.8 2.9 0.052720 0.054830 0.043610 0.004512 0.002028 0.043610 - - -
SNN IT HG 60.8 2.2 0.037310 0.062850 0.045450 0.001439 0.000756 0.045450 - - X
RNI2 IV HH 61.1 1.7 0.005107 0.011010 0.011680 0.000074 0.000243 0.011680 12.11 6.26 X
LPEL IV HH 61.7 1.8 0.016410 0.017400 0.019910 0.000244 0.000345 0.019910 12.33 6.65 X
OT04 OT EH 62.8 1.5 0.000427 0.008156 0.001198 0.000457 0.000380 0.001198 - - X
SGG IV HH 64.1 1.3 0.003290 0.006779 0.005602 0.000044 0.000090 0.005602 - - X
OT05 OT HH 66.2 1.0 0.000949 0.001716 0.002069 0.000015 0.000033 0.002069 11.09 5.29 -
OT03 OT EH 68.6 1.7 0.004558 0.008807 0.007489 0.000335 0.000422 0.007489 - - X
SGRT IV HH 75.5 1.3 0.001170 0.002277 0.001785 0.000025 0.000038 0.001785 11.19 5.57 X
INTR IV HH 82.0 1.8 0.003963 0.006645 0.005284 0.000070 0.000168 0.005284 12.02 6.24 X
MSAG IV HH 89.6 1.6 0.001334 0.003176 0.001521 0.000035 0.000072 0.001521 - 6.09 X
OT12 OT HH 91.1 1.4 0.003717 0.005288 0.005297 0.000045 0.000050 0.005297 - - X
POFI IV HH 96.2 1.4 0.000559 0.000716 0.000758 0.000018 0.000029 0.000758 - - X
VVLD IV HH 102.6 1.6 0.002704 0.010980 0.008629 0.000028 0.000053 0.008629 - - X
MTMR IV HN 102.8 4.9 0.308200 0.306900 0.314500 0.063600 0.063820 0.314500 - - -
SNAL IV HH 105.5 2.0 0.000739 0.001088 0.001376 0.000050 0.000066 0.001376 - - X
LRP IV EH 107.6 1.7 0.004782 0.002424 0.006034 0.000274 0.000210 0.006034 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.