Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40732501 ingv)
Region: Adriatico centro-sett. - 2024-10-29 16:48:24 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241029164824
Posted on: 2024-12-03 18:54:22

RSNI Logo



Seismic Moment (Log): 14.63 ± 0.34
Radiated Energy (Log): 9.60 ± 0.46
Moment Magnitude MW: 3.69
Local Magnitude ML IT16: 3.72 ± 0.23
Apparent Stress [Pa]: 3.01e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
MODF IT HN 25.5 3.9 1.683000 1.955000 3.494000 0.048000 0.055950 3.494000 14.70 9.92 X
FANO IV HN 28.2 3.7 0.881700 1.194000 1.004000 0.020120 0.033080 1.004000 14.69 9.72 X
SNG IT HG 29.5 4.4 1.955000 3.065000 3.744000 0.047670 0.136900 3.744000 15.38 10.74 -
MOMC IT HN 33.1 3.9 1.118000 1.570000 2.289000 0.026890 0.056410 2.289000 14.83 10.15 X
AMEN VM HH 37.5 4.2 0.804200 1.249000 2.442000 0.022320 0.052400 2.442000 15.17 10.31 -
PCRO IV HN 39.9 3.8 1.246000 1.899000 4.023000 0.020790 0.036230 4.023000 14.37 9.37 X
PESA IV HH 40.5 3.6 0.455300 1.839000 1.489000 0.010390 0.023230 1.489000 14.59 9.40 X
ANB IT HG 40.7 4.3 0.818300 1.842000 2.618000 0.022000 0.077670 2.618000 15.24 10.61 -
CRTC IV HH 41.1 3.6 0.418300 0.486900 0.471400 0.014600 0.018170 0.471400 - - X
UNPM VM HN 41.5 4.1 0.487200 1.211000 0.706700 0.017260 0.062200 0.706700 14.96 9.98 X
FCOR IV HN 46.0 3.6 0.173000 0.286500 0.303300 0.006267 0.009910 0.303300 - - X
AOI IV HH 47.9 3.2 0.146500 0.251600 0.276300 0.003813 0.005917 0.276300 14.23 9.19 -
CTL IT HN 48.7 3.6 0.580000 1.272000 1.286000 0.005381 0.013170 1.286000 - - X
SRL IT HG 51.7 3.6 0.249200 0.627000 0.501500 0.006320 0.010830 0.501500 14.49 9.63 X
MPAG IV EH 57.5 3.4 0.077790 0.124500 0.098330 0.002973 0.004556 0.098330 14.92 9.34 X
ARVD IV HH 57.8 3.2 0.106500 0.149800 0.129100 0.003763 0.003657 0.129100 14.58 9.16 -
ARCV IT HN 58.1 3.3 0.189200 0.186000 0.191200 0.002949 0.004900 0.191200 14.13 9.06 X
PERG VM HN 58.6 3.7 0.259200 0.380100 0.497300 0.005984 0.012740 0.497300 14.56 9.74 X
PRGL IT HN 58.9 3.8 0.272900 0.385800 0.366100 0.007699 0.011110 0.366100 14.69 9.86 X
URBI IT HN 61.0 3.4 0.072810 0.110300 0.104300 0.002309 0.004453 0.104300 14.30 9.12 X
MMUR IV HN 61.0 3.7 0.198800 0.266200 0.289300 0.006781 0.011480 0.289300 14.84 9.32 X
CING IV HH 63.0 3.2 0.118000 0.107500 0.125400 0.002662 0.003393 0.125400 14.25 8.96 -
APNO IT HN 63.2 3.7 0.268900 0.535300 0.525300 0.006080 0.012330 0.525300 14.49 9.76 X
PP3 IV EH 65.5 3.5 0.081820 0.190700 0.126200 0.002773 0.004777 0.126200 14.03 - X
FRON IV EH 67.3 3.5 0.060470 0.133300 0.072080 0.003087 0.008563 0.072080 14.82 9.26 X
TRE1 IV HN 69.0 3.6 0.115600 0.204300 0.218800 0.003222 0.006889 0.218800 - 9.22 X
CNTN IT HN 76.2 3.8 0.076990 0.289300 0.263300 0.002924 0.007171 0.263300 14.57 9.56 X
PIEI IV HH 77.9 3.6 0.105700 0.107300 0.179200 0.004368 0.004065 0.179200 14.81 9.60 X
ATMI IV HH 108.5 3.9 0.032830 0.044150 0.053900 0.001430 0.002288 0.053900 14.71 9.60 X
SIB1 7F EH 115.3 4.1 0.111000 0.149700 0.201200 0.002701 0.006295 0.201200 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.