Return (Multi-risk science for resilient communities under a changing climate)
Seismic network: GV

Stations (blue triangles) of the GV seismic network are shown in map.
Number of events: 17
legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2024-08-15 19:07:25 1.7 Zona Genova 44.540 8.698 9.1 MAN
2023-08-05 16:38:40 0.5 Zona Genova 44.399 8.754 2.4 MAN
2023-08-05 15:47:47 1.1 Zona Genova 44.436 8.762 10.9 MAN
2023-08-05 15:27:40 1.1 Zona Genova 44.436 8.762 10.6 MAN
2023-08-05 14:53:10 1.5 Zona Genova 44.452 8.773 6.0 MAN
2023-08-05 12:48:39 0.7 Zona Genova 44.420 8.763 5.6 MAN
2022-11-12 14:10:27 0.3 Zona Genova 44.530 8.662 12.4 MAN
2022-08-18 18:38:03 1.1 Zona Genova 44.444 8.798 14.5 MAN
2022-01-01 16:52:28 0.4 Zona Genova 44.412 8.759 8.1 MAN
2021-09-20 09:17:26 0.4 Zona Genova 44.466 8.788 4.2 MAN
2020-09-10 08:28:38 0.2 Zona Genova 44.546 8.895 7.5 MAN
2020-08-05 03:54:17 0.5 Zona Genova 44.430 8.784 12.0 MAN
2020-07-28 09:25:53 1.5 Zona Genova 44.421 8.759 7.2 MAN
2020-07-06 08:17:59 0.3 Zona Genova 44.536 8.888 6.0 MAN
2020-05-19 18:42:16 -0.2 Zona Genova 44.445 8.701 8.8 MAN
2020-01-22 23:04:58 1.4 Zona Genova 44.508 8.817 6.0 MAN
2016-08-17 03:46:06 0.8 Zona Genova 44.504 8.829 11.3 MAN
NOTE: this page shows earthquakes occurred in the area starting from the beginning of the 2015. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Daily helicorders of the temporary installed stations (h. 00-12 ; 12-24)


GE160 - 2024/12/21
GE160_helicorder_00_12 GE160_helicorder_12_24
GE161 - 2024/12/21
GE161_helicorder_00_12 GE161_helicorder_12_24
GE162 - 2024/12/21
GE162_helicorder_00_12 GE162_helicorder_12_24
GE164 - 2024/12/21
GE164_helicorder_00_12 GE164_helicorder_12_24
GE165 - 2024/12/21
(h.0-12) Data temporarily not available (h. 12-24) Data temporarily not available

GE166 - 2024/12/21
GE166_helicorder_00_12 GE166_helicorder_12_24
GE168 - 2024/12/21
GE168_helicorder_00_12 GE168_helicorder_12_24
GE169 - 2024/12/21
GE169_helicorder_00_12 GE169_helicorder_12_24

See all channels (EHZ, EHN, EHE)