Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2025-04-28 07:45:07
Event - ID : | 250427160134 |
Magnitude (ML) : | 0.1 +/- 0.2 |
Origin Time : | 2025-04-27 16:02:55.024 (UTC) |
Location : | Latitude: 45.811 N, Longitude: 7.444 E |
Area : | Alpi Pennine |
Depth (km) : | 6.01 |
Distances (km) : |
6.6 --- Oyace 7.3 --- Bionaz 7.9 --- Nus 8.0 --- Quart 8.7 --- Verrayes 8.9 --- Saint-Marcel 9.3 --- Valpelline 9.4 --- Fenis 9.7 --- Brissogne 9.8 --- Saint-Christophe 9.8 --- Torgnon 10.5 --- Roisan 10.7 --- Doues 10.8 --- Chambave 10.8 --- Saint-Denis 11.3 --- Ollomont 11.5 --- Antey-Saint-Andre 11.6 --- Pollein 11.9 --- Gignod 12.9 --- Aosta |
Quality location estimate: Erh: 0.9 km, Erz: 0.9 km, Nf: 16, Gap: 94 °, Rms: 0.28
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
CIRO | GU | 2025-04-27 16:03:00.524 | 0.060 | 2 | -0.01 | 1.62 | 2025-04-27 16:03:03.573 | 0.040 | 0 | -0.79 | 0.54 | 26.6 |
MRGE | IV | 2025-04-27 16:03:00.984 | 0.020 | 0 | 0.02 | 1.72 | 2025-04-27 16:03:04.330 | 0.040 | 0 | -0.86 | 0.43 | 31.0 |
DIX | CH | 2025-04-27 16:03:01.189 | 0.020 | 0 | -0.02 | 1.71 | 2025-04-27 16:03:05.001 | 0.040 | 0 | -0.60 | 0.67 | 31.2 |
SATI | GU | 2025-04-27 16:03:01.962 | 0.020 | 0 | 0.04 | 1.55 | 2025-04-27 16:03:06.379 | 0.040 | 0 | -0.55 | 0.66 | 34.8 |
LSD | GU | 2025-04-27 16:03:03.450 | 0.020 | 0 | -0.06 | 1.39 | 2025-04-27 16:03:08.537 | 0.040 | 0 | -0.78 | 0.57 | 46.7 |
MMK | CH | 2025-04-27 16:03:04.205 | 0.020 | 0 | 0.36 | 0.03 | 2025-04-27 16:03:09.615 | 0.040 | 0 | -0.50 | 0.63 | 49.0 |
EMBD | CH | 2025-04-27 16:03:04.913 | 0.020 | 0 | 0.05 | 1.33 | 2025-04-27 16:03:11.615 | 0.040 | 0 | -0.19 | 0.80 | 54.6 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
CIRO | GU | HH | 0.26 | 1.54e-2 | 26.6 | 157 |
MRGE | IV | HH | -0.03 | 9.23e-3 | 31.0 | 261 |
DIX | CH | HH | 0.53 | 3.88e-2 | 31.2 | 354 |
SATI | GU | HH | -0.05 | 4.76e-3 | 34.8 | 78 |
LSD | GU | HH | 0.13 | 7.02e-3 | 46.7 | 212 |
MMK | CH | HH | 0.14 | 3.51e-3 | 49.0 | 56 |
EMBD | CH | HH | -0.29 | 1.98e-3 | 54.6 | 33 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
CIRO | GU | HHZ | 2.9388e-6 | 3.4249e-7 | 8.4792e-8 | 2.9114e-8 | 1.5526e-8 | 4.8441e-6 | 3.5547e-7 | 2.6937e-8 | 5.6397e-9 | 26.6 | 157 |
CIRO | GU | HHN | 4.9434e-6 | 5.6157e-7 | 9.7766e-8 | 3.3572e-8 | 1.9611e-8 | 5.5772e-6 | 4.6207e-7 | 4.1678e-8 | 9.9111e-9 | 26.6 | 157 |
CIRO | GU | HHE | 5.4977e-6 | 4.4798e-7 | 8.1331e-8 | 2.6985e-8 | 1.4108e-8 | 4.4216e-6 | 3.0421e-7 | 2.6063e-8 | 6.6110e-9 | 26.6 | 157 |
MRGE | IV | HHZ | 1.8361e-6 | 1.2952e-7 | 2.8354e-8 | 1.3190e-8 | 6.5426e-9 | 1.2037e-6 | 1.3628e-7 | 1.0980e-8 | 2.6834e-9 | 31.0 | 261 |
MRGE | IV | HHN | 2.7119e-6 | 2.4054e-7 | 5.7790e-8 | 1.8416e-8 | 1.2285e-8 | 4.6985e-6 | 2.3277e-7 | 2.4539e-8 | 5.1503e-9 | 31.0 | 261 |
MRGE | IV | HHE | 1.8898e-6 | 1.6213e-7 | 3.7238e-8 | 1.6557e-8 | 8.9512e-9 | 2.6475e-6 | 1.5856e-7 | 1.3663e-8 | 2.8028e-9 | 31.0 | 261 |
DIX | CH | HHZ | 5.4203e-6 | 7.2227e-7 | 2.3409e-7 | 8.3344e-8 | 4.2628e-8 | 9.3924e-6 | 1.3680e-6 | 7.0800e-8 | 1.3629e-8 | 31.2 | 354 |
DIX | CH | HHN | 8.5005e-6 | 7.2677e-7 | 2.4270e-7 | 6.3707e-8 | 4.0050e-8 | 1.1880e-5 | 9.5018e-7 | 7.6550e-8 | 1.5943e-8 | 31.2 | 354 |
DIX | CH | HHE | 1.0692e-5 | 9.9926e-7 | 2.9813e-7 | 8.7900e-8 | 5.6020e-8 | 1.6955e-5 | 1.0181e-6 | 8.4586e-8 | 2.2343e-8 | 31.2 | 354 |
SATI | GU | HHZ | 6.2576e-7 | 6.4134e-8 | 2.0731e-8 | 6.6462e-9 | 5.0802e-9 | 8.6613e-7 | 8.9031e-8 | 6.8337e-9 | 1.4060e-9 | 34.8 | 78 |
SATI | GU | HHN | 1.3870e-6 | 1.4544e-7 | 2.8104e-8 | 1.0754e-8 | 6.6935e-9 | 2.0016e-6 | 1.1869e-7 | 1.2044e-8 | 3.1919e-9 | 34.8 | 78 |
SATI | GU | HHE | 9.1767e-7 | 1.0167e-7 | 3.0651e-8 | 1.1408e-8 | 1.2571e-8 | 1.3339e-6 | 8.5010e-8 | 1.5875e-8 | 2.0898e-9 | 34.8 | 78 |
LSD | GU | HHZ | 1.7673e-6 | 1.5007e-7 | 5.2061e-8 | 1.4642e-8 | 6.7214e-9 | 2.7681e-6 | 2.1314e-7 | 1.2876e-8 | 3.0256e-9 | 46.7 | 212 |
LSD | GU | HHN | 2.2615e-6 | 1.7794e-7 | 5.1197e-8 | 1.3970e-8 | 9.2427e-9 | 3.4088e-6 | 2.2754e-7 | 1.6712e-8 | 3.7415e-9 | 46.7 | 212 |
LSD | GU | HHE | 2.2228e-6 | 1.8499e-7 | 4.1192e-8 | 1.0942e-8 | 5.6496e-9 | 1.7193e-6 | 2.1185e-7 | 1.0924e-8 | 3.3807e-9 | 46.7 | 212 |
MMK | CH | HHZ | 3.3843e-7 | 4.7885e-8 | 1.7869e-8 | 8.5804e-9 | 8.9463e-9 | 6.7134e-7 | 7.5423e-8 | 1.1350e-8 | 1.1229e-9 | 49.0 | 56 |
MMK | CH | HHN | 4.1818e-7 | 4.1429e-8 | 2.2933e-8 | 1.0880e-8 | 9.4358e-9 | 6.3799e-7 | 9.6369e-8 | 1.4682e-8 | 1.1818e-9 | 49.0 | 56 |
MMK | CH | HHE | 4.6101e-7 | 4.4099e-8 | 1.4878e-8 | 7.8374e-9 | 5.8170e-9 | 4.4891e-7 | 5.9196e-8 | 8.6777e-9 | 9.9482e-10 | 49.0 | 56 |
EMBD | CH | HHZ | 3.1401e-7 | 4.2717e-8 | 2.0412e-8 | 8.9787e-9 | 5.1408e-9 | 5.1124e-7 | 9.6718e-8 | 7.2624e-9 | 8.1849e-10 | 54.6 | 33 |
EMBD | CH | HHN | 3.8278e-7 | 3.0796e-8 | 1.7073e-8 | 6.8311e-9 | 5.0242e-9 | 3.6272e-7 | 1.0376e-7 | 6.2626e-9 | 8.0659e-10 | 54.6 | 33 |
EMBD | CH | HHE | 3.0997e-7 | 3.4929e-8 | 1.7036e-8 | 9.1163e-9 | 4.6908e-9 | 4.5690e-7 | 7.8159e-8 | 7.4200e-9 | 7.0304e-10 | 54.6 | 33 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |