Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2025-04-04 07:13:32
Event - ID : | 250403191518 |
Magnitude (ML) : | 0.3 +/- 0.2 |
Origin Time : | 2025-04-03 19:15:42.57 (UTC) |
Location : | Latitude: 44.538 N, Longitude: 6.728 E |
Area : | Alpi Cozie |
Depth (km) : | 7.88 |
Distances (km) : |
21.8 --- Acceglio 22.8 --- Argentera 23.4 --- Bellino 25.6 --- Pontechianale 26.6 --- Prazzo 27.7 --- Casteldelfino 28.6 --- Elva 29.5 --- Canosio 30.3 --- Marmora 31.8 --- Stroppo 32.3 --- Pietraporzio 35.2 --- Sambuco 35.9 --- Macra 36.3 --- Celle di Macra 36.9 --- Sampeyre 38.5 --- Crissolo 39.7 --- Oncino 40.4 --- Ostana 40.9 --- Castelmagno 42.1 --- San Damiano Macra |
Quality location estimate: Erh: 1 km, Erz: 1 km, Nf: 26, Gap: 185 °, Rms: 0.31
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
SURF | FR | 2025-04-03 19:15:45.440 | 0.008 | 0 | 0.01 | 2.03 | 2025-04-03 19:15:47.550 | 0.049 | 1 | -0.01 | 1.95 | 12.1 |
PZZ | GU | 2025-04-03 19:15:48.950 | 0.018 | 0 | -0.01 | 1.97 | 2025-04-03 19:15:53.309 | 0.185 | 5 | -0.25 | 0.99 | 32.3 |
OGAG | FR | 2025-04-03 19:15:47.920 | 0.015 | 0 | -1.09 | 0.32 | 2025-04-03 19:15:51.720 | 0.090 | 2 | -1.84 | 0.11 | 32.8 |
RRL | GU | 2025-04-03 19:15:50.561 | 0.020 | 0 | -0.51 | 0.50 | 2025-04-03 19:15:56.150 | 0.128 | 3 | -0.94 | 0.41 | 44.0 |
ISO | FR | 2025-04-03 19:15:51.420 | 0.026 | 1 | -0.06 | 1.67 | 2025-04-03 19:15:57.090 | 0.261 | 7 | -0.44 | 0.77 | 47.7 |
BHB | GU | 2025-04-03 19:15:52.827 | 0.020 | 0 | 0.19 | 0.93 | 2025-04-03 19:15:59.682 | 0.040 | 0 | -0.03 | 1.42 | 54.3 |
STV | GU | 2025-04-03 19:15:53.100 | 0.036 | 1 | 0.05 | 1.66 | 2025-04-03 19:16:00.200 | 0.186 | 5 | -0.05 | 1.18 | 58.2 |
ENR | GU | 2025-04-03 19:15:54.320 | 0.035 | 1 | 0.07 | 1.55 | 2025-04-03 19:16:02.380 | 0.040 | 0 | 0.08 | 1.25 | 65.3 |
OGMO | FR | 2025-04-03 19:15:56.270 | 0.020 | 0 | -0.02 | 1.59 | 2025-04-03 19:16:04.150 | 0.323 | 7 | -1.88 | 0.14 | 75.0 |
RSP | GU | 2025-04-03 19:15:57.018 | 0.020 | 0 | -0.08 | 1.44 | 2025-04-03 19:16:05.801 | 0.040 | 0 | -1.50 | 0.19 | 80.5 |
TURF | FR | 2025-04-03 19:15:57.578 | 0.020 | 0 | 0.11 | 1.31 | 2025-04-03 19:16:07.360 | 0.040 | 0 | -0.54 | 0.63 | 82.2 |
MLIG | IV | 2025-04-03 19:15:59.682 | 0.020 | 0 | -0.55 | 0.55 | 2025-04-03 19:16:11.332 | 0.040 | 0 | -1.16 | 0.34 | 97.8 |
MGRO | GU | 2025-04-03 19:16:00.030 | 0.053 | 2 | -0.83 | 0.44 | 2025-04-03 19:16:12.980 | 0.319 | 7 | -0.66 | 0.64 | 102.5 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
PZZ | GU | HH | 0.11 | 2.35e-2 | 32.3 | 96 |
OGAG | FR | HH | 0.20 | 1.65e-2 | 32.8 | 332 |
RRL | GU | HH | 0.30 | 7.93e-3 | 44.0 | 7 |
ISO | FR | HH | 0.07 | 5.92e-3 | 47.7 | 147 |
BHB | GU | HH | 0.27 | 6.59e-3 | 54.3 | 52 |
STV | GU | HH | 0.24 | 3.92e-3 | 58.2 | 124 |
ENR | GU | HH | 0.75 | 2.02e-2 | 65.3 | 122 |
RSP | GU | HH | -0.00 | 1.77e-3 | 80.5 | 32 |
TURF | FR | HH | 0.31 | 3.18e-3 | 82.2 | 140 |
MGRO | GU | HH | 0.55 | 3.32e-3 | 102.5 | 122 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
PZZ | GU | HHZ | 1.9685e-6 | 2.9544e-7 | 1.5298e-7 | 3.9510e-8 | 2.1843e-8 | 7.0067e-6 | 6.8939e-7 | 3.5061e-8 | 6.6793e-9 | 32.3 | 96 |
PZZ | GU | HHN | 3.3942e-6 | 3.8103e-7 | 1.7299e-7 | 4.8804e-8 | 2.5385e-8 | 5.2938e-6 | 5.8907e-7 | 4.6224e-8 | 8.4006e-9 | 32.3 | 96 |
PZZ | GU | HHE | 3.0876e-6 | 4.4603e-7 | 2.2409e-7 | 5.5311e-8 | 3.7604e-8 | 5.9111e-6 | 1.0188e-6 | 5.5300e-8 | 1.1716e-8 | 32.3 | 96 |
OGAG | FR | HHZ | 1.4664e-6 | 1.6538e-7 | 1.1850e-7 | 5.0506e-8 | 2.3969e-8 | 1.4277e-6 | 7.6958e-7 | 3.3338e-8 | 4.5854e-9 | 32.8 | 332 |
OGAG | FR | HHN | 1.0559e-6 | 1.4353e-7 | 1.0957e-7 | 4.0515e-8 | 1.8715e-8 | 1.3484e-6 | 6.3653e-7 | 3.1292e-8 | 3.3272e-9 | 32.8 | 332 |
OGAG | FR | HHE | 1.4594e-6 | 1.9358e-7 | 1.1842e-7 | 4.3950e-8 | 2.3663e-8 | 1.3380e-6 | 8.9033e-7 | 3.9933e-8 | 6.1171e-9 | 32.8 | 332 |
RRL | GU | HHZ | 7.1306e-7 | 8.0566e-8 | 4.1363e-8 | 1.6184e-8 | 8.5641e-9 | 1.6454e-6 | 2.2486e-7 | 1.1624e-8 | 1.9325e-9 | 44.0 | 7 |
RRL | GU | HHN | 7.2805e-7 | 1.1381e-7 | 6.3323e-8 | 2.1824e-8 | 1.1218e-8 | 2.1894e-6 | 2.6439e-7 | 1.6954e-8 | 2.5318e-9 | 44.0 | 7 |
RRL | GU | HHE | 8.5574e-7 | 1.1436e-7 | 7.8568e-8 | 3.0330e-8 | 1.2441e-8 | 2.4305e-6 | 4.1922e-7 | 2.0083e-8 | 3.0903e-9 | 44.0 | 7 |
ISO | FR | HHZ | 1.5586e-6 | 1.7986e-7 | 3.9739e-8 | 1.6539e-8 | 8.8918e-9 | 2.5813e-6 | 1.3615e-7 | 1.6967e-8 | 3.7837e-9 | 47.7 | 147 |
ISO | FR | HHN | 1.1635e-6 | 1.0965e-7 | 3.5534e-8 | 1.0087e-8 | 5.8920e-9 | 2.1514e-6 | 1.4438e-7 | 9.7742e-9 | 2.3119e-9 | 47.7 | 147 |
ISO | FR | HHE | 2.0306e-6 | 1.6376e-7 | 3.8604e-8 | 1.2637e-8 | 6.9363e-9 | 1.4689e-6 | 1.6242e-7 | 1.2793e-8 | 3.4622e-9 | 47.7 | 147 |
BHB | GU | HHZ | 1.1294e-6 | 1.9504e-7 | 7.7274e-8 | 2.8251e-8 | 9.6606e-9 | 2.4421e-6 | 3.2516e-7 | 1.7929e-8 | 4.3143e-9 | 54.3 | 52 |
BHB | GU | HHN | 1.2196e-6 | 1.7628e-7 | 6.5178e-8 | 2.0628e-8 | 9.6284e-9 | 1.9175e-6 | 3.4679e-7 | 1.4856e-8 | 3.5901e-9 | 54.3 | 52 |
BHB | GU | HHE | 1.2358e-6 | 1.5140e-7 | 6.2808e-8 | 3.2927e-8 | 1.1660e-8 | 1.7463e-6 | 2.1667e-7 | 1.5664e-8 | 2.6791e-9 | 54.3 | 52 |
STV | GU | HHZ | 3.7668e-6 | 3.6854e-7 | 4.2407e-8 | 1.3380e-8 | 8.4213e-9 | 1.3644e-6 | 1.8501e-7 | 1.1079e-8 | 2.0674e-9 | 58.2 | 124 |
STV | GU | HHN | 1.0364e-6 | 1.1710e-7 | 3.7645e-8 | 1.1786e-8 | 6.7776e-9 | 1.5520e-6 | 1.7567e-7 | 1.0857e-8 | 2.1472e-9 | 58.2 | 124 |
STV | GU | HHE | 8.8123e-7 | 9.4702e-8 | 3.8493e-8 | 1.1614e-8 | 6.4797e-9 | 1.5763e-6 | 1.4611e-7 | 9.8339e-9 | 1.8983e-9 | 58.2 | 124 |
ENR | GU | HHZ | 4.0362e-6 | 4.7533e-7 | 7.6189e-8 | 2.4325e-8 | 1.2837e-8 | 3.8216e-6 | 2.7170e-7 | 2.8087e-8 | 7.3395e-9 | 65.3 | 122 |
ENR | GU | HHN | 8.9766e-6 | 7.8761e-7 | 1.0874e-7 | 3.3540e-8 | 2.0494e-8 | 6.4696e-6 | 4.0141e-7 | 4.6455e-8 | 1.4449e-8 | 65.3 | 122 |
ENR | GU | HHE | 8.9981e-6 | 7.8780e-7 | 1.0810e-7 | 3.5186e-8 | 1.8945e-8 | 5.5129e-6 | 4.0818e-7 | 4.8199e-8 | 1.4610e-8 | 65.3 | 122 |
RSP | GU | HHZ | 1.4018e-7 | 1.5315e-8 | 8.2059e-9 | 4.2623e-9 | 2.0660e-9 | 3.0425e-7 | 3.8165e-8 | 2.6120e-9 | 3.8932e-10 | 80.5 | 32 |
RSP | GU | HHN | 1.6106e-7 | 2.4380e-8 | 1.4654e-8 | 4.8108e-9 | 2.5883e-9 | 5.6161e-7 | 6.5646e-8 | 3.2934e-9 | 5.2779e-10 | 80.5 | 32 |
RSP | GU | HHE | 1.8626e-7 | 2.9497e-8 | 1.6718e-8 | 7.8004e-9 | 5.5455e-9 | 4.5923e-7 | 6.0484e-8 | 8.9111e-9 | 1.1142e-9 | 80.5 | 32 |
TURF | FR | HHZ | 5.6785e-7 | 6.1115e-8 | 2.0826e-8 | 9.8416e-9 | 7.1183e-9 | 6.7751e-7 | 1.0401e-7 | 1.3147e-8 | 1.3605e-9 | 82.2 | 140 |
TURF | FR | HHN | 3.9807e-7 | 4.4736e-8 | 2.5178e-8 | 8.9133e-9 | 8.1590e-9 | 7.6176e-7 | 1.1269e-7 | 1.2628e-8 | 1.5879e-9 | 82.2 | 140 |
TURF | FR | HHE | 2.6720e-7 | 4.7047e-8 | 2.7599e-8 | 1.1582e-8 | 9.0701e-9 | 8.6427e-7 | 1.5651e-7 | 1.2985e-8 | 1.6293e-9 | 82.2 | 140 |
MGRO | GU | HHZ | 2.3497e-7 | 3.5920e-8 | 1.5398e-8 | 8.7764e-9 | 5.5538e-9 | 4.9308e-7 | 8.5358e-8 | 8.8748e-9 | 8.4583e-10 | 102.5 | 122 |
MGRO | GU | HHN | 3.0233e-7 | 4.3498e-8 | 1.5582e-8 | 1.0749e-8 | 8.8734e-9 | 5.7286e-7 | 6.5673e-8 | 1.6026e-8 | 1.5860e-9 | 102.5 | 122 |
MGRO | GU | HHE | 2.0632e-7 | 3.2363e-8 | 1.9003e-8 | 1.7345e-8 | 2.1533e-8 | 6.5194e-7 | 1.2906e-7 | 3.5375e-8 | 5.9116e-9 | 102.5 | 122 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |