CURRENT SELECTION:
CODE: ; NET: ; NAME: ; LAT: 34.000 - 48.000 ; LON: 4.000 - 50.000 ; DEPTH: -5000 - 5000
Net | Code | Loc. | Channel | Site name | Lat. | Lon. | Elev. (km) | H/V (n°S ph.) | H/V (n°noise) | Metadata | |
---|---|---|---|---|---|---|---|---|---|---|---|
IV | TERO | HH | TERAMO | 42.623 | 13.604 | 673 | 55695 | 26776 | StationXML | ||
IV | FDMO | HH | Fiordimonte | 43.037 | 13.087 | 540 | 55499 | 25588 | StationXML | ||
IV | NRCA | HH | NORCIA | 42.834 | 13.114 | 927 | 55471 | 25428 | StationXML | ||
IV | CESI | HH | Cesi-Serravalle di Chienti | 43.005 | 12.905 | 840 | 52370 | 24734 | StationXML | ||
IV | LNSS | HH | LEONESSA | 42.603 | 13.040 | 1155 | 50829 | 25603 | StationXML | ||
IV | CING | HH | CINGOLI | 43.376 | 13.195 | 626 | 45606 | 18623 | StationXML | ||
IV | CAMP | HH | CAMPOTOSTO | 42.536 | 13.409 | 1283 | 42933 | 22786 | StationXML | ||
IV | FIAM | HH | FIAMIGNANO | 42.268 | 13.117 | 1070 | 42308 | 18742 | StationXML | ||
IV | SNTG | HH | ESANATOGLIA | 43.255 | 12.941 | 650 | 39024 | 16834 | StationXML | ||
IV | ASSB | HH | Assisi San Benedetto | 43.043 | 12.659 | 734 | 37090 | 15834 | StationXML | ||
IV | ATCC | EH | AVT - Casa Castalda | 43.185 | 12.640 | 556 | 36183 | 15434 | StationXML | ||
IV | ARVD | HH | ARCEVIA 2 | 43.498 | 12.942 | 461 | 36049 | 14352 | StationXML | ||
IV | EL6 | EH | Elcito | 43.329 | 13.102 | 978 | 35254 | 16520 | StationXML | ||
IV | CSP1 | EH | Cessapalombo | 43.092 | 13.205 | 1188 | 33875 | 17022 | StationXML | ||
IV | GUMA | HH | Gualdo di Macerata | 43.063 | 13.335 | 574 | 32689 | 15762 | StationXML | ||
IV | FEMA | HN | Monte Fema | 42.962 | 13.050 | 1370 | 31168 | 13386 | StationXML | ||
IV | MURB | HH | MONTE URBINO | 43.263 | 12.525 | 845 | 30456 | 12886 | StationXML | ||
IV | SMA1 | EH | San Martino | 42.631 | 13.335 | 1149 | 30112 | 15496 | StationXML | ||
IV | FRON | EH | Frontone | 43.518 | 12.726 | 514 | 29502 | 11359 | StationXML | ||
IV | PIEI | HH | PIEIA | 43.536 | 12.535 | 665 | 28094 | 12978 | StationXML | ||
IV | ATLO | EH | AVT - Montelovesco | 43.315 | 12.407 | 583 | 28078 | 10653 | StationXML | ||
IV | SSFR | HH | Montelago di Sassoferrato | 43.436 | 12.782 | 749 | 28055 | 11839 | StationXML | ||
IV | FOSV | EH | Fossato di Vico | 43.295 | 12.761 | 559 | 26814 | 11278 | StationXML | ||
IV | RM33 | EH | RM33 | 42.509 | 13.215 | 1097 | 26763 | 13810 | StationXML | ||
IV | MMO1 | EH | Montemonaco | 42.899 | 13.327 | 957 | 26197 | 14405 | StationXML | ||
IV | ATVO | HH | AVT - Monte Valentino | 43.382 | 12.407 | 637 | 25452 | 11744 | StationXML | ||
IV | ATSC | EH | Scheggia | 43.424 | 12.686 | 895 | 25438 | 10706 | StationXML | ||
IV | VCEL | EH | VILLA CELIERA | 42.395 | 13.841 | 1185 | 25407 | 15683 | StationXML | ||
IV | ATPI | EH | Pietralunga - Aviosuperficie | 43.451 | 12.402 | 693 | 25306 | 10818 | StationXML | ||
IV | CESX | HH | Cesi | 42.609 | 12.587 | 430 | 25003 | 11588 | StationXML | ||
IV | ATPC | HH | Poggio Castellaccio | 43.481 | 12.457 | 809 | 23887 | 11253 | StationXML | ||
IV | MC2 | EH | Monte Cornaccione | 42.911 | 13.189 | 2 | 23774 | 14452 | StationXML | ||
IV | MPAG | EH | Monte Paganuccio | 43.629 | 12.760 | 929 | 23157 | 10658 | StationXML | ||
IV | CAFI | HH | Castiglion Fiorentino | 43.329 | 11.966 | 547 | 22579 | 9595 | StationXML | ||
IV | FAGN | HH | FAGNANO | 42.266 | 13.584 | 761 | 22318 | 12959 | StationXML |
Credits and Copyright
The STATION service (Seismic sTATion and sIte amplificatiON) has been designed, developed and it is maintained by the seismological group of the University of Genoa.
Reproduction is authorised only if the source is cited in a complete and comprehensive way.