Determinazione rapida del momento sismico e dell'energia radiata - Area: Italia Centrale  Lista eventi

Localizzazione terremoto (da: INGV id: 41005691 ingv)
Area: Colfiorito-Nocera Umbra - 2024-12-09 16:30:40 (UTC)

Laboratorio di Sismologia (Distav, Università di Genova) - ID: 241209163040
Data di pubblicazione: 2024-12-19 13:50:30

RSNI Logo



Momento sismico (Log): 11.88 ± 0.26
Energia radiata (Log): 5.96 ± 0.38
Magnitudo momento MW: 1.86
Magnitudo locale ML IT16: 1.62 ± 0.24
Stress apparente [Pa]: 3.86e+4

Stazione Rete Loc. Can. Dist. Ipoc. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Usata(1)
MTCL IT HG 12.8 2.0 1.399000 1.534000 1.472000 0.010240 0.014770 1.472000 12.52 6.75 X
CLF IT HG 14.1 1.3 0.115200 0.143400 0.138400 0.001014 0.001350 0.138400 - - X
FDMO IV HH 14.9 1.4 0.098000 0.129400 0.104100 0.001032 0.001069 0.104100 11.78 5.62 X
FEMA IV HN 14.9 1.9 0.317300 0.425300 0.457600 0.003081 0.005799 0.457600 12.44 6.60 X
CESI IV HH 15.1 2.0 0.138900 0.518400 0.657300 0.001849 0.008050 0.657300 - - X
FOC IT HN 15.6 1.8 0.405100 0.568000 0.594700 0.002883 0.004842 0.594700 11.90 5.93 X
MML1 IV EH 17.8 1.6 0.135400 0.249300 0.272400 0.001764 0.002637 0.272400 12.25 6.55 X
UST IT HN 17.9 1.8 0.533400 0.289600 0.415400 0.002427 0.003596 0.415400 - - X
SLO IT HN 18.0 1.4 0.049020 0.111000 0.090410 0.000468 0.001178 0.090410 11.79 - X
FOS IT HN 18.8 1.5 0.069970 0.189900 0.160300 0.000558 0.001579 0.160300 11.66 - X
CMRN IT HN 19.9 2.1 0.104600 0.240600 0.115400 0.001254 0.004137 0.115400 - - -
SEF1 IV HN 20.5 2.0 0.252500 0.185100 0.137600 0.004138 0.003099 0.137600 - - X
MNF IT HG 20.5 1.2 0.054310 0.061540 0.061030 0.000577 0.000660 0.061030 - - X
CSAN IT HG 21.1 1.7 0.138600 0.179800 0.170300 0.001437 0.002447 0.170300 - - X
MC2 IV EH 22.3 1.4 0.019890 0.038360 0.039370 0.000333 0.000675 0.039370 - - X
CSP1 IV EH 23.3 2.2 0.147700 0.413600 0.456000 0.001806 0.004242 0.456000 - - -
FMNT IT HN 23.6 1.8 0.092780 0.093510 0.145400 0.001102 0.001418 0.145400 - - X
NCR IT HG 24.2 2.1 0.113300 0.236700 0.162500 0.001682 0.003507 0.162500 - - X
CPT IT HN 24.5 1.2 0.048880 0.040770 0.034290 0.000464 0.000483 0.034290 - - X
PF6 IV EH 24.8 1.7 0.134100 0.485800 0.352600 0.001230 0.003678 0.352600 - - X
NRCA IV HH 25.1 1.5 0.058300 0.064120 0.065920 0.000539 0.000829 0.065920 11.62 5.57 X
MDAR IV HN 27.0 1.5 0.143800 0.121000 0.121100 0.001454 0.001149 0.121100 - - X
FOCC IT HN 27.4 1.7 0.035980 0.062780 0.037800 0.000665 0.001702 0.037800 - - X
NRC IT HG 27.9 1.5 0.022030 0.020160 0.019120 0.000913 0.000932 0.019120 - - X
SNO IT HN 27.9 1.3 0.022890 0.026450 0.020400 0.000574 0.000748 0.020400 - - X
TRE2 IT HN 28.8 1.6 0.035810 0.036370 0.028950 0.000716 0.000694 0.028950 - - X
SIB1 7F EH 28.8 1.7 0.040130 0.053630 0.066360 0.000509 0.000857 0.066360 - - X
GAG1 IV HN 29.1 2.1 0.066180 0.045920 0.060950 0.001167 0.000877 0.060950 - - X
SIB3 7F EH 29.5 1.5 0.052780 0.037540 0.063640 0.000540 0.000509 0.063640 - - X
MTL IT HG 29.5 1.7 0.164200 0.188100 0.232200 0.001663 0.001158 0.232200 - - X
PDN11 ZO EH 29.5 1.3 0.020880 0.048620 0.037470 0.000177 0.000395 0.037470 - - X
MTL1 IV HN 30.4 2.5 0.065330 0.099420 0.093820 0.012820 0.005913 0.093820 - - -
GUMA IV HH 30.6 1.5 0.019540 0.015990 0.021960 0.000416 0.000322 0.021960 - - X
SIB2 7F EH 30.7 1.2 0.035540 0.052310 0.030940 0.000257 0.000517 0.030940 - - X
SNTG IV HH 30.7 1.3 0.032590 0.047010 0.045230 0.000430 0.000364 0.045230 12.03 6.22 X
ASSB IV HH 30.8 1.2 0.013850 0.029680 0.032560 0.000154 0.000349 0.032560 11.44 5.42 -
MMO1 IV EH 31.9 1.5 0.017610 0.029780 0.029780 0.000291 0.000460 0.029780 11.88 5.84 X
GLT IT HN 33.0 1.5 0.013610 0.023360 0.019600 0.000357 0.000587 0.019600 - - X
TLN IT HN 33.7 1.7 0.038970 0.055430 0.076690 0.000440 0.000621 0.076690 - - X
CSC IT HG 34.2 1.6 0.027910 0.029610 0.021530 0.000740 0.001329 0.021530 - - X
CSC IT 01 HG 34.2 1.6 0.027910 0.029610 0.021530 0.000740 0.001329 0.021530 - - X
RQT IT HN 35.8 1.7 0.020820 0.037360 0.038970 0.000279 0.000611 0.038970 11.96 - X
CMNZ IT HN 35.8 1.9 0.113400 0.070520 0.072390 0.001050 0.000927 0.072390 - - X
SAP2 IV EH 36.1 1.9 0.049800 0.052190 0.057760 0.000893 0.000797 0.057760 - - X
ATCC IV EH 37.5 1.3 0.007021 0.009346 0.015040 0.000084 0.000133 0.015040 - - X
GAVE IV EH 38.4 1.5 0.007888 0.013200 0.017510 0.000109 0.000250 0.017510 11.65 5.82 X
VLFB IT HN 38.8 1.6 0.035800 0.054540 0.045230 0.000575 0.000809 0.045230 - - X
EL6 IV EH 39.0 1.6 0.010130 0.021930 0.023220 0.000202 0.000316 0.023220 - - X
SPM IT HG 39.4 1.6 0.024160 0.026010 0.035040 0.000210 0.000307 0.035040 - - X
FOSV IV EH 39.5 1.2 0.006425 0.007463 0.010320 0.000089 0.000118 0.010320 - - X
MF5 IV EH 39.5 1.1 0.003300 0.002684 0.002515 0.000070 0.000091 0.002515 - - -
FBR IT HG 40.0 1.9 0.023870 0.034560 0.043230 0.001034 0.000526 0.043230 - - X
MNTP IV HN 42.6 2.3 0.021820 0.033540 0.040180 0.000440 0.000617 0.040180 - - -
SIG IT HN 43.5 1.7 0.026940 0.044520 0.024120 0.000852 0.000654 0.024120 - - X
MOMA IV HH 43.7 1.5 0.003742 0.006677 0.009855 0.000070 0.000147 0.009855 11.74 5.55 X
GNU IT HG 43.7 1.7 0.005131 0.008760 0.012360 0.000395 0.000447 0.012360 - - X
MTRA IV EH 44.5 1.3 0.008743 0.008133 0.010410 0.000092 0.000134 0.010410 11.71 - X
CING IV HH 45.7 1.5 0.016090 0.021700 0.020120 0.000224 0.000283 0.020120 12.07 6.06 X
LNSS IV HH 46.7 1.5 0.002307 0.007950 0.007519 0.000037 0.000183 0.007519 11.80 - X
CTRL IT HN 48.9 2.0 0.017420 0.024700 0.015370 0.000585 0.001208 0.015370 - - X
AMT IT HN 49.5 2.1 0.027660 0.030290 0.042310 0.000620 0.000964 0.042310 - - -
MMUR IV HN 50.0 2.0 0.047510 0.032370 0.026220 0.001724 0.005049 0.026220 - - X
TSM1 IV 01 DH 51.4 1.2 0.004248 0.006453 0.006719 0.000048 0.000111 0.006719 - - -
LSS IT HG 51.4 1.7 0.007521 0.005567 0.009252 0.000209 0.000721 0.009252 - - X
SMA1 IV EH 51.7 1.2 0.002699 0.003042 0.003293 0.000049 0.000061 0.003293 - - -
GBB IT HG 52.2 2.0 0.006744 0.007367 0.009709 0.000505 0.000738 0.009709 - - X
SSFR IV HH 52.5 1.7 0.014030 0.033150 0.025190 0.000185 0.000315 0.025190 12.06 5.85 X
ARRO IV EH 52.7 1.2 0.005677 0.003304 0.003561 0.000049 0.000077 0.003561 - - -
ATSC IV EH 54.4 1.6 0.026840 0.019510 0.017060 0.000257 0.000344 0.017060 - - X
ATFO IV HH 54.5 1.3 0.002502 0.003841 0.004652 0.000036 0.000055 0.004652 - - X
ARCV IT HN 55.8 2.1 0.064470 0.031820 0.038740 0.000643 0.000924 0.038740 - - X
ARVD IV HH 56.2 1.3 0.017450 0.012390 0.020370 0.000172 0.000102 0.020370 11.67 5.92 X
CESX IV HH 57.1 1.4 0.002113 0.002393 0.002056 0.000086 0.000092 0.002056 - - X
BOR IT HN 58.2 2.0 0.037980 0.018520 0.020750 0.002301 0.001069 0.020750 - - X
PCB IT HG 58.4 2.0 0.029900 0.008963 0.012940 0.001831 0.000531 0.012940 - - X
RM33 IV EH 59.5 0.1 0.000424 0.000763 0.000535 0.000059 0.000012 0.000535 - - -
ATLO IV EH 60.4 1.5 0.001325 0.002003 0.003125 0.000095 0.000098 0.003125 - - X
CNTN IT HN 61.0 2.3 0.016410 0.044970 0.035590 0.001188 0.001221 0.035590 - - -
TSM2 IV 01 DH 61.2 1.1 0.001526 0.001781 0.001711 0.000026 0.000040 0.001711 - - -
FRON IV EH 62.2 1.4 0.007463 0.010240 0.010170 0.000079 0.000119 0.010170 11.70 5.91 X
TSM5 IV 01 DH 62.9 7.4 4,456.000000 68,370.000000 40,340.000000 42.950000 160.100000 40,340.000000 - - -
TB01 IV 01 DH 63.1 1.6 0.002642 0.002945 0.003706 0.000142 0.000107 0.003706 - - X
PERG VM HN 63.5 2.8 0.046840 0.127000 0.065650 0.005367 0.002698 0.065650 - - -
TB02 IV 01 DH 63.9 2.0 0.022900 0.021230 0.014330 0.000339 0.000578 0.014330 - - X
ATVO IV HH 64.9 1.6 0.001318 0.001138 0.000966 0.000108 0.000102 0.000966 - - X
ATBU IV EH 65.0 1.6 0.001867 0.002268 0.002078 0.000039 0.000067 0.002078 - X
TERO IV HH 66.4 0.5 0.000708 0.000286 0.002431 0.000016 0.000002 0.002431 - - -
TSM3 IV 01 DH 68.0 1.5 0.047390 0.026150 0.005215 0.000216 0.000155 0.005215 - - X
ATPC IV HH 69.8 1.4 0.001060 0.001939 0.002152 0.000020 0.000040 0.002152 - - X
ATPI IV EH 70.3 1.7 0.001296 0.001547 0.001101 0.000087 0.000116 0.001101 - - X
ATMI IV HH 70.7 1.8 0.001248 0.001645 0.001507 0.000076 0.000141 0.001507 - - X
PIEI IV HH 70.8 1.2 0.002805 0.002682 0.005164 0.000041 0.000033 0.005164 11.88 5.81 X
MPAG IV EH 73.0 1.4 0.001543 0.003610 0.003804 0.000032 0.000054 0.003804 - - X
TSM6 IV 01 DH 75.9 1.9 0.137200 0.042070 0.060620 0.000365 0.000329 0.060620 - - X
NARO IV HH 76.2 1.8 0.003879 0.005257 0.005730 0.000134 0.000143 0.005730 - - X
GIGS IV HH 78.4 1.6 0.002439 0.009546 0.005635 0.000106 0.000119 0.005635 - - X
AOI IV HH 78.5 2.2 0.003161 0.002657 0.004163 0.000269 0.000250 0.004163 - - -
SRES IV HH 95.4 1.7 0.001054 0.001930 0.001128 0.000036 0.000069 0.001128 - - X
RSM2 IV HH 113.4 2.8 0.010240 0.012430 0.012320 0.000478 0.000377 0.012320 - - -
(1) Utilizzata per il calcolo della magnitudo locale


Crediti e Copyright
Il servizio RAMONES (Rapid Assessment of MOmeNt and Energy Service) è stato ideato, sviluppato e viene mantenuto dal gruppo di sismologia dell'Università di Genova. I parametri di sorgente sono stimati utilizzando caratteristiche estratte direttamente dalle registrazioni sismiche, seguendo le metodologie sviluppate nell'ambito della collaborazione scientifica tra l'Università di Genova, il German Research Centre for Geosciences (GFZ-Potsdam), l'Università di Napoli e l'Istituto Nazionale di Geofisica e Vulcanologia (INGV).
Per utilizzare questi dati si prega di citare il lavoro originario: doi:10.1785/0220200348
La riproduzione è autorizzata solo se la fonte è citata in maniera esauriente e completa.