Determinazione rapida del momento sismico e dell'energia radiata - Area: Italia Centrale  Lista eventi

Localizzazione terremoto (da: INGV id: 40932691 ingv)
Area: Colfiorito-Nocera Umbra - 2024-11-26 09:50:43 (UTC)

Laboratorio di Sismologia (Distav, Università di Genova) - ID: 241126095043
Data di pubblicazione: 2024-12-03 07:30:23

RSNI Logo



Momento sismico (Log): 12.00 ± 0.30
Energia radiata (Log): 6.02 ± 0.45
Magnitudo momento MW: 1.93
Magnitudo locale ML IT16: 1.60 ± 0.23
Stress apparente [Pa]: 3.39e+4

Stazione Rete Loc. Can. Dist. Ipoc. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Usata(1)
MTCL IT HG 11.9 1.7 0.374400 0.957600 0.685100 0.002871 0.009133 0.685100 12.25 6.35 X
CLF IT HG 13.2 1.7 0.164400 0.242600 0.247700 0.001614 0.002553 0.247700 12.10 6.00 X
CESI IV HH 13.5 1.9 0.177900 0.501600 0.653800 0.002263 0.006770 0.653800 12.69 6.71 X
FEMA IV HN 14.0 1.6 0.172000 0.179600 0.266900 0.002245 0.002515 0.266900 12.10 5.98 X
FOC IT HN 14.3 2.1 0.553100 0.794700 1.078000 0.004221 0.008704 1.078000 12.45 6.41 X
FDMO IV HH 15.4 1.8 0.107300 0.146800 0.167000 0.001402 0.002585 0.167000 12.42 6.38 X
SLO IT HN 15.7 1.4 0.125100 0.218800 0.189900 0.000757 0.001954 0.189900 11.72 6.05 X
FOS IT HN 17.1 1.8 0.105600 0.243600 0.222400 0.001025 0.002569 0.222400 - - X
UST IT HN 17.5 1.8 0.511000 0.316200 0.437500 0.002839 0.003146 0.437500 - - X
MML1 IV EH 18.3 1.4 0.031640 0.055230 0.055400 0.000539 0.000651 0.055400 12.08 5.93 X
CSAN IT HG 20.5 1.7 0.127900 0.163700 0.145100 0.001513 0.001840 0.145100 - - X
SEF1 IV HN 21.1 2.1 0.130900 0.067660 0.060010 0.023810 0.005841 0.060010 - - -
CMRN IT HN 21.3 1.9 0.054970 0.108400 0.085950 0.000898 0.001868 0.085950 - - X
MNF IT HG 21.8 1.3 0.018470 0.030850 0.050040 0.002394 0.000771 0.050040 - - X
CPT IT HN 22.0 1.5 0.158400 0.097040 0.144400 0.001444 0.001055 0.144400 11.79 6.04 X
MC2 IV EH 22.1 1.4 0.019240 0.040470 0.031790 0.000305 0.000653 0.031790 - - X
NCR IT HG 23.6 2.3 0.125300 0.301500 0.265700 0.001550 0.003581 0.265700 - - -
NRCA IV HH 23.8 1.8 0.081210 0.149700 0.149400 0.000821 0.001926 0.149400 11.98 6.02 X
FMNT IT HN 24.5 1.8 0.046470 0.065440 0.072560 0.001046 0.001351 0.072560 12.17 - X
CSP1 IV EH 24.8 2.0 0.040000 0.089240 0.067200 0.000685 0.002125 0.067200 - - X
FOCC IT HN 25.2 1.7 0.063230 0.085890 0.055590 0.000607 0.001079 0.055590 - - X
TRE2 IT HN 26.1 1.6 0.060000 0.061840 0.051970 0.000789 0.000764 0.051970 - - X
NCIA IT HN 26.3 1.5 0.031430 0.037250 0.037750 0.001630 0.000809 0.037750 - - X
NRC IT HG 26.3 1.7 0.093490 0.108900 0.080170 0.001388 0.001147 0.080170 - - X
PF6 IV EH 26.6 1.4 0.044940 0.106900 0.118000 0.000375 0.000756 0.118000 - - X
MDAR IV HN 28.8 1.6 0.028200 0.052310 0.047780 0.001495 0.001796 0.047780 - - X
SIB1 7F EH 28.9 1.7 0.035580 0.042120 0.045980 0.000556 0.000770 0.045980 - - X
SNO IT HN 29.3 1.3 0.020150 0.016580 0.011260 0.000169 0.000233 0.011260 - - X
ASSB IV HH 29.3 1.7 0.031770 0.108000 0.079830 0.000421 0.001113 0.079830 12.05 5.93 X
ASS IT HN 30.0 1.6 0.012290 0.023070 0.026160 0.001194 0.001175 0.026160 - - X
ASS IT HN 30.0 1.6 0.012290 0.023070 0.026160 0.001194 0.001175 0.026160 - - X
GAG1 IV HN 30.8 2.5 0.065370 0.053770 0.070350 0.009424 0.008669 0.070350 - - -
SIB2 7F EH 30.9 1.4 0.036250 0.048780 0.048570 0.000368 0.000494 0.048570 - - X
SNTG IV HH 31.9 1.2 0.016570 0.021630 0.018850 0.000300 0.000217 0.018850 11.93 5.91 -
CSC IT 01 HG 32.1 1.5 0.069990 0.045760 0.031420 0.000938 0.000811 0.031420 - - X
CSC IT HG 32.1 1.5 0.069990 0.045760 0.031420 0.000938 0.000811 0.031420 - - X
GUMA IV HH 32.2 1.7 0.021780 0.024690 0.014300 0.000262 0.000623 0.014300 11.73 5.41 X
MMO1 IV EH 32.3 1.7 0.021630 0.042750 0.027990 0.000321 0.000593 0.027990 12.04 - X
BVG IT HG 32.6 2.5 0.181600 0.237600 0.195500 0.004083 0.003216 0.195500 - - -
GLT IT HN 33.3 1.6 0.015010 0.011980 0.023390 0.000287 0.000296 0.023390 - - X
TLN IT HN 35.7 1.7 0.022130 0.029800 0.035980 0.000393 0.000447 0.035980 - - X
GAVE IV EH 36.0 1.7 0.026690 0.028270 0.040110 0.000411 0.000500 0.040110 12.06 6.25 X
SPO1 IT HN 36.5 1.9 0.058210 0.037840 0.027540 0.000591 0.000530 0.027540 - - X
SPM IT HG 36.7 1.9 0.083730 0.104400 0.116800 0.000755 0.000895 0.116800 - 7.04 X
VLFB IT HN 38.1 1.9 0.204600 0.132300 0.085350 0.002785 0.001263 0.085350 - - X
FOSV IV EH 40.0 1.4 0.004280 0.006516 0.006122 0.000079 0.000113 0.006122 - - X
MF5 IV EH 40.7 1.2 0.003193 0.003937 0.004033 0.000054 0.000086 0.004033 - - -
EL6 IV EH 40.8 1.4 0.005315 0.011000 0.008402 0.000096 0.000161 0.008402 - - X
MOMA IV HH 41.1 1.6 0.006941 0.014530 0.010170 0.000089 0.000234 0.010170 11.90 5.82 X
GNU IT HG 41.1 1.7 0.008324 0.017680 0.020270 0.001298 0.000813 0.020270 - - X
FBR IT HG 41.3 1.7 0.020750 0.022600 0.029040 0.001128 0.000732 0.029040 - - X
SIG IT HN 44.2 1.6 0.014010 0.017040 0.013330 0.000196 0.000646 0.013330 - - X
MTRA IV EH 44.3 1.6 0.125400 0.052060 0.046920 0.000729 0.000344 0.046920 - - X
LNSS IV HH 44.7 1.5 0.005350 0.013430 0.014470 0.000056 0.000238 0.014470 11.75 5.57 X
CTRL IT HN 47.3 2.0 0.063980 0.087760 0.093680 0.001916 0.003315 0.093680 - - X
CING IV HH 47.8 1.3 0.005020 0.007628 0.008539 0.000103 0.000117 0.008539 - - X
LSS IT HG 49.2 1.7 0.011530 0.012290 0.012050 0.000444 0.000549 0.012050 - - X
ARRO IV EH 50.2 1.6 0.020920 0.035250 0.015240 0.000134 0.000256 0.015240 - - X
SMA1 IV EH 50.8 1.3 0.004827 0.005624 0.005674 0.000074 0.000120 0.005674 - - X
TSM1 IV 01 DH 51.6 1.2 0.009403 0.005459 0.018460 0.000134 0.000230 0.018460 - - X
MNTT IV EH 51.9 1.6 0.015440 0.018070 0.019930 0.000154 0.000266 0.019930 - - X
APNO IT HN 52.2 2.8 0.084130 0.335700 0.092430 0.004450 0.007483 0.092430 - - -
GBB IT HG 52.5 2.0 0.005545 0.010710 0.011390 0.000761 0.001000 0.011390 - - X
SSFR IV HH 53.5 1.5 0.009554 0.012940 0.013640 0.000139 0.000147 0.013640 11.77 - X
CESX IV HH 54.4 1.5 0.004073 0.006291 0.004742 0.000078 0.000135 0.004742 - - X
ATFO IV HH 54.7 1.3 0.004604 0.003395 0.003320 0.000103 0.000047 0.003320 - - X
ATSC IV EH 55.1 1.9 0.273500 0.041730 0.051950 0.003131 0.000760 0.051950 - - X
PCB IT HG 57.3 2.1 0.058780 0.015910 0.032440 0.004554 0.000703 0.032440 - - -
ARCV IT HN 57.3 2.1 0.025330 0.021290 0.018160 0.000484 0.000752 0.018160 - - X
MTR IT HN 57.4 1.7 0.021200 0.033690 0.017020 0.000465 0.000401 0.017020 - - X
ARVD IV HH 57.8 1.1 0.006102 0.005415 0.005615 0.000076 0.000054 0.005615 11.69 5.62 -
RM33 IV EH 58.0 0.3 0.000784 0.001013 0.000832 0.000014 0.000059 0.000832 - - -
TRL IT HG 59.9 2.1 0.010550 0.019600 0.018700 0.000926 0.000796 0.018700 - - X
ATLO IV EH 60.0 1.2 0.001577 0.002515 0.005234 0.000055 0.000075 0.005234 - - X
MSC IT HG 60.6 2.1 0.014660 0.041930 0.008026 0.001178 0.002666 0.008026 - - X
TSM2 IV 01 DH 61.3 0.9 0.000941 0.001407 0.001550 0.000016 0.000025 0.001550 - - -
CAMP IV HH 62.4 1.1 0.001445 0.001636 0.002495 0.000051 0.000064 0.002495 - - -
TB01 IV 01 DH 63.1 1.3 0.004119 0.003300 0.003415 0.000120 0.000102 0.003415 - - X
FRON IV EH 63.3 1.3 0.003999 0.004860 0.003994 0.000102 0.000104 0.003994 - - X
TSM5 IV 01 DH 63.5 7.3 46,830.000000 44,860.000000 32,820.000000 374.700000 195.700000 32,820.000000 - - -
TB02 IV 01 DH 63.8 1.9 0.015430 0.016450 0.008370 0.000151 0.000206 0.008370 - - X
ATVO IV HH 64.8 1.4 0.002005 0.001226 0.001409 0.000052 0.000071 0.001409 - - X
TERO IV HH 66.2 1.1 0.001446 0.004715 0.003577 0.000017 0.000046 0.003577 11.26 4.99 -
PP3 IV EH 67.7 2.2 0.066620 0.033720 0.031980 0.000602 0.000332 0.031980 - - -
TSM3 IV 01 DH 67.8 1.3 0.018360 0.011200 0.008361 0.000372 0.000123 0.008361 - - X
ATPI IV EH 70.4 1.3 0.000479 0.000661 0.000893 0.000081 0.000040 0.000893 - - X
PIEI IV HH 71.4 1.3 0.002899 0.002653 0.004571 0.000055 0.000050 0.004571 - - X
MGAB IV HH 72.1 1.6 0.000822 0.001809 0.001524 0.000038 0.000078 0.001524 - - X
MPAG IV EH 74.3 1.3 0.001350 0.002790 0.003547 0.000064 0.000083 0.003547 - - X
TSM6 IV 01 DH 75.9 1.6 0.040600 0.021210 0.021870 0.000301 0.000786 0.021870 - - X
GIGS IV HH 77.7 1.3 0.002357 0.010140 0.005902 0.000064 0.000089 0.005902 - - X
AOI IV HH 80.8 1.6 0.003486 0.001955 0.005034 0.000086 0.000062 0.005034 - - X
BADI IV EH 83.8 1.5 0.000822 0.000932 0.001434 0.000053 0.000102 0.001434 - - X
CRTC IV HH 87.6 2.1 0.053390 0.059370 0.082920 0.000387 0.000363 0.082920 - - -
CERT IV HH 116.3 1.8 0.000600 0.000629 0.000961 0.000030 0.000046 0.000961 - - X
(1) Utilizzata per il calcolo della magnitudo locale


Crediti e Copyright
Il servizio RAMONES (Rapid Assessment of MOmeNt and Energy Service) è stato ideato, sviluppato e viene mantenuto dal gruppo di sismologia dell'Università di Genova. I parametri di sorgente sono stimati utilizzando caratteristiche estratte direttamente dalle registrazioni sismiche, seguendo le metodologie sviluppate nell'ambito della collaborazione scientifica tra l'Università di Genova, il German Research Centre for Geosciences (GFZ-Potsdam), l'Università di Napoli e l'Istituto Nazionale di Geofisica e Vulcanologia (INGV).
Per utilizzare questi dati si prega di citare il lavoro originario: doi:10.1785/0220200348
La riproduzione è autorizzata solo se la fonte è citata in maniera esauriente e completa.