Determinazione rapida del momento sismico e dell'energia radiata - Area: Italia Centrale  Lista eventi

Localizzazione terremoto (da: INGV id: 40726891 ingv)
Area: Appennino maceratese - 2024-10-29 00:38:48 (UTC)

Laboratorio di Sismologia (Distav, Università di Genova) - ID: 241029003848
Data di pubblicazione: 2024-12-03 19:17:31

RSNI Logo



Momento sismico (Log): 12.33 ± 0.39
Energia radiata (Log): 6.54 ± 0.49
Magnitudo momento MW: 2.16
Magnitudo locale ML IT16: 1.95 ± 0.21
Stress apparente [Pa]: 5.11e+4

Stazione Rete Loc. Can. Dist. Ipoc. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Usata(1)
PF6 IV EH 9.9 2.2 2.254000 4.926000 4.675000 0.014500 0.029020 4.675000 - - X
CMRN IT HN 10.8 2.2 0.375400 0.703900 0.707100 0.004443 0.010350 0.707100 12.60 6.73 X
CSP1 IV EH 11.1 2.5 0.786600 1.542000 1.056000 0.010270 0.023450 1.056000 - - -
MNF IT HG 11.7 1.7 0.262400 0.208500 0.260900 0.003268 0.003320 0.260900 11.73 5.48 X
MDAR IV HN 12.5 1.7 0.408700 0.500600 0.513300 0.003786 0.005233 0.513300 12.25 6.27 X
FDMO IV HH 13.8 1.6 0.119400 0.128900 0.131300 0.001712 0.001690 0.131300 12.14 6.13 X
TLN IT HN 16.6 2.2 0.386100 0.473800 0.709100 0.003801 0.006342 0.709100 12.17 6.09 X
MML1 IV EH 17.2 1.7 0.107500 0.191700 0.128100 0.001557 0.002579 0.128100 12.37 6.65 X
GAG1 IV HN 17.3 2.0 0.232700 0.169300 0.169400 0.002705 0.003066 0.169400 - - X
SRNA VM 01 HN 17.9 2.8 0.251000 0.447900 0.361400 0.017980 0.016850 0.361400 - - -
SNO IT HN 18.0 1.5 0.052010 0.079880 0.087930 0.000675 0.001017 0.087930 11.56 5.70 -
GUMA IV HH 18.8 2.2 0.083610 0.109700 0.142800 0.001496 0.003032 0.142800 12.14 6.10 X
SEF1 IV HN 18.9 2.0 0.309700 0.148900 0.191600 0.003334 0.002167 0.191600 - - X
MTL IT HG 20.3 1.7 0.076100 0.113300 0.092900 0.001053 0.001716 0.092900 12.17 6.56 X
FMNT IT HN 20.3 2.2 0.175900 0.207300 0.251600 0.002704 0.003219 0.251600 12.78 7.25 X
MTCL IT HG 20.6 2.0 0.172100 0.186700 0.256500 0.002250 0.002739 0.256500 12.36 6.99 X
MTL1 IV HN 20.9 2.0 0.097010 0.164700 0.101700 0.001373 0.001992 0.101700 - - X
FEMA IV HN 21.6 1.8 0.080150 0.096960 0.102000 0.001107 0.001737 0.102000 12.20 6.39 X
UST IT HN 21.8 2.1 0.405300 0.222600 0.306900 0.001852 0.003872 0.306900 - - X
CLF IT HG 22.3 2.0 0.035520 0.072430 0.049100 0.000897 0.001297 0.049100 12.47 6.49 X
SAP2 IV EH 22.4 2.6 0.265900 0.517100 0.261700 0.005835 0.009195 0.261700 - - -
SNTG IV HH 24.4 1.6 0.123000 0.125600 0.111500 0.001048 0.001112 0.111500 12.31 6.84 X
FOC IT HN 24.7 2.3 0.116000 0.212600 0.255700 0.001434 0.002554 0.255700 12.77 6.72 X
MC2 IV EH 24.8 2.0 0.024250 0.096390 0.056880 0.000443 0.002185 0.056880 - - X
CESI IV HH 25.3 2.0 0.040240 0.099660 0.083550 0.000645 0.001766 0.083550 12.75 6.97 X
EL6 IV EH 25.5 1.8 0.057340 0.091050 0.119900 0.000789 0.001153 0.119900 - - X
CSAN IT HG 26.0 1.9 0.050630 0.083440 0.065020 0.000966 0.001469 0.065020 12.24 6.59 X
SIB1 7F EH 28.7 2.2 0.055050 0.073900 0.097670 0.000911 0.001423 0.097670 - - X
CMNZ IT HN 29.5 2.1 0.067870 0.103900 0.101500 0.000826 0.001936 0.101500 12.31 6.44 X
FOS IT HN 29.5 2.0 0.067110 0.100000 0.080580 0.000741 0.001357 0.080580 12.41 6.39 X
SIB2 7F EH 29.8 1.4 0.038850 0.053790 0.049450 0.000351 0.000669 0.049450 - - -
MMO1 IV EH 30.0 1.7 0.023710 0.029350 0.033460 0.000372 0.000613 0.033460 12.04 6.24 X
CING IV HH 30.2 2.1 0.161500 0.224300 0.174100 0.002593 0.003019 0.174100 12.66 7.08 X
SIB3 7F EH 30.4 1.8 0.060860 0.056870 0.107700 0.000760 0.000958 0.107700 - - X
MCT IT HN 30.5 2.1 0.069420 0.039770 0.053250 0.000688 0.001176 0.053250 11.74 6.77 X
MCT IT HN 30.5 2.1 0.069420 0.039770 0.053250 0.000688 0.001176 0.053250 11.74 6.77 X
SLO IT HN 30.5 2.2 0.030080 0.076620 0.048600 0.000532 0.001951 0.048600 12.77 7.12 X
MF5 IV EH 30.6 2.0 0.022400 0.026590 0.020740 0.000361 0.000949 0.020740 - - X
NCR IT HG 30.7 2.8 0.170000 0.568900 0.372600 0.006264 0.010150 0.372600 - - -
FBR IT HG 32.6 1.9 0.058700 0.081040 0.094370 0.000865 0.001176 0.094370 12.43 6.88 X
APNO IT HN 32.6 2.4 0.214500 0.321300 0.216400 0.002674 0.005838 0.216400 12.91 7.68 -
GLT IT HN 33.0 1.8 0.032740 0.039510 0.036690 0.000654 0.000583 0.036690 - - X
NRCA IV HH 33.2 2.1 0.056400 0.103600 0.125300 0.000878 0.001670 0.125300 12.52 6.64 X
NRC IT HG 37.5 2.0 0.030680 0.055180 0.044240 0.000513 0.001017 0.044240 12.57 6.96 X
NCIA IT HN 37.7 2.1 0.020260 0.019680 0.019430 0.000502 0.000458 0.019430 12.57 6.77 X
RQT IT HN 37.8 2.0 0.029300 0.106100 0.084820 0.000357 0.001595 0.084820 12.38 6.72 X
MNTT IV EH 37.9 2.2 0.033430 0.041590 0.044070 0.000587 0.000846 0.044070 - - X
FOSV IV EH 38.0 2.1 0.029080 0.043950 0.053240 0.000692 0.000711 0.053240 12.79 6.88 X
CPT IT HN 38.3 2.0 0.045660 0.067440 0.076770 0.000526 0.001034 0.076770 12.45 6.69 X
PDN11 ZO EH 38.4 1.9 0.015800 0.028710 0.027720 0.000303 0.000525 0.027720 - - X
MMUR IV HN 39.0 2.0 0.138600 0.103700 0.079830 0.000852 0.001349 0.079830 - - X
FOCC IT HN 41.0 2.2 0.056470 0.048590 0.037340 0.000570 0.000819 0.037340 12.22 - X
SIG IT HN 41.5 2.0 0.044570 0.106100 0.074170 0.000515 0.001148 0.074170 12.55 6.54 X
ASS IT HN 41.6 2.2 0.059330 0.045630 0.051890 0.001019 0.000945 0.051890 12.56 6.58 X
ASS IT HN 41.6 2.2 0.059330 0.045630 0.051890 0.001019 0.000945 0.051890 12.56 6.58 X
ASSB IV HH 41.7 2.3 0.050130 0.072590 0.071340 0.000882 0.001702 0.071340 12.78 6.92 -
PTI IT HG 42.6 2.0 0.017820 0.026950 0.027680 0.000299 0.000646 0.027680 - - X
ATCC IV EH 42.8 2.4 0.061400 0.089890 0.108700 0.001148 0.001815 0.108700 12.97 7.26 -
TRE2 IT HN 43.9 2.2 0.034990 0.041370 0.037990 0.000588 0.000822 0.037990 12.74 6.95 X
VLFB IT HN 45.8 2.3 0.040780 0.094530 0.107800 0.000681 0.001681 0.107800 12.85 7.34 -
ARCV IT HN 45.8 2.0 0.073270 0.104300 0.106200 0.000787 0.001199 0.106200 - - X
MTRA IV EH 46.0 1.9 0.119100 0.069680 0.037710 0.000828 0.000517 0.037710 - - X
ARVD IV HH 46.2 1.5 0.028820 0.029610 0.043220 0.000368 0.000394 0.043220 12.25 6.66 X
CSC IT 01 HG 46.6 2.0 0.024710 0.035730 0.027720 0.000317 0.000462 0.027720 - - X
CSC IT HG 46.6 2.0 0.024710 0.035730 0.027720 0.000317 0.000462 0.027720 - - X
SSFR IV HH 47.0 2.3 0.046870 0.060270 0.068240 0.000548 0.001024 0.068240 12.66 6.69 X
ASCOL IV EH 47.4 1.8 0.023230 0.031370 0.081680 0.000379 0.000493 0.081680 - - X
PP3 IV EH 47.9 1.9 0.022710 0.012950 0.013420 0.000292 0.000340 0.013420 - - X
ATSC IV EH 51.3 2.3 0.099330 0.082620 0.104400 0.001021 0.001417 0.104400 - - X
ASP IT HG 51.3 2.2 0.014740 0.035220 0.045100 0.000649 0.001234 0.045100 - - X
TSM1 IV 01 DH 52.0 2.0 0.016450 0.041650 0.028680 0.000233 0.000752 0.028680 11.37 6.88 X
GBB IT HG 52.5 2.0 0.014490 0.020900 0.024590 0.000286 0.000489 0.024590 12.39 6.87 X
GAVE IV EH 52.7 2.3 0.023280 0.028100 0.035260 0.000538 0.000671 0.035260 12.95 7.11 X
MURB IV HH 53.8 2.3 0.019760 0.027730 0.033690 0.000421 0.000611 0.033690 12.63 6.64 -
GBSL IT HN 54.3 1.8 0.011760 0.015880 0.015670 0.000543 0.000749 0.015670 - - X
ATFO IV HH 55.0 1.7 0.006351 0.011360 0.012010 0.000116 0.000261 0.012010 12.44 6.58 X
SPO1 IT HN 55.1 2.2 0.020040 0.021890 0.015960 0.000485 0.000415 0.015960 12.23 6.36 X
SPM IT HG 55.2 2.3 0.017130 0.043680 0.047370 0.000275 0.000868 0.047370 - 7.44 -
AMT IT HN 56.0 2.1 0.012060 0.008881 0.010330 0.001152 0.000872 0.010330 - - X
FRON IV EH 56.7 1.7 0.013890 0.022820 0.018470 0.000193 0.000305 0.018470 12.68 6.66 X
SMA1 IV EH 57.2 1.8 0.013350 0.010690 0.008715 0.000238 0.000234 0.008715 12.44 6.52 X
CNTN IT HN 58.1 2.1 0.018750 0.087180 0.091630 0.000245 0.001059 0.091630 12.58 - X
CTRL IT HN 58.6 2.2 0.010590 0.011300 0.013030 0.000937 0.000860 0.013030 - - X
LNSS IV HH 58.7 1.9 0.004654 0.011690 0.016820 0.000077 0.000260 0.016820 12.33 6.40 X
MOMA IV HH 59.4 2.0 0.005807 0.016930 0.021660 0.000154 0.000382 0.021660 12.63 6.74 X
GNU IT HG 59.4 2.2 0.007833 0.017710 0.032650 0.001062 0.000967 0.032650 - - X
TSM5 IV 01 DH 60.3 8.0 13,990.000000 27,170.000000 26,570.000000 135.500000 417.100000 26,570.000000 19.84 18.31 -
AOI IV HH 60.9 1.7 0.007014 0.010450 0.017700 0.000083 0.000177 0.017700 12.42 6.56 X
TSM2 IV 01 DH 62.2 1.4 0.004077 0.005503 0.003902 0.000082 0.000090 0.003902 - -
ATBU IV EH 63.4 2.0 0.004587 0.009265 0.010760 0.000102 0.000252 0.010760 12.73 6.90 X
ATLO IV EH 64.5 1.8 0.003477 0.006131 0.009281 0.000099 0.000141 0.009281 12.82 6.66 X
TB01 IV 01 DH 65.3 1.8 0.006919 0.008294 0.008944 0.000117 0.000170 0.008944 11.38 6.40 X
MPAG IV EH 65.5 1.6 0.004708 0.008704 0.009861 0.000085 0.000116 0.009861 12.41 6.43 X
TB02 IV 01 DH 66.6 2.3 0.021990 0.026820 0.030870 0.000362 0.000552 0.030870 12.78 7.32 -
TERO IV HH 67.1 1.4 0.002213 0.007115 0.005749 0.000038 0.000081 0.005749 11.84 5.73 -
ATVO IV HH 67.4 1.7 0.003947 0.005437 0.005001 0.000073 0.000113 0.005001 12.31 6.56 X
TB03 IV 01 DH 68.1 1.8 0.019960 0.031640 0.003435 0.000417 0.001121 0.003435 - - X
ARRO IV EH 68.2 1.8 0.004873 0.004977 0.005486 0.000102 0.000119 0.005486 12.47 6.53 X
PIEI IV HH 68.4 1.9 0.010970 0.009273 0.017610 0.000166 0.000169 0.017610 12.76 6.96 X
RM33 IV EH 68.7 0.6 0.000840 0.001076 0.001105 0.000012 0.000016 0.001105 10.94 4.60 -
CAMP IV HH 68.8 1.5 0.003396 0.002854 0.004003 0.000082 0.000066 0.004003 12.34 6.53 X
ATPC IV HH 69.5 1.9 0.005130 0.008319 0.008932 0.000103 0.000149 0.008932 12.48 6.65 X
TSM3 IV 01 DH 71.1 1.6 0.003836 0.007999 0.006110 0.000089 0.000123 0.006110 - - X
ATPI IV EH 71.3 1.6 0.001826 0.003761 0.002556 0.000045 0.000077 0.002556 12.14 6.29 X
NARO IV HH 71.9 1.6 0.012260 0.014160 0.018390 0.000124 0.000156 0.018390 11.95 6.75 X
ATVA IV EH 72.7 1.4 0.001254 0.001917 0.002114 0.000026 0.000045 0.002114 - - -
CESX IV HH 73.4 1.9 0.002395 0.005466 0.004468 0.000062 0.000139 0.004468 12.54 6.71 X
APEC IV HH 77.0 1.8 0.004044 0.003514 0.003838 0.000068 0.000094 0.003838 12.31 6.21 X
TSM6 IV 01 DH 77.3 1.6 0.001839 0.004433 0.004987 0.000042 0.000080 0.004987 - - X
GIGS IV HH 82.3 1.6 0.002757 0.010570 0.006222 0.000040 0.000089 0.006222 - - X
PE3 IV EH 83.4 1.9 0.002437 0.007980 0.005796 0.000076 0.000150 0.005796 - - X
BADI IV EH 85.5 1.7 0.002528 0.003302 0.002754 0.000060 0.000062 0.002754 12.03 6.51 X
MGAB IV HH 87.7 2.0 0.002024 0.004983 0.002311 0.000059 0.000138 0.002311 12.44 6.40 X
PARC IV HH 94.6 1.6 0.000912 0.001855 0.001245 0.000022 0.000042 0.001245 12.13 6.11 X
FIAM IV HH 95.1 2.1 0.002847 0.003119 0.003892 0.000079 0.000080 0.003892 12.86 7.82 X
VCEL IV EH 98.9 1.9 0.001501 0.007234 0.004127 0.000056 0.000111 0.004127 12.04 6.34 X
CAFI IV HH 98.9 1.6 0.000863 0.000988 0.001382 0.000020 0.000030 0.001382 12.09 6.25 X
SRES IV HH 111.4 1.7 0.000398 0.000510 0.000782 0.000029 0.000030 0.000782 - - X
(1) Utilizzata per il calcolo della magnitudo locale


Crediti e Copyright
Il servizio RAMONES (Rapid Assessment of MOmeNt and Energy Service) è stato ideato, sviluppato e viene mantenuto dal gruppo di sismologia dell'Università di Genova. I parametri di sorgente sono stimati utilizzando caratteristiche estratte direttamente dalle registrazioni sismiche, seguendo le metodologie sviluppate nell'ambito della collaborazione scientifica tra l'Università di Genova, il German Research Centre for Geosciences (GFZ-Potsdam), l'Università di Napoli e l'Istituto Nazionale di Geofisica e Vulcanologia (INGV).
Per utilizzare questi dati si prega di citare il lavoro originario: doi:10.1785/0220200348
La riproduzione è autorizzata solo se la fonte è citata in maniera esauriente e completa.