Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 41035811 ingv)
Region: Gualdo Tadino - 2024-12-16 10:26:40 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241216102640
Posted on: 2024-12-19 11:00:54

RSNI Logo



Seismic Moment (Log): 11.66 ± 0.19
Radiated Energy (Log): 5.47 ± 0.28
Moment Magnitude MW: 1.71
Local Magnitude ML IT16: 1.42 ± 0.24
Apparent Stress [Pa]: 2.03e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
NCR IT HG 12.0 1.5 0.249100 0.264700 0.256700 0.002288 0.003780 0.256700 - - X
GLT IT HN 13.5 1.0 0.140200 0.067580 0.070240 0.001004 0.000583 0.070240 - - X
FMNT IT HN 16.1 1.8 0.144400 0.260700 0.316600 0.001285 0.002584 0.316600 11.89 - X
FIU1 IV HN 16.1 2.5 0.233100 0.359600 0.407800 0.017940 0.019020 0.407800 - - -
ATCC IV EH 16.6 1.6 0.064430 0.102800 0.107400 0.000940 0.001480 0.107400 11.81 5.41 X
SEF1 IV HN 17.0 1.8 0.177200 0.156300 0.144600 0.002856 0.002188 0.144600 - - X
FOSV IV EH 18.5 0.8 0.030380 0.024840 0.023490 0.000387 0.000340 0.023490 10.99 4.83 -
VLFB IT HN 18.9 1.2 0.042020 0.059870 0.092780 0.000444 0.000767 0.092780 - - X
ASS IT HN 19.0 1.4 0.048700 0.042820 0.049590 0.000698 0.000564 0.049590 - - X
ASS IT HN 19.0 1.4 0.048700 0.042820 0.049590 0.000698 0.000564 0.049590 - - X
SNTG IV HH 19.4 1.3 0.088260 0.102200 0.095130 0.000721 0.000977 0.095130 11.90 5.98 X
MML1 IV EH 19.5 1.4 0.024290 0.055430 0.034510 0.000425 0.001171 0.034510 11.86 5.70 X
FOS IT HN 20.5 1.4 0.050680 0.102700 0.104200 0.000507 0.001083 0.104200 11.54 - X
ASSB IV HH 20.5 1.3 0.032130 0.061030 0.098340 0.000440 0.000714 0.098340 11.72 5.33 X
CLF IT HG 20.5 1.2 0.019090 0.030250 0.037680 0.000179 0.000353 0.037680 - - X
FOC IT HN 20.9 1.5 0.119200 0.119800 0.108200 0.001928 0.001386 0.108200 - - X
SIG IT HN 22.0 1.3 0.037960 0.135100 0.082970 0.000480 0.000881 0.082970 - - X
MTL IT HG 22.7 1.7 0.047580 0.070040 0.082100 0.001205 0.001214 0.082100 - - X
CESI IV HH 22.9 0.9 0.016150 0.035320 0.033720 0.000166 0.000355 0.033720 11.28 5.51 -
FBR IT HG 24.7 1.5 0.053390 0.086690 0.103300 0.000640 0.000876 0.103300 - - X
CMRN IT HN 25.3 1.8 0.080620 0.105600 0.038690 0.001101 0.001695 0.038690 - - X
GBP IT HG 25.6 1.5 0.015990 0.012850 0.014530 0.000249 0.000218 0.014530 - - X
GAG1 IV HN 26.4 2.3 0.064020 0.073010 0.087720 0.018170 0.005055 0.087720 - - -
MTCL IT HG 27.7 1.6 0.049830 0.080430 0.105000 0.000545 0.000988 0.105000 11.70 6.06 X
TSM1 IV 01 DH 27.8 1.3 0.011240 0.036210 0.024780 0.000140 0.000533 0.024780 - 5.41 X
GBB IT HG 28.6 1.3 0.013580 0.020300 0.023700 0.000225 0.000318 0.023700 - - X
GBSL IT HN 29.9 1.4 0.033070 0.040910 0.034610 0.000921 0.000934 0.034610 - - X
FDMO IV HH 30.0 1.1 0.010090 0.012130 0.013060 0.000164 0.000139 0.013060 11.77 5.57 X
ATFO IV HH 30.9 1.1 0.004434 0.010750 0.012950 0.000072 0.000141 0.012950 11.45 5.43 X
MDAR IV HN 31.0 1.7 0.031370 0.030390 0.031970 0.004207 0.001586 0.031970 - - X
BVG IT HG 31.3 2.0 0.074900 0.078450 0.060860 0.001335 0.001450 0.060860 - - -
ATSC IV EH 32.2 1.5 0.060880 0.046380 0.048790 0.000651 0.000534 0.048790 - - X
SSFR IV HH 32.4 1.4 0.022490 0.034370 0.044840 0.000286 0.000362 0.044840 11.54 5.40 X
FEMA IV HN 33.0 1.6 0.019390 0.025620 0.023900 0.000477 0.000422 0.023900 - - X
EL6 IV EH 33.3 1.8 0.028050 0.038650 0.060310 0.000460 0.000718 0.060310 - - X
SLO IT HN 34.0 1.5 0.017690 0.017410 0.017400 0.000499 0.000506 0.017400 - - X
PF6 IV EH 34.7 1.2 0.019380 0.024210 0.033240 0.001331 0.000349 0.033240 - - X
PRGP IT HN 34.8 1.6 0.044780 0.070730 0.045980 0.000857 0.000711 0.045980 - - X
CSP1 IV EH 36.5 1.5 0.012210 0.023100 0.020520 0.000186 0.000276 0.020520 - - X
MMUR IV HN 37.0 2.2 0.078070 0.061480 0.045630 0.001651 0.002513 0.045630 - - -
ATLO IV EH 37.0 1.2 0.003797 0.005062 0.008112 0.000078 0.000105 0.008112 11.72 - X
TSM2 IV 01 DH 37.2 1.1 0.002961 0.004784 0.004847 0.000071 0.000096 0.004847 - - X
UST IT HN 38.4 1.9 0.400500 0.202000 0.345000 0.002228 0.001730 0.345000 - - X
TB01 IV 01 DH 39.2 1.3 0.030540 0.025710 0.044300 0.000304 0.000190 0.044300 - - X
PRG IT HN 39.7 1.6 0.014150 0.013440 0.023120 0.000177 0.000475 0.023120 - - X
TSM5 IV 01 DH 39.8 7.3 13,960.000000 34,680.000000 29,120.000000 107.600000 317.000000 29,120.000000 - -
TLN IT HN 39.9 1.7 0.062610 0.093010 0.078370 0.000951 0.001338 0.078370 - - X
TB02 IV 01 DH 40.0 1.7 0.025720 0.100400 0.070220 0.000322 0.000444 0.070220 - - X
ARCV IT HN 40.2 1.9 0.057410 0.041750 0.033840 0.000483 0.000807 0.033840 - - X
CPT IT HN 40.5 1.6 0.018360 0.019310 0.016120 0.000230 0.000276 0.016120 - - X
ARVD IV HH 40.7 1.1 0.009789 0.009068 0.013880 0.000124 0.000092 0.013880 11.49 5.44 X
ATVO IV HH 41.0 1.2 0.002618 0.002722 0.002633 0.000044 0.000054 0.002633 11.82 5.25 X
FRON IV EH 41.2 1.1 0.018540 0.020000 0.018740 0.000161 0.000198 0.018740 - - X
ATBU IV EH 41.5 1.3 0.002926 0.003988 0.004473 0.000044 0.000095 0.004473 11.58 5.38 X
PTL IT HG 41.6 1.8 0.005018 0.018610 0.008708 0.000845 0.002092 0.008708 - - X
CING IV HH 41.9 1.4 0.015430 0.025100 0.020270 0.000163 0.000308 0.020270 11.99 5.80 X
TSM4 IV 01 DH 43.8 7.2 27,750.000000 135,800.000000 107,600.000000 904.400000 234.500000 107,600.000000 - - -
MC2 IV EH 44.1 1.1 0.002925 0.005896 0.006544 0.000032 0.000104 0.006544 - - X
TSM3 IV 01 DH 44.1 1.6 0.159800 0.369000 0.535200 0.000988 0.001198 0.535200 - - X
ATVA IV EH 44.3 0.9 0.001047 0.001087 0.002243 0.000046 0.000116 0.002243 - - -
MOMA IV HH 45.3 1.2 0.001721 0.002978 0.003611 0.000029 0.000066 0.003611 11.47 5.04 X
GNU IT HG 45.3 1.7 0.003758 0.006112 0.010170 0.001116 0.001659 0.010170 - - X
ATPC IV HH 45.8 1.2 0.002225 0.003640 0.004552 0.000045 0.000064 0.004552 11.64 5.19 X
UMB IT HG 45.8 1.9 0.006878 0.019970 0.006954 0.001000 0.000961 0.006954 - - X
ATPI IV EH 46.1 1.1 0.001352 0.002255 0.001673 0.000034 0.000049 0.001673 - X
NRCA IV HH 46.6 1.5 0.011080 0.020610 0.026450 0.000139 0.000294 0.026450 11.74 5.56 X
GUMA IV HH 47.0 1.6 0.006903 0.004553 0.010670 0.000090 0.000120 0.010670 - - X
PIEI IV HH 47.4 1.0 0.007049 0.005690 0.009100 0.000073 0.000052 0.009100 11.54 5.40 -
ATMI IV HH 47.6 1.4 0.002280 0.002692 0.002741 0.000069 0.000180 0.002741 - - X
MVB IT HN 49.9 1.6 0.009866 0.003561 0.005738 0.000591 0.000462 0.005738 - - X
SPM IT HG 50.1 1.9 0.011620 0.013000 0.012030 0.000426 0.000443 0.012030 - - -
SIB1 7F EH 50.6 1.4 0.007562 0.012410 0.013380 0.000135 0.000181 0.013380 - - X
PDN11 ZO EH 51.2 1.5 0.009883 0.022640 0.028140 0.000167 0.000204 0.028140 - - X
TSM6 IV 01 DH 51.6 1.3 0.086490 0.012190 0.062170 0.001782 0.000222 0.062170 - - X
SIB3 7F EH 51.8 1.3 0.009972 0.008607 0.012360 0.000138 0.000131 0.012360 - - X
SIB2 7F EH 52.8 1.0 0.004229 0.007219 0.006091 0.000043 0.000060 0.006091 - - X
MPAG IV EH 53.1 1.1 0.001577 0.003982 0.005027 0.000039 0.000084 0.005027 - - X
PIBC IT HN 53.2 1.7 0.015700 0.034210 0.029260 0.001051 0.000373 0.029260 - - X
NARO IV HH 53.6 1.1 0.008745 0.009023 0.015160 0.000092 0.000090 0.015160 - - X
MCT IT HN 54.0 2.1 0.019420 0.013100 0.013130 0.000803 0.000813 0.013130 - - -
MCT IT HN 54.0 2.1 0.019420 0.013100 0.013130 0.000803 0.000813 0.013130 - - -
GAVE IV EH 54.3 1.5 0.006236 0.008453 0.007412 0.000090 0.000176 0.007412 11.88 5.64 X
RQT IT HN 58.7 2.1 0.010490 0.012540 0.013750 0.000697 0.000957 0.013750 - - -
ATMC IV EH 58.8 1.3 0.001800 0.001395 0.001775 0.000089 0.000063 0.001775 - - X
MF5 IV EH 58.8 1.2 0.002504 0.001897 0.001136 0.000041 0.000049 0.001136 - - X
BADI IV EH 59.6 1.3 0.001498 0.002284 0.002327 0.000063 0.000064 0.002327 - - X
CESX IV HH 64.8 1.5 0.001052 0.003700 0.003544 0.000050 0.000086 0.003544 - - X
LNSS IV HH 66.4 1.3 0.001100 0.004054 0.003986 0.000017 0.000071 0.003986 - - X
MTRA IV EH 67.9 1.5 0.006282 0.004973 0.003978 0.000235 0.000124 0.003978 - - X
CAFI IV HH 70.1 1.0 0.000985 0.000907 0.000826 0.000020 0.000025 0.000826 11.30 - X
PARC IV HH 70.8 1.2 0.000458 0.000822 0.000583 0.000070 0.000033 0.000583 - - X
CIMA IV HN 73.8 2.4 0.099800 0.033760 0.033500 0.002837 0.002453 0.033500 - - -
SMA1 IV EH 74.9 1.4 0.001626 0.002110 0.001950 0.000047 0.000072 0.001950 - - X
CAMP IV HH 86.7 1.3 0.001022 0.001321 0.001710 0.000048 0.000052 0.001710 - - X
TERO IV HH 90.1 0.8 0.000328 0.000151 0.001940 0.000024 0.000005 0.001940 - - -
GIGS IV HH 102.2 1.7 0.002043 0.010700 0.004505 0.000061 0.000118 0.004505 - - X
BLLA IV EH 112.4 2.9 0.023660 0.012140 0.014980 0.001938 0.001861 0.014980 - - -
ARCI IV HH 112.9 1.6 0.000596 0.000987 0.000884 0.000039 0.000092 0.000884 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.