Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 41002271 ingv)
Region: Monti Reatini - 2024-12-08 17:19:09 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241208171909
Posted on: 2024-12-19 14:17:48

RSNI Logo



Seismic Moment (Log): 11.69 ± 0.49
Radiated Energy (Log): 5.73 ± 0.72
Moment Magnitude MW: 1.73
Local Magnitude ML IT16: 1.69 ± 0.28
Apparent Stress [Pa]: 3.47e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
CTRL IT HN 16.9 2.1 0.185700 0.421000 0.430800 0.001593 0.005546 0.430800 12.50 6.72 X
MTR IT HN 16.9 1.5 0.088750 0.227100 0.145100 0.000865 0.002331 0.145100 - - X
RM33 IV EH 17.1 0.5 0.087610 0.043140 0.026100 0.000586 0.000378 0.026100 10.83 4.47 -
BOR IT HN 17.7 1.6 0.142400 0.069130 0.068430 0.001278 0.001210 0.068430 11.51 5.03 X
CNMT IT HN 18.6 1.8 0.105900 0.084690 0.077940 0.001196 0.001658 0.077940 - - X
PCB IT HG 18.8 1.4 0.027060 0.065130 0.099810 0.000345 0.000873 0.099810 - - X
MSC IT HG 19.4 1.5 0.016010 0.056330 0.042580 0.000814 0.001346 0.042580 - - X
AMT IT HN 20.1 1.4 0.016880 0.022930 0.026410 0.000218 0.000583 0.026410 - - X
SPD IT HG 20.8 1.5 0.012920 0.012820 0.011210 0.000811 0.001254 0.011210 - - X
LNSS IV HH 21.6 1.6 0.026720 0.057950 0.084420 0.000471 0.000959 0.084420 11.75 5.60 X
SMA1 IV EH 21.8 1.8 0.032310 0.052830 0.040780 0.000585 0.001271 0.040780 11.77 5.73 X
CAMP IV HH 22.7 0.9 0.008856 0.006951 0.008578 0.000095 0.000113 0.008578 - - -
PZI1 IT HN 22.7 1.1 0.016950 0.027530 0.024350 0.000219 0.000336 0.024350 - - -
ANT IT HN 23.9 1.5 0.013090 0.010160 0.015470 0.000236 0.000317 0.015470 - - X
LSS IT HG 25.0 1.1 0.020680 0.033780 0.043730 0.000158 0.000296 0.043730 - - -
SCO IT HG 26.5 1.7 0.018920 0.032990 0.023150 0.000429 0.000718 0.023150 - - X
AQA IT HN 27.2 1.5 0.023410 0.064730 0.075600 0.000530 0.000734 0.075600 - - X
AQV IT HN 27.2 1.5 0.014710 0.023990 0.024190 0.000206 0.000408 0.024190 - - X
AQG IT HN 27.3 1.5 0.008344 0.018660 0.018300 0.000129 0.000455 0.018300 - - X
AQF IT HN 27.4 1.6 0.024460 0.048060 0.039480 0.000441 0.001024 0.039480 - - X
TRL IT HG 28.9 1.9 0.083040 0.141800 0.098740 0.000768 0.001752 0.098740 12.24 6.89 X
CSC IT 01 HG 29.4 1.6 0.042930 0.043110 0.054490 0.000553 0.000621 0.054490 - - X
CSC IT HG 29.4 1.6 0.042930 0.043110 0.054490 0.000553 0.000621 0.054490 - - X
RIEV IT HN 31.5 1.7 0.029780 0.021660 0.015260 0.000555 0.000552 0.015260 - - X
CTD IT HG 31.7 1.7 0.012040 0.021470 0.025060 0.000735 0.001498 0.025060 - - X
PDN11 ZO EH 31.7 1.5 0.018330 0.031150 0.032950 0.000215 0.000405 0.032950 - - X
MTRA IV EH 32.4 1.4 0.031870 0.031530 0.037000 0.000902 0.000348 0.037000 11.67 6.09 X
NCIA IT HN 32.7 1.8 0.014240 0.013930 0.014750 0.000799 0.000712 0.014750 - - X
GSA IT HN 33.5 1.5 0.016800 0.018020 0.015500 0.000437 0.000789 0.015500 - - X
GAVE IV EH 34.6 1.3 0.010850 0.010120 0.010880 0.000118 0.000186 0.010880 11.05 5.36 X
RQT IT HN 35.0 1.5 0.017330 0.030960 0.028540 0.000218 0.000434 0.028540 - - X
GIGS IV HH 35.7 1.4 0.002835 0.010650 0.007044 0.000564 0.000284 0.007044 - - X
FIAM IV HH 35.9 2.1 0.017170 0.018530 0.018340 0.000704 0.000822 0.018340 - - X
FMG IT HN 35.9 1.6 0.007057 0.006191 0.005456 0.000332 0.000683 0.005456 - - X
RIEM IT HN 36.4 1.9 0.034510 0.030990 0.033970 0.001014 0.000556 0.033970 - - X
RIEP IT HN 36.4 1.9 0.028040 0.011710 0.009140 0.001004 0.000725 0.009140 - - X
NRCA IV HH 36.7 1.7 0.022450 0.037710 0.042060 0.000289 0.000535 0.042060 11.89 5.65 X
RTI IT HN 37.1 2.0 0.223300 0.155700 0.118400 0.002521 0.001493 0.118400 - - X
TERO IV HH 37.2 0.3 0.003587 0.000174 0.011370 0.000046 0.000006 0.011370 - - -
MVMN IT HN 37.6 1.8 0.018990 0.029890 0.034140 0.000444 0.000829 0.034140 - - X
ARRO IV EH 39.6 1.4 0.005936 0.003976 0.003555 0.000190 0.000219 0.003555 - - X
ISG IT HN 39.7 1.8 0.011810 0.022400 0.025290 0.000775 0.000799 0.025290 - - X
PGG IT HG 40.1 2.0 0.302000 0.325300 0.277400 0.001278 0.001636 0.277400 - - X
SIB3 7F EH 40.4 1.1 0.010500 0.012960 0.010100 0.000124 0.000159 0.010100 - - -
CPT IT HN 42.0 1.5 0.038190 0.033100 0.038240 0.000275 0.000277 0.038240 - X
SIB2 7F EH 42.4 0.8 0.008470 0.009078 0.010810 0.000060 0.000107 0.010810 - - -
SIB1 7F EH 42.7 1.4 0.012800 0.009813 0.008287 0.000173 0.000186 0.008287 - - X
CSAN IT HG 42.8 1.9 0.009161 0.009473 0.011500 0.000645 0.000854 0.011500 - - X
MMO1 IV EH 43.6 1.2 0.003693 0.006247 0.006470 0.000068 0.000081 0.006470 - - X
SPM IT HG 44.9 1.8 0.012350 0.020190 0.025140 0.000552 0.001024 0.025140 - - X
FAGN IV HH 46.6 1.8 0.001702 0.001325 0.001770 0.000195 0.000194 0.001770 - - X
SLO IT HN 47.4 1.6 0.008502 0.017460 0.021560 0.000091 0.000248 0.021560 - - X
ASCOL IV EH 48.7 2.0 0.025510 0.019330 0.061360 0.000392 0.000603 0.061360 - - X
ASP IT HG 51.6 2.4 0.030820 0.052540 0.062890 0.001696 0.001148 0.062890 - - -
CESX IV HH 53.7 1.9 0.000808 0.001593 0.001158 0.000219 0.000374 0.001158 - - X
MTCL IT HG 55.0 2.1 0.012480 0.012900 0.014100 0.000578 0.000678 0.014100 - - X
SNO IT HN 57.4 2.1 0.009629 0.009318 0.006739 0.000437 0.000925 0.006739 - - X
NRN IT HG 58.5 2.1 0.011740 0.019720 0.023210 0.000550 0.000503 0.023210 - - X
CESI IV HH 58.9 1.3 0.002995 0.004381 0.003246 0.000048 0.000071 0.003246 - - X
FOC IT HN 61.3 2.2 0.024990 0.012250 0.018940 0.000924 0.002326 0.018940 - - X
CSP1 IV EH 62.9 1.7 0.002312 0.004404 0.003597 0.000336 0.000113 0.003597 - - X
PF6 IV EH 67.6 1.3 0.003150 0.004426 0.007986 0.000138 0.000038 0.007986 - - X
MML1 IV EH 67.9 2.0 0.001020 0.001769 0.001463 0.000277 0.000266 0.001463 - - X
SRES IV HH 68.7 1.9 0.001647 0.002949 0.002293 0.000112 0.000195 0.002293 - - X
ASSB IV HH 72.8 1.4 0.001433 0.003380 0.010420 0.000034 0.000041 0.010420 - - X
INTR IV HH 84.2 2.3 0.000801 0.001022 0.001077 0.000238 0.000266 0.001077 - - -
LPEL IV HH 98.9 2.2 0.001901 0.001806 0.002616 0.000280 0.000389 0.002616 - - X
PP3 IV EH 99.2 3.3 0.107000 0.050110 0.066650 0.001471 0.001521 0.066650 - - -
POFI IV HH 102.4 2.2 0.000317 0.000422 0.000451 0.000113 0.000142 0.000451 - - X
TSM1 IV 01 DH 103.0 1.9 0.017820 0.025900 0.040610 0.000518 0.000225 0.040610 - - X
ATVA IV EH 111.9 2.3 0.000833 0.000721 0.000558 0.000172 0.000180 0.000558 - - -
SACS IV HH 112.4 2.3 0.000448 0.000670 0.000676 0.000141 0.000197 0.000676 - - -
TSM5 IV 01 DH 115.9 8.2 35,990.000000 17,570.000000 89,720.000000 283.400000 411.300000 89,720.000000 - - -
AOI IV HH 117.1 2.9 0.003881 0.003309 0.004719 0.000715 0.000539 0.004719 - - -
ATBU IV EH 117.5 2.6 0.001222 0.001281 0.001083 0.000414 0.000398 0.001083 - - -
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.