Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40987321 ingv)
Region: Zona Teramo - 2024-12-06 03:25:40 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241206032540
Posted on: 2024-12-19 15:40:17

RSNI Logo



Seismic Moment (Log): 12.70 ± 0.20
Radiated Energy (Log): 6.56 ± 0.25
Moment Magnitude MW: 2.40
Local Magnitude ML IT16: 2.08 ± 0.17
Apparent Stress [Pa]: 2.33e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
ASP IT HG 29.1 2.9 0.213200 0.723000 0.668500 0.002853 0.015340 0.668500 - - -
ASCOL IV EH 30.5 2.6 0.176300 0.388100 0.688400 0.001500 0.005559 0.688400 - - -
ASCL VM HN 30.8 3.1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 - - -
OFFI IV HH 32.7 2.7 0.066400 0.088060 0.095300 0.000849 0.002630 0.095300 12.66 6.48 -
TERO IV HH 34.8 0.7 0.088940 0.000128 0.201300 0.000608 0.000002 0.201300 - 6.24 -
MVMN IT HN 36.5 2.3 0.146900 0.276200 0.254100 0.001426 0.002589 0.254100 - 7.27 X
MTRA IV EH 38.5 2.5 0.092960 0.138300 0.201100 0.001298 0.001568 0.201100 13.15 7.04 -
CMNZ IT HN 41.4 2.3 0.085660 0.113700 0.101500 0.001142 0.002112 0.101500 - 6.48 X
MF5 IV EH 41.6 2.0 0.014640 0.024130 0.020560 0.000430 0.000626 0.020560 - - X
ISG IT HN 42.1 2.1 0.048980 0.072630 0.104800 0.000493 0.000987 0.104800 - 6.79 X
PTI IT HG 42.2 2.3 0.038640 0.059610 0.048400 0.000675 0.001176 0.048400 - 6.95 X
MNTT IV EH 42.7 2.3 0.037140 0.032780 0.055000 0.001023 0.001002 0.055000 - - X
RQT IT HN 43.7 2.2 0.045280 0.096010 0.074500 0.000527 0.001209 0.074500 - 6.45 X
MMO1 IV EH 44.3 2.1 0.018140 0.031290 0.035320 0.000460 0.000594 0.035320 12.50 6.34 X
SIB2 7F EH 45.3 1.7 0.032210 0.042850 0.044680 0.000320 0.000379 0.044680 - - -
SMA1 IV EH 45.5 2.1 0.020270 0.030820 0.030840 0.000395 0.000504 0.030840 12.55 6.55 X
CAMP IV HH 46.3 1.8 0.008885 0.005648 0.009431 0.000221 0.000153 0.009431 - 6.66 X
SIB3 7F EH 47.1 1.9 0.043240 0.035710 0.062410 0.000475 0.000470 0.062410 - - X
GSG IT HN 47.9 1.6 0.005156 0.007257 0.006255 0.000468 0.000264 0.006255 - - -
SIB1 7F EH 48.0 2.1 0.041110 0.045940 0.041750 0.000514 0.000680 0.041750 - - X
GIGS IV HH 48.1 1.4 0.006091 0.014160 0.013260 0.000090 0.000127 0.013260 - 6.65 -
AMT IT HN 48.1 1.9 0.006561 0.007111 0.011620 0.000141 0.000229 0.011620 - 6.28 X
PCB IT HG 48.5 2.2 0.014040 0.051690 0.048630 0.000206 0.000772 0.048630 - 6.88 X
MTGG IT HN 48.9 2.3 0.014550 0.022150 0.025020 0.000398 0.000518 0.025020 - 7.01 X
PENN IT HN 49.3 2.2 0.018820 0.008437 0.009000 0.002341 0.001472 0.009000 - 7.58 X
SPD IT HG 49.4 2.0 0.010060 0.007353 0.011580 0.000228 0.000295 0.011580 - 6.46 X
MSC IT HG 49.9 2.2 0.007685 0.029610 0.022380 0.001844 0.004833 0.022380 - 9.72 X
SAP2 IV EH 51.3 2.4 0.044750 0.083840 0.065530 0.000753 0.001296 0.065530 - - X
SNO IT HN 51.7 1.7 0.017570 0.025660 0.018530 0.000144 0.000301 0.018530 - 6.18 X
GUMA IV HH 51.8 2.1 0.008725 0.010640 0.012700 0.000126 0.000260 0.012700 - 5.95 X
MNTP IV HN 52.0 2.4 0.020040 0.056250 0.061480 0.000272 0.000724 0.061480 - 6.77 X
GSA IT HN 52.1 2.0 0.023940 0.030560 0.038360 0.000227 0.000435 0.038360 - 6.50 X
MC2 IV EH 52.7 2.0 0.008335 0.018760 0.020710 0.000156 0.000441 0.020710 - - X
VCEL IV EH 53.2 2.1 0.007029 0.011590 0.015540 0.000198 0.000325 0.015540 - 6.45 X
CSAN IT HG 55.7 2.1 0.016280 0.024400 0.026530 0.000233 0.000332 0.026530 - 6.73 X
MTR IT HN 55.8 1.9 0.012200 0.022130 0.012980 0.000132 0.000287 0.012980 - 6.48 X
PDN11 ZO EH 55.9 2.1 0.010810 0.014260 0.013830 0.000207 0.000327 0.013830 - - X
CTRL IT HN 56.7 2.1 0.016900 0.015840 0.018850 0.000183 0.000398 0.018850 - 6.79 X
NRCA IV HH 56.7 2.0 0.028500 0.041120 0.042020 0.000368 0.000566 0.042020 - 6.45 X
NRC IT HG 57.3 2.1 0.015470 0.014450 0.012690 0.000214 0.000312 0.012690 - 6.78 X
NCIA IT HN 57.6 2.3 0.007694 0.006526 0.006677 0.000260 0.000323 0.006677 - 6.93 X
PZI1 IT HN 57.6 1.9 0.007141 0.011330 0.012500 0.000131 0.000195 0.012500 - 6.34 X
RM33 IV EH 58.5 0.7 0.001054 0.002306 0.001523 0.000015 0.000029 0.001523 - 4.70 -
BRS IT HG 59.1 2.1 0.022230 0.017830 0.020450 0.000371 0.000337 0.020450 - 6.99 X
MNF IT HG 59.8 2.0 0.008142 0.009120 0.007826 0.000562 0.000656 0.007826 - 8.59 X
PGG IT HG 60.1 2.5 0.303900 0.268200 0.276300 0.001139 0.001387 0.276300 - 8.94 -
CNMT IT HN 60.5 2.6 0.010290 0.014450 0.010700 0.000690 0.000508 0.010700 - 6.71 -
CSP1 IV EH 60.8 2.2 0.010190 0.031790 0.017580 0.000197 0.000880 0.017580 - - X
AQV IT HN 61.4 2.1 0.008329 0.016230 0.020520 0.000142 0.000336 0.020520 - 6.30 X
AQA IT HN 61.7 2.0 0.016960 0.010460 0.013790 0.006450 0.000857 0.013790 - 10.18 X
AQG IT HN 62.0 2.0 0.003729 0.010750 0.007981 0.000092 0.000210 0.007981 - 6.24 X
BOR IT HN 62.8 2.3 0.015350 0.010140 0.012500 0.002864 0.000424 0.012500 - 9.19 X
CSC IT HG 63.8 2.2 0.019960 0.027960 0.017130 0.001105 0.002286 0.017130 - 9.76 X
CSC IT 01 HG 63.8 2.2 0.019960 0.027960 0.017130 0.001105 0.002286 0.017130 - 9.76 X
PF6 IV EH 64.0 1.7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 - - X
FEMA IV HN 64.3 2.0 0.014540 0.015260 0.015580 0.000236 0.000216 0.015580 - 6.49 X
FDMO IV HH 64.5 1.7 0.005391 0.008301 0.009690 0.000093 0.000134 0.009690 12.47 6.54 X
LNSS IV HH 64.7 2.2 0.003642 0.009176 0.011780 0.000088 0.000362 0.011780 12.91 6.45 X
FAGN IV HH 64.9 2.1 0.004503 0.004580 0.006098 0.000172 0.000178 0.006098 - 6.20 X
MDAR IV HN 70.8 2.3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 - 6.90 X
GAVE IV EH 73.4 2.2 0.004922 0.006204 0.007009 0.000085 0.000210 0.007009 12.69 6.53 X
CESI IV HH 75.7 1.9 0.003681 0.006934 0.005792 0.000066 0.000168 0.005792 12.64 6.59 X
MML1 IV EH 76.0 2.0 0.003101 0.005091 0.003506 0.000070 0.000144 0.003506 - 6.60 X
CING IV HH 82.8 2.0 0.003919 0.006148 0.005737 0.000130 0.000138 0.005737 12.63 6.36 X
EL6 IV EH 83.2 2.1 0.003298 0.003254 0.008778 0.000087 0.000147 0.008778 - - X
SNTG IV HH 86.3 2.0 0.003543 0.004579 0.003865 0.000055 0.000113 0.003865 12.79 6.46 X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.