Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40926451 ingv)
Region: Gualdo Tadino - 2024-11-25 03:46:40 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241125034640
Posted on: 2024-12-03 08:03:22

RSNI Logo



Seismic Moment (Log): 11.56 ± 0.35
Radiated Energy (Log): 5.45 ± 0.32
Moment Magnitude MW: 1.64
Local Magnitude ML IT16: 1.40 ± 0.27
Apparent Stress [Pa]: 2.48e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
NCR IT HG 10.9 2.1 0.637100 2.108000 0.967800 0.005700 0.025050 0.967800 12.24 - -
SEF1 IV HN 14.6 1.6 0.362300 0.167800 0.240400 0.003341 0.002015 0.240400 - - X
FMNT IT HN 15.0 1.7 0.233700 0.215800 0.147300 0.002181 0.003785 0.147300 11.83 6.11 X
CLF IT HG 16.0 1.0 0.025500 0.051510 0.062870 0.000225 0.000371 0.062870 - - X
MML1 IV EH 16.1 1.4 0.070380 0.100100 0.091750 0.000872 0.000958 0.091750 12.08 5.93 X
GLT IT HN 16.5 0.9 0.022750 0.025960 0.029600 0.000226 0.000337 0.029600 - - X
FOC IT HN 16.5 1.2 0.101000 0.181700 0.180500 0.000749 0.001098 0.180500 11.29 5.27 X
FOS IT HN 16.6 1.7 0.118800 0.313100 0.277700 0.001190 0.003635 0.277700 12.02 5.87 X
CESI IV HH 18.4 0.8 0.032120 0.045770 0.047480 0.000204 0.000378 0.047480 11.18 5.27 -
ASS IT HN 19.0 1.4 0.051370 0.061830 0.060670 0.000639 0.000547 0.060670 - - X
ASS IT HN 19.0 1.4 0.051370 0.061830 0.060670 0.000639 0.000547 0.060670 - - X
SNTG IV HH 20.2 1.1 0.046500 0.044580 0.050330 0.000534 0.000526 0.050330 11.75 5.66 X
VLFB IT HN 21.8 1.6 0.097340 0.185200 0.125700 0.000637 0.002259 0.125700 - X
CMRN IT HN 22.2 1.6 0.031720 0.038360 0.035020 0.000263 0.000884 0.035020 - - X
FOSV IV EH 22.4 0.9 0.007233 0.008851 0.013360 0.000141 0.000173 0.013360 - - -
MTL IT HG 22.5 1.2 0.027380 0.030710 0.025820 0.000299 0.000424 0.025820 - - X
MTCL IT HG 22.8 1.5 0.076000 0.144300 0.205500 0.000664 0.001165 0.205500 - - X
FOCC IT HN 23.6 1.5 0.054210 0.035680 0.027350 0.000419 0.000873 0.027350 - - X
GAG1 IV HN 25.4 1.9 0.043270 0.024810 0.038320 0.001131 0.000848 0.038320 - - -
FDMO IV HH 25.5 1.3 0.018560 0.032390 0.024910 0.000227 0.000613 0.024910 11.85 5.64 X
SIG IT HN 26.3 1.0 0.016830 0.028980 0.019560 0.000187 0.000269 0.019560 - - X
FBR IT HG 27.2 1.5 0.024590 0.052490 0.030720 0.000305 0.000528 0.030720 - - X
FEMA IV HN 28.0 1.5 0.056630 0.050910 0.048870 0.000577 0.000625 0.048870 - - X
MDAR IV HN 28.7 1.5 0.042600 0.045720 0.039630 0.000823 0.000588 0.039630 - - X
SLO IT HN 29.1 1.2 0.011180 0.018910 0.022150 0.000105 0.000295 0.022150 - - X
TRE2 IT HN 30.6 1.4 0.020920 0.019000 0.013660 0.000681 0.000677 0.013660 - - X
PF6 IV EH 31.5 1.2 0.023350 0.045180 0.053860 0.000360 0.000574 0.053860 - - X
MNF IT HG 31.6 1.6 0.012480 0.018500 0.014720 0.002279 0.001231 0.014720 - - X
TSM1 IV 01 DH 32.7 1.2 0.006294 0.016450 0.013580 0.000061 0.000259 0.013580 11.36 - X
CSP1 IV EH 32.7 1.8 0.024270 0.052700 0.036720 0.000322 0.000746 0.036720 - - X
GBB IT HG 33.5 1.5 0.010580 0.010640 0.011790 0.000156 0.000155 0.011790 - - X
EL6 IV EH 33.5 1.2 0.010220 0.016350 0.023040 0.000172 0.000202 0.023040 - - X
GBSL IT HN 34.8 1.4 0.005912 0.008813 0.010490 0.000260 0.000475 0.010490 - - X
CPT IT HN 35.7 1.4 0.021310 0.022020 0.021320 0.000218 0.000268 0.021320 - - X
ATFO IV HH 35.8 1.1 0.003196 0.004977 0.004473 0.000126 0.000197 0.004473 - - X
SSFR IV HH 36.5 1.5 0.018230 0.034810 0.028060 0.000216 0.000399 0.028060 11.65 5.32 X
ATSC IV EH 36.9 1.6 0.033790 0.034150 0.032230 0.000455 0.000549 0.032230 - - X
PRGP IT HN 37.4 1.7 0.030090 0.045880 0.047550 0.000961 0.000819 0.047550 - - X
CSAN IT HG 37.4 2.8 0.017740 0.032880 0.027450 0.000590 0.008584 0.027450 - - -
TLN IT HN 37.7 1.4 0.012940 0.014410 0.016580 0.000164 0.000195 0.016580 - - X
MC2 IV EH 39.0 1.1 0.003130 0.005644 0.005485 0.000041 0.000118 0.005485 - - X
MMUR IV HN 39.3 3.3 0.056010 0.082690 0.035070 0.005600 0.018450 0.035070 - - -
SNO IT HN 41.2 1.5 0.009209 0.005543 0.007626 0.000528 0.000304 0.007626 - - X
NRCA IV HH 41.4 1.4 0.016350 0.024020 0.023810 0.000204 0.000269 0.023810 11.57 5.34 X
ATLO IV EH 41.6 0.9 0.003654 0.004728 0.006398 0.000052 0.000057 0.006398 - - -
CING IV HH 42.1 1.1 0.006321 0.011420 0.008735 0.000097 0.000120 0.008735 11.64 5.35 X
TSM2 IV 01 DH 42.2 0.8 0.002255 0.002065 0.002966 0.000040 0.000044 0.002966 - - -
PRG IT HN 42.3 1.5 0.006581 0.004590 0.007439 0.000600 0.000574 0.007439 - - X
MOMA IV HH 43.0 1.1 0.002264 0.003144 0.003735 0.000036 0.000066 0.003735 11.60 5.09 X
GUMA IV HH 43.0 1.6 0.009924 0.008376 0.014080 0.000182 0.000180 0.014080 11.53 5.30 X
GNU IT HG 43.0 1.8 0.007381 0.012370 0.014380 0.000817 0.001815 0.014380 - - X
CNTN IT HN 43.1 1.9 0.014460 0.038310 0.046490 0.002096 0.002109 0.046490 - - -
ARCV IT HN 43.3 1.8 0.015060 0.032800 0.025930 0.000543 0.000669 0.025930 - - X
ARVD IV HH 43.7 0.9 0.006362 0.005616 0.011180 0.000065 0.000064 0.011180 11.35 5.26 X
NCIA IT HN 44.0 1.7 0.005980 0.003790 0.005851 0.000722 0.000681 0.005851 - - X
NRC IT HG 44.1 1.8 0.005586 0.007240 0.008408 0.001319 0.001046 0.008408 - - X
TB01 IV 01 DH 44.1 1.0 0.003236 0.006244 0.005830 0.000064 0.000107 0.005830 - - X
TSM5 IV 01 DH 44.7 7.2 6,506.000000 13,600.000000 23,590.000000 53.980000 136.400000 23,590.000000 - -
TB02 IV 01 DH 44.9 1.5 0.009713 0.011830 0.014380 0.000178 0.000266 0.014380 - - X
SPO1 IT HN 45.4 1.6 0.009467 0.006071 0.007644 0.000473 0.000533 0.007644 - - X
SIB1 7F EH 45.6 1.4 0.007022 0.012260 0.009304 0.000095 0.000183 0.009304 - - X
FRON IV EH 45.7 1.1 0.008272 0.010990 0.011620 0.000096 0.000137 0.011620 11.47 5.51 X
ATVO IV HH 45.9 0.9 0.002060 0.001893 0.001923 0.000038 0.000048 0.001923 - 5.24 X
SPM IT HG 46.3 1.9 0.014380 0.018160 0.021190 0.000546 0.001603 0.021190 - - X
ATBU IV EH 46.5 1.2 0.008897 0.007513 0.004485 0.000092 0.000079 0.004485 - X
SIB3 7F EH 46.7 1.1 0.009655 0.006682 0.010080 0.000091 0.000106 0.010080 - - X
PTL IT HG 46.7 1.8 0.005717 0.008472 0.008197 0.000900 0.000633 0.008197 - - X
SIB2 7F EH 47.8 0.9 0.007292 0.008990 0.010040 0.000061 0.000081 0.010040 - - X
PRGL IT HN 47.8 1.9 0.008509 0.018280 0.010170 0.000778 0.000469 0.010170 - - X
ATVA IV EH 48.5 1.2 0.000903 0.001692 0.001331 0.000115 0.000186 0.001331 - - X
CSC IT 01 HG 48.6 1.9 0.025370 0.020120 0.020070 0.000776 0.000383 0.020070 - - X
CSC IT HG 48.6 1.9 0.025370 0.020120 0.020070 0.000776 0.000383 0.020070 - - X
PERG VM HN 48.8 2.7 0.042430 0.090280 0.049600 0.012450 0.006070 0.049600 - - -
MMO1 IV EH 48.9 1.3 0.003746 0.006776 0.005385 0.000061 0.000095 0.005385 11.49 5.43 X
TSM3 IV 01 DH 49.0 0.9 0.002567 0.003727 0.003720 0.000027 0.000061 0.003720 - - X
GAVE IV EH 49.7 1.3 0.006329 0.010380 0.007846 0.000075 0.000194 0.007846 11.50 5.62 X
UMB IT HG 49.9 2.0 0.010120 0.010930 0.011280 0.000492 0.001671 0.011280 - - -
CAGL IT HN 50.2 1.9 0.081430 0.080300 0.080000 0.000776 0.001178 0.080000 - - -
APNO IT HN 50.5 2.7 0.013520 0.041500 0.014920 0.008509 0.011020 0.014920 - - -
ATPC IV HH 50.9 1.3 0.002868 0.003429 0.005653 0.000201 0.000115 0.005653 - - X
ATPI IV EH 51.2 0.8 0.001250 0.001121 0.001029 0.000016 0.000022 0.001029 - - -
CMNZ IT HN 51.8 1.9 0.015770 0.013340 0.013280 0.000475 0.000710 0.013280 - - X
PIEI IV HH 52.5 1.3 0.003066 0.002857 0.006793 0.000127 0.000140 0.006793 - - X
RQT IT HN 53.5 2.0 0.010480 0.011660 0.012730 0.000481 0.000852 0.012730 - - -
MF5 IV EH 54.5 1.4 0.001937 0.001624 0.002549 0.000063 0.000063 0.002549 - - X
TSM6 IV 01 DH 56.7 0.7 0.001236 0.001790 0.002582 0.000020 0.000025 0.002582 - - -
MPAG IV EH 57.4 1.3 0.001190 0.002628 0.004568 0.000207 0.000137 0.004568 - - X
PIBC IT HN 58.3 1.9 0.009778 0.008462 0.013060 0.000611 0.000921 0.013060 - - X
NARO IV HH 58.6 1.0 0.007332 0.006380 0.006819 0.000062 0.000066 0.006819 - 5.62 X
APEC IV HH 59.4 1.3 0.001839 0.001558 0.000992 0.000121 0.000152 0.000992 - - X
LNSS IV HH 61.4 1.4 0.001663 0.003960 0.004492 0.000163 0.000070 0.004492 - - X
CESX IV HH 61.7 1.5 0.000808 0.001401 0.001011 0.000075 0.000102 0.001011 - - X
ARRO IV EH 61.8 1.4 0.001421 0.001751 0.001447 0.000106 0.000211 0.001447 - - X
ATMC IV EH 63.7 1.6 0.000788 0.001033 0.001533 0.000234 0.000137 0.001533 - - X
MGAB IV HH 63.8 1.6 0.000665 0.001845 0.001225 0.000085 0.000161 0.001225 - - X
BADI IV EH 64.6 1.4 0.001249 0.001491 0.001490 0.000292 0.000132 0.001490 - - X
SMA1 IV EH 69.6 1.3 0.001247 0.001723 0.001229 0.000083 0.000089 0.001229 - - X
CAFI IV HH 74.3 1.4 0.000349 0.000613 0.000647 0.000095 0.000093 0.000647 - - X
PARC IV HH 76.0 0.9 0.000450 0.000536 0.000446 0.000008 0.000016 0.000446 10.98 4.67 X
AOI IV HH 78.9 1.8 0.002266 0.001356 0.003388 0.000089 0.000114 0.003388 - - X
SACS IV HH 81.6 1.7 0.000441 0.000403 0.000401 0.000162 0.000104 0.000401 - - X
TERO IV HH 84.9 1.2 0.000380 0.001328 0.002059 0.000032 0.000039 0.002059 - - X
GIGS IV HH 96.8 1.7 0.002672 0.010080 0.005157 0.000182 0.000139 0.005157 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.