Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40847311 ingv)
Region: Monti Sibillini - 2024-11-17 21:59:48 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241117215948
Posted on: 2024-12-03 09:48:06

RSNI Logo



Seismic Moment (Log): 11.87 ± 0.33
Radiated Energy (Log): 5.77 ± 0.40
Moment Magnitude MW: 1.84
Local Magnitude ML IT16: 1.57 ± 0.23
Apparent Stress [Pa]: 2.58e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
RQT IT HN 12.7 2.0 0.510800 0.701500 1.103000 0.005622 0.007942 1.103000 - - X
SIB3 7F EH 14.8 1.6 0.750600 0.446700 0.275300 0.005781 0.004043 0.275300 - - X
SIB2 7F EH 16.1 1.7 0.250200 0.731100 0.529600 0.001751 0.005883 0.529600 - - X
MTRA IV EH 16.3 1.4 0.199700 0.193300 0.249000 0.002124 0.001677 0.249000 - - X
PDN11 ZO EH 16.4 1.6 0.134900 0.181500 0.179200 0.000952 0.001738 0.179200 - - X
SIB1 7F EH 16.8 1.8 0.125700 0.237700 0.239700 0.001406 0.003013 0.239700 - - X
MMO1 IV EH 17.3 1.7 0.103500 0.277400 0.224000 0.001215 0.002021 0.224000 11.90 5.97 X
NRC IT HG 17.4 1.5 0.122000 0.102700 0.080230 0.001467 0.001020 0.080230 - - X
NRCA IV HH 17.5 2.1 0.254700 0.382400 0.610000 0.002464 0.006126 0.610000 12.33 6.29 -
NCIA IT HN 17.7 1.4 0.070360 0.037730 0.058410 0.000602 0.000532 0.058410 - - X
MC2 IV EH 18.0 1.3 0.032280 0.060580 0.053660 0.000295 0.000981 0.053660 - - X
CSAN IT HG 19.2 1.7 0.110100 0.169300 0.182800 0.000965 0.002267 0.182800 - - X
AMT IT HN 21.4 1.1 0.016480 0.010120 0.010990 0.000176 0.000130 0.010990 - - -
SMA1 IV EH 22.4 0.9 0.015670 0.026810 0.019930 0.000195 0.000242 0.019930 11.13 5.23 -
UST IT HN 23.1 1.7 0.438100 0.211600 0.349700 0.002635 0.001958 0.349700 - - X
CMNZ IT HN 23.6 1.7 0.085350 0.086710 0.082030 0.000938 0.001285 0.082030 - - X
CSC IT 01 HG 24.6 1.4 0.056270 0.070700 0.050090 0.000280 0.000699 0.050090 - - X
CSC IT HG 24.6 1.4 0.056270 0.070700 0.050090 0.000280 0.000699 0.050090 - - X
CTRL IT HN 25.6 1.2 0.028160 0.027160 0.027640 0.000198 0.000304 0.027640 - - X
FEMA IV HN 28.4 1.6 0.042140 0.061490 0.062130 0.000587 0.000759 0.062130 - - X
PCB IT HG 29.0 1.5 0.016000 0.058430 0.056920 0.001110 0.001165 0.056920 - - X
MF5 IV EH 29.1 1.2 0.011370 0.007311 0.006945 0.000195 0.000121 0.006945 - - X
SRNA VM 01 HN 29.3 3.0 0.208000 0.278400 0.226000 0.013890 0.012420 0.226000 - - -
ASCOL IV EH 29.3 1.4 0.027380 0.056630 0.085990 0.000277 0.000627 0.085990 - - X
SNO IT HN 29.5 1.2 0.033880 0.020740 0.044150 0.000409 0.000490 0.044150 - - X
LNSS IV HH 30.0 1.5 0.006614 0.019960 0.027720 0.000128 0.000398 0.027720 11.72 5.54 X
CPT IT HN 30.2 1.7 0.064730 0.091350 0.073750 0.000569 0.001184 0.073750 12.03 6.23 X
SLO IT HN 30.4 1.4 0.026600 0.043550 0.029330 0.000306 0.000452 0.029330 11.86 - X
MTR IT HN 32.2 1.1 0.016430 0.018280 0.018070 0.000106 0.000207 0.018070 - - -
MSC IT HG 32.3 1.6 0.014970 0.048030 0.027930 0.000809 0.000470 0.027930 - - X
MNF IT HG 32.4 1.5 0.013440 0.011100 0.013740 0.001105 0.000992 0.013740 - - X
GUMA IV HH 32.5 1.9 0.009832 0.011430 0.025650 0.000238 0.000319 0.025650 12.00 5.45 X
FDMO IV HH 32.6 1.0 0.009531 0.015120 0.013630 0.000115 0.000155 0.013630 11.71 5.67 -
CAMP IV HH 32.8 0.7 0.002478 0.002461 0.003688 0.000035 0.000046 0.003688 - - -
MTCL IT HG 33.1 1.9 0.084730 0.125000 0.113800 0.000951 0.001148 0.113800 12.13 6.59 X
ASP IT HG 33.6 1.9 0.063240 0.077390 0.079480 0.000466 0.000942 0.079480 12.01 - X
SPD IT HG 33.9 1.6 0.005373 0.006489 0.004978 0.000428 0.000698 0.004978 - - X
RM33 IV EH 34.0 0.2 0.003272 0.005940 0.003295 0.000037 0.000045 0.003295 - - -
GAVE IV EH 34.4 1.7 0.015880 0.024580 0.024780 0.000271 0.000512 0.024780 12.15 5.96 X
BOR IT HN 35.3 1.5 0.024910 0.011320 0.009571 0.001171 0.000369 0.009571 - - X
TERO IV HH 35.4 1.1 0.010840 0.032500 0.031700 0.000081 0.000247 0.031700 11.32 5.44 -
CSP1 IV EH 35.6 1.4 0.013510 0.026200 0.020970 0.000167 0.000314 0.020970 - - X
LSS IT HG 37.2 1.5 0.008665 0.009586 0.008117 0.000181 0.000735 0.008117 - - X
CNMT IT HN 39.1 1.8 0.010400 0.006345 0.007966 0.000676 0.000524 0.007966 - - X
MVMN IT HN 39.1 1.9 0.049130 0.074530 0.089350 0.001644 0.000910 0.089350 - - X
CESI IV HH 39.3 1.8 0.014680 0.023310 0.024700 0.000189 0.000506 0.024700 12.42 6.30 X
PF6 IV EH 40.3 1.5 0.038320 0.041040 0.045460 0.001299 0.000447 0.045460 - - X
CLF IT HG 40.4 1.8 0.018420 0.015070 0.014760 0.001625 0.001116 0.014760 - - X
FOC IT HN 41.3 2.2 0.041160 0.077130 0.074730 0.000696 0.001124 0.074730 - - -
PZI1 IT HN 41.7 1.5 0.010960 0.011190 0.009344 0.000297 0.000302 0.009344 - - X
CMRN IT HN 42.9 1.8 0.012300 0.009084 0.010200 0.000792 0.002954 0.010200 - - X
SPM IT HG 44.0 1.9 0.020400 0.032450 0.037000 0.000374 0.000721 0.037000 - - X
FOS IT HN 44.3 1.7 0.017390 0.028670 0.015010 0.000610 0.000361 0.015010 - - X
MML1 IV EH 44.4 1.2 0.003546 0.005812 0.005606 0.000054 0.000114 0.005606 11.57 5.51 X
SPO1 IT HN 45.0 1.6 0.014730 0.013580 0.011470 0.000346 0.000614 0.011470 - - X
GSG IT HN 45.3 1.5 0.003263 0.003545 0.003900 0.000624 0.000290 0.003900 - - X
TRE2 IT HN 45.4 1.7 0.022750 0.014260 0.011660 0.000398 0.000372 0.011660 - - X
ISG IT HN 46.2 2.0 0.029470 0.068530 0.093160 0.000817 0.000779 0.093160 - - -
GIGS IV HH 46.9 0.9 0.004810 0.011940 0.009845 0.000035 0.000074 0.009845 - - -
TRL IT HG 47.1 1.9 0.010180 0.019820 0.017030 0.001375 0.000623 0.017030 - - X
GSA IT HN 47.8 1.6 0.010790 0.016410 0.014690 0.000417 0.000707 0.014690 - - X
AQG IT HN 48.4 1.7 0.004937 0.012430 0.013650 0.000565 0.000377 0.013650 - - X
ARRO IV EH 48.5 1.0 0.003168 0.003178 0.002730 0.000041 0.000054 0.002730 - 5.56 -
SCO IT HG 49.2 1.8 0.005800 0.006919 0.009417 0.000443 0.000482 0.009417 - - X
FOCC IT HN 50.1 2.0 0.024920 0.026860 0.020720 0.000534 0.000580 0.020720 - - X
RIEV IT HN 50.5 1.7 0.022220 0.024470 0.018670 0.000351 0.000580 0.018670 - - X
FMNT IT HN 52.0 1.8 0.016880 0.010640 0.009486 0.000331 0.000361 0.009486 - - X
NCR IT HG 53.8 2.8 0.044690 0.032110 0.023810 0.018220 0.006872 0.023810 - - -
ASSB IV HH 57.7 1.3 0.003605 0.007107 0.006541 0.000054 0.000109 0.006541 11.77 5.36 X
GNU IT HG 57.9 2.0 0.003656 0.005741 0.009884 0.000863 0.001025 0.009884 - - X
MOMA IV HH 57.9 1.4 0.001721 0.003046 0.004262 0.000034 0.000069 0.004262 11.80 5.47 X
SNTG IV HH 58.8 1.2 0.005989 0.008401 0.005352 0.000081 0.000127 0.005352 - - X
ASS IT HN 59.2 2.1 0.003656 0.004858 0.005628 0.001353 0.000983 0.005628 - - -
ASS IT HN 59.2 2.1 0.003656 0.004858 0.005628 0.001353 0.000983 0.005628 - - -
BRS IT HG 59.6 2.0 0.010150 0.006818 0.005707 0.000647 0.000593 0.005707 - - X
FIAM IV HH 60.8 1.8 0.003378 0.005081 0.004816 0.000149 0.000157 0.004816 - - X
EL6 IV EH 62.1 1.8 0.001772 0.003329 0.003986 0.000466 0.000483 0.003986 - - X
FAGN IV HH 65.1 1.3 0.001190 0.001209 0.001277 0.000065 0.000039 0.001277 - - X
VCEL IV EH 65.8 1.6 0.005742 0.037880 0.034620 0.000117 0.000236 0.034620 - - X
CING IV HH 65.9 1.2 0.003667 0.004073 0.005790 0.000053 0.000059 0.005790 - - X
FOSV IV EH 70.1 1.2 0.000952 0.001050 0.001269 0.000059 0.000073 0.001269 - - X
MMUR IV HN 76.1 2.4 0.118600 0.090590 0.054100 0.000941 0.001920 0.054100 - - -
SSFR IV HH 82.3 1.5 0.002679 0.003278 0.003862 0.000049 0.000047 0.003862 - - X
TSM1 IV 01 DH 82.6 1.3 0.006868 0.006641 0.005063 0.000108 0.000143 0.005063 - - X
ARVD IV HH 83.3 1.1 0.003129 0.003684 0.005170 0.000051 0.000054 0.005170 - - -
ATSC IV EH 85.1 2.0 0.030630 0.006009 0.005211 0.001044 0.000513 0.005211 - - X
AOI IV HH 89.1 1.7 0.001542 0.001660 0.002280 0.000051 0.000046 0.002280 - - X
ATLO IV EH 91.3 1.4 0.000582 0.001134 0.004635 0.000062 0.000064 0.004635 - - X
FRON IV EH 92.3 1.5 0.000987 0.001301 0.001029 0.000092 0.000095 0.001029 - - X
TSM5 IV 01 DH 94.0 7.5 4,504.000000 5,636.000000 23,150.000000 523.800000 102.200000 23,150.000000 - - -
TB01 IV 01 DH 94.5 1.4 0.002406 0.001768 0.001751 0.000060 0.000088 0.001751 - - X
ATVO IV HH 96.2 1.4 0.000446 0.000320 0.000446 0.000046 0.000024 0.000446 - - X
TB03 IV 01 DH 97.5 1.7 0.015410 0.008822 0.006525 0.000182 0.000194 0.006525 - - X
PIEI IV HH 102.1 1.5 0.000521 0.000456 0.000806 0.000029 0.000069 0.000806 - - X
RMP IV HH 119.1 2.7 0.034370 0.034880 0.045190 0.000357 0.000521 0.045190 - - -
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.