Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40814681 ingv)
Region: Monti della Laga - 2024-11-11 20:25:14 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241111202514
Posted on: 2024-12-03 12:31:53

RSNI Logo



Seismic Moment (Log): 11.50 ± 0.24
Radiated Energy (Log): 5.57 ± 0.51
Moment Magnitude MW: 1.60
Local Magnitude ML IT16: 1.49 ± 0.23
Apparent Stress [Pa]: 3.79e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
MTR IT HN 12.7 1.6 0.313300 0.455100 0.405300 0.002133 0.004265 0.405300 11.75 5.94 X
MSC IT HG 13.3 1.1 0.161800 0.367000 0.333200 0.001250 0.002350 0.333200 11.10 - X
PCB IT HG 13.4 1.6 0.156300 0.462000 0.644100 0.001549 0.004469 0.644100 11.67 - X
RM33 IV EH 13.5 0.8 0.041240 0.112100 0.079990 0.000409 0.000748 0.079990 11.10 4.69 -
CNMT IT HN 14.1 1.7 0.090760 0.077330 0.066320 0.002055 0.001379 0.066320 - - X
SPD IT HG 14.4 0.9 0.042130 0.021000 0.019930 0.000283 0.000286 0.019930 - - -
BOR IT HN 16.3 1.5 0.054220 0.059340 0.070190 0.000596 0.001109 0.070190 11.30 4.89 X
CAMP IV HH 16.4 1.0 0.014620 0.008909 0.008577 0.000265 0.000234 0.008577 11.70 5.22 -
PZI1 IT HN 16.5 1.2 0.041090 0.057320 0.038690 0.000394 0.000766 0.038690 11.55 - X
CTRL IT HN 16.7 1.2 0.068170 0.059830 0.055290 0.000533 0.000738 0.055290 - - X
AMT IT HN 17.5 1.3 0.036630 0.035970 0.033160 0.000357 0.000677 0.033160 - - X
SMA1 IV EH 18.3 1.7 0.056130 0.063960 0.065660 0.000668 0.001278 0.065660 11.88 5.57 X
AQV IT HN 21.3 1.4 0.027880 0.050590 0.064830 0.000256 0.000659 0.064830 - - X
AQA IT HN 21.3 1.3 0.037490 0.121300 0.082690 0.000812 0.000918 0.082690 - - X
AQF IT HN 21.3 1.3 0.037960 0.053000 0.058460 0.000979 0.000812 0.058460 - - X
AQG IT HN 21.4 1.4 0.013350 0.027870 0.024130 0.000228 0.000547 0.024130 - - X
SCO IT HG 21.6 1.7 0.035160 0.047660 0.036490 0.000696 0.001462 0.036490 - - X
ANT IT HN 22.9 0.9 0.006110 0.004057 0.004076 0.000078 0.000090 0.004076 - - -
LNSS IV HH 23.7 1.3 0.013480 0.025570 0.039900 0.000169 0.000417 0.039900 11.39 5.06 X
AQU MN HH 25.1 1.0 0.006389 0.007438 0.008147 0.000078 0.000189 0.008147 - - -
GSA IT HN 26.7 1.4 0.016540 0.027120 0.025800 0.000195 0.000345 0.025800 - - X
GSG IT HN 27.1 1.1 0.004656 0.005666 0.007732 0.000300 0.000189 0.007732 - - X
LSS IT HG 27.4 1.3 0.013420 0.017170 0.015120 0.000333 0.000558 0.015120 - - X
GIGS IV HH 29.0 0.6 0.004811 0.014460 0.010770 0.000049 0.000098 0.010770 - - -
TRL IT HG 30.6 1.7 0.029150 0.053240 0.040160 0.000770 0.000719 0.040160 - - X
MTRA IV EH 30.7 1.3 0.101700 0.056670 0.056120 0.000774 0.000328 0.056120 - - X
MVMN IT HN 32.0 1.6 0.051540 0.107700 0.088500 0.000714 0.001194 0.088500 - - X
TERO IV HH 32.1 1.2 0.010380 0.086580 0.049240 0.000083 0.000466 0.049240 11.55 5.69 X
CSC IT 01 HG 32.4 1.5 0.071410 0.044780 0.052830 0.001790 0.000909 0.052830 - - X
CSC IT HG 32.4 1.5 0.071410 0.044780 0.052830 0.001790 0.000909 0.052830 - - X
RIEV IT HN 33.0 1.5 0.011450 0.014060 0.011040 0.000816 0.000706 0.011040 - - X
ISG IT HN 33.4 1.7 0.024060 0.044240 0.047690 0.000406 0.000687 0.047690 - - X
FIAM IV HH 33.4 1.3 0.006509 0.005982 0.005041 0.000117 0.000122 0.005041 - 6.44 X
PGG IT HG 33.6 1.7 0.268100 0.235300 0.246700 0.001060 0.000770 0.246700 - - X
PDN11 ZO EH 33.7 1.4 0.024540 0.043790 0.041890 0.000198 0.000462 0.041890 - - X
RQT IT HN 34.9 1.8 0.042890 0.058430 0.076350 0.000462 0.000966 0.076350 - - X
NRC IT HG 35.1 1.7 0.079000 0.067910 0.043050 0.000927 0.000930 0.043050 - - X
NCIA IT HN 35.1 1.6 0.008604 0.010070 0.009336 0.000877 0.000809 0.009336 - - X
BRS IT HG 36.4 1.6 0.071270 0.044220 0.055090 0.001008 0.000624 0.055090 - - X
GAVE IV EH 38.1 1.2 0.008514 0.013150 0.009558 0.000117 0.000193 0.009558 11.27 - X
NRCA IV HH 38.8 1.6 0.032790 0.065100 0.051480 0.000317 0.000558 0.051480 11.86 5.84 X
RTI IT HN 39.3 1.8 0.256500 0.156400 0.106000 0.002315 0.001759 0.106000 - - -
SIB3 7F EH 41.1 1.3 0.026460 0.014580 0.021390 0.000201 0.000216 0.021390 - - X
SIB2 7F EH 42.9 1.2 0.021230 0.035900 0.030090 0.000124 0.000236 0.030090 - - X
ARRO IV EH 43.3 1.1 0.007062 0.005620 0.003724 0.000073 0.000083 0.003724 11.43 - -
SIB1 7F EH 43.4 1.6 0.011740 0.024420 0.014270 0.000148 0.000347 0.014270 - - X
MMO1 IV EH 44.0 1.3 0.009665 0.014340 0.010560 0.000084 0.000150 0.010560 11.40 5.43 X
CSAN IT HG 44.9 3.6 0.015450 0.081000 0.321800 0.001680 0.141300 0.321800 - - -
MC2 IV EH 45.2 1.4 0.003818 0.006849 0.007209 0.000060 0.000129 0.007209 - - X
CPT IT HN 45.6 1.7 0.027700 0.017030 0.020140 0.000872 0.000593 0.020140 - - X
ASCOL IV EH 46.5 1.6 0.014850 0.027130 0.041540 0.000155 0.000349 0.041540 - - X
ASP IT HG 49.0 1.9 0.037670 0.281400 0.280700 0.000759 0.001226 0.280700 - - -
SPM IT HG 49.2 1.8 0.016380 0.026610 0.025480 0.000149 0.000340 0.025480 - - X
UST IT HN 49.6 2.0 0.415500 0.183800 0.325000 0.002430 0.001284 0.325000 - - -
CPS IT HN 50.5 1.8 0.010900 0.004585 0.004704 0.000470 0.000402 0.004704 - - X
VCEL IV EH 50.7 1.7 0.004324 0.037950 0.046080 0.000135 0.000267 0.046080 - - X
SLO IT HN 50.8 1.7 0.003612 0.004933 0.005935 0.000539 0.000268 0.005935 - - X
SPO1 IT HN 50.9 1.7 0.010480 0.013090 0.009130 0.000753 0.000463 0.009130 - - X
FEMA IV HN 53.6 1.8 0.012790 0.010950 0.011520 0.000331 0.000255 0.011520 - - X
MMP1 IT HG 53.8 1.9 0.007707 0.003730 0.006856 0.000826 0.001710 0.006856 - - -
MF5 IV EH 55.4 1.3 0.004276 0.002172 0.002014 0.000064 0.000090 0.002014 - - X
CESX IV HH 57.9 1.1 0.001118 0.001921 0.001512 0.000046 0.000044 0.001512 - - X
MTCL IT HG 58.1 2.0 0.012040 0.019700 0.017770 0.000812 0.000854 0.017770 - - -
PTQR IV HH 58.1 0.8 0.000746 0.000573 0.000897 0.000043 0.000017 0.000897 - - -
SNO IT HN 58.5 1.8 0.010090 0.005442 0.006510 0.000457 0.000570 0.006510 - - X
FDMO IV HH 60.2 1.3 0.003270 0.004669 0.003879 0.000043 0.000063 0.003879 - - X
ATRI IT HN 60.8 2.5 0.160800 0.203000 0.100200 0.002365 0.001656 0.100200 - - -
CESI IV HH 62.5 1.2 0.002313 0.004095 0.003449 0.000030 0.000067 0.003449 11.72 5.62 X
CSP1 IV EH 64.7 1.6 0.005957 0.009603 0.007441 0.000128 0.000151 0.007441 - - X
MOMA IV HH 66.3 1.3 0.001105 0.002000 0.003879 0.000024 0.000048 0.003879 - 5.51 X
PF6 IV EH 69.7 1.2 0.006942 0.016370 0.012170 0.000060 0.000103 0.012170 - - X
MML1 IV EH 71.1 1.1 0.001107 0.002054 0.001774 0.000018 0.000040 0.001774 11.34 5.56 X
ASSB IV HH 77.2 1.4 0.002421 0.004324 0.003534 0.000037 0.000054 0.003534 - - X
SNTG IV HH 86.5 1.1 0.001403 0.001514 0.001382 0.000019 0.000019 0.001382 - - X
ATCC IV EH 90.5 1.6 0.001227 0.002262 0.001859 0.000064 0.000125 0.001859 - - X
EL6 IV EH 91.5 1.8 0.000669 0.001321 0.001298 0.000487 0.000199 0.001298 - - X
CING IV HH 95.7 1.6 0.001858 0.001934 0.002605 0.000054 0.000038 0.002605 - - X
ARVD IV HH 112.2 1.7 0.000851 0.000722 0.000800 0.000044 0.000042 0.000800 - 6.57 X
LIK IV 01 EH 116.3 3.9 0.055250 0.024880 1.414000 0.000526 0.000346 1.414000 - - -
FRON IV EH 119.7 1.8 0.000589 0.001546 0.000704 0.000047 0.000046 0.000704 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.