Laboratory of Seismology (Distav, University of Genoa) - ID: 241105051148
Posted on: 2024-12-03 15:57:49
Seismic Moment (Log): | 12.30 ± 0.26 |
Radiated Energy (Log): | 6.29 ± 0.38 |
Moment Magnitude MW: | 2.13 |
Local Magnitude ML IT16: | 1.86 ± 0.25 |
Apparent Stress [Pa]: | 3.17e+4 |
Station | Net | Loc. | Chan. | Hypo dist. [km] | ML IT16 | PGA Z [cm/s2] | PGA NS [cm/s2] | PGA EW [cm/s2] | PGV Z [cm/s] | PGV NS [cm/s] | PGV EW [cm/s] | Log(Mo) | Log(Er) | Used(1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UST | IT | HN | 11.4 | 2.1 | 0.837300 | 1.924000 | 1.789000 | 0.006808 | 0.021970 | 1.789000 | 12.70 | 6.60 | X | |
MC2 | IV | EH | 11.6 | 1.9 | 0.145600 | 0.368400 | 0.328300 | 0.002273 | 0.007906 | 0.328300 | - | - | X | |
CSAN | IT | HG | 12.0 | 1.8 | 0.457500 | 0.733300 | 0.491400 | 0.003406 | 0.007106 | 0.491400 | - | X | ||
FEMA | IV | HN | 14.4 | 1.7 | 0.142300 | 0.187800 | 0.202500 | 0.001428 | 0.002090 | 0.202500 | 12.18 | 6.17 | X | |
NRCA | IV | HH | 16.3 | 2.0 | 0.401600 | 0.618700 | 0.670200 | 0.004225 | 0.007582 | 0.670200 | 12.34 | 6.62 | X | |
FDMO | IV | HH | 16.4 | 1.9 | 0.111500 | 0.154200 | 0.167200 | 0.001744 | 0.003235 | 0.167200 | 12.68 | 6.47 | X | |
SIB1 | 7F | EH | 16.8 | 2.3 | 0.403400 | 0.463500 | 0.417400 | 0.005126 | 0.009156 | 0.417400 | - | - | X | |
SIB3 | 7F | EH | 17.0 | 2.2 | 0.871000 | 0.504200 | 1.262000 | 0.008592 | 0.006042 | 1.262000 | - | - | X | |
MTCL | IT | HG | 17.3 | 1.6 | 0.178000 | 0.316600 | 0.408700 | 0.001991 | 0.002856 | 0.408700 | 12.19 | 6.77 | X | |
MNF | IT | HG | 18.2 | 1.6 | 0.046250 | 0.048490 | 0.091260 | 0.000893 | 0.000743 | 0.091260 | - | - | X | |
NRC | IT | HG | 19.4 | 2.0 | 0.173500 | 0.227900 | 0.188900 | 0.002260 | 0.003407 | 0.188900 | 12.42 | - | X | |
SLO | IT | HN | 19.5 | 1.7 | 0.081520 | 0.191300 | 0.125800 | 0.000858 | 0.001989 | 0.125800 | 12.25 | 6.32 | X | |
MMO1 | IV | EH | 19.5 | 1.9 | 0.135900 | 0.184100 | 0.134800 | 0.002511 | 0.003279 | 0.134800 | 12.44 | 6.55 | X | |
NCIA | IT | HN | 19.6 | 1.8 | 0.096320 | 0.092110 | 0.080530 | 0.001221 | 0.001394 | 0.080530 | 12.11 | 6.41 | X | |
PDN11 | ZO | EH | 20.3 | 1.8 | 0.137900 | 0.177000 | 0.143400 | 0.001265 | 0.001959 | 0.143400 | - | - | X | |
SNO | IT | HN | 20.7 | 1.3 | 0.036990 | 0.053400 | 0.056570 | 0.000336 | 0.000455 | 0.056570 | 11.41 | - | - | |
CSP1 | IV | EH | 21.7 | 2.1 | 0.098570 | 0.168200 | 0.187100 | 0.001444 | 0.002674 | 0.187100 | - | - | X | |
RQT | IT | HN | 22.7 | 2.2 | 0.126800 | 0.405900 | 0.393500 | 0.001535 | 0.005690 | 0.393500 | 12.54 | 6.98 | X | |
CESI | IV | HH | 23.6 | 1.8 | 0.076120 | 0.170600 | 0.101400 | 0.000668 | 0.002269 | 0.101400 | 12.49 | 6.76 | X | |
CLF | IT | HG | 23.7 | 1.6 | 0.039900 | 0.038210 | 0.047250 | 0.000512 | 0.000551 | 0.047250 | - | - | X | |
CPT | IT | HN | 24.0 | 2.1 | 0.141900 | 0.206500 | 0.192200 | 0.001855 | 0.003041 | 0.192200 | 12.43 | 6.72 | X | |
GUMA | IV | HH | 24.0 | 1.9 | 0.041900 | 0.025710 | 0.022010 | 0.000424 | 0.000730 | 0.022010 | 11.78 | 5.63 | X | |
CMNZ | IT | HN | 24.3 | 2.4 | 0.220700 | 0.240600 | 0.324600 | 0.002331 | 0.004148 | 0.324600 | 12.58 | 6.70 | - | |
FOC | IT | HN | 25.0 | 1.9 | 0.144200 | 0.179600 | 0.176500 | 0.001259 | 0.002152 | 0.176500 | - | - | X | |
PF6 | IV | EH | 25.5 | 1.5 | 0.173300 | 0.182700 | 0.191200 | 0.001010 | 0.001214 | 0.191200 | - | - | X | |
CMRN | IT | HN | 25.6 | 2.1 | 0.042550 | 0.069460 | 0.087010 | 0.000505 | 0.001498 | 0.087010 | 12.67 | 6.79 | X | |
MML1 | IV | EH | 26.7 | 1.6 | 0.031070 | 0.036860 | 0.029590 | 0.000385 | 0.000521 | 0.029590 | 12.17 | 6.12 | X | |
CSC | IT | 01 | HG | 28.2 | 1.9 | 0.036320 | 0.066050 | 0.069190 | 0.000565 | 0.000741 | 0.069190 | 12.28 | 6.53 | X |
CSC | IT | HG | 28.2 | 1.9 | 0.036320 | 0.066050 | 0.069190 | 0.000565 | 0.000741 | 0.069190 | 12.28 | 6.53 | X | |
FOS | IT | HN | 28.8 | 1.8 | 0.033710 | 0.076230 | 0.056210 | 0.000374 | 0.001176 | 0.056210 | 12.10 | 6.11 | X | |
MF5 | IV | EH | 28.9 | 2.1 | 0.018880 | 0.034580 | 0.040290 | 0.000589 | 0.001144 | 0.040290 | - | - | X | |
SAP2 | IV | EH | 29.8 | 2.4 | 0.174400 | 0.158500 | 0.140600 | 0.002928 | 0.003738 | 0.140600 | - | - | - | |
SEF1 | IV | HN | 30.4 | 2.3 | 0.073580 | 0.031050 | 0.033010 | 0.001445 | 0.000870 | 0.033010 | - | - | X | |
MDAR | IV | HN | 30.9 | 1.7 | 0.027200 | 0.051510 | 0.053680 | 0.000458 | 0.000865 | 0.053680 | - | - | X | |
MTRA | IV | EH | 31.0 | 1.8 | 0.124400 | 0.085320 | 0.091480 | 0.000780 | 0.001084 | 0.091480 | - | - | X | |
FMNT | IT | HN | 33.8 | 1.9 | 0.024880 | 0.033280 | 0.033610 | 0.000378 | 0.000733 | 0.033610 | 12.37 | - | X | |
TLN | IT | HN | 34.4 | 1.8 | 0.030230 | 0.039780 | 0.042640 | 0.000315 | 0.000523 | 0.042640 | - | - | X | |
TRE2 | IT | HN | 35.3 | 1.9 | 0.031060 | 0.034290 | 0.036670 | 0.000851 | 0.000776 | 0.036670 | - | - | X | |
GAVE | IV | EH | 35.6 | 2.1 | 0.031110 | 0.063200 | 0.039970 | 0.000595 | 0.001059 | 0.039970 | 12.58 | 6.84 | X | |
GAG1 | IV | HN | 35.9 | 2.6 | 0.047770 | 0.035720 | 0.038410 | 0.021080 | 0.006282 | 0.038410 | - | - | - | |
NCR | IT | HG | 36.5 | 2.5 | 0.139900 | 0.083130 | 0.052300 | 0.008183 | 0.002311 | 0.052300 | - | - | - | |
FOCC | IT | HN | 36.9 | 1.9 | 0.033540 | 0.041720 | 0.043200 | 0.000353 | 0.000626 | 0.043200 | - | - | X | |
AMT | IT | HN | 37.5 | 1.8 | 0.019700 | 0.017930 | 0.031130 | 0.000380 | 0.000358 | 0.031130 | 12.25 | - | X | |
MTL | IT | HG | 38.0 | 1.8 | 0.012740 | 0.024210 | 0.016370 | 0.000206 | 0.000371 | 0.016370 | - | - | X | |
ASCL | VM | HN | 38.3 | 3.2 | 0.171600 | 0.163600 | 0.179900 | 0.012620 | 0.014810 | 0.179900 | - | - | - | |
MTL1 | IV | HN | 38.9 | 2.6 | 0.024240 | 0.032770 | 0.042650 | 0.007436 | 0.006583 | 0.042650 | - | - | - | |
CTRL | IT | HN | 39.0 | 1.9 | 0.025630 | 0.028860 | 0.039580 | 0.000326 | 0.000463 | 0.039580 | - | - | X | |
SMA1 | IV | EH | 39.2 | 1.8 | 0.044720 | 0.058250 | 0.042960 | 0.000438 | 0.000678 | 0.042960 | 12.35 | 6.61 | X | |
ASCOL | IV | EH | 39.3 | 2.0 | 0.089040 | 0.094460 | 0.123200 | 0.000490 | 0.000781 | 0.123200 | - | - | X | |
LNSS | IV | HH | 39.3 | 1.9 | 0.010970 | 0.039780 | 0.043530 | 0.000225 | 0.000835 | 0.043530 | 12.47 | 6.63 | X | |
SNTG | IV | HH | 40.7 | 1.4 | 0.011690 | 0.011810 | 0.012220 | 0.000161 | 0.000197 | 0.012220 | 12.20 | 6.10 | X | |
SPM | IT | HG | 40.9 | 2.0 | 0.033850 | 0.065380 | 0.073020 | 0.000436 | 0.000874 | 0.073020 | 12.46 | 7.04 | X | |
SPO1 | IT | HN | 41.3 | 2.1 | 0.024520 | 0.021930 | 0.024770 | 0.000511 | 0.000951 | 0.024770 | - | - | X | |
ASSB | IV | HH | 42.5 | 1.6 | 0.015730 | 0.024530 | 0.022430 | 0.000243 | 0.000315 | 0.022430 | 12.12 | 5.99 | X | |
ASS | IT | HN | 43.5 | 1.9 | 0.007719 | 0.018710 | 0.012540 | 0.001510 | 0.001313 | 0.012540 | - | - | X | |
ASS | IT | HN | 43.5 | 1.9 | 0.007719 | 0.018710 | 0.012540 | 0.001510 | 0.001313 | 0.012540 | - | - | X | |
ASP | IT | HG | 43.8 | 2.4 | 0.035490 | 0.161700 | 0.198100 | 0.001116 | 0.001966 | 0.198100 | - | - | - | |
GLT | IT | HN | 45.1 | 1.7 | 0.005849 | 0.009231 | 0.005506 | 0.000112 | 0.000284 | 0.005506 | - | - | X | |
TRE1 | IV | HN | 45.4 | 2.7 | 0.088830 | 0.059440 | 0.028240 | 0.017050 | 0.005965 | 0.028240 | - | - | - | |
EL6 | IV | EH | 45.4 | 1.6 | 0.007011 | 0.008728 | 0.011200 | 0.000111 | 0.000186 | 0.011200 | - | - | X | |
LSS | IT | HG | 45.4 | 1.7 | 0.013650 | 0.014230 | 0.013560 | 0.000824 | 0.000842 | 0.013560 | - | - | X | |
PCB | IT | HG | 46.2 | 2.2 | 0.021520 | 0.080790 | 0.079910 | 0.000442 | 0.001488 | 0.079910 | 12.72 | - | X | |
MTR | IT | HN | 47.9 | 1.8 | 0.018730 | 0.040630 | 0.028080 | 0.000948 | 0.000565 | 0.028080 | - | - | X | |
BOR | IT | HN | 48.9 | 2.3 | 0.022510 | 0.027000 | 0.026230 | 0.000385 | 0.000799 | 0.026230 | 12.65 | 6.53 | X | |
RM33 | IV | EH | 49.2 | 0.9 | 0.003598 | 0.005902 | 0.004547 | 0.000044 | 0.000063 | 0.004547 | 11.45 | 5.13 | - | |
MSC | IT | HG | 49.6 | 2.0 | 0.013180 | 0.037880 | 0.052680 | 0.000428 | 0.001405 | 0.052680 | - | - | X | |
MOMA | IV | HH | 50.1 | 1.9 | 0.004497 | 0.010870 | 0.013380 | 0.000119 | 0.000283 | 0.013380 | 12.38 | 6.35 | X | |
GNU | IT | HG | 50.1 | 2.0 | 0.005380 | 0.012640 | 0.022090 | 0.000677 | 0.000806 | 0.022090 | - | - | X | |
FBR | IT | HG | 50.2 | 1.9 | 0.024250 | 0.045470 | 0.041210 | 0.000678 | 0.000831 | 0.041210 | - | - | X | |
CING | IV | HH | 50.4 | 1.5 | 0.009093 | 0.016980 | 0.011120 | 0.000149 | 0.000229 | 0.011120 | 12.15 | 6.06 | X | |
ATCC | IV | EH | 50.5 | 1.5 | 0.003938 | 0.006969 | 0.007665 | 0.000070 | 0.000129 | 0.007665 | 11.75 | 5.75 | X | |
CAMP | IV | HH | 50.6 | 1.9 | 0.006537 | 0.008072 | 0.014890 | 0.000213 | 0.000210 | 0.014890 | - | - | X | |
ARRO | IV | EH | 51.2 | 1.6 | 0.009784 | 0.011160 | 0.006337 | 0.000174 | 0.000227 | 0.006337 | 12.56 | 6.54 | X | |
SPD | IT | HG | 51.4 | 1.8 | 0.008951 | 0.009191 | 0.009701 | 0.000167 | 0.000191 | 0.009701 | - | - | X | |
APNO | IT | HN | 51.6 | 2.5 | 0.128700 | 0.109400 | 0.174900 | 0.001318 | 0.001336 | 0.174900 | - | - | - | |
FOSV | IV | EH | 51.7 | 1.4 | 0.003033 | 0.004510 | 0.004880 | 0.000075 | 0.000094 | 0.004880 | 12.17 | 5.94 | X | |
TERO | IV | HH | 52.6 | 1.5 | 0.009177 | 0.023110 | 0.024280 | 0.000097 | 0.000254 | 0.024280 | 11.94 | 6.11 | X | |
CNMT | IT | HN | 54.8 | 2.4 | 0.038030 | 0.021940 | 0.024020 | 0.000720 | 0.001038 | 0.024020 | - | - | - | |
SIG | IT | HN | 55.7 | 1.9 | 0.022250 | 0.008128 | 0.011230 | 0.000475 | 0.000354 | 0.011230 | - | - | X | |
TRL | IT | HG | 56.3 | 2.3 | 0.016150 | 0.031050 | 0.028260 | 0.001296 | 0.000872 | 0.028260 | - | - | X | |
MVMN | IT | HN | 56.7 | 2.2 | 0.048230 | 0.083170 | 0.067450 | 0.000503 | 0.001120 | 0.067450 | 12.70 | 7.49 | X | |
MMUR | IV | HN | 58.6 | 3.2 | 0.026830 | 0.025580 | 0.015530 | 0.002229 | 0.009294 | 0.015530 | - | - | - | |
PZI1 | IT | HN | 58.7 | 2.0 | 0.008951 | 0.013570 | 0.015300 | 0.000142 | 0.000249 | 0.015300 | - | 6.38 | X | |
ANT | IT | HN | 58.8 | 1.9 | 0.003449 | 0.003842 | 0.004566 | 0.000724 | 0.000456 | 0.004566 | - | - | X | |
CESX | IV | HH | 59.0 | 1.8 | 0.003202 | 0.005782 | 0.004224 | 0.000058 | 0.000154 | 0.004224 | 12.53 | 6.52 | X | |
SNI | IT | HG | 59.5 | 2.2 | 0.027370 | 0.035380 | 0.017600 | 0.000640 | 0.000545 | 0.017600 | - | - | X | |
RIEV | IT | HN | 59.8 | 2.0 | 0.033390 | 0.048110 | 0.041780 | 0.000515 | 0.000340 | 0.041780 | - | - | X | |
SSFR | IV | HH | 63.8 | 1.8 | 0.007719 | 0.010510 | 0.011180 | 0.000115 | 0.000154 | 0.011180 | 12.14 | 6.10 | X | |
TSM1 | IV | 01 | DH | 64.4 | 1.3 | 0.001954 | 0.005455 | 0.004729 | 0.000027 | 0.000081 | 0.004729 | 11.23 | - | - |
GIGS | IV | HH | 65.2 | 1.6 | 0.005239 | 0.015780 | 0.009123 | 0.000074 | 0.000175 | 0.009123 | - | - | X | |
ARVD | IV | HH | 65.5 | 1.5 | 0.006157 | 0.004870 | 0.005239 | 0.000117 | 0.000074 | 0.005239 | 12.10 | 5.97 | X | |
ATSC | IV | EH | 66.6 | 1.7 | 0.009503 | 0.008388 | 0.014100 | 0.000159 | 0.000176 | 0.014100 | - | - | X | |
ATFO | IV | HH | 67.5 | 1.4 | 0.001045 | 0.001814 | 0.002468 | 0.000033 | 0.000047 | 0.002468 | 12.10 | 5.88 | X | |
AQU | MN | HH | 69.1 | 1.8 | 0.004186 | 0.006954 | 0.006209 | 0.000077 | 0.000118 | 0.006209 | - | - | X | |
FRON | IV | EH | 73.8 | 1.6 | 0.002178 | 0.004796 | 0.003105 | 0.000073 | 0.000097 | 0.003105 | - | - | X | |
ATLO | IV | EH | 73.8 | 1.4 | 0.001315 | 0.001346 | 0.002743 | 0.000019 | 0.000035 | 0.002743 | 12.10 | 5.77 | X | |
FIAM | IV | HH | 75.1 | 2.3 | 0.007741 | 0.007148 | 0.009065 | 0.000179 | 0.000252 | 0.009065 | 13.35 | 8.06 | X | |
TSM5 | IV | 01 | DH | 75.4 | 7.4 | 11,780.000000 | 9,482.000000 | 11,460.000000 | 33.910000 | 93.730000 | 11,460.000000 | - | 17.21 | - |
TB01 | IV | 01 | DH | 76.5 | 1.4 | 0.001307 | 0.002209 | 0.002191 | 0.000020 | 0.000032 | 0.002191 | 10.97 | 5.45 | - |
ATBU | IV | EH | 77.7 | 1.8 | 0.001518 | 0.002228 | 0.002033 | 0.000025 | 0.000074 | 0.002033 | 11.87 | 6.27 | X | |
ATVO | IV | HH | 78.3 | 1.2 | 0.000537 | 0.000707 | 0.000737 | 0.000018 | 0.000019 | 0.000737 | 11.80 | 5.70 | - | |
AOI | IV | HH | 78.6 | 1.7 | 0.003151 | 0.003274 | 0.006222 | 0.000047 | 0.000081 | 0.006222 | - | - | X | |
TB03 | IV | 01 | DH | 79.4 | 1.1 | 0.002027 | 0.003459 | 0.001296 | 0.000027 | 0.000089 | 0.001296 | - | - | - |
FAGN | IV | HH | 83.5 | 2.1 | 0.003804 | 0.003389 | 0.004642 | 0.000121 | 0.000135 | 0.004642 | - | 6.26 | X | |
PIEI | IV | HH | 83.5 | 1.3 | 0.001998 | 0.001763 | 0.002758 | 0.000033 | 0.000025 | 0.002758 | 12.05 | 5.82 | - | |
VCEL | IV | EH | 83.8 | 2.0 | 0.003360 | 0.008244 | 0.009994 | 0.000089 | 0.000150 | 0.009994 | 12.20 | 6.30 | X | |
MPAG | IV | EH | 83.9 | 1.4 | 0.000867 | 0.001889 | 0.001966 | 0.000021 | 0.000036 | 0.001966 | 12.10 | 5.75 | X | |
MGAB | IV | HH | 84.5 | 2.0 | 0.001146 | 0.003419 | 0.001840 | 0.000061 | 0.000123 | 0.001840 | 12.49 | 6.35 | X | |
NARO | IV | HH | 88.4 | 1.2 | 0.002059 | 0.002518 | 0.002450 | 0.000031 | 0.000024 | 0.002450 | - | 5.89 | - | |
SRES | IV | HH | 93.8 | 1.5 | 0.003507 | 0.004847 | 0.004865 | 0.000053 | 0.000042 | 0.004865 | - | - | X | |
CAFI | IV | HH | 105.4 | 1.5 | 0.000331 | 0.000294 | 0.000265 | 0.000019 | 0.000026 | 0.000265 | - | - | X |
Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.