Laboratory of Seismology (Distav, University of Genoa) - ID: 241101131120
Posted on: 2024-12-03 17:35:33
Seismic Moment (Log): | 11.84 ± 0.40 |
Radiated Energy (Log): | 5.83 ± 0.46 |
Moment Magnitude MW: | 1.82 |
Local Magnitude ML IT16: | 1.61 ± 0.22 |
Apparent Stress [Pa]: | 3.15e+4 |
Station | Net | Loc. | Chan. | Hypo dist. [km] | ML IT16 | PGA Z [cm/s2] | PGA NS [cm/s2] | PGA EW [cm/s2] | PGV Z [cm/s] | PGV NS [cm/s] | PGV EW [cm/s] | Log(Mo) | Log(Er) | Used(1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOS | IT | HN | 11.7 | 1.5 | 0.245900 | 0.368600 | 0.427800 | 0.002023 | 0.003301 | 0.427800 | 11.64 | 5.53 | X | |
FOC | IT | HN | 13.7 | 1.6 | 0.305200 | 0.770900 | 0.485400 | 0.002965 | 0.006232 | 0.485400 | 11.80 | 5.85 | X | |
CESI | IV | HH | 13.7 | 1.2 | 0.112300 | 0.204600 | 0.213500 | 0.000882 | 0.001686 | 0.213500 | 11.79 | 5.96 | X | |
FOCC | IT | HN | 14.1 | 1.7 | 0.212500 | 0.347800 | 0.190900 | 0.001565 | 0.004597 | 0.190900 | 11.74 | 5.65 | X | |
CLF | IT | HG | 14.5 | 1.4 | 0.076280 | 0.144800 | 0.148300 | 0.000996 | 0.001329 | 0.148300 | 11.74 | - | X | |
NCR | IT | HG | 16.6 | 2.0 | 0.299100 | 0.655400 | 0.365900 | 0.004538 | 0.005890 | 0.365900 | - | - | X | |
ASSB | IV | HH | 17.3 | 1.8 | 0.138600 | 0.229700 | 0.186300 | 0.001768 | 0.003097 | 0.186300 | 12.19 | 6.05 | X | |
ASS | IT | HN | 18.0 | 1.6 | 0.047610 | 0.067970 | 0.087980 | 0.000713 | 0.001213 | 0.087980 | 11.84 | - | X | |
ASS | IT | HN | 18.0 | 1.6 | 0.047610 | 0.067970 | 0.087980 | 0.000713 | 0.001213 | 0.087980 | 11.84 | - | X | |
TRE2 | IT | HN | 18.1 | 1.5 | 0.067160 | 0.111500 | 0.091220 | 0.000742 | 0.001466 | 0.091220 | - | - | X | |
MTCL | IT | HG | 19.1 | 1.6 | 0.122400 | 0.189600 | 0.241200 | 0.001238 | 0.001735 | 0.241200 | 11.70 | 6.26 | X | |
SLO | IT | HN | 19.5 | 1.5 | 0.093080 | 0.147900 | 0.134700 | 0.000760 | 0.001408 | 0.134700 | 11.90 | 6.09 | X | |
BVG | IT | HG | 20.4 | 1.6 | 0.034750 | 0.036020 | 0.049770 | 0.000957 | 0.001219 | 0.049770 | - | - | X | |
MML1 | IV | EH | 21.8 | 1.7 | 0.075420 | 0.146800 | 0.131100 | 0.001028 | 0.002380 | 0.131100 | 12.40 | 6.50 | X | |
SEF1 | IV | HN | 23.0 | 2.2 | 0.156100 | 0.064890 | 0.057110 | 0.009913 | 0.013700 | 0.057110 | - | - | - | |
FEMA | IV | HN | 23.2 | 1.7 | 0.059530 | 0.068100 | 0.074300 | 0.000578 | 0.001120 | 0.074300 | 12.24 | - | X | |
CPT | IT | HN | 23.7 | 1.9 | 0.288400 | 0.184800 | 0.177100 | 0.002425 | 0.002088 | 0.177100 | 12.08 | 6.50 | X | |
FMNT | IT | HN | 25.5 | 1.9 | 0.069490 | 0.082370 | 0.094980 | 0.000868 | 0.001368 | 0.094980 | 12.20 | 6.50 | X | |
FDMO | IV | HH | 25.6 | 1.3 | 0.030740 | 0.035510 | 0.035570 | 0.000380 | 0.000476 | 0.035570 | 11.88 | 5.88 | X | |
VLFB | IT | HN | 27.1 | 1.8 | 0.066840 | 0.139700 | 0.130500 | 0.000629 | 0.001758 | 0.130500 | 12.07 | 6.57 | X | |
GLT | IT | HN | 28.6 | 1.3 | 0.025140 | 0.018320 | 0.016310 | 0.000195 | 0.000321 | 0.016310 | - | - | X | |
CMRN | IT | HN | 28.6 | 2.0 | 0.053640 | 0.060530 | 0.051940 | 0.000521 | 0.001445 | 0.051940 | - | - | X | |
UST | IT | HN | 28.7 | 1.8 | 0.395200 | 0.241300 | 0.337700 | 0.002005 | 0.001830 | 0.337700 | - | - | X | |
MOMA | IV | HH | 31.1 | 2.1 | 0.013440 | 0.038380 | 0.032290 | 0.000260 | 0.001179 | 0.032290 | 12.49 | 6.46 | X | |
GNU | IT | HG | 31.1 | 2.0 | 0.017840 | 0.040930 | 0.039070 | 0.000291 | 0.001105 | 0.039070 | 12.33 | - | X | |
CSAN | IT | HG | 31.4 | 1.6 | 0.035660 | 0.049920 | 0.070910 | 0.000369 | 0.000626 | 0.070910 | - | - | X | |
SPO1 | IT | HN | 31.6 | 1.6 | 0.027440 | 0.019890 | 0.026090 | 0.000347 | 0.000547 | 0.026090 | - | - | X | |
SPM | IT | HG | 32.4 | 1.6 | 0.051610 | 0.070930 | 0.058880 | 0.000384 | 0.000688 | 0.058880 | 11.75 | - | X | |
SNTG | IV | HH | 32.6 | 1.1 | 0.029520 | 0.023890 | 0.025750 | 0.000224 | 0.000253 | 0.025750 | 11.83 | 6.10 | - | |
NRCA | IV | HH | 32.8 | 1.8 | 0.058270 | 0.096200 | 0.066590 | 0.000678 | 0.001458 | 0.066590 | 12.10 | 6.23 | X | |
MNF | IT | HG | 33.2 | 1.7 | 0.019380 | 0.030240 | 0.027620 | 0.000830 | 0.000387 | 0.027620 | - | - | X | |
MC2 | IV | EH | 34.0 | 1.4 | 0.006497 | 0.014800 | 0.010920 | 0.000083 | 0.000262 | 0.010920 | - | - | X | |
NCIA | IT | HN | 34.0 | 1.7 | 0.023180 | 0.012800 | 0.013680 | 0.001185 | 0.000871 | 0.013680 | - | - | X | |
MTL | IT | HG | 34.1 | 1.8 | 0.063250 | 0.117400 | 0.110900 | 0.001175 | 0.000848 | 0.110900 | - | - | X | |
NRC | IT | HG | 34.2 | 1.8 | 0.051200 | 0.052070 | 0.036110 | 0.000985 | 0.002925 | 0.036110 | - | - | X | |
MTL1 | IV | HN | 34.9 | 2.6 | 0.038870 | 0.033760 | 0.040240 | 0.007539 | 0.005551 | 0.040240 | - | - | - | |
FOSV | IV | EH | 35.2 | 1.0 | 0.006745 | 0.009620 | 0.009674 | 0.000089 | 0.000107 | 0.009674 | 11.16 | 5.40 | - | |
GAG1 | IV | HN | 35.8 | 2.8 | 0.058840 | 0.063550 | 0.060320 | 0.019340 | 0.012280 | 0.060320 | - | - | - | |
CSP1 | IV | EH | 35.8 | 1.8 | 0.026060 | 0.055380 | 0.064750 | 0.000327 | 0.000625 | 0.064750 | - | - | X | |
PDN11 | ZO | EH | 36.4 | 1.7 | 0.021550 | 0.040460 | 0.029100 | 0.000263 | 0.000414 | 0.029100 | - | - | X | |
GAVE | IV | EH | 36.4 | 1.8 | 0.019630 | 0.032800 | 0.033730 | 0.000341 | 0.000638 | 0.033730 | 12.10 | 6.23 | X | |
CSC | IT | HG | 36.5 | 1.8 | 0.068600 | 0.049790 | 0.069340 | 0.000832 | 0.001210 | 0.069340 | - | - | X | |
CSC | IT | 01 | HG | 36.5 | 1.8 | 0.068600 | 0.049790 | 0.069340 | 0.000832 | 0.001210 | 0.069340 | - | - | X |
MDAR | IV | HN | 36.6 | 1.6 | 0.030360 | 0.038690 | 0.033690 | 0.001181 | 0.001862 | 0.033690 | - | - | X | |
PF6 | IV | EH | 36.7 | 1.4 | 0.028350 | 0.038830 | 0.055340 | 0.000209 | 0.000358 | 0.055340 | - | - | X | |
SIG | IT | HN | 39.2 | 1.5 | 0.015720 | 0.024060 | 0.020790 | 0.000447 | 0.000677 | 0.020790 | - | - | X | |
GBP | IT | HG | 40.9 | 1.9 | 0.021120 | 0.017240 | 0.011960 | 0.000226 | 0.000387 | 0.011960 | - | - | X | |
FBR | IT | HG | 40.9 | 1.9 | 0.015160 | 0.029690 | 0.029110 | 0.001330 | 0.001591 | 0.029110 | - | - | X | |
SIB1 | 7F | EH | 41.0 | 1.6 | 0.016150 | 0.018610 | 0.016590 | 0.000179 | 0.000275 | 0.016590 | - | - | X | |
SIB3 | 7F | EH | 41.5 | 1.5 | 0.029460 | 0.021360 | 0.024990 | 0.000294 | 0.000330 | 0.024990 | - | - | X | |
SNO | IT | HN | 42.0 | 1.6 | 0.017000 | 0.022550 | 0.011820 | 0.000531 | 0.000634 | 0.011820 | - | - | X | |
SIB2 | 7F | EH | 43.4 | 0.1 | 0.005026 | 0.003755 | 0.001628 | 0.000030 | 0.000036 | 0.001628 | - | - | - | |
TSM1 | IV | 01 | DH | 43.8 | 1.4 | 0.008084 | 0.014680 | 0.010590 | 0.000104 | 0.000234 | 0.010590 | 11.02 | 5.63 | X |
GBB | IT | HG | 44.8 | 2.0 | 0.011000 | 0.015950 | 0.016650 | 0.000468 | 0.002098 | 0.016650 | - | - | X | |
MMO1 | IV | EH | 45.0 | 1.5 | 0.011680 | 0.015220 | 0.013760 | 0.000190 | 0.000198 | 0.013760 | - | - | X | |
TLN | IT | HN | 45.2 | 1.7 | 0.023450 | 0.024660 | 0.032280 | 0.000384 | 0.000505 | 0.032280 | - | - | X | |
EL6 | IV | EH | 45.4 | 1.5 | 0.006772 | 0.013970 | 0.016240 | 0.000181 | 0.000178 | 0.016240 | - | - | X | |
TOD | IT | HG | 45.9 | 1.8 | 0.005500 | 0.005746 | 0.007932 | 0.000556 | 0.000792 | 0.007932 | - | - | X | |
MVB | IT | HN | 46.3 | 1.6 | 0.010450 | 0.005502 | 0.004817 | 0.000607 | 0.000293 | 0.004817 | - | - | X | |
ATFO | IV | HH | 46.8 | 1.6 | 0.006630 | 0.010910 | 0.010730 | 0.000118 | 0.000197 | 0.010730 | 12.24 | 6.01 | X | |
RQT | IT | HN | 47.1 | 1.9 | 0.016720 | 0.029590 | 0.026870 | 0.001144 | 0.000695 | 0.026870 | - | - | X | |
ARRO | IV | EH | 47.7 | 1.2 | 0.005343 | 0.004887 | 0.005107 | 0.000067 | 0.000084 | 0.005107 | - | - | - | |
CESX | IV | HH | 48.0 | 1.4 | 0.003310 | 0.004031 | 0.003634 | 0.000058 | 0.000113 | 0.003634 | 11.76 | 5.58 | X | |
LNSS | IV | HH | 48.7 | 1.7 | 0.006578 | 0.014530 | 0.022890 | 0.000083 | 0.000264 | 0.022890 | 12.18 | 6.15 | X | |
ATLO | IV | EH | 49.4 | 1.5 | 0.004458 | 0.008839 | 0.012320 | 0.000064 | 0.000119 | 0.012320 | 12.26 | 6.13 | X | |
ATSC | IV | EH | 49.9 | 1.8 | 0.040950 | 0.022920 | 0.031850 | 0.000522 | 0.000443 | 0.031850 | - | - | X | |
CMNZ | IT | HN | 50.1 | 1.9 | 0.022750 | 0.021130 | 0.032110 | 0.000833 | 0.001004 | 0.032110 | - | - | X | |
SSFR | IV | HH | 50.2 | 1.6 | 0.009279 | 0.015170 | 0.018730 | 0.000119 | 0.000201 | 0.018730 | 11.88 | 5.72 | X | |
SAP2 | IV | EH | 50.4 | 2.0 | 0.029280 | 0.033830 | 0.037790 | 0.000538 | 0.000599 | 0.037790 | - | - | X | |
LSS | IT | HG | 51.5 | 1.7 | 0.011100 | 0.013270 | 0.008813 | 0.000622 | 0.000525 | 0.008813 | - | - | X | |
TSM2 | IV | 01 | DH | 52.6 | 1.4 | 0.002508 | 0.003674 | 0.004262 | 0.000054 | 0.000090 | 0.004262 | - | X | |
MMUR | IV | HN | 53.0 | 3.1 | 0.059900 | 0.042060 | 0.021550 | 0.002237 | 0.010840 | 0.021550 | - | - | - | |
TB01 | IV | 01 | DH | 53.6 | 1.7 | 0.015170 | 0.018900 | 0.015720 | 0.000127 | 0.000137 | 0.015720 | 11.75 | - | X |
CING | IV | HH | 53.7 | 1.4 | 0.007623 | 0.011250 | 0.014880 | 0.000088 | 0.000135 | 0.014880 | 12.05 | 5.88 | X | |
TB02 | IV | 01 | DH | 53.8 | 2.3 | 0.059930 | 0.341800 | 0.221600 | 0.000771 | 0.002566 | 0.221600 | - | - | - |
CTRL | IT | HN | 53.9 | 2.1 | 0.015040 | 0.037080 | 0.021330 | 0.000907 | 0.001152 | 0.021330 | - | - | - | |
ATVA | IV | EH | 53.9 | 1.3 | 0.001167 | 0.001854 | 0.002009 | 0.000025 | 0.000048 | 0.002009 | - | - | X | |
MF5 | IV | EH | 54.1 | 1.2 | 0.004065 | 0.001996 | 0.002017 | 0.000056 | 0.000064 | 0.002017 | - | - | X | |
UMB | IT | HG | 54.4 | 1.9 | 0.009491 | 0.024000 | 0.010450 | 0.000889 | 0.000838 | 0.010450 | - | - | X | |
ATVO | IV | HH | 55.0 | 1.5 | 0.002257 | 0.001950 | 0.004020 | 0.000050 | 0.000069 | 0.004020 | 12.04 | 5.94 | X | |
CNTN | IT | HN | 55.9 | 2.4 | 0.359400 | 0.423900 | 0.418100 | 0.002258 | 0.002878 | 0.418100 | - | - | - | |
MTRA | IV | EH | 55.9 | 1.7 | 0.094160 | 0.040900 | 0.042540 | 0.001056 | 0.000271 | 0.042540 | - | - | X | |
TB03 | IV | 01 | DH | 56.5 | 1.5 | 0.006880 | 0.016700 | 0.005016 | 0.000164 | 0.000457 | 0.005016 | 11.66 | 6.62 | X |
PTL | IT | HG | 57.0 | 2.1 | 0.005538 | 0.020430 | 0.011050 | 0.000504 | 0.002667 | 0.011050 | - | - | - | |
AMT | IT | HN | 57.3 | 2.2 | 0.009675 | 0.005303 | 0.012760 | 0.000919 | 0.001855 | 0.012760 | - | - | - | |
TSM5 | IV | 01 | DH | 57.3 | 7.6 | 10,470.000000 | 46,640.000000 | 27,840.000000 | 160.700000 | 333.500000 | 27,840.000000 | - | - | - |
TSM3 | IV | 01 | DH | 57.5 | 1.3 | 0.003782 | 0.004768 | 0.005429 | 0.000048 | 0.000072 | 0.005429 | - | - | X |
ARVD | IV | HH | 57.8 | 1.0 | 0.006032 | 0.005867 | 0.006017 | 0.000070 | 0.000055 | 0.006017 | 11.66 | 5.67 | - | |
ATBU | IV | EH | 58.4 | 1.9 | 0.004744 | 0.004608 | 0.004952 | 0.000052 | 0.000183 | 0.004952 | 12.68 | 6.17 | X | |
MGAB | IV | HH | 58.4 | 1.5 | 0.001902 | 0.004525 | 0.003380 | 0.000038 | 0.000113 | 0.003380 | 11.87 | 5.56 | X | |
ATMI | IV | HH | 58.8 | 1.8 | 0.002294 | 0.003283 | 0.003599 | 0.000057 | 0.000095 | 0.003599 | 12.12 | 5.65 | X | |
FRON | IV | EH | 59.4 | 1.2 | 0.004991 | 0.008311 | 0.009106 | 0.000056 | 0.000116 | 0.009106 | 11.72 | 5.61 | X | |
SMA1 | IV | EH | 60.2 | 1.6 | 0.004202 | 0.003036 | 0.004610 | 0.000080 | 0.000109 | 0.004610 | - | - | X | |
ATPI | IV | EH | 61.3 | 1.5 | 0.001958 | 0.001823 | 0.001863 | 0.000063 | 0.000058 | 0.001863 | - | - | X | |
ATPC | IV | HH | 61.9 | 1.7 | 0.003387 | 0.005825 | 0.007086 | 0.000052 | 0.000111 | 0.007086 | 12.27 | 6.06 | X | |
RM33 | IV | EH | 64.5 | 0.5 | 0.000720 | 0.001092 | 0.001020 | 0.000032 | 0.000068 | 0.001020 | - | - | - | |
PIEI | IV | HH | 64.8 | 1.4 | 0.004865 | 0.002737 | 0.006236 | 0.000073 | 0.000060 | 0.006236 | 12.22 | 5.94 | X | |
TSM6 | IV | 01 | DH | 66.4 | 1.3 | 0.001403 | 0.002981 | 0.002877 | 0.000032 | 0.000051 | 0.002877 | - | - | X |
ASCOL | IV | EH | 66.4 | 2.2 | 0.346000 | 0.160200 | 0.324400 | 0.002173 | 0.001151 | 0.324400 | - | - | - | |
MPAG | IV | EH | 71.4 | 0.9 | 0.001376 | 0.001693 | 0.002357 | 0.000021 | 0.000027 | 0.002357 | 11.18 | 5.31 | - | |
ATMC | IV | EH | 71.6 | 1.6 | 0.000909 | 0.001760 | 0.001728 | 0.000035 | 0.000066 | 0.001728 | - | - | X | |
NARO | IV | HH | 71.6 | 1.3 | 0.004948 | 0.003961 | 0.006281 | 0.000045 | 0.000046 | 0.006281 | - | - | X | |
CAMP | IV | HH | 71.6 | 1.3 | 0.000957 | 0.001516 | 0.002229 | 0.000025 | 0.000029 | 0.002229 | - | - | X | |
BADI | IV | EH | 73.9 | 1.5 | 0.001475 | 0.002048 | 0.002507 | 0.000029 | 0.000046 | 0.002507 | 11.20 | 5.82 | X | |
SACS | IV | HH | 75.8 | 1.3 | 0.000508 | 0.000856 | 0.000578 | 0.000019 | 0.000028 | 0.000578 | 11.98 | 5.64 | X | |
TERO | IV | HH | 77.8 | 1.0 | 0.001056 | 0.002752 | 0.001887 | 0.000018 | 0.000034 | 0.001887 | 11.41 | 4.87 | - | |
CAFI | IV | HH | 78.4 | 1.4 | 0.001366 | 0.001240 | 0.001539 | 0.000024 | 0.000032 | 0.001539 | 11.98 | 5.68 | X | |
FIAM | IV | HH | 85.5 | 2.1 | 0.005445 | 0.006201 | 0.007570 | 0.000139 | 0.000172 | 0.007570 | - | 7.58 | - | |
PARC | IV | HH | 86.6 | 1.4 | 0.003630 | 0.004253 | 0.004235 | 0.000036 | 0.000044 | 0.004235 | - | - | X | |
GIGS | IV | HH | 87.6 | 1.4 | 0.002837 | 0.010490 | 0.006200 | 0.000025 | 0.000068 | 0.006200 | - | - | X | |
AOI | IV | HH | 89.6 | 1.7 | 0.003208 | 0.002851 | 0.009638 | 0.000069 | 0.000071 | 0.009638 | - | - | X | |
MCIV | IV | CH | 96.0 | 1.4 | 0.001218 | 0.002754 | 0.003404 | 0.000037 | 0.000044 | 0.003404 | - | - | X | |
FAGN | IV | HH | 103.5 | 1.8 | 0.005767 | 0.008310 | 0.013080 | 0.000085 | 0.000087 | 0.013080 | - | - | X |
Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.