Laboratory of Seismology (Distav, University of Genoa) - ID: 241030105655
Posted on: 2024-12-03 18:37:50
Seismic Moment (Log): | 12.02 ± 0.26 |
Radiated Energy (Log): | 5.92 ± 0.46 |
Moment Magnitude MW: | 1.95 |
Local Magnitude ML IT16: | 1.66 ± 0.21 |
Apparent Stress [Pa]: | 2.54e+4 |
Station | Net | Loc. | Chan. | Hypo dist. [km] | ML IT16 | PGA Z [cm/s2] | PGA NS [cm/s2] | PGA EW [cm/s2] | PGV Z [cm/s] | PGV NS [cm/s] | PGV EW [cm/s] | Log(Mo) | Log(Er) | Used(1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CESI | IV | HH | 9.7 | 1.5 | 0.251600 | 0.416800 | 0.398300 | 0.002261 | 0.004818 | 0.398300 | 11.85 | 5.71 | X | |
FOS | IT | HN | 9.7 | 2.0 | 1.203000 | 2.547000 | 1.922000 | 0.011450 | 0.018730 | 1.922000 | 12.09 | 5.96 | X | |
NCR | IT | HG | 13.7 | 2.2 | 0.218100 | 0.600000 | 0.551200 | 0.002185 | 0.007942 | 0.551200 | 12.41 | - | - | |
MTCL | IT | HG | 14.0 | 1.7 | 0.111200 | 0.248600 | 0.215200 | 0.001616 | 0.003675 | 0.215200 | 11.85 | 5.96 | X | |
MML1 | IV | EH | 14.6 | 1.3 | 0.035600 | 0.079110 | 0.054380 | 0.000406 | 0.001196 | 0.054380 | 12.01 | 5.48 | X | |
SEF1 | IV | HN | 16.1 | 2.0 | 0.124000 | 0.050060 | 0.038370 | 0.012480 | 0.010830 | 0.038370 | - | - | X | |
FOCC | IT | HN | 18.1 | 1.6 | 0.081960 | 0.087940 | 0.082050 | 0.000734 | 0.001646 | 0.082050 | - | - | X | |
SLO | IT | HN | 18.5 | 1.2 | 0.029140 | 0.040540 | 0.049310 | 0.000365 | 0.000604 | 0.049310 | 11.52 | - | - | |
FEMA | IV | HN | 18.8 | 1.5 | 0.036660 | 0.053450 | 0.061320 | 0.000618 | 0.000923 | 0.061320 | 11.87 | - | X | |
FMNT | IT | HN | 19.0 | 1.9 | 0.042410 | 0.054580 | 0.059150 | 0.000702 | 0.001299 | 0.059150 | 12.24 | - | X | |
FDMO | IV | HH | 19.2 | 1.7 | 0.032290 | 0.035200 | 0.065060 | 0.000542 | 0.000894 | 0.065060 | 12.20 | 5.96 | X | |
ASSB | IV | HH | 19.6 | 1.7 | 0.059850 | 0.091010 | 0.093450 | 0.000958 | 0.001839 | 0.093450 | 12.16 | 5.99 | X | |
ASS | IT | HN | 20.0 | 1.6 | 0.030390 | 0.033950 | 0.041020 | 0.000496 | 0.000743 | 0.041020 | 11.69 | - | X | |
ASS | IT | HN | 20.0 | 1.6 | 0.030390 | 0.033950 | 0.041020 | 0.000496 | 0.000743 | 0.041020 | 11.69 | - | X | |
CMRN | IT | HN | 21.2 | 1.7 | 0.406300 | 0.510700 | 0.269500 | 0.002826 | 0.003068 | 0.269500 | - | - | X | |
TRE2 | IT | HN | 22.6 | 1.8 | 0.099690 | 0.180300 | 0.158600 | 0.001024 | 0.001606 | 0.158600 | - | - | X | |
UST | IT | HN | 24.4 | 1.7 | 0.397500 | 0.183200 | 0.327500 | 0.001919 | 0.001348 | 0.327500 | - | - | X | |
GLT | IT | HN | 24.6 | 1.3 | 0.011960 | 0.011480 | 0.012080 | 0.000302 | 0.000483 | 0.012080 | - | - | X | |
CPT | IT | HN | 25.0 | 1.5 | 0.045690 | 0.053950 | 0.041420 | 0.000421 | 0.000688 | 0.041420 | 11.74 | 5.97 | X | |
BVG | IT | HG | 25.6 | 2.1 | 0.049990 | 0.068180 | 0.057230 | 0.001790 | 0.001993 | 0.057230 | - | - | X | |
SNTG | IV | HH | 26.4 | 1.2 | 0.009526 | 0.012480 | 0.012390 | 0.000107 | 0.000216 | 0.012390 | 12.02 | 5.46 | - | |
MNF | IT | HG | 26.7 | 1.4 | 0.008702 | 0.010480 | 0.010880 | 0.000837 | 0.000665 | 0.010880 | - | - | X | |
ATCC | IV | EH | 26.7 | 1.8 | 0.021330 | 0.040420 | 0.040290 | 0.000490 | 0.000790 | 0.040290 | 12.04 | 5.92 | X | |
VLFB | IT | HN | 27.6 | 1.8 | 0.225900 | 0.151000 | 0.114500 | 0.001479 | 0.001121 | 0.114500 | 12.04 | 6.76 | X | |
CSAN | IT | HG | 28.0 | 2.2 | 0.038640 | 0.060090 | 0.053960 | 0.001433 | 0.047400 | 0.053960 | - | - | - | |
CSP1 | IV | EH | 28.9 | 1.9 | 0.014490 | 0.026900 | 0.032060 | 0.000307 | 0.000636 | 0.032060 | - | - | X | |
MDAR | IV | HN | 29.2 | 1.8 | 0.019090 | 0.029710 | 0.016070 | 0.026800 | 0.002548 | 0.016070 | - | - | X | |
PF6 | IV | EH | 29.5 | 1.0 | 0.013730 | 0.019500 | 0.025800 | 0.000111 | 0.000152 | 0.025800 | - | - | - | |
NRCA | IV | HH | 31.0 | 1.8 | 0.026380 | 0.047760 | 0.050250 | 0.000353 | 0.001049 | 0.050250 | 12.09 | 5.89 | X | |
FOSV | IV | EH | 31.4 | 1.3 | 0.006267 | 0.010890 | 0.014390 | 0.000152 | 0.000227 | 0.014390 | 11.98 | 5.76 | X | |
NCIA | IT | HN | 33.3 | 1.8 | 0.204400 | 0.231900 | 0.155100 | 0.002936 | 0.002189 | 0.155100 | - | - | X | |
PDN11 | ZO | EH | 35.4 | 1.8 | 0.053550 | 0.135200 | 0.059910 | 0.000463 | 0.000624 | 0.059910 | - | - | X | |
SIG | IT | HN | 35.6 | 1.6 | 0.012850 | 0.018540 | 0.017120 | 0.000556 | 0.000345 | 0.017120 | - | - | X | |
SNO | IT | HN | 35.8 | 1.5 | 0.010970 | 0.008487 | 0.008169 | 0.000585 | 0.001043 | 0.008169 | - | - | X | |
MOMA | IV | HH | 36.9 | 1.6 | 0.010720 | 0.014690 | 0.022160 | 0.000226 | 0.000298 | 0.022160 | 12.06 | 6.16 | X | |
GNU | IT | HG | 36.9 | 1.7 | 0.012340 | 0.027520 | 0.032160 | 0.000871 | 0.000981 | 0.032160 | - | - | X | |
SIB1 | 7F | EH | 37.0 | 1.7 | 0.016510 | 0.024020 | 0.020490 | 0.000221 | 0.000514 | 0.020490 | - | - | X | |
SPM | IT | HG | 37.0 | 1.7 | 0.022010 | 0.037440 | 0.043310 | 0.000236 | 0.000468 | 0.043310 | 12.03 | - | X | |
SIB3 | 7F | EH | 37.8 | 1.5 | 0.017330 | 0.017070 | 0.027230 | 0.000205 | 0.000342 | 0.027230 | - | - | X | |
GUMA | IV | HH | 38.4 | 1.9 | 0.006061 | 0.010120 | 0.011900 | 0.000211 | 0.000324 | 0.011900 | - | 5.74 | X | |
EL6 | IV | EH | 38.5 | 1.5 | 0.004144 | 0.007474 | 0.009777 | 0.000116 | 0.000150 | 0.009777 | - | - | X | |
MURB | IV | HH | 39.0 | 2.1 | 0.015460 | 0.023460 | 0.024290 | 0.000395 | 0.000790 | 0.024290 | 12.18 | 6.20 | X | |
GAVE | IV | EH | 39.2 | 1.8 | 0.016800 | 0.019720 | 0.017320 | 0.000251 | 0.000375 | 0.017320 | 12.26 | 6.18 | X | |
SIB2 | 7F | EH | 39.3 | 1.2 | 0.011100 | 0.012200 | 0.013600 | 0.000135 | 0.000149 | 0.013600 | - | - | - | |
MMO1 | IV | EH | 40.7 | 1.6 | 0.012210 | 0.016980 | 0.014100 | 0.000503 | 0.000404 | 0.014100 | - | - | X | |
TSM1 | IV | 01 | DH | 42.0 | 1.4 | 0.004754 | 0.014000 | 0.010910 | 0.000064 | 0.000211 | 0.010910 | 10.25 | - | X |
GBB | IT | HG | 43.0 | 1.9 | 0.009722 | 0.019650 | 0.022730 | 0.000976 | 0.000783 | 0.022730 | - | - | X | |
GBSL | IT | HN | 44.1 | 1.7 | 0.019990 | 0.034590 | 0.026720 | 0.000658 | 0.000435 | 0.026720 | - | - | X | |
RQT | IT | HN | 44.2 | 1.9 | 0.016050 | 0.031860 | 0.030900 | 0.000250 | 0.000398 | 0.030900 | - | - | X | |
ATFO | IV | HH | 45.2 | 1.6 | 0.004645 | 0.005021 | 0.005789 | 0.000109 | 0.000165 | 0.005789 | 12.11 | 6.06 | X | |
SSFR | IV | HH | 46.0 | 1.9 | 0.011790 | 0.022130 | 0.019860 | 0.000234 | 0.000369 | 0.019860 | 12.36 | 5.98 | X | |
PRG | IT | HN | 46.2 | 1.7 | 0.013090 | 0.013450 | 0.024960 | 0.000630 | 0.000375 | 0.024960 | - | - | X | |
CING | IV | HH | 46.6 | 1.6 | 0.003346 | 0.005673 | 0.007737 | 0.000092 | 0.000141 | 0.007737 | 12.21 | 5.66 | X | |
ATSC | IV | EH | 46.6 | 1.9 | 0.021150 | 0.022940 | 0.030430 | 0.000328 | 0.000412 | 0.030430 | - | - | X | |
MMUR | IV | HN | 47.0 | 3.0 | 0.028040 | 0.025310 | 0.013930 | 0.002439 | 0.007004 | 0.013930 | - | - | - | |
ATLO | IV | EH | 49.8 | 1.5 | 0.004385 | 0.005738 | 0.007392 | 0.000084 | 0.000134 | 0.007392 | 12.43 | 6.09 | X | |
LNSS | IV | HH | 50.6 | 1.8 | 0.006595 | 0.012010 | 0.020670 | 0.000104 | 0.000311 | 0.020670 | 12.17 | 5.96 | X | |
TSM2 | IV | 01 | DH | 51.5 | 1.5 | 0.003438 | 0.003018 | 0.003018 | 0.000116 | 0.000096 | 0.003018 | - | - | X |
MVB | IT | HN | 51.6 | 1.6 | 0.006544 | 0.004710 | 0.003875 | 0.000432 | 0.000576 | 0.003875 | - | - | X | |
ARRO | IV | EH | 52.1 | 1.4 | 0.013030 | 0.013020 | 0.010180 | 0.000134 | 0.000113 | 0.010180 | 11.99 | 6.56 | X | |
ARVD | IV | HH | 52.4 | 1.2 | 0.005529 | 0.003776 | 0.008244 | 0.000099 | 0.000063 | 0.008244 | 11.81 | 5.60 | - | |
CNTN | IT | HN | 53.1 | 2.0 | 0.014900 | 0.028340 | 0.033010 | 0.001266 | 0.001530 | 0.033010 | - | - | X | |
TB01 | IV | 01 | DH | 53.1 | 1.8 | 0.026720 | 0.015420 | 0.017400 | 0.000267 | 0.000239 | 0.017400 | 12.03 | - | X |
MCT | IT | HN | 53.2 | 2.7 | 0.641800 | 0.207500 | 0.247600 | 0.006986 | 0.002840 | 0.247600 | - | - | - | |
MCT | IT | HN | 53.2 | 2.7 | 0.641800 | 0.207500 | 0.247600 | 0.006986 | 0.002840 | 0.247600 | - | - | - | |
MTRA | IV | EH | 53.3 | 1.7 | 0.097420 | 0.046840 | 0.043060 | 0.000564 | 0.000337 | 0.043060 | - | - | X | |
CESX | IV | HH | 53.6 | 1.6 | 0.002097 | 0.005310 | 0.002812 | 0.000066 | 0.000131 | 0.002812 | - | - | X | |
TB02 | IV | 01 | DH | 53.7 | 2.2 | 0.018540 | 0.071150 | 0.053590 | 0.000476 | 0.000789 | 0.053590 | 11.61 | 7.06 | - |
LSS | IT | HG | 54.2 | 1.9 | 0.007684 | 0.008705 | 0.007759 | 0.000765 | 0.000703 | 0.007759 | - | - | X | |
TSM5 | IV | 01 | DH | 54.7 | 7.5 | 6,371.000000 | 15,580.000000 | 11,620.000000 | 56.080000 | 152.800000 | 11,620.000000 | 18.78 | 17.23 | - |
ATVO | IV | HH | 54.8 | 1.6 | 0.002692 | 0.003369 | 0.004353 | 0.000077 | 0.000091 | 0.004353 | 12.20 | 6.23 | X | |
FRON | IV | EH | 55.6 | 1.4 | 0.003552 | 0.007913 | 0.004818 | 0.000060 | 0.000129 | 0.004818 | 11.98 | 5.69 | X | |
ATVA | IV | EH | 55.6 | 1.2 | 0.001222 | 0.002688 | 0.001780 | 0.000028 | 0.000064 | 0.001780 | - | - | - | |
TB03 | IV | 01 | DH | 56.1 | 1.6 | 0.012710 | 0.019400 | 0.003459 | 0.000272 | 0.000567 | 0.003459 | 11.88 | 6.76 | X |
PTL | IT | HG | 56.2 | 2.2 | 0.023790 | 0.019030 | 0.012820 | 0.005706 | 0.001943 | 0.012820 | - | - | - | |
ATBU | IV | EH | 56.3 | 1.9 | 0.002088 | 0.006736 | 0.006227 | 0.000063 | 0.000196 | 0.006227 | 12.86 | 6.60 | X | |
UMB | IT | HG | 56.5 | 2.1 | 0.007448 | 0.015200 | 0.006659 | 0.000878 | 0.000736 | 0.006659 | - | - | X | |
AMT | IT | HN | 56.6 | 2.4 | 0.159800 | 0.094790 | 0.160400 | 0.003549 | 0.001123 | 0.160400 | - | - | - | |
TSM3 | IV | 01 | DH | 57.7 | 1.6 | 0.082420 | 0.116900 | 0.148000 | 0.000406 | 0.000842 | 0.148000 | - | - | X |
MNTT | IV | EH | 59.2 | 2.2 | 0.045660 | 0.053700 | 0.081720 | 0.001250 | 0.001112 | 0.081720 | - | - | - | |
SMA1 | IV | EH | 59.3 | 1.6 | 0.011670 | 0.011710 | 0.018050 | 0.000100 | 0.000177 | 0.018050 | - | - | X | |
ATMI | IV | HH | 60.0 | 1.8 | 0.003043 | 0.004768 | 0.005770 | 0.000074 | 0.000144 | 0.005770 | - | - | X | |
ATPI | IV | EH | 60.6 | 1.5 | 0.002554 | 0.003220 | 0.002468 | 0.000082 | 0.000088 | 0.002468 | 11.55 | 6.18 | X | |
ATPC | IV | HH | 60.6 | 1.9 | 0.003032 | 0.006521 | 0.006950 | 0.000094 | 0.000181 | 0.006950 | 12.41 | 6.33 | X | |
PIEI | IV | HH | 62.5 | 1.4 | 0.002836 | 0.002187 | 0.006262 | 0.000061 | 0.000051 | 0.006262 | 12.21 | 5.89 | X | |
MGAB | IV | HH | 64.1 | 1.6 | 0.001356 | 0.004113 | 0.002081 | 0.000036 | 0.000102 | 0.002081 | - | 5.90 | X | |
RM33 | IV | EH | 65.4 | 0.4 | 0.002999 | 0.003721 | 0.002475 | 0.000078 | 0.000088 | 0.002475 | - | - | - | |
TSM6 | IV | 01 | DH | 66.0 | 1.4 | 0.006090 | 0.005130 | 0.005665 | 0.000046 | 0.000080 | 0.005665 | - | - | X |
MPAG | IV | EH | 67.2 | 1.2 | 0.001078 | 0.001895 | 0.001879 | 0.000022 | 0.000034 | 0.001879 | 11.52 | 5.48 | X | |
NARO | IV | HH | 68.7 | 1.2 | 0.000000 | 0.011970 | 0.008260 | 0.000000 | 0.000083 | 0.008260 | - | - | X | |
CAMP | IV | HH | 71.0 | 1.3 | 0.001970 | 0.002496 | 0.003012 | 0.000031 | 0.000043 | 0.003012 | - | 5.58 | X | |
ATMC | IV | EH | 72.2 | 1.5 | 0.001095 | 0.002247 | 0.001988 | 0.000066 | 0.000071 | 0.001988 | - | - | X | |
BADI | IV | EH | 73.9 | 1.6 | 0.001798 | 0.001939 | 0.003233 | 0.000045 | 0.000057 | 0.003233 | 12.65 | 6.10 | X | |
TERO | IV | HH | 75.5 | 1.0 | 0.001064 | 0.002292 | 0.002211 | 0.000016 | 0.000025 | 0.002211 | - | 5.11 | - | |
CAFI | IV | HH | 81.0 | 1.4 | 0.000772 | 0.001019 | 0.001053 | 0.000022 | 0.000026 | 0.001053 | 11.85 | 5.86 | X | |
PARC | IV | HH | 85.8 | 1.5 | 0.001167 | 0.001775 | 0.001790 | 0.000034 | 0.000038 | 0.001790 | - | - | X | |
GIGS | IV | HH | 86.7 | 1.5 | 0.003032 | 0.012740 | 0.006453 | 0.000046 | 0.000085 | 0.006453 | - | - | X | |
FIAM | IV | HH | 88.0 | 2.0 | 0.003483 | 0.004894 | 0.003875 | 0.000089 | 0.000136 | 0.003875 | - | - | X | |
SSCV | VM | HN | 88.6 | 3.1 | 0.069750 | 0.078180 | 0.086220 | 0.004864 | 0.004176 | 0.086220 | - | - | - | |
VCEL | IV | EH | 106.6 | 1.8 | 0.001382 | 0.008197 | 0.005272 | 0.000023 | 0.000057 | 0.005272 | - | - | X |
Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.