Laboratory of Seismology (Distav, University of Genoa) - ID: 241029155414
Posted on: 2024-12-03 18:59:03
Seismic Moment (Log): | 12.15 ± 0.30 |
Radiated Energy (Log): | 6.29 ± 0.53 |
Moment Magnitude MW: | 2.03 |
Local Magnitude ML IT16: | 1.80 ± 0.19 |
Apparent Stress [Pa]: | 4.47e+4 |
Station | Net | Loc. | Chan. | Hypo dist. [km] | ML IT16 | PGA Z [cm/s2] | PGA NS [cm/s2] | PGA EW [cm/s2] | PGV Z [cm/s] | PGV NS [cm/s] | PGV EW [cm/s] | Log(Mo) | Log(Er) | Used(1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRN1 | IT | HN | 12.6 | 1.4 | 0.282900 | 0.208300 | 0.238700 | 0.001905 | 0.001721 | 0.238700 | - | - | - | |
ARRO | IV | EH | 13.1 | 1.4 | 0.083570 | 0.070250 | 0.079920 | 0.000977 | 0.001051 | 0.079920 | 11.94 | 5.99 | - | |
RTI | IT | HN | 16.7 | 1.9 | 0.652600 | 0.452500 | 0.249700 | 0.007586 | 0.005538 | 0.249700 | - | - | X | |
CESX | IV | HH | 18.2 | 1.3 | 0.012960 | 0.026470 | 0.021360 | 0.000317 | 0.000575 | 0.021360 | 11.79 | 5.74 | - | |
NRN | IT | HG | 19.0 | 1.6 | 0.051390 | 0.052870 | 0.072710 | 0.000617 | 0.000967 | 0.072710 | - | - | X | |
RIEM | IT | HN | 20.2 | 1.8 | 0.073740 | 0.088760 | 0.107800 | 0.001080 | 0.001639 | 0.107800 | - | - | X | |
RIEP | IT | HN | 20.5 | 1.9 | 0.066730 | 0.055810 | 0.046060 | 0.001474 | 0.001275 | 0.046060 | - | - | X | |
TRL | IT | HG | 21.2 | 2.0 | 0.132900 | 0.255500 | 0.214700 | 0.001516 | 0.002945 | 0.214700 | 12.34 | 7.02 | X | |
RIEV | IT | HN | 21.2 | 1.8 | 0.062600 | 0.106100 | 0.129700 | 0.000731 | 0.001433 | 0.129700 | 12.11 | - | X | |
SNI | IT | HG | 21.3 | 1.9 | 0.040900 | 0.086450 | 0.084990 | 0.001327 | 0.001820 | 0.084990 | - | - | X | |
LSS | IT | HG | 23.4 | 1.7 | 0.086390 | 0.228900 | 0.162800 | 0.001017 | 0.001969 | 0.162800 | 11.93 | 6.33 | X | |
SPM | IT | HG | 25.3 | 1.8 | 0.045370 | 0.081760 | 0.077620 | 0.000547 | 0.001135 | 0.077620 | 12.08 | 6.55 | X | |
CTD | IT | HG | 25.6 | 2.0 | 0.083290 | 0.180000 | 0.287900 | 0.001050 | 0.002896 | 0.287900 | - | - | X | |
SPO1 | IT | HN | 26.5 | 1.9 | 0.050390 | 0.038490 | 0.035610 | 0.000828 | 0.000769 | 0.035610 | - | - | X | |
GAVE | IV | EH | 26.9 | 1.7 | 0.063370 | 0.067400 | 0.051250 | 0.000772 | 0.001016 | 0.051250 | 12.00 | 6.21 | X | |
AME | IT | HN | 27.4 | 1.7 | 0.036670 | 0.057340 | 0.041610 | 0.000471 | 0.000689 | 0.041610 | - | - | X | |
ORTE | IV | EH | 29.7 | 1.8 | 0.039930 | 0.029730 | 0.033000 | 0.000778 | 0.000714 | 0.033000 | - | - | X | |
LNSS | IV | HH | 29.9 | 2.1 | 0.044260 | 0.139900 | 0.159500 | 0.000644 | 0.001801 | 0.159500 | 12.34 | 6.69 | X | |
MMP1 | IT | HG | 31.5 | 1.5 | 0.023770 | 0.029230 | 0.023390 | 0.000292 | 0.000401 | 0.023390 | 11.63 | - | X | |
ANT | IT | HN | 33.3 | 1.5 | 0.005422 | 0.005705 | 0.005819 | 0.000493 | 0.000498 | 0.005819 | - | - | X | |
CSC | IT | HG | 34.6 | 2.0 | 0.258700 | 0.247400 | 0.294600 | 0.002245 | 0.001632 | 0.294600 | - | - | X | |
CSC | IT | 01 | HG | 34.6 | 2.0 | 0.258700 | 0.247400 | 0.294600 | 0.002245 | 0.001632 | 0.294600 | - | - | X |
MOMA | IV | HH | 36.0 | 1.8 | 0.011410 | 0.024150 | 0.024120 | 0.000233 | 0.000507 | 0.024120 | 12.29 | 6.36 | X | |
GNU | IT | HG | 36.0 | 2.0 | 0.012800 | 0.045590 | 0.035860 | 0.000834 | 0.001190 | 0.035860 | - | - | X | |
TOD | IT | HG | 38.0 | 1.7 | 0.011790 | 0.016000 | 0.016790 | 0.001008 | 0.000819 | 0.016790 | - | - | X | |
CTRL | IT | HN | 38.9 | 2.0 | 0.022920 | 0.032570 | 0.031310 | 0.000302 | 0.000617 | 0.031310 | - | - | X | |
CPT | IT | HN | 40.1 | 2.0 | 0.054330 | 0.093040 | 0.080090 | 0.000709 | 0.001257 | 0.080090 | 12.58 | 6.81 | X | |
TRE2 | IT | HN | 41.4 | 1.9 | 0.067550 | 0.079180 | 0.059240 | 0.001160 | 0.001402 | 0.059240 | - | - | X | |
RM33 | IV | EH | 42.2 | 0.6 | 0.001928 | 0.004582 | 0.002474 | 0.000019 | 0.000046 | 0.002474 | 10.78 | - | - | |
FIAM | IV | HH | 44.2 | 1.9 | 0.029460 | 0.026470 | 0.026400 | 0.000483 | 0.000403 | 0.026400 | 12.70 | 7.59 | X | |
FMG | IT | HN | 44.2 | 1.5 | 0.006775 | 0.007728 | 0.005000 | 0.000125 | 0.000154 | 0.005000 | - | - | X | |
NCIA | IT | HN | 44.5 | 1.9 | 0.024980 | 0.022640 | 0.016540 | 0.000446 | 0.000565 | 0.016540 | - | - | X | |
MTR | IT | HN | 44.6 | 1.6 | 0.107000 | 0.271000 | 0.183100 | 0.000513 | 0.001624 | 0.183100 | 11.82 | 7.23 | X | |
NRC | IT | HG | 44.8 | 2.1 | 0.060220 | 0.061310 | 0.110700 | 0.001369 | 0.001201 | 0.110700 | - | - | X | |
PDN11 | ZO | EH | 45.7 | 1.9 | 0.085900 | 0.188200 | 0.151200 | 0.000415 | 0.001248 | 0.151200 | - | - | X | |
SLO | IT | HN | 48.2 | 1.6 | 0.013160 | 0.014920 | 0.014180 | 0.000145 | 0.000219 | 0.014180 | - | - | X | |
PLS | IT | HG | 49.2 | 1.9 | 0.013010 | 0.011500 | 0.012750 | 0.002717 | 0.000981 | 0.012750 | - | - | X | |
NRCA | IV | HH | 49.2 | 1.9 | 0.014910 | 0.023570 | 0.029610 | 0.000247 | 0.000389 | 0.029610 | 12.28 | 6.22 | X | |
SCO | IT | HG | 49.3 | 2.1 | 0.189000 | 0.064990 | 0.066580 | 0.002067 | 0.000809 | 0.066580 | - | - | - | |
AMT | IT | HN | 49.6 | 2.1 | 0.085960 | 0.008857 | 0.031400 | 0.005156 | 0.001219 | 0.031400 | - | - | X | |
PZI1 | IT | HN | 51.9 | 1.8 | 0.009113 | 0.008755 | 0.008834 | 0.000773 | 0.000461 | 0.008834 | - | - | X | |
PCB | IT | HG | 51.9 | 2.2 | 0.079260 | 0.043980 | 0.058000 | 0.004128 | 0.002104 | 0.058000 | - | - | - | |
MSC | IT | HG | 52.5 | 2.1 | 0.019180 | 0.164900 | 0.127900 | 0.000852 | 0.002281 | 0.127900 | - | - | X | |
SMA1 | IV | EH | 53.4 | 1.9 | 0.008578 | 0.013170 | 0.010300 | 0.000129 | 0.000334 | 0.010300 | - | - | X | |
AQG | IT | HN | 54.3 | 1.9 | 0.010310 | 0.029490 | 0.031090 | 0.000611 | 0.000509 | 0.031090 | - | - | X | |
AQA | IT | HN | 54.4 | 1.7 | 0.035520 | 0.052710 | 0.066950 | 0.001135 | 0.000631 | 0.066950 | - | - | X | |
SPD | IT | HG | 54.5 | 2.0 | 0.006794 | 0.005728 | 0.005562 | 0.000880 | 0.000844 | 0.005562 | - | - | X | |
MTCE | IV | HH | 55.7 | 1.5 | 0.003812 | 0.004276 | 0.004985 | 0.000048 | 0.000076 | 0.004985 | - | - | X | |
CSO1 | IT | HG | 56.1 | 2.0 | 0.006395 | 0.012500 | 0.021330 | 0.000741 | 0.000598 | 0.021330 | - | - | X | |
CSAN | IT | HG | 56.3 | 2.3 | 0.015750 | 0.019630 | 0.020100 | 0.000433 | 0.012660 | 0.020100 | - | - | - | |
FOS | IT | HN | 57.4 | 2.0 | 0.015150 | 0.024500 | 0.027050 | 0.000931 | 0.000870 | 0.027050 | - | - | X | |
CESI | IV | HH | 57.6 | 2.0 | 0.008743 | 0.020740 | 0.010580 | 0.000180 | 0.000358 | 0.010580 | 12.69 | 6.77 | X | |
CAMP | IV | HH | 57.6 | 1.3 | 0.001108 | 0.001653 | 0.001843 | 0.000025 | 0.000038 | 0.001843 | 12.05 | 5.86 | - | |
FEMA | IV | HN | 57.7 | 1.9 | 0.009367 | 0.014640 | 0.016430 | 0.000731 | 0.000688 | 0.016430 | - | - | X | |
UST | IT | HN | 58.9 | 2.1 | 0.377800 | 0.194100 | 0.313000 | 0.002279 | 0.001071 | 0.313000 | - | - | X | |
MTCL | IT | HG | 58.9 | 2.1 | 0.014780 | 0.018730 | 0.023720 | 0.000176 | 0.000325 | 0.023720 | - | - | X | |
MC2 | IV | EH | 59.4 | 1.8 | 0.002294 | 0.006980 | 0.006430 | 0.000066 | 0.000190 | 0.006430 | - | - | X | |
FOC | IT | HN | 59.6 | 2.1 | 0.037550 | 0.047590 | 0.059150 | 0.002543 | 0.002534 | 0.059150 | - | - | X | |
ASSB | IV | HH | 59.8 | 1.5 | 0.019890 | 0.033640 | 0.043450 | 0.000135 | 0.000218 | 0.043450 | - | 6.01 | X | |
RQT | IT | HN | 59.8 | 2.0 | 0.008201 | 0.017190 | 0.016790 | 0.000508 | 0.000673 | 0.016790 | - | - | X | |
SIB3 | 7F | EH | 61.3 | 1.7 | 0.025350 | 0.019020 | 0.017710 | 0.000188 | 0.000230 | 0.017710 | - | - | X | |
MTRA | IV | EH | 62.6 | 1.9 | 0.079610 | 0.037490 | 0.041240 | 0.000463 | 0.000325 | 0.041240 | - | - | X | |
SIB1 | 7F | EH | 62.9 | 2.0 | 0.005440 | 0.013510 | 0.011000 | 0.000098 | 0.000305 | 0.011000 | - | - | X | |
BARO | IV | EH | 63.1 | 1.4 | 0.001634 | 0.001869 | 0.002053 | 0.000031 | 0.000061 | 0.002053 | - | - | - | |
SIB2 | 7F | EH | 64.5 | 1.5 | 0.003030 | 0.004905 | 0.005755 | 0.000068 | 0.000089 | 0.005755 | - | - | X | |
FDMO | IV | HH | 66.2 | 1.8 | 0.005133 | 0.006864 | 0.008325 | 0.000097 | 0.000138 | 0.008325 | 12.42 | 6.55 | X | |
MMO1 | IV | EH | 66.5 | 1.8 | 0.008678 | 0.005179 | 0.004115 | 0.009140 | 0.000140 | 0.004115 | - | - | X | |
MGAB | IV | HH | 67.1 | 1.7 | 0.001314 | 0.004681 | 0.003938 | 0.000035 | 0.000103 | 0.003938 | 12.03 | 5.84 | X | |
CERT | IV | HH | 67.5 | 1.6 | 0.002488 | 0.004936 | 0.003915 | 0.000038 | 0.000090 | 0.003915 | - | 6.00 | X | |
MML1 | IV | EH | 70.5 | 1.7 | 0.005818 | 0.008202 | 0.005850 | 0.000102 | 0.000117 | 0.005850 | 12.45 | 6.39 | X | |
GIGS | IV | HH | 71.3 | 1.0 | 0.002825 | 0.012110 | 0.006362 | 0.000017 | 0.000064 | 0.006362 | - | - | - | |
TERO | IV | HH | 74.3 | 1.4 | 0.001177 | 0.003288 | 0.003616 | 0.000024 | 0.000057 | 0.003616 | 11.74 | 5.29 | - | |
ATCC | IV | EH | 75.5 | 1.6 | 0.001486 | 0.002798 | 0.003374 | 0.000098 | 0.000098 | 0.003374 | - | - | X | |
CSP1 | IV | EH | 76.2 | 1.9 | 0.003192 | 0.007955 | 0.004975 | 0.000072 | 0.000199 | 0.004975 | - | - | X | |
FAGN | IV | HH | 77.0 | 2.0 | 0.029080 | 0.033770 | 0.077200 | 0.000342 | 0.000318 | 0.077200 | - | - | X | |
TOLF | IV | HH | 78.1 | 1.4 | 0.001985 | 0.015320 | 0.010830 | 0.000035 | 0.000136 | 0.010830 | - | - | - | |
GUMA | IV | HH | 79.7 | 2.0 | 0.002314 | 0.003173 | 0.004154 | 0.000075 | 0.000116 | 0.004154 | - | 5.59 | X | |
PF6 | IV | EH | 80.1 | 1.7 | 0.005775 | 0.006559 | 0.010500 | 0.000603 | 0.000911 | 0.010500 | - | - | X | |
MF5 | IV | EH | 80.9 | 1.7 | 0.001189 | 0.001642 | 0.001631 | 0.000037 | 0.000064 | 0.001631 | - | - | X | |
ASCOL | IV | EH | 81.1 | 2.2 | 0.027890 | 0.036800 | 0.097700 | 0.000274 | 0.000438 | 0.097700 | - | - | - | |
SNTG | IV | HH | 84.9 | 1.4 | 0.002361 | 0.002201 | 0.002275 | 0.000038 | 0.000035 | 0.002275 | 11.93 | 5.78 | X | |
MURB | IV | HH | 85.3 | 2.1 | 0.002814 | 0.004730 | 0.005917 | 0.000133 | 0.000167 | 0.005917 | - | 6.36 | X | |
SAP2 | IV | EH | 85.9 | 2.4 | 0.017240 | 0.016000 | 0.014870 | 0.000299 | 0.000458 | 0.014870 | - | - | - | |
ATLO | IV | EH | 93.0 | 1.5 | 0.001043 | 0.000933 | 0.001552 | 0.000046 | 0.000094 | 0.001552 | - | - | X | |
ATFO | IV | HH | 96.0 | 1.5 | 0.001467 | 0.003209 | 0.002341 | 0.000028 | 0.000035 | 0.002341 | - | - | X | |
EL6 | IV | EH | 96.4 | 1.7 | 0.001358 | 0.002478 | 0.004159 | 0.000034 | 0.000069 | 0.004159 | - | - | X | |
TB02 | IV | 01 | DH | 98.9 | 2.2 | 0.005177 | 0.008002 | 0.007294 | 0.000362 | 0.000307 | 0.007294 | - | - | - |
TB01 | IV | 01 | DH | 99.5 | 1.5 | 0.004893 | 0.004494 | 0.003000 | 0.000052 | 0.000045 | 0.003000 | - | - | X |
ATVO | IV | HH | 100.2 | 1.6 | 0.000411 | 0.000524 | 0.000674 | 0.000022 | 0.000043 | 0.000674 | - | - | X | |
TSM2 | IV | 01 | DH | 100.2 | 1.9 | 0.076950 | 0.044270 | 0.056250 | 0.000422 | 0.000244 | 0.056250 | - | - | X |
TSM3 | IV | 01 | DH | 101.3 | 1.8 | 0.009147 | 0.030420 | 0.015460 | 0.000221 | 0.000586 | 0.015460 | - | - | X |
ATSC | IV | EH | 101.6 | 2.2 | 0.003194 | 0.002771 | 0.003339 | 0.001306 | 0.001818 | 0.003339 | - | - | - | |
SSFR | IV | HH | 103.1 | 1.7 | 0.003545 | 0.003407 | 0.004324 | 0.000056 | 0.000077 | 0.004324 | - | 5.87 | X | |
CING | IV | HH | 103.8 | 1.7 | 0.001759 | 0.002782 | 0.002393 | 0.000075 | 0.000050 | 0.002393 | - | - | X | |
ATPI | IV | EH | 107.6 | 1.6 | 0.001540 | 0.001601 | 0.001553 | 0.000055 | 0.000041 | 0.001553 | - | - | X | |
ARVD | IV | HH | 111.2 | 1.6 | 0.001904 | 0.001692 | 0.002745 | 0.000036 | 0.000043 | 0.002745 | - | - | X | |
TSM6 | IV | 01 | DH | 111.4 | 2.3 | 0.068590 | 0.072740 | 0.018140 | 0.000659 | 0.000835 | 0.018140 | - | - | - |
PIEI | IV | HH | 114.8 | 1.6 | 0.004262 | 0.004385 | 0.007624 | 0.000050 | 0.000049 | 0.007624 | - | - | X | |
GIUL | IV | HH | 115.7 | 1.7 | 0.001147 | 0.001836 | 0.001557 | 0.000039 | 0.000033 | 0.001557 | - | - | X | |
CIMA | IV | HN | 117.6 | 2.9 | 0.162800 | 0.378300 | 0.069550 | 0.001176 | 0.003002 | 0.069550 | - | - | - |
Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.