Laboratory of Seismology (Distav, University of Genoa) - ID: 241028113429
Posted on: 2024-12-03 19:33:24
Seismic Moment (Log): | 12.01 ± 0.46 |
Radiated Energy (Log): | 6.03 ± 0.49 |
Moment Magnitude MW: | 1.94 |
Local Magnitude ML IT16: | 1.67 ± 0.26 |
Apparent Stress [Pa]: | 3.35e+4 |
Station | Net | Loc. | Chan. | Hypo dist. [km] | ML IT16 | PGA Z [cm/s2] | PGA NS [cm/s2] | PGA EW [cm/s2] | PGV Z [cm/s] | PGV NS [cm/s] | PGV EW [cm/s] | Log(Mo) | Log(Er) | Used(1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVS | IT | HG | 14.9 | 1.8 | 0.208200 | 0.272500 | 0.264400 | 0.003177 | 0.005072 | 0.264400 | 12.11 | 6.62 | X | |
BDT | IT | HN | 17.6 | 1.7 | 0.066230 | 0.104700 | 0.062610 | 0.001051 | 0.001807 | 0.062610 | 12.06 | 6.15 | X | |
CRE | IV | HH | 20.2 | 1.8 | 0.022080 | 0.052000 | 0.042860 | 0.000565 | 0.001732 | 0.042860 | 12.63 | 6.53 | X | |
BBN | IT | HN | 20.3 | 1.3 | 0.017530 | 0.018420 | 0.014380 | 0.000289 | 0.000572 | 0.014380 | - | - | X | |
PNN | IT | HG | 22.0 | 2.3 | 0.037480 | 0.088330 | 0.131200 | 0.001626 | 0.002553 | 0.131200 | - | - | - | |
PARC | IV | HH | 23.3 | 1.7 | 0.032680 | 0.050880 | 0.051150 | 0.000418 | 0.000959 | 0.051150 | 12.20 | 6.14 | X | |
SFI | IV | EH | 24.3 | 1.4 | 0.012010 | 0.013480 | 0.021710 | 0.000372 | 0.000274 | 0.021710 | 12.75 | 6.02 | X | |
STS | IT | HG | 24.8 | 1.7 | 0.019350 | 0.029240 | 0.028120 | 0.001763 | 0.000959 | 0.028120 | - | - | X | |
SSG | IT | HG | 25.5 | 2.0 | 0.233300 | 0.135700 | 0.217800 | 0.002604 | 0.001700 | 0.217800 | - | - | X | |
SSO | IT | HN | 25.6 | 1.5 | 0.016890 | 0.026320 | 0.030510 | 0.000338 | 0.000472 | 0.030510 | 11.66 | - | X | |
CPGN | IV | EH | 26.0 | 1.3 | 0.014820 | 0.009839 | 0.009957 | 0.000159 | 0.000276 | 0.009957 | - | - | X | |
STF | IT | HN | 27.4 | 1.6 | 0.032370 | 0.046480 | 0.014650 | 0.001255 | 0.001035 | 0.014650 | - | - | X | |
MCS | IT | HG | 28.3 | 2.1 | 0.037180 | 0.065430 | 0.073940 | 0.000723 | 0.001458 | 0.073940 | 12.63 | 6.51 | X | |
CVT | IT | HG | 30.0 | 1.9 | 0.044580 | 0.056850 | 0.042300 | 0.000925 | 0.001161 | 0.042300 | - | - | X | |
0REN | IT | HN | 32.2 | 1.8 | 0.048270 | 0.096530 | 0.061990 | 0.000613 | 0.001467 | 0.061990 | 12.56 | 7.20 | X | |
PRM | IT | HG | 33.2 | 1.5 | 0.108300 | 0.105600 | 0.045810 | 0.000601 | 0.000648 | 0.045810 | - | - | X | |
SAIV | IV | HN | 33.9 | 2.3 | 0.173700 | 0.374100 | 0.369600 | 0.008677 | 0.003762 | 0.369600 | - | - | - | |
BADI | IV | EH | 34.5 | 1.6 | 0.016940 | 0.030510 | 0.037420 | 0.000232 | 0.000577 | 0.037420 | 12.53 | 6.44 | X | |
MCR | IT | HG | 34.9 | 2.0 | 0.037110 | 0.055960 | 0.044600 | 0.001345 | 0.002072 | 0.044600 | - | - | X | |
ARO | IT | HN | 36.8 | 1.7 | 0.017370 | 0.018320 | 0.020150 | 0.001059 | 0.000619 | 0.020150 | - | - | X | |
SSCV | VM | HN | 38.6 | 2.4 | 0.038990 | 0.062570 | 0.047610 | 0.011730 | 0.004166 | 0.047610 | - | - | - | |
RINC | IV | EH | 38.6 | 1.2 | 0.001907 | 0.002400 | 0.003729 | 0.000042 | 0.000086 | 0.003729 | - | - | X | |
ATMC | IV | EH | 38.9 | 1.7 | 0.013890 | 0.016480 | 0.020400 | 0.000223 | 0.000307 | 0.020400 | 12.61 | 6.37 | X | |
PE3 | IV | EH | 39.3 | 1.5 | 0.008716 | 0.015070 | 0.009840 | 0.000144 | 0.000256 | 0.009840 | - | - | X | |
APEC | IV | HH | 39.9 | 1.4 | 0.012990 | 0.011940 | 0.011590 | 0.000206 | 0.000177 | 0.011590 | - | - | X | |
TSM6 | IV | 01 | DH | 41.6 | 1.9 | 0.024250 | 0.042650 | 0.048880 | 0.000381 | 0.000627 | 0.048880 | 10.67 | - | X |
RUFI | IV | EH | 44.2 | 0.8 | 0.001336 | 0.001599 | 0.002872 | 0.000031 | 0.000043 | 0.002872 | - | - | - | |
PIBC | IT | HN | 44.3 | 3.1 | 0.022070 | 0.322300 | 0.052380 | 0.000909 | 0.406100 | 0.052380 | - | - | - | |
VMGN | IV | HH | 46.8 | 1.1 | 0.024190 | 0.028930 | 0.028750 | 0.000143 | 0.000145 | 0.028750 | 11.21 | 5.32 | - | |
ATPI | IV | EH | 46.9 | 1.5 | 0.004873 | 0.013330 | 0.013330 | 0.000096 | 0.000225 | 0.013330 | 12.38 | 6.07 | X | |
ATPC | IV | HH | 47.5 | 1.6 | 0.009800 | 0.015640 | 0.013730 | 0.000153 | 0.000282 | 0.013730 | 11.94 | 5.99 | X | |
CDCT | IT | HN | 48.1 | 2.2 | 0.040040 | 0.061320 | 0.093880 | 0.001287 | 0.001244 | 0.093880 | - | - | - | |
NARO | IV | HH | 48.1 | 1.3 | 0.016470 | 0.040290 | 0.024740 | 0.000158 | 0.000347 | 0.024740 | 11.47 | 6.39 | X | |
PIEI | IV | HH | 48.6 | 1.3 | 0.009061 | 0.010320 | 0.013830 | 0.000102 | 0.000109 | 0.013830 | 12.04 | 6.12 | X | |
MRR | IT | HG | 49.3 | 2.0 | 0.011480 | 0.008250 | 0.011300 | 0.001108 | 0.001338 | 0.011300 | - | - | X | |
CAFI | IV | HH | 49.7 | 1.7 | 0.002455 | 0.006949 | 0.004213 | 0.000075 | 0.000176 | 0.004213 | 12.41 | 6.32 | X | |
TSM3 | IV | 01 | DH | 50.6 | 1.7 | 0.009034 | 0.019850 | 0.021210 | 0.000193 | 0.000308 | 0.021210 | 11.11 | 6.12 | X |
PTL | IT | HG | 51.0 | 2.0 | 0.005742 | 0.023400 | 0.012700 | 0.000658 | 0.001582 | 0.012700 | - | - | X | |
MOG | IT | HN | 51.2 | 1.8 | 0.011340 | 0.010940 | 0.011720 | 0.000519 | 0.000905 | 0.011720 | - | - | X | |
TB03 | IV | 01 | DH | 51.4 | 1.5 | 0.014230 | 0.022180 | 0.006736 | 0.000295 | 0.000539 | 0.006736 | 11.93 | 6.78 | X |
ATMI | IV | HH | 52.4 | 2.0 | 0.007352 | 0.011620 | 0.018440 | 0.000232 | 0.000243 | 0.018440 | 12.45 | 6.29 | X | |
ATVO | IV | HH | 53.0 | 1.8 | 0.004483 | 0.005872 | 0.012280 | 0.000085 | 0.000148 | 0.012280 | 12.53 | 6.49 | X | |
ATBU | IV | EH | 53.4 | 1.6 | 0.002887 | 0.005263 | 0.005260 | 0.000051 | 0.000142 | 0.005260 | 12.17 | 6.13 | X | |
TB02 | IV | 01 | DH | 54.1 | 2.4 | 0.137900 | 0.539300 | 0.404500 | 0.001013 | 0.003454 | 0.404500 | - | - | - |
TB01 | IV | 01 | DH | 54.4 | 2.0 | 0.025130 | 0.026580 | 0.025010 | 0.001158 | 0.000905 | 0.025010 | - | 5.95 | X |
BSZ | IT | HN | 55.5 | 1.9 | 0.007798 | 0.010790 | 0.004357 | 0.000910 | 0.001183 | 0.004357 | - | - | X | |
BLLA | IV | EH | 55.7 | 2.1 | 0.010440 | 0.007569 | 0.013430 | 0.001835 | 0.000629 | 0.013430 | - | - | X | |
CAGL | IT | HN | 55.8 | 2.1 | 0.072010 | 0.077490 | 0.074700 | 0.001039 | 0.000699 | 0.074700 | - | - | X | |
TSM2 | IV | 01 | DH | 55.9 | 1.2 | 0.002629 | 0.003993 | 0.003276 | 0.000055 | 0.000062 | 0.003276 | - | - | - |
CRO | IT | HN | 56.2 | 2.0 | 0.022170 | 0.009136 | 0.009221 | 0.000906 | 0.000807 | 0.009221 | - | - | X | |
TSM5 | IV | 01 | DH | 56.5 | 7.4 | 3,870.000000 | 14,890.000000 | 10,820.000000 | 34.110000 | 155.100000 | 10,820.000000 | 19.00 | - | - |
BOSL | IV | HH | 57.2 | 0.8 | 0.001032 | 0.001488 | 0.000819 | 0.000018 | 0.000018 | 0.000819 | - | - | - | |
ATVA | IV | EH | 58.5 | 1.4 | 0.001790 | 0.002021 | 0.002375 | 0.000043 | 0.000061 | 0.002375 | - | - | X | |
CNTN | IT | HN | 58.6 | 2.1 | 0.009283 | 0.027820 | 0.023700 | 0.000907 | 0.002017 | 0.023700 | - | - | X | |
ATLO | IV | EH | 59.1 | 1.3 | 0.001992 | 0.003437 | 0.004420 | 0.000041 | 0.000055 | 0.004420 | 12.07 | 5.78 | X | |
UMB | IT | HG | 60.2 | 2.2 | 0.009506 | 0.020780 | 0.009936 | 0.000602 | 0.001230 | 0.009936 | - | - | X | |
MPAG | IV | EH | 61.1 | 1.2 | 0.002564 | 0.005314 | 0.005332 | 0.000045 | 0.000067 | 0.005332 | 11.54 | 5.65 | - | |
ATFO | IV | HH | 62.7 | 1.4 | 0.001864 | 0.002670 | 0.002348 | 0.000031 | 0.000056 | 0.002348 | 12.10 | 5.94 | X | |
FRON | IV | EH | 62.8 | 1.3 | 0.003937 | 0.007346 | 0.004036 | 0.000042 | 0.000103 | 0.004036 | 11.71 | 5.59 | X | |
SEI | IV | HH | 64.0 | 1.7 | 0.001583 | 0.001891 | 0.003415 | 0.000082 | 0.000091 | 0.003415 | 11.74 | 6.04 | X | |
ATSC | IV | EH | 65.5 | 1.7 | 0.014600 | 0.010500 | 0.009360 | 0.000205 | 0.000205 | 0.009360 | - | - | X | |
TSM1 | IV | 01 | DH | 65.8 | 1.5 | 0.015620 | 0.019770 | 0.055900 | 0.000159 | 0.000102 | 0.055900 | - | - | X |
PESA | IV | HH | 68.3 | 2.0 | 0.005854 | 0.043140 | 0.044010 | 0.000093 | 0.000365 | 0.044010 | - | - | X | |
PERG | VM | HN | 68.9 | 2.9 | 0.058340 | 0.146000 | 0.082580 | 0.021790 | 0.002060 | 0.082580 | - | - | - | |
CSNT | IV | HH | 68.9 | 1.5 | 0.001496 | 0.001907 | 0.001698 | 0.000035 | 0.000069 | 0.001698 | - | - | X | |
SSFR | IV | HH | 71.1 | 1.7 | 0.005222 | 0.005639 | 0.005735 | 0.000087 | 0.000106 | 0.005735 | 12.04 | 5.70 | X | |
MPPT | IV | EH | 79.5 | 1.4 | 0.000463 | 0.000771 | 0.000680 | 0.000111 | 0.000058 | 0.000680 | - | - | X | |
LOCA | IV | HH | 81.1 | 1.5 | 0.001743 | 0.004857 | 0.002097 | 0.000051 | 0.000118 | 0.002097 | - | - | X | |
MGAB | IV | HH | 95.3 | 2.0 | 0.000678 | 0.002272 | 0.001292 | 0.000030 | 0.000078 | 0.001292 | 12.43 | 6.19 | X | |
SACS | IV | HH | 102.7 | 1.8 | 0.000387 | 0.000729 | 0.000745 | 0.000016 | 0.000047 | 0.000745 | 12.30 | 6.18 | X | |
ARCI | IV | HH | 111.5 | 1.5 | 0.000495 | 0.000779 | 0.000409 | 0.000012 | 0.000034 | 0.000409 | 12.26 | 6.48 | X | |
PF6 | IV | EH | 117.0 | 2.2 | 0.002173 | 0.004846 | 0.008313 | 0.001560 | 0.001090 | 0.008313 | - | - | X |
Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.