Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 40701151 ingv)
Region: Appennino maceratese - 2024-10-25 13:03:03 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 241025130303
Posted on: 2024-12-03 21:08:22

RSNI Logo



Seismic Moment (Log): 12.41 ± 0.61
Radiated Energy (Log): 7.22 ± 0.72
Moment Magnitude MW: 2.20
Local Magnitude ML IT16: 2.30 ± 0.18
Apparent Stress [Pa]: 2.10e+5

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
FDMO IV HH 13.0 2.2 0.654000 0.922800 0.947200 0.005874 0.010730 0.947200 - - X
MNF IT HG 13.8 2.1 0.445600 0.642700 0.821200 0.005030 0.007216 0.821200 - - X
CMRN IT HN 15.2 2.5 0.516000 0.793000 0.545300 0.004993 0.015030 0.545300 - - X
CSP1 IV EH 15.5 2.7 2.191000 2.373000 3.756000 0.015450 0.027260 3.756000 - - -
PF6 IV EH 16.4 2.2 2.108000 3.319000 3.123000 0.013750 0.017690 3.123000 - - X
MTCL IT HG 17.4 2.4 0.468100 1.004000 0.787900 0.004407 0.010400 0.787900 - - X
FEMA IV HN 18.1 2.4 0.478600 0.458400 0.500700 0.005112 0.005708 0.500700 - - X
MML1 IV EH 18.4 2.3 0.178900 0.384300 0.261100 0.003209 0.009603 0.261100 - - X
UST IT HN 18.4 2.3 0.491400 0.810300 0.909000 0.004704 0.009007 0.909000 - - X
MDAR IV HN 19.7 2.3 0.329300 0.647500 0.449800 0.003112 0.005064 0.449800 - - X
SRNA VM 01 HN 19.8 2.7 1.887000 3.135000 1.381000 0.015810 0.033860 1.381000 - - -
SNO IT HN 20.0 2.3 0.288300 0.380700 0.517900 0.002677 0.004732 0.517900 - - X
CLF IT HG 20.0 1.9 0.108100 0.120600 0.161700 0.001793 0.001891 0.161700 - - X
SEF1 IV HN 20.8 2.4 0.630500 0.330100 0.324200 0.010170 0.004933 0.324200 - - X
PIO1 IV HN 21.0 2.8 0.277500 0.278800 0.325900 0.031410 0.013960 0.325900 - - -
MC2 IV EH 21.4 2.3 0.151600 0.207000 0.192300 0.001413 0.004435 0.192300 - - X
GUMA IV HH 21.8 2.5 0.433600 0.143100 0.460700 0.006114 0.003555 0.460700 - - X
CSAN IT HG 22.1 2.2 0.468800 0.590400 0.488000 0.003827 0.007204 0.488000 - - X
FOC IT HN 22.2 2.5 0.323000 0.726900 0.840600 0.003645 0.007115 0.840600 - - X
CESI IV HH 22.3 2.2 0.144200 0.302400 0.357600 0.001887 0.005714 0.357600 - - X
FMNT IT HN 23.2 2.8 0.478200 0.735500 0.661900 0.009781 0.015560 0.661900 - - -
GAG1 IV HN 23.6 2.6 0.472500 0.374500 0.316900 0.008251 0.006072 0.316900 - - X
FIU1 IV HN 24.1 2.9 0.442800 0.536100 0.448200 0.026120 0.023010 0.448200 - - -
TLN IT HN 24.2 2.5 0.301100 0.368300 0.437200 0.002845 0.004515 0.437200 - - X
AMAD VM HN 24.9 2.8 0.414800 0.509000 0.456900 0.010050 0.009508 0.456900 - - -
SLO IT HN 25.7 2.2 0.086570 0.140700 0.160200 0.001248 0.002351 0.160200 - - X
MTL IT HG 25.7 2.3 0.120500 0.271700 0.147400 0.001981 0.005390 0.147400 - - X
SIB1 7F EH 26.2 2.5 0.229800 0.301900 0.345100 0.002946 0.005363 0.345100 - - X
MTL1 IV HN 26.5 2.4 0.135300 0.193800 0.180900 0.002141 0.002995 0.180900 - - X
SAP2 IV EH 26.5 2.9 0.427300 0.663200 0.544100 0.007114 0.013330 0.544100 - - -
FOS IT HN 26.7 2.3 0.101600 0.188100 0.166900 0.001318 0.003696 0.166900 - - X
SIB3 7F EH 27.4 2.2 0.301000 0.225000 0.494600 0.003032 0.002886 0.494600 - - X
SIB2 7F EH 27.5 1.9 0.248200 0.245100 0.166800 0.001777 0.001981 0.166800 - - -
MMO1 IV EH 28.0 2.1 0.096480 0.158800 0.129200 0.001180 0.001694 0.129200 - - X
NRCA IV HH 28.4 2.4 0.434400 0.456500 0.366100 0.004597 0.005507 0.366100 - - X
SNTG IV HH 28.7 2.0 0.123800 0.164700 0.143900 0.001275 0.001591 0.143900 - - X
CMNZ IT HN 29.3 2.5 0.178200 0.297500 0.150300 0.001999 0.003547 0.150300 - - X
MSM4 VM HN 29.6 3.0 0.163500 0.155900 0.140600 0.015940 0.009637 0.140600 - - -
NCR IT HG 29.9 2.9 0.254100 0.532200 0.737700 0.002544 0.009058 0.737700 - - -
MF5 IV EH 31.8 2.4 0.052460 0.040080 0.038980 0.000847 0.001761 0.038980 - - X
NRC IT HG 32.2 2.5 0.170600 0.185700 0.142600 0.001943 0.003249 0.142600 - - X
NCIA IT HN 32.3 2.4 0.069150 0.059360 0.053070 0.001165 0.001308 0.053070 - - X
EL6 IV EH 32.6 2.3 0.057580 0.113200 0.119700 0.001013 0.001768 0.119700 - - X
CPT IT HN 32.7 2.2 0.128700 0.164100 0.093640 0.001416 0.001697 0.093640 - - X
PDN11 ZO EH 33.3 2.4 0.089080 0.152000 0.167900 0.001272 0.002262 0.167900 - - X
RQT IT HN 34.4 2.3 0.160900 0.245700 0.189800 0.001893 0.003439 0.189800 - - X
GLT IT HN 35.0 2.2 0.052730 0.056340 0.069390 0.001646 0.001940 0.069390 - - X
FOCC IT HN 37.1 2.6 0.112200 0.101100 0.096790 0.001101 0.002447 0.096790 - - X
FBR IT HG 37.5 2.5 0.077630 0.108000 0.120300 0.001147 0.001608 0.120300 - - X
CING IV HH 37.8 2.5 0.110900 0.161300 0.165300 0.001579 0.002030 0.165300 - - X
TRE2 IT HN 39.0 2.3 0.064170 0.069820 0.054310 0.000822 0.001112 0.054310 - - X
ASSB IV HH 39.3 2.2 0.053030 0.081720 0.092870 0.000809 0.001474 0.092870 - - X
ASS IT HN 39.5 2.4 0.087680 0.111300 0.096840 0.001882 0.002284 0.096840 - - X
ASS IT HN 39.5 2.4 0.087680 0.111300 0.096840 0.001882 0.002284 0.096840 - - X
APNO IT HN 40.3 2.8 0.119300 0.222300 0.153100 0.001308 0.003384 0.153100 - - -
CSC IT 01 HG 40.7 2.2 0.048150 0.059920 0.047630 0.001259 0.001480 0.047630 - - X
CSC IT HG 40.7 2.2 0.048150 0.059920 0.047630 0.001259 0.001480 0.047630 - - X
FOSV IV EH 40.7 2.3 0.028610 0.058700 0.046770 0.000644 0.001523 0.046770 - - X
MTRA IV EH 42.8 2.3 0.100800 0.064540 0.071440 0.000631 0.000951 0.071440 - - X
ATCC IV EH 42.8 2.4 0.045460 0.101000 0.123200 0.000889 0.001895 0.123200 - - X
SIG IT HN 44.5 2.2 0.054080 0.084790 0.072720 0.000671 0.001314 0.072720 - - X
VLFB IT HN 45.1 2.4 0.040040 0.130800 0.101100 0.000818 0.002316 0.101100 - - X
GAVE IV EH 46.6 2.6 0.042360 0.071450 0.066250 0.000925 0.001997 0.066250 - - X
ASCOL IV EH 46.7 2.2 0.034250 0.081670 0.115200 0.000441 0.000741 0.115200 - - X
SPO1 IT HN 49.2 2.4 0.033480 0.034960 0.030890 0.000779 0.000958 0.030890 - - X
SPM IT HG 49.3 2.6 0.060980 0.149600 0.089750 0.000734 0.003233 0.089750 - - X
AMT IT HN 51.3 2.3 0.052920 0.038190 0.065780 0.001126 0.000949 0.065780 - - X
SSFR IV HH 51.3 2.5 0.057520 0.104900 0.102400 0.000812 0.001499 0.102400 - - X
ARCV IT HN 51.7 2.4 0.095030 0.103700 0.104500 0.000855 0.001218 0.104500 - - X
ARVD IV HH 52.1 2.0 0.042470 0.030620 0.040710 0.000650 0.000418 0.040710 - - X
GBP IT HG 52.4 2.4 0.026090 0.030410 0.030480 0.000450 0.000984 0.030480 - - X
LNSS IV HH 52.7 2.3 0.014490 0.030210 0.044850 0.000246 0.000713 0.044850 - - X
SMA1 IV EH 52.7 2.2 0.031870 0.026500 0.026950 0.000598 0.000420 0.026950 - - X
CTRL IT HN 53.0 2.2 0.032900 0.033890 0.039890 0.000302 0.000662 0.039890 - - X
TSM1 IV 01 DH 54.0 2.0 0.017910 0.030230 0.028820 0.000192 0.000526 0.028820 - - X
MOMA IV HH 54.3 2.4 0.015010 0.034090 0.044950 0.000348 0.000825 0.044950 - - X
GNU IT HG 54.3 2.4 0.014610 0.030590 0.041310 0.000348 0.000682 0.041310 - - X
MURB IV HH 54.4 2.6 0.033800 0.057660 0.064030 0.000674 0.001463 0.064030 - - X
GBB IT HG 54.7 2.1 0.021320 0.031690 0.028550 0.000394 0.000613 0.028550 - - X
PP3 IV EH 54.7 2.4 0.016970 0.019820 0.018160 0.000299 0.000604 0.018160 - - X
ATSC IV EH 54.8 2.4 0.119000 0.095580 0.116600 0.001288 0.001536 0.116600 - - X
GBSL IT HN 56.3 2.0 0.065170 0.074780 0.084410 0.000786 0.001463 0.084410 - - X
ATFO IV HH 57.1 1.9 0.010500 0.018270 0.013620 0.000181 0.000294 0.013620 - - X
LSS IT HG 58.4 2.1 0.013240 0.016620 0.014230 0.000762 0.001154 0.014230 - - X
PRGL IT HN 59.6 3.0 0.265300 0.205500 0.207900 0.006199 0.009571 0.207900 - 8.64 -
PCB IT HG 60.1 2.3 0.017290 0.057200 0.043880 0.000249 0.000689 0.043880 - - X
FRON IV EH 61.1 2.2 0.019900 0.041120 0.027760 0.000257 0.000555 0.027760 - - X
CNTN IT HN 61.5 2.5 0.054160 0.190500 0.224200 0.000369 0.001743 0.224200 - - X
ARRO IV EH 61.9 2.3 0.013180 0.014710 0.021110 0.000296 0.000410 0.021110 - - X
BOR IT HN 62.9 2.4 0.015270 0.018070 0.021610 0.000328 0.000655 0.021610 - - X
RM33 IV EH 63.2 1.0 0.002349 0.004142 0.003020 0.000026 0.000050 0.003020 - - -
MSC IT HG 63.5 2.4 0.019810 0.057810 0.034820 0.000809 0.002145 0.034820 - - X
TSM5 IV 01 DH 63.6 8.2 25,270.000000 48,660.000000 60,710.000000 253.000000 706.900000 60,710.000000 - - -
TSM2 IV 01 DH 64.1 1.7 0.004082 0.007370 0.005495 0.000074 0.000166 0.005495 - - -
TERO IV HH 64.2 1.9 0.010250 0.018460 0.019150 0.000106 0.000222 0.019150 - - X
CAMP IV HH 64.2 2.1 0.005323 0.004595 0.007133 0.000161 0.000254 0.007133 - - X
ATLO IV EH 65.2 2.1 0.005624 0.007007 0.008210 0.000106 0.000141 0.008210 - - X
SPD IT HG 65.3 2.2 0.007561 0.009530 0.009769 0.000272 0.000245 0.009769 - - X
ATBU IV EH 66.3 2.3 0.009357 0.019820 0.016720 0.000161 0.000434 0.016720 - - X
TB01 IV 01 DH 66.8 2.0 0.016790 0.013060 0.018080 0.000251 0.000245 0.018080 - - X
CAGL IT HN 67.0 2.4 0.086460 0.083690 0.096050 0.000971 0.001075 0.096050 - - X
CESX IV HH 67.4 2.3 0.006914 0.011030 0.009911 0.000164 0.000420 0.009911 - - X
TB02 IV 01 DH 67.9 2.6 0.031640 0.104300 0.097420 0.000642 0.000812 0.097420 - - X
AOI IV HH 68.2 2.2 0.007250 0.010920 0.014340 0.000157 0.000362 0.014340 - - X
MVMN IT HN 68.6 2.4 0.047520 0.063750 0.071870 0.000392 0.000919 0.071870 - - X
PTL IT HG 68.7 2.4 0.008953 0.019950 0.014910 0.000876 0.001431 0.014910 - - X
ATVO IV HH 68.8 2.0 0.004349 0.006109 0.006754 0.000089 0.000178 0.006754 - - X
CNMT IT HN 68.9 2.6 0.276300 0.114800 0.076360 0.001811 0.001313 0.076360 - - X
TB03 IV 01 DH 69.6 1.9 0.022760 0.040770 0.003375 0.000507 0.000956 0.003375 11.90 7.88 X
TOD IT HG 70.3 2.2 0.006423 0.012710 0.007557 0.000917 0.001521 0.007557 - - X
MPAG IV EH 70.6 2.2 0.008517 0.014750 0.016370 0.000203 0.000272 0.016370 13.15 7.28 X
PIEI IV HH 71.6 2.1 0.019930 0.014840 0.024730 0.000351 0.000212 0.024730 12.79 7.42 X
MVB IT HN 71.7 2.1 0.009529 0.004886 0.004510 0.000410 0.000244 0.004510 - - X
ATPC IV HH 72.0 2.1 0.006186 0.014160 0.012770 0.000140 0.000303 0.012770 12.70 7.13 X
TSM3 IV 01 DH 72.2 1.8 0.006323 0.010300 0.009025 0.000091 0.000231 0.009025 - - -
ATVA IV EH 72.6 1.9 0.001561 0.002561 0.003101 0.000046 0.000124 0.003101 - - -
RIEV IT HN 72.7 2.4 0.059800 0.057230 0.061400 0.001253 0.000498 0.061400 - - X
PZI1 IT HN 72.7 2.3 0.010550 0.011210 0.012250 0.000140 0.000326 0.012250 - - X
ATPI IV EH 73.3 1.9 0.002765 0.005137 0.003992 0.000069 0.000105 0.003992 12.67 7.04 X
UMB IT HG 74.0 2.3 0.080680 0.081660 0.067750 0.001033 0.001028 0.067750 - - X
ATMI IV HH 76.1 2.2 0.004607 0.005085 0.007761 0.000153 0.000222 0.007761 - - X
ISG IT HN 76.6 2.5 0.031090 0.050110 0.041490 0.000314 0.000509 0.041490 - - X
GSG IT HN 76.7 1.9 0.004092 0.003925 0.004371 0.000073 0.000129 0.004371 - - X
PIBC IT HN 77.1 3.3 0.031280 0.273900 0.100700 0.000293 0.035080 0.100700 - - -
RIEM IT HN 77.2 2.8 0.123000 0.043340 0.050560 0.001241 0.001153 0.050560 - - -
GIGS IV HH 78.3 2.1 0.005257 0.010860 0.010620 0.000132 0.000209 0.010620 13.50 8.11 X
NRN IT HG 78.6 2.4 0.172700 0.187800 0.323700 0.001582 0.002619 0.323700 - 7.77 X
TSM6 IV 01 DH 79.1 1.9 0.002894 0.007737 0.006359 0.000054 0.000135 0.006359 - - -
GSA IT HN 79.5 2.3 0.021810 0.034910 0.027020 0.000544 0.000819 0.027020 - - X
AQG IT HN 79.5 2.5 0.012110 0.036170 0.035380 0.001116 0.000730 0.035380 - - X
APEC IV HH 79.9 2.1 0.008300 0.009053 0.008123 0.000126 0.000222 0.008123 - - X
AME IT HN 80.8 2.4 0.005141 0.008263 0.006342 0.000481 0.000482 0.006342 - - X
ATMC IV EH 87.0 2.0 0.002419 0.004906 0.003595 0.000060 0.000119 0.003595 12.82 6.91 X
VCEL IV EH 95.7 2.4 0.004412 0.011360 0.011970 0.000149 0.000206 0.011970 - - X
FAGN IV HH 97.1 2.5 0.004517 0.005903 0.008772 0.000163 0.000254 0.008772 - - X
CAFI IV HH 98.6 1.8 0.001771 0.001294 0.001957 0.000039 0.000043 0.001957 12.40 6.96 -
SACS IV HH 101.7 1.8 0.000771 0.000799 0.000863 0.000027 0.000049 0.000863 12.34 6.58 -
CPGN IV EH 105.2 2.1 0.003716 0.003455 0.002978 0.000065 0.000071 0.002978 - - X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.