Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2025-07-14 08:00:50
Event - ID : | 250713171843 |
Magnitude (ML) : | -0.1 +/- 0.2 |
Origin Time : | 2025-07-13 17:20:09.438 (UTC) |
Location : | Latitude: 44.546 N, Longitude: 6.879 E |
Area : | Alpi Cozie |
Depth (km) : | 10.79 |
Distances (km) : |
11.6 --- Bellino 11.8 --- Acceglio 14.6 --- Pontechianale 15.6 --- Prazzo 15.9 --- Casteldelfino 16.7 --- Elva 17.2 --- Argentera 18.9 --- Canosio 19.6 --- Marmora 20.1 --- Stroppo 24.3 --- Macra 24.8 --- Celle di Macra 24.9 --- Sampeyre 25.5 --- Pietraporzio 27.8 --- Sambuco 27.9 --- Crissolo 28.6 --- Oncino 29.5 --- Ostana 30.4 --- Castelmagno 30.5 --- San Damiano Macra |
Quality location estimate: Erh: 0.7 km, Erz: 0.8 km, Nf: 14, Gap: 99 °, Rms: 0.14
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
SURF | FR | 2025-07-13 17:20:11.200 | 0.004 | 0 | -1.35 | 0.02 | 2025-07-13 17:20:11.976 | 0.025 | 0 | -2.87 | 0.00 | 14.0 |
PZZ | GU | 2025-07-13 17:20:14.010 | 0.012 | 0 | -0.01 | 2.15 | 2025-07-13 17:20:16.915 | 0.074 | 2 | -0.43 | 0.27 | 22.8 |
VIND | IV | 2025-07-13 17:20:15.340 | 0.020 | 0 | -1.11 | 0.02 | 2025-07-13 17:20:21.405 | 0.040 | 0 | 0.04 | 1.64 | 36.9 |
OGAG | FR | 2025-07-13 17:20:16.901 | 0.020 | 0 | 0.02 | 2.01 | 2025-07-13 17:20:22.008 | 0.040 | 0 | -0.18 | 1.15 | 39.8 |
ISO | FR | 2025-07-13 17:20:17.634 | 0.020 | 0 | 0.00 | 1.99 | 2025-07-13 17:20:23.078 | 0.040 | 0 | -0.13 | 1.37 | 44.1 |
RRL | GU | 2025-07-13 17:20:17.851 | 0.020 | 0 | 0.06 | 1.75 | 2025-07-13 17:20:24.347 | 0.040 | 0 | 0.64 | 0.20 | 44.2 |
BHB | GU | 2025-07-13 17:20:18.348 | 0.020 | 0 | 0.50 | 0.20 | 2025-07-13 17:20:23.560 | 0.146 | 4 | -0.15 | 1.23 | 45.7 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
PZZ | GU | HH | -0.30 | 1.76e-2 | 22.8 | 103 |
OGAG | FR | HH | -0.14 | 5.22e-3 | 39.8 | 315 |
ISO | FR | HH | -0.35 | 2.63e-3 | 44.1 | 161 |
RRL | GU | HH | -0.01 | 3.86e-3 | 44.2 | 350 |
BHB | GU | HH | 0.12 | 6.54e-3 | 45.7 | 43 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
PZZ | GU | HHZ | 2.0160e-6 | 2.8053e-7 | 1.2929e-7 | 2.8530e-8 | 1.5832e-8 | 4.8376e-6 | 6.6201e-7 | 2.2754e-8 | 5.2919e-9 | 22.8 | 103 |
PZZ | GU | HHN | 2.0636e-6 | 2.8806e-7 | 1.3336e-7 | 4.4540e-8 | 3.2105e-8 | 4.0049e-6 | 5.0929e-7 | 5.6019e-8 | 7.7257e-9 | 22.8 | 103 |
PZZ | GU | HHE | 2.8536e-6 | 3.9774e-7 | 1.5860e-7 | 6.1780e-8 | 4.2424e-8 | 3.1282e-6 | 8.3208e-7 | 6.3155e-8 | 9.8350e-9 | 22.8 | 103 |
OGAG | FR | HHZ | 1.7175e-7 | 4.9519e-8 | 3.4609e-8 | 2.9861e-8 | 2.6381e-8 | 8.8325e-7 | 1.9551e-7 | 5.2571e-8 | 4.2960e-9 | 39.8 | 315 |
OGAG | FR | HHN | 1.4773e-7 | 4.4634e-8 | 3.0910e-8 | 2.1231e-8 | 3.2498e-8 | 5.3956e-7 | 1.3971e-7 | 6.6446e-8 | 3.9042e-9 | 39.8 | 315 |
OGAG | FR | HHE | 1.6173e-7 | 4.2864e-8 | 3.6338e-8 | 2.7045e-8 | 1.2514e-8 | 5.2664e-7 | 1.6169e-7 | 1.5965e-8 | 1.5449e-9 | 39.8 | 315 |
ISO | FR | HHZ | 1.7311e-7 | 2.1781e-8 | 1.3597e-8 | 5.9355e-9 | 4.7735e-9 | 4.2254e-7 | 6.7052e-8 | 6.5096e-9 | 7.2579e-10 | 44.1 | 161 |
ISO | FR | HHN | 1.6980e-7 | 2.6727e-8 | 1.5039e-8 | 1.0509e-8 | 1.4667e-8 | 3.5949e-7 | 8.5126e-8 | 2.4242e-8 | 3.8876e-9 | 44.1 | 161 |
ISO | FR | HHE | 1.9538e-7 | 3.7340e-8 | 2.1019e-8 | 7.8760e-9 | 5.2851e-9 | 3.1555e-7 | 1.3779e-7 | 7.8084e-9 | 1.0263e-9 | 44.1 | 161 |
RRL | GU | HHZ | 1.5958e-7 | 2.0325e-8 | 1.1273e-8 | 7.5231e-9 | 5.9503e-9 | 2.8629e-7 | 5.3538e-8 | 9.1473e-9 | 8.3446e-10 | 44.2 | 350 |
RRL | GU | HHN | 1.4532e-7 | 3.3612e-8 | 2.0165e-8 | 1.7604e-8 | 2.2015e-8 | 4.7715e-7 | 7.7994e-8 | 3.6153e-8 | 2.9054e-9 | 44.2 | 350 |
RRL | GU | HHE | 2.0352e-7 | 3.3027e-8 | 1.8683e-8 | 8.9682e-9 | 6.9796e-9 | 7.2966e-7 | 8.8047e-8 | 1.1103e-8 | 9.8095e-10 | 44.2 | 350 |
BHB | GU | HHZ | 3.2169e-7 | 5.9948e-8 | 4.0328e-8 | 1.4029e-8 | 1.7645e-8 | 8.9610e-7 | 1.5186e-7 | 4.1934e-8 | 1.7177e-9 | 45.7 | 43 |
BHB | GU | HHN | 3.8564e-7 | 6.3562e-8 | 4.8140e-8 | 1.7575e-8 | 1.3112e-8 | 7.2198e-7 | 2.2883e-7 | 3.0170e-8 | 1.9294e-9 | 45.7 | 43 |
BHB | GU | HHE | 3.1569e-7 | 4.4245e-8 | 3.2616e-8 | 1.6635e-8 | 1.4848e-8 | 6.9639e-7 | 1.3851e-7 | 3.4106e-8 | 1.3778e-9 | 45.7 | 43 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |