Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2025-04-28 08:12:52
Event - ID : | 250428071147 |
Magnitude (ML) : | -0.1 +/- 0.2 |
Origin Time : | 2025-04-28 07:13:50.458 (UTC) |
Location : | Latitude: 43.789 N, Longitude: 7.404 E |
Area : | Riviera di ponente |
Depth (km) : | 2.26 |
Distances (km) : |
13.6 --- Olivetta San Michele 15.2 --- Airole 16.4 --- Ventimiglia 18.2 --- Camporosso 19.0 --- Vallecrosia 19.0 --- Dolceacqua 19.5 --- Rocchetta Nervina 20.0 --- San Biagio della Cima 20.6 --- Soldano 20.7 --- Bordighera 21.2 --- Vallebona 21.5 --- Isolabona 22.9 --- Apricale 22.9 --- Perinaldo 23.7 --- Seborga 25.2 --- Ospedaletti 26.3 --- Pigna 26.7 --- Castel Vittorio 28.5 --- Baiardo 29.9 --- San Remo |
Quality location estimate: Erh: 0.9 km, Erz: 0.8 km, Nf: 10, Gap: 252 °, Rms: 0.09
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
ESCA | FR | 2025-04-28 07:13:52.390 | 0.001 | 0 | 0.05 | 1.43 | 2025-04-28 07:13:53.620 | 0.015 | 0 | -0.04 | 1.46 | 5.9 |
TURF | FR | 2025-04-28 07:13:55.580 | 0.013 | 0 | 0.22 | 0.24 | 2025-04-28 07:13:58.980 | 0.061 | 1 | 0.04 | 1.34 | 20.8 |
MVIF | FR | 2025-04-28 07:13:56.022 | 0.020 | 0 | 0.01 | 1.62 | 2025-04-28 07:13:59.697 | 0.040 | 0 | -0.39 | 0.19 | 23.5 |
SAOF | FR | 2025-04-28 07:13:56.567 | 0.020 | 0 | -0.03 | 1.50 | 2025-04-28 07:14:01.125 | 0.040 | 0 | 0.05 | 1.29 | 25.3 |
MGRO | GU | 2025-04-28 07:13:59.477 | 0.120 | 5 | -0.17 | 0.77 | 2025-04-28 07:14:05.887 | 0.130 | 3 | -0.59 | 0.15 | 43.1 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
ESCA | FR | HH | 0.13 | 3.05e-1 | 5.9 | 333 |
TURF | FR | HH | -0.25 | 1.39e-2 | 20.8 | 357 |
SAOF | FR | HH | -0.31 | 8.43e-3 | 25.3 | 29 |
MGRO | GU | HH | 0.09 | 7.66e-3 | 43.1 | 49 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
ESCA | FR | HHZ | 2.2387e-5 | 4.2063e-6 | 1.8139e-6 | 6.5354e-7 | 4.8699e-7 | 6.5439e-5 | 6.4949e-6 | 6.6063e-7 | 1.0745e-7 | 5.9 | 333 |
ESCA | FR | HHN | 3.3578e-5 | 5.6053e-6 | 2.3584e-6 | 1.1722e-6 | 6.3142e-7 | 9.0975e-5 | 8.6827e-6 | 8.3848e-7 | 1.2135e-7 | 5.9 | 333 |
ESCA | FR | HHE | 2.5744e-5 | 3.5569e-6 | 1.8603e-6 | 6.7522e-7 | 3.0588e-7 | 7.1494e-5 | 5.6809e-6 | 4.7946e-7 | 8.7763e-8 | 5.9 | 333 |
TURF | FR | HHZ | 7.2557e-7 | 1.3751e-7 | 9.7112e-8 | 5.1077e-8 | 2.8083e-8 | 1.1664e-6 | 4.8174e-7 | 4.1754e-8 | 3.0293e-9 | 20.8 | 357 |
TURF | FR | HHN | 6.1790e-7 | 1.4018e-7 | 1.3634e-7 | 5.1459e-8 | 2.4746e-8 | 1.9383e-6 | 6.0869e-7 | 3.6083e-8 | 4.4432e-9 | 20.8 | 357 |
TURF | FR | HHE | 7.3976e-7 | 1.8454e-7 | 1.2402e-7 | 6.0633e-8 | 3.0367e-8 | 2.4463e-6 | 6.3721e-7 | 3.4464e-8 | 4.3651e-9 | 20.8 | 357 |
SAOF | FR | HHZ | 2.3103e-7 | 5.4195e-8 | 5.0198e-8 | 2.4956e-8 | 1.2172e-8 | 5.2090e-7 | 2.8885e-7 | 1.6146e-8 | 1.4987e-9 | 25.3 | 29 |
SAOF | FR | HHN | 2.6953e-7 | 6.8755e-8 | 4.7163e-8 | 4.4134e-8 | 3.6266e-8 | 7.4060e-7 | 1.9171e-7 | 4.5842e-8 | 6.1037e-9 | 25.3 | 29 |
SAOF | FR | HHE | 3.4434e-7 | 4.8326e-8 | 3.2205e-8 | 1.9191e-8 | 1.2475e-8 | 7.7112e-7 | 1.3309e-7 | 1.6009e-8 | 1.4407e-9 | 25.3 | 29 |
MGRO | GU | HHZ | 1.8408e-7 | 2.7750e-8 | 2.1811e-8 | 1.7556e-8 | 9.9683e-9 | 3.6139e-7 | 1.0495e-7 | 1.1960e-8 | 1.0957e-9 | 43.1 | 49 |
MGRO | GU | HHN | 1.8957e-7 | 4.9674e-8 | 3.8011e-8 | 3.6886e-8 | 3.3440e-8 | 4.3672e-7 | 1.8130e-7 | 6.0013e-8 | 6.7409e-9 | 43.1 | 49 |
MGRO | GU | HHE | 2.0364e-7 | 4.4857e-8 | 3.5561e-8 | 2.2601e-8 | 1.1766e-8 | 5.8507e-7 | 1.8961e-7 | 1.3821e-8 | 1.5194e-9 | 43.1 | 49 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |