Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2024-12-19 09:31:33
Event - ID : | 241219083831 |
Magnitude (ML) : | 0.4 +/- 0.2 |
Origin Time : | 2024-12-19 08:39:43.049 (UTC) |
Location : | Latitude: 44.527 N, Longitude: 6.864 E |
Area : | Alpi Cozie |
Depth (km) : | 1.84 |
Distances (km) : |
11.5 --- Acceglio 13.6 --- Bellino 15.6 --- Argentera 15.9 --- Prazzo 16.8 --- Pontechianale 17.8 --- Casteldelfino 18.0 --- Elva 19.0 --- Canosio 19.7 --- Marmora 21.0 --- Stroppo 24.3 --- Pietraporzio 25.1 --- Macra 25.5 --- Celle di Macra 26.5 --- Sampeyre 26.8 --- Sambuco 30.2 --- Crissolo 30.5 --- Castelmagno 30.8 --- Oncino 31.3 --- San Damiano Macra 31.7 --- Ostana |
Quality location estimate: Erh: 0.6 km, Erz: 0.7 km, Nf: 18, Gap: 100 °, Rms: 0.21
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
SURF | FR | 2024-12-19 08:39:45.180 | 0.304 | 9 | 0.32 | 0.81 | 2024-12-19 08:39:46.213 | 0.040 | 0 | -0.01 | 1.98 | 6.8 |
PZZ | GU | 2024-12-19 08:39:47.490 | 0.018 | 0 | -0.00 | 2.03 | 2024-12-19 08:39:50.002 | 0.040 | 0 | -0.74 | 0.42 | 20.4 |
OGAG | FR | 2024-12-19 08:39:50.726 | 0.020 | 0 | -0.01 | 1.89 | 2024-12-19 08:39:56.125 | 0.040 | 0 | -0.00 | 1.57 | 38.8 |
ISO | FR | 2024-12-19 08:39:51.311 | 0.020 | 0 | 0.22 | 0.84 | 2024-12-19 08:39:55.977 | 0.040 | 0 | -0.69 | 0.39 | 41.0 |
RRL | GU | 2024-12-19 08:39:51.991 | 0.020 | 0 | 0.16 | 1.25 | 2024-12-19 08:39:57.938 | 0.040 | 0 | 0.03 | 1.51 | 44.4 |
BHB | GU | 2024-12-19 08:39:52.085 | 0.020 | 0 | -0.01 | 1.80 | 2024-12-19 08:39:57.644 | 0.040 | 0 | -0.77 | 0.39 | 46.7 |
ENR | GU | 2024-12-19 08:39:53.382 | 0.020 | 0 | 0.03 | 1.77 | 2024-12-19 08:40:00.358 | 0.040 | 0 | -0.21 | 0.75 | 55.2 |
TURF | FR | 2024-12-19 08:39:57.684 | 0.020 | 0 | 0.67 | 0.18 | 2024-12-19 08:40:05.775 | 0.100 | 2 | -1.14 | 0.13 | 74.4 |
RSP | GU | 2024-12-19 08:39:57.615 | 0.020 | 0 | 0.49 | 0.31 | 2024-12-19 08:40:04.769 | 0.040 | 0 | -2.28 | 0.00 | 76.0 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
PZZ | GU | HH | 0.72 | 2.28e-1 | 20.4 | 96 |
OGAG | FR | HH | 0.25 | 1.36e-2 | 38.8 | 319 |
RRL | GU | HH | 0.23 | 6.71e-3 | 44.4 | 352 |
BHB | GU | HH | 0.34 | 1.04e-2 | 46.7 | 43 |
TURF | FR | HH | 0.58 | 7.50e-3 | 74.4 | 145 |
RSP | GU | HH | 0.15 | 2.84e-3 | 76.0 | 24 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
PZZ | GU | HHZ | 1.1248e-5 | 1.3134e-6 | 8.6077e-7 | 2.2693e-7 | 1.1611e-7 | 3.6634e-5 | 3.0811e-6 | 1.9320e-7 | 3.5090e-8 | 20.4 | 96 |
PZZ | GU | HHN | 1.2677e-5 | 2.6438e-6 | 1.6787e-6 | 6.1683e-7 | 2.5189e-7 | 5.3939e-5 | 9.7862e-6 | 4.0971e-7 | 7.4086e-8 | 20.4 | 96 |
PZZ | GU | HHE | 1.4133e-5 | 2.0817e-6 | 1.5831e-6 | 4.3888e-7 | 2.2397e-7 | 3.8557e-5 | 1.0800e-5 | 3.3648e-7 | 5.4568e-8 | 20.4 | 96 |
OGAG | FR | HHZ | 2.7379e-7 | 8.4642e-8 | 8.3624e-8 | 3.7755e-8 | 1.9513e-8 | 7.9297e-7 | 4.9904e-7 | 2.5046e-8 | 2.7251e-9 | 38.8 | 319 |
OGAG | FR | HHN | 3.7413e-7 | 1.1927e-7 | 8.8160e-8 | 3.2910e-8 | 1.5902e-8 | 1.0717e-6 | 3.3310e-7 | 2.3321e-8 | 3.2843e-9 | 38.8 | 319 |
OGAG | FR | HHE | 3.5102e-7 | 1.3867e-7 | 1.0881e-7 | 5.8498e-8 | 2.6191e-8 | 5.7371e-7 | 7.8858e-7 | 2.8778e-8 | 3.3412e-9 | 38.8 | 319 |
ISO | FR | HHZ | 9.1729e-7 | 1.2532e-7 | 5.6691e-8 | 1.8477e-8 | 1.0039e-8 | 1.8801e-6 | 1.5606e-7 | 1.5657e-8 | 2.7816e-9 | 41.0 | 159 |
ISO | FR | HHN | 9.6086e-7 | 1.1515e-7 | 5.0026e-8 | 1.6380e-8 | 9.7342e-9 | 2.1051e-6 | 2.7040e-7 | 1.5163e-8 | 2.7299e-9 | 41.0 | 159 |
ISO | FR | HHE | 1.0045e-6 | 1.3276e-7 | 7.3483e-8 | 2.6876e-8 | 1.0169e-8 | 2.4715e-6 | 3.2808e-7 | 1.5801e-8 | 2.9899e-9 | 41.0 | 159 |
RRL | GU | HHZ | 4.4503e-7 | 8.4550e-8 | 4.2051e-8 | 2.4524e-8 | 1.4853e-8 | 1.0007e-6 | 2.4603e-7 | 2.1408e-8 | 1.8388e-9 | 44.4 | 352 |
RRL | GU | HHN | 4.6422e-7 | 8.3197e-8 | 6.4309e-8 | 2.5979e-8 | 1.3522e-8 | 2.0731e-6 | 2.9514e-7 | 1.8727e-8 | 2.4026e-9 | 44.4 | 352 |
RRL | GU | HHE | 4.4404e-7 | 6.6176e-8 | 5.9056e-8 | 2.6839e-8 | 1.2319e-8 | 1.3960e-6 | 2.7216e-7 | 1.5501e-8 | 2.2374e-9 | 44.4 | 352 |
BHB | GU | HHZ | 1.2204e-6 | 1.5871e-7 | 1.0812e-7 | 4.0660e-8 | 1.7276e-8 | 4.2332e-6 | 4.8996e-7 | 2.6469e-8 | 4.2972e-9 | 46.7 | 43 |
BHB | GU | HHN | 9.0329e-7 | 1.4039e-7 | 9.8908e-8 | 3.5280e-8 | 1.4207e-8 | 2.1427e-6 | 5.3007e-7 | 2.0851e-8 | 3.6887e-9 | 46.7 | 43 |
BHB | GU | HHE | 1.1574e-6 | 1.6881e-7 | 1.1009e-7 | 4.3892e-8 | 1.5869e-8 | 2.7632e-6 | 3.9632e-7 | 2.2670e-8 | 3.7107e-9 | 46.7 | 43 |
ENR | GU | HHZ | 5.2009e-6 | 5.2563e-7 | 1.4925e-7 | 5.4789e-8 | 2.8915e-8 | 6.9851e-6 | 5.8965e-7 | 4.5951e-8 | 1.0666e-8 | 55.2 | 127 |
ENR | GU | HHN | 1.2737e-5 | 1.4577e-6 | 3.3771e-7 | 1.1182e-7 | 6.5569e-8 | 1.4423e-5 | 1.1784e-6 | 1.3742e-7 | 2.9977e-8 | 55.2 | 127 |
ENR | GU | HHE | 1.3548e-5 | 1.3592e-6 | 3.9407e-7 | 1.0533e-7 | 6.2380e-8 | 1.5691e-5 | 1.3323e-6 | 1.2490e-7 | 2.5365e-8 | 55.2 | 127 |
TURF | FR | HHZ | 3.4935e-7 | 5.6431e-8 | 5.2241e-8 | 2.8546e-8 | 1.4357e-8 | 1.1388e-6 | 2.8726e-7 | 1.7185e-8 | 1.9053e-9 | 74.4 | 145 |
TURF | FR | HHN | 5.3789e-7 | 9.7821e-8 | 5.9931e-8 | 2.3467e-8 | 1.6395e-8 | 1.6714e-6 | 2.5459e-7 | 2.2107e-8 | 2.0451e-9 | 74.4 | 145 |
TURF | FR | HHE | 3.7495e-7 | 6.7206e-8 | 6.5400e-8 | 3.9690e-8 | 2.3669e-8 | 1.0119e-6 | 4.0574e-7 | 3.0375e-8 | 3.1021e-9 | 74.4 | 145 |
RSP | GU | HHZ | 2.0372e-7 | 2.5863e-8 | 1.8183e-8 | 1.0992e-8 | 4.8891e-9 | 5.7295e-7 | 8.0770e-8 | 5.4918e-9 | 7.2774e-10 | 76.0 | 24 |
RSP | GU | HHN | 2.3756e-7 | 3.5898e-8 | 2.9677e-8 | 1.2101e-8 | 5.5521e-9 | 8.1166e-7 | 1.1358e-7 | 8.7642e-9 | 1.1169e-9 | 76.0 | 24 |
RSP | GU | HHE | 2.2062e-7 | 3.4020e-8 | 2.5630e-8 | 1.1575e-8 | 5.7597e-9 | 7.9790e-7 | 1.1040e-7 | 7.7993e-9 | 8.7138e-10 | 76.0 | 24 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |