Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2022-10-07 07:17:06
Event - ID : | 221007015305 |
Magnitude (ML) : | 0.6 +/- 0.2 |
Origin Time : | 2022-10-07 01:53:44.587 (UTC) |
Location : | Latitude: 44.467 N, Longitude: 9.076 E |
Area : | Zona Genova |
Depth (km) : | 4.56 |
Distances (km) : |
1.1 --- Davagna 2.2 --- Bargagli 5.4 --- Lumarzo 6.2 --- Montoggio 8.9 --- Sant Olcese 8.9 --- Torriglia 9.2 --- Neirone 9.2 --- Uscio 9.6 --- Bogliasco 10.0 --- Casella 10.1 --- Pieve Ligure 10.2 --- Valbrevenna 10.5 --- Sori 10.8 --- Tribogna 11.6 --- Avegno 11.7 --- Moconesi 12.1 --- Serra Ricco 12.4 --- Recco 12.9 --- Savignone 14.0 --- Crocefieschi |
Quality location estimate: Erh: 0.4 km, Erz: 0.4 km, Nf: 22, Gap: 127 °, Rms: 0.08
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
LSG07 | LK | 2022-10-07 01:53:46.029 | 0.020 | 0 | 0.00 | 1.46 | 2022-10-07 01:53:47.065 | 0.040 | 0 | 0.02 | 1.37 | 4.6 |
ARV12 | LK | 2022-10-07 01:53:46.124 | 0.020 | 0 | 0.02 | 1.41 | 2022-10-07 01:53:47.099 | 0.040 | 0 | -0.07 | 1.22 | 4.9 |
LSG06 | LK | 2022-10-07 01:53:46.201 | 0.020 | 0 | -0.09 | 1.08 | 2022-10-07 01:53:47.268 | 0.040 | 0 | -0.22 | 0.46 | 5.5 |
ARV10 | LK | 2022-10-07 01:53:46.244 | 0.020 | 0 | 0.10 | 0.87 | 2022-10-07 01:53:47.234 | 0.040 | 0 | -0.02 | 1.41 | 6.3 |
TBG02 | GU | 2022-10-07 01:53:46.527 | 0.020 | 0 | 0.07 | 1.12 | 2022-10-07 01:53:47.788 | 0.040 | 0 | 0.02 | 1.38 | 8.0 |
TBG01 | GU | 2022-10-07 01:53:46.668 | 0.020 | 0 | -0.01 | 1.46 | 2022-10-07 01:53:48.102 | 0.040 | 0 | -0.05 | 1.33 | 8.7 |
RNCA | GU | 2022-10-07 01:53:46.990 | 0.108 | 5 | 0.08 | 0.95 | 2022-10-07 01:53:48.538 | 0.036 | 0 | -0.00 | 1.42 | 11.0 |
GENL | GU | 2022-10-07 01:53:46.942 | 0.080 | 3 | -0.19 | 0.67 | 2022-10-07 01:53:48.702 | 0.040 | 0 | -0.23 | 0.44 | 11.8 |
GORR | GU | 2022-10-07 01:53:49.360 | 0.114 | 5 | -0.09 | 1.01 | 2022-10-07 01:53:53.020 | 0.077 | 2 | 0.05 | 1.07 | 23.8 |
MSSA | IV | 2022-10-07 01:53:52.326 | 0.020 | 0 | 0.32 | 0.06 | 2022-10-07 01:53:56.767 | 0.100 | 2 | -0.63 | 0.02 | 39.2 |
PCP | GU | 2022-10-07 01:53:52.224 | 0.020 | 0 | -0.16 | 0.78 | 2022-10-07 01:53:57.844 | 0.040 | 0 | 0.04 | 1.00 | 43.3 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
TBG02 | GU | EH | 0.79 | 8.37e-1 | 8.0 | 124 |
TBG01 | GU | EH | 0.92 | 9.50e-1 | 8.7 | 149 |
RNCA | GU | HH | 0.51 | 2.48e-1 | 11.0 | 273 |
GENL | GU | EH | 0.36 | 1.58e-1 | 11.8 | 231 |
GORR | GU | HH | 0.51 | 6.30e-2 | 23.8 | 48 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
TBG02 | GU | EHZ | 7.6720e-5 | 1.2337e-5 | 5.4050e-6 | 1.4351e-6 | 8.9089e-7 | 1.4405e-4 | 1.7773e-5 | 1.5618e-6 | 3.1375e-7 | 8.0 | 124 |
TBG02 | GU | EHN | 8.3911e-5 | 1.4241e-5 | 7.1520e-6 | 2.2384e-6 | 1.3832e-6 | 1.4695e-4 | 2.1866e-5 | 2.3133e-6 | 3.6711e-7 | 8.0 | 124 |
TBG02 | GU | EHE | 8.1840e-5 | 1.6461e-5 | 7.6185e-6 | 1.6242e-6 | 1.0253e-6 | 1.7467e-4 | 2.6131e-5 | 1.6463e-6 | 3.3904e-7 | 8.0 | 124 |
TBG01 | GU | EHZ | 4.2605e-5 | 6.0682e-6 | 2.5008e-6 | 7.9248e-7 | 4.1962e-7 | 1.0048e-4 | 9.5913e-6 | 6.3381e-7 | 1.3486e-7 | 8.7 | 149 |
TBG01 | GU | EHN | 5.7757e-5 | 1.0993e-5 | 6.3157e-6 | 2.7134e-6 | 1.3462e-6 | 1.2947e-4 | 3.4363e-5 | 1.9272e-6 | 2.9377e-7 | 8.7 | 149 |
TBG01 | GU | EHE | 5.4303e-5 | 1.3234e-5 | 6.7885e-6 | 2.6584e-6 | 1.4299e-6 | 2.0121e-4 | 3.1764e-5 | 1.9994e-6 | 2.4212e-7 | 8.7 | 149 |
RNCA | GU | HHZ | 2.8615e-5 | 2.8214e-6 | 1.2242e-6 | 3.7857e-7 | 1.9669e-7 | 5.1822e-5 | 5.0722e-6 | 3.1332e-7 | 5.8559e-8 | 11.0 | 273 |
RNCA | GU | HHN | 1.9475e-5 | 2.3664e-6 | 1.2952e-6 | 3.8744e-7 | 2.2785e-7 | 2.9830e-5 | 5.3756e-6 | 3.6523e-7 | 6.5655e-8 | 11.0 | 273 |
RNCA | GU | HHE | 3.3098e-5 | 4.2379e-6 | 2.0344e-6 | 6.0375e-7 | 3.2069e-7 | 9.9519e-5 | 7.2958e-6 | 5.4808e-7 | 1.0690e-7 | 11.0 | 273 |
GENL | GU | EHZ | 1.1756e-5 | 1.1402e-6 | 5.9680e-7 | 2.1864e-7 | 1.1381e-7 | 2.1525e-5 | 3.2025e-6 | 1.7408e-7 | 3.3569e-8 | 11.8 | 231 |
GENL | GU | EHN | 1.4288e-5 | 2.2358e-6 | 1.4252e-6 | 4.8670e-7 | 2.5120e-7 | 4.8555e-5 | 6.1386e-6 | 3.5479e-7 | 5.8136e-8 | 11.8 | 231 |
GENL | GU | EHE | 2.0342e-5 | 2.5257e-6 | 1.1453e-6 | 4.3392e-7 | 1.9211e-7 | 6.2596e-5 | 3.9417e-6 | 2.8652e-7 | 5.7437e-8 | 11.8 | 231 |
GORR | GU | HHZ | 3.3807e-6 | 6.1161e-7 | 3.4251e-7 | 1.0956e-7 | 5.3599e-8 | 7.4625e-6 | 1.2564e-6 | 8.1868e-8 | 1.3988e-8 | 23.8 | 48 |
GORR | GU | HHN | 4.2553e-6 | 8.8281e-7 | 4.8971e-7 | 1.7862e-7 | 6.5244e-8 | 1.1871e-5 | 2.3593e-6 | 9.9408e-8 | 2.0785e-8 | 23.8 | 48 |
GORR | GU | HHE | 4.8653e-6 | 1.1169e-6 | 6.1075e-7 | 1.2586e-7 | 6.7183e-8 | 1.4612e-5 | 2.5039e-6 | 1.2244e-7 | 2.5620e-8 | 23.8 | 48 |
MSSA | IV | HHZ | 4.0030e-6 | 3.7967e-7 | 7.6945e-8 | 3.3120e-8 | 4.4047e-8 | 4.0456e-6 | 2.8340e-7 | 8.7176e-8 | 7.6007e-9 | 39.2 | 115 |
MSSA | IV | HHN | 7.9365e-6 | 1.0232e-6 | 3.2848e-7 | 6.4867e-8 | 4.3880e-8 | 2.8874e-5 | 8.6605e-7 | 8.1905e-8 | 2.0311e-8 | 39.2 | 115 |
MSSA | IV | HHE | 1.2255e-5 | 1.8953e-6 | 5.3420e-7 | 1.2973e-7 | 8.2150e-8 | 4.0592e-5 | 1.6546e-6 | 1.6467e-7 | 3.8487e-8 | 39.2 | 115 |
PCP | GU | HHZ | 4.6727e-7 | 5.8134e-8 | 3.7659e-8 | 1.8699e-8 | 8.7577e-9 | 1.0150e-6 | 1.4659e-7 | 1.3036e-8 | 1.5213e-9 | 43.3 | 281 |
PCP | GU | HHN | 4.1587e-7 | 6.0591e-8 | 3.6981e-8 | 2.2960e-8 | 9.5166e-9 | 1.1352e-6 | 1.9383e-7 | 1.1132e-8 | 1.4710e-9 | 43.3 | 281 |
PCP | GU | HHE | 5.6031e-7 | 9.0838e-8 | 3.4918e-8 | 1.4205e-8 | 8.1230e-9 | 1.8162e-6 | 1.3095e-7 | 1.0463e-8 | 2.0927e-9 | 43.3 | 281 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |