Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2022-10-06 07:37:15
Event - ID : | 221005175458 |
Magnitude (ML) : | -0.2 +/- 0.1 |
Origin Time : | 2022-10-05 17:55:51.121 (UTC) |
Location : | Latitude: 44.462 N, Longitude: 9.093 E |
Area : | Zona Genova |
Depth (km) : | 4.33 |
Distances (km) : |
0.8 --- Davagna 1.5 --- Bargagli 4.0 --- Lumarzo 7.3 --- Montoggio 7.8 --- Neirone 7.9 --- Uscio 8.4 --- Torriglia 9.3 --- Bogliasco 9.5 --- Pieve Ligure 9.5 --- Tribogna 9.8 --- Sori 10.3 --- Sant Olcese 10.3 --- Moconesi 10.5 --- Avegno 10.9 --- Valbrevenna 11.3 --- Casella 11.4 --- Recco 12.8 --- Cicagna 13.2 --- Camogli 13.2 --- Favale di Malvaro |
Quality location estimate: Erh: 0.4 km, Erz: 0.4 km, Nf: 16, Gap: 123 °, Rms: 0.08
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
ARV12 | LK | 2022-10-05 17:55:52.702 | 0.020 | 0 | 0.10 | 0.97 | 2022-10-05 17:55:53.702 | 0.040 | 0 | 0.05 | 1.24 | 4.5 |
ARV10 | LK | 2022-10-05 17:55:52.795 | 0.020 | 0 | 0.08 | 1.14 | 2022-10-05 17:55:53.839 | 0.040 | 0 | -0.01 | 1.31 | 6.2 |
TBG02 | GU | 2022-10-05 17:55:52.767 | 0.020 | 0 | -0.05 | 1.17 | 2022-10-05 17:55:53.992 | 0.040 | 0 | -0.02 | 1.29 | 6.8 |
TBG01 | GU | 2022-10-05 17:55:53.111 | 0.020 | 0 | 0.06 | 1.25 | 2022-10-05 17:55:54.358 | 0.040 | 0 | -0.05 | 1.14 | 7.8 |
RNCA | GU | 2022-10-05 17:55:53.643 | 0.020 | 0 | -0.04 | 1.26 | 2022-10-05 17:55:55.496 | 0.040 | 0 | 0.03 | 1.32 | 12.2 |
GORR | GU | 2022-10-05 17:55:56.167 | 0.020 | 0 | 0.25 | 0.27 | 2022-10-05 17:55:59.348 | 0.040 | 0 | -0.04 | 1.12 | 23.2 |
MSSA | IV | 2022-10-05 17:55:58.690 | 0.020 | 0 | 0.33 | 0.18 | 2022-10-05 17:56:03.803 | 0.040 | 0 | 0.17 | 0.71 | 37.8 |
PCP | GU | 2022-10-05 17:55:59.044 | 0.020 | 0 | -0.12 | 0.69 | 2022-10-05 17:56:04.835 | 0.040 | 0 | 0.08 | 0.93 | 44.6 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
TBG02 | GU | EH | -0.25 | 9.95e-2 | 6.8 | 128 |
RNCA | GU | HH | -0.07 | 5.45e-2 | 12.2 | 275 |
GORR | GU | HH | -0.24 | 1.15e-2 | 23.2 | 44 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
TBG02 | GU | EHZ | 1.6811e-5 | 1.8463e-6 | 4.9394e-7 | 1.2847e-7 | 8.1094e-8 | 2.0359e-5 | 2.2854e-6 | 1.3674e-7 | 2.5695e-8 | 6.8 | 128 |
TBG02 | GU | EHN | 2.1685e-5 | 2.1616e-6 | 7.6307e-7 | 1.8447e-7 | 1.0040e-7 | 3.2116e-5 | 2.7693e-6 | 2.0650e-7 | 4.7953e-8 | 6.8 | 128 |
TBG02 | GU | EHE | 1.7951e-5 | 2.3789e-6 | 9.5496e-7 | 2.7002e-7 | 1.3244e-7 | 3.4956e-5 | 4.3916e-6 | 2.1690e-7 | 4.3894e-8 | 6.8 | 128 |
TBG01 | GU | EHZ | 3.1614e-5 | 3.4026e-6 | 9.1988e-7 | 3.9460e-7 | 1.7343e-7 | 2.7111e-5 | 3.4666e-6 | 2.6573e-7 | 4.3438e-8 | 7.8 | 157 |
TBG01 | GU | EHN | 2.8344e-5 | 3.9937e-6 | 2.3919e-6 | 9.7372e-7 | 5.4949e-7 | 4.1036e-5 | 1.3223e-5 | 8.4824e-7 | 1.3444e-7 | 7.8 | 157 |
TBG01 | GU | EHE | 3.1841e-5 | 5.5507e-6 | 3.2375e-6 | 9.0820e-7 | 5.0395e-7 | 5.5049e-5 | 1.4178e-5 | 8.1934e-7 | 1.3806e-7 | 7.8 | 157 |
RNCA | GU | HHZ | 1.0681e-5 | 8.6255e-7 | 1.9870e-7 | 5.9756e-8 | 3.1123e-8 | 7.8215e-6 | 6.5584e-7 | 5.4139e-8 | 1.2912e-8 | 12.2 | 275 |
RNCA | GU | HHN | 5.7054e-6 | 5.5943e-7 | 3.4345e-7 | 9.1615e-8 | 5.2184e-8 | 9.5909e-6 | 1.2993e-6 | 8.8138e-8 | 1.5027e-8 | 12.2 | 275 |
RNCA | GU | HHE | 1.4449e-5 | 1.2691e-6 | 4.5387e-7 | 9.1710e-8 | 6.1516e-8 | 1.6155e-5 | 1.3208e-6 | 1.2359e-7 | 2.7147e-8 | 12.2 | 275 |
GORR | GU | HHZ | 7.9862e-7 | 1.2377e-7 | 6.1727e-8 | 3.3671e-8 | 1.3962e-8 | 1.4800e-6 | 3.7210e-7 | 1.5354e-8 | 2.5151e-9 | 23.2 | 44 |
GORR | GU | HHN | 8.3651e-7 | 1.1303e-7 | 7.4662e-8 | 4.5302e-8 | 1.9649e-8 | 1.5428e-6 | 3.5480e-7 | 2.5421e-8 | 2.8270e-9 | 23.2 | 44 |
GORR | GU | HHE | 1.0497e-6 | 1.4182e-7 | 9.2722e-8 | 3.8686e-8 | 2.0585e-8 | 1.8206e-6 | 6.7429e-7 | 2.9299e-8 | 2.9481e-9 | 23.2 | 44 |
MSSA | IV | HHZ | 1.5386e-6 | 1.4915e-7 | 7.5606e-8 | 6.3278e-8 | 3.4651e-8 | 1.4838e-6 | 3.7179e-7 | 4.1561e-8 | 4.4167e-9 | 37.8 | 115 |
MSSA | IV | HHN | 2.5494e-6 | 2.9242e-7 | 1.0098e-7 | 4.1224e-8 | 2.2901e-8 | 6.3974e-6 | 3.3984e-7 | 3.2034e-8 | 6.4705e-9 | 37.8 | 115 |
MSSA | IV | HHE | 3.4292e-6 | 4.3097e-7 | 1.4208e-7 | 4.9421e-8 | 3.6614e-8 | 1.2850e-5 | 3.6696e-7 | 4.7334e-8 | 9.7869e-9 | 37.8 | 115 |
PCP | GU | HHZ | 1.4017e-7 | 1.9838e-8 | 1.3613e-8 | 1.3509e-8 | 1.5826e-8 | 2.8454e-7 | 7.2794e-8 | 2.5603e-8 | 2.1590e-9 | 44.6 | 282 |
PCP | GU | HHN | 1.6396e-7 | 2.2300e-8 | 1.4416e-8 | 9.1961e-9 | 5.8152e-9 | 3.6231e-7 | 8.9352e-8 | 6.8943e-9 | 6.7794e-10 | 44.6 | 282 |
PCP | GU | HHE | 1.6708e-7 | 2.0014e-8 | 1.3250e-8 | 7.5596e-9 | 3.9251e-9 | 4.8359e-7 | 7.3020e-8 | 5.2936e-9 | 6.0966e-10 | 44.6 | 282 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |