Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2022-10-05 07:30:06
Event - ID : | 221005000230 |
Magnitude (ML) : | 0.4 +/- 0.1 |
Origin Time : | 2022-10-05 00:03:34.569 (UTC) |
Location : | Latitude: 44.473 N, Longitude: 9.079 E |
Area : | Zona Genova |
Depth (km) : | 4.08 |
Distances (km) : |
1.0 --- Davagna 2.8 --- Bargagli 5.6 --- Lumarzo 5.7 --- Montoggio 8.3 --- Torriglia 9.0 --- Sant Olcese 9.1 --- Neirone 9.5 --- Valbrevenna 9.5 --- Uscio 9.6 --- Casella 10.3 --- Bogliasco 10.7 --- Pieve Ligure 11.0 --- Tribogna 11.2 --- Sori 11.8 --- Moconesi 12.1 --- Serra Ricco 12.1 --- Avegno 12.5 --- Savignone 12.9 --- Recco 13.4 --- Crocefieschi |
Quality location estimate: Erh: 0.6 km, Erz: 0.9 km, Nf: 18, Gap: 140 °, Rms: 0.06
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
LSG07 | LK | 2022-10-05 00:03:35.965 | 0.020 | 0 | 0.03 | 1.40 | 2022-10-05 00:03:36.969 | 0.040 | 0 | 0.06 | 1.18 | 4.2 |
ARV12 | LK | 2022-10-05 00:03:36.070 | 0.020 | 0 | 0.02 | 1.43 | 2022-10-05 00:03:37.044 | 0.040 | 0 | -0.06 | 1.22 | 4.8 |
LSG06 | LK | 2022-10-05 00:03:36.150 | 0.020 | 0 | -0.04 | 1.35 | 2022-10-05 00:03:37.229 | 0.040 | 0 | -0.11 | 0.86 | 4.9 |
ARV10 | LK | 2022-10-05 00:03:36.238 | 0.020 | 0 | 0.06 | 1.19 | 2022-10-05 00:03:37.322 | 0.040 | 0 | 0.01 | 1.40 | 6.5 |
TBG02 | GU | 2022-10-05 00:03:36.512 | 0.020 | 0 | 0.08 | 1.06 | 2022-10-05 00:03:37.906 | 0.040 | 0 | 0.16 | 0.48 | 7.9 |
TBG01 | GU | 2022-10-05 00:03:36.694 | 0.020 | 0 | -0.00 | 1.46 | 2022-10-05 00:03:38.115 | 0.040 | 0 | -0.07 | 1.13 | 8.9 |
RNCA | GU | 2022-10-05 00:03:36.870 | 0.060 | 2 | -0.03 | 1.27 | 2022-10-05 00:03:38.482 | 0.040 | 0 | -0.06 | 1.20 | 11.0 |
GORR | GU | 2022-10-05 00:03:39.613 | 0.020 | 0 | 0.25 | 0.13 | 2022-10-05 00:03:42.824 | 0.040 | 0 | -0.01 | 1.23 | 23.0 |
MSSA | IV | 2022-10-05 00:03:42.706 | 0.020 | 0 | 0.63 | 0.00 | 2022-10-05 00:03:46.840 | 0.040 | 0 | -0.68 | 0.00 | 39.2 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
TBG02 | GU | EH | 0.26 | 2.52e-1 | 7.9 | 131 |
TBG01 | GU | EH | 0.46 | 3.24e-1 | 8.9 | 154 |
MSSA | IV | HH | 0.46 | 1.72e-2 | 39.2 | 116 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
TBG02 | GU | EHZ | 2.7174e-5 | 3.1191e-6 | 9.3464e-7 | 2.9735e-7 | 1.8804e-7 | 3.4531e-5 | 2.9364e-6 | 3.0748e-7 | 5.9862e-8 | 7.9 | 131 |
TBG02 | GU | EHN | 2.9611e-5 | 5.0004e-6 | 1.9436e-6 | 6.5658e-7 | 3.4714e-7 | 7.9550e-5 | 7.4944e-6 | 5.8417e-7 | 1.1773e-7 | 7.9 | 131 |
TBG02 | GU | EHE | 3.5115e-5 | 4.2555e-6 | 2.0482e-6 | 4.5564e-7 | 2.7432e-7 | 7.9216e-5 | 9.2764e-6 | 4.8104e-7 | 1.0146e-7 | 7.9 | 131 |
TBG01 | GU | EHZ | 1.3243e-5 | 1.8320e-6 | 9.6015e-7 | 2.6749e-7 | 1.4519e-7 | 3.3736e-5 | 4.2994e-6 | 2.2772e-7 | 4.4219e-8 | 8.9 | 154 |
TBG01 | GU | EHN | 1.7386e-5 | 3.3558e-6 | 1.8080e-6 | 7.5594e-7 | 3.6373e-7 | 4.3810e-5 | 1.0914e-5 | 5.7121e-7 | 9.5109e-8 | 8.9 | 154 |
TBG01 | GU | EHE | 1.5720e-5 | 4.3390e-6 | 2.4544e-6 | 7.9967e-7 | 3.9865e-7 | 5.8396e-5 | 1.3855e-5 | 5.4582e-7 | 9.5440e-8 | 8.9 | 154 |
RNCA | GU | HHZ | 7.6544e-6 | 8.2527e-7 | 3.7649e-7 | 8.1914e-8 | 4.7085e-8 | 2.0640e-5 | 1.3537e-6 | 8.7363e-8 | 1.7785e-8 | 11.0 | 269 |
RNCA | GU | HHN | 6.9416e-6 | 1.0504e-6 | 5.7998e-7 | 1.4772e-7 | 7.9651e-8 | 7.9803e-6 | 2.5166e-6 | 1.2117e-7 | 2.3400e-8 | 11.0 | 269 |
RNCA | GU | HHE | 1.1817e-5 | 1.4435e-6 | 4.8741e-7 | 1.3666e-7 | 7.0116e-8 | 4.0604e-5 | 1.6584e-6 | 1.3552e-7 | 3.0558e-8 | 11.0 | 269 |
GORR | GU | HHZ | 8.2329e-7 | 1.6936e-7 | 9.1938e-8 | 2.9460e-8 | 1.3075e-8 | 1.8513e-6 | 3.1888e-7 | 2.1201e-8 | 3.4525e-9 | 23.0 | 48 |
GORR | GU | HHN | 1.0941e-6 | 1.6174e-7 | 1.2257e-7 | 5.1930e-8 | 2.1351e-8 | 2.2954e-6 | 5.6357e-7 | 2.9830e-8 | 4.7383e-9 | 23.0 | 48 |
GORR | GU | HHE | 1.0116e-6 | 2.4602e-7 | 1.5295e-7 | 3.1519e-8 | 1.8501e-8 | 3.5945e-6 | 7.2316e-7 | 2.9773e-8 | 5.4475e-9 | 23.0 | 48 |
MSSA | IV | HHZ | 1.2509e-6 | 1.8594e-7 | 1.2142e-7 | 1.3523e-7 | 1.0563e-7 | 1.6043e-6 | 6.6794e-7 | 1.4474e-7 | 7.6997e-9 | 39.2 | 116 |
MSSA | IV | HHN | 3.0511e-6 | 3.4211e-7 | 1.3512e-7 | 8.6528e-8 | 6.6745e-8 | 9.4291e-6 | 4.0110e-7 | 9.3467e-8 | 7.8079e-9 | 39.2 | 116 |
MSSA | IV | HHE | 2.8186e-6 | 4.0009e-7 | 1.3698e-7 | 4.9521e-8 | 3.9028e-8 | 1.1288e-5 | 4.3295e-7 | 5.2416e-8 | 8.4663e-9 | 39.2 | 116 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |