Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2022-10-04 22:28:23
Event - ID : | 221004220018 |
Magnitude (ML) : | 0.8 +/- 0.2 |
Origin Time : | 2022-10-04 22:02:12.384 (UTC) |
Location : | Latitude: 44.470 N, Longitude: 9.081 E |
Area : | Zona Genova |
Depth (km) : | 4.28 |
Distances (km) : |
0.7 --- Davagna 2.4 --- Bargagli 5.3 --- Lumarzo 6.0 --- Montoggio 8.4 --- Torriglia 8.9 --- Neirone 9.2 --- Sant Olcese 9.2 --- Uscio 9.8 --- Valbrevenna 10.0 --- Casella 10.0 --- Bogliasco 10.4 --- Pieve Ligure 10.7 --- Tribogna 10.8 --- Sori 11.5 --- Moconesi 11.7 --- Avegno 12.3 --- Serra Ricco 12.6 --- Recco 12.8 --- Savignone 13.6 --- Propata |
Quality location estimate: Erh: 0.5 km, Erz: 0.3 km, Nf: 22, Gap: 127 °, Rms: 0.08
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
LSG07 | LK | 2022-10-04 22:02:13.788 | 0.020 | 0 | 0.04 | 1.48 | 2022-10-04 22:02:14.759 | 0.040 | 0 | 0.05 | 1.41 | 4.3 |
ARV12 | LK | 2022-10-04 22:02:13.772 | 0.020 | 0 | -0.08 | 1.09 | 2022-10-04 22:02:14.832 | 0.040 | 0 | -0.06 | 1.25 | 4.8 |
LSG06 | LK | 2022-10-04 22:02:13.978 | 0.020 | 0 | -0.01 | 1.56 | 2022-10-04 22:02:15.064 | 0.040 | 0 | -0.05 | 1.34 | 5.0 |
ARV10 | LK | 2022-10-04 22:02:14.050 | 0.020 | 0 | 0.08 | 1.23 | 2022-10-04 22:02:15.160 | 0.040 | 0 | 0.06 | 1.34 | 6.5 |
TBG02 | GU | 2022-10-04 22:02:14.309 | 0.020 | 0 | 0.10 | 1.04 | 2022-10-04 22:02:15.722 | 0.040 | 0 | 0.23 | 0.24 | 7.8 |
TBG01 | GU | 2022-10-04 22:02:14.456 | 0.020 | 0 | -0.01 | 1.56 | 2022-10-04 22:02:15.669 | 0.040 | 0 | -0.25 | 0.30 | 8.7 |
RNCA | GU | 2022-10-04 22:02:14.740 | 0.020 | 0 | 0.01 | 1.57 | 2022-10-04 22:02:16.329 | 0.040 | 0 | -0.05 | 1.32 | 11.2 |
GENL | GU | 2022-10-04 22:02:13.736 | 0.020 | 0 | -1.26 | 0.00 | 2022-10-04 22:02:16.606 | 0.040 | 0 | -0.24 | 0.32 | 12.2 |
GORR | GU | 2022-10-04 22:02:17.166 | 0.020 | 0 | -0.01 | 1.55 | 2022-10-04 22:02:20.771 | 0.040 | 0 | 0.12 | 0.94 | 23.2 |
MSSA | IV | 2022-10-04 22:02:19.761 | 0.020 | 0 | -0.06 | 1.26 | 2022-10-04 22:02:24.622 | 0.040 | 0 | -0.60 | 0.03 | 39.0 |
PCP | GU | 2022-10-04 22:02:19.928 | 0.020 | 0 | -0.33 | 0.20 | 2022-10-04 22:02:25.819 | 0.040 | 0 | 0.09 | 0.97 | 43.5 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
TBG02 | GU | EH | 0.85 | 1.00e+0 | 7.8 | 129 |
TBG01 | GU | EH | 1.04 | 1.26e+0 | 8.7 | 153 |
RNCA | GU | HH | 0.50 | 2.35e-1 | 11.2 | 271 |
GENL | GU | EH | 0.59 | 2.50e-1 | 12.2 | 231 |
MSSA | IV | HH | 1.01 | 6.16e-2 | 39.0 | 116 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
TBG02 | GU | EHZ | 9.1079e-5 | 1.0597e-5 | 3.9039e-6 | 1.2650e-6 | 8.5120e-7 | 1.4764e-4 | 1.2692e-5 | 1.4037e-6 | 2.6869e-7 | 7.8 | 129 |
TBG02 | GU | EHN | 1.1799e-4 | 2.0120e-5 | 7.8234e-6 | 2.7629e-6 | 1.5303e-6 | 3.1558e-4 | 2.9741e-5 | 2.5491e-6 | 4.6951e-7 | 7.8 | 129 |
TBG02 | GU | EHE | 1.3526e-4 | 1.7169e-5 | 8.1208e-6 | 1.8730e-6 | 1.1941e-6 | 3.0903e-4 | 3.5560e-5 | 2.0378e-6 | 4.1312e-7 | 7.8 | 129 |
TBG01 | GU | EHZ | 4.9537e-5 | 7.1123e-6 | 3.4871e-6 | 1.1175e-6 | 6.3118e-7 | 1.0468e-4 | 1.5061e-5 | 9.1378e-7 | 1.5374e-7 | 8.7 | 153 |
TBG01 | GU | EHN | 5.7765e-5 | 1.1794e-5 | 6.9644e-6 | 3.2966e-6 | 1.6605e-6 | 1.3702e-4 | 4.3520e-5 | 2.5350e-6 | 3.7207e-7 | 8.7 | 153 |
TBG01 | GU | EHE | 5.8382e-5 | 1.5280e-5 | 9.1012e-6 | 3.5379e-6 | 1.9425e-6 | 2.0568e-4 | 5.2064e-5 | 2.7630e-6 | 3.5206e-7 | 8.7 | 153 |
RNCA | GU | HHZ | 2.7737e-5 | 3.1021e-6 | 1.3929e-6 | 3.2469e-7 | 1.6773e-7 | 7.8322e-5 | 4.7781e-6 | 3.0551e-7 | 6.5769e-8 | 11.2 | 271 |
RNCA | GU | HHN | 2.3288e-5 | 3.8030e-6 | 1.9968e-6 | 4.9063e-7 | 2.7646e-7 | 3.0022e-5 | 8.5448e-6 | 4.2601e-7 | 8.3859e-8 | 11.2 | 271 |
RNCA | GU | HHE | 4.4168e-5 | 5.5465e-6 | 1.8399e-6 | 5.3100e-7 | 3.0128e-7 | 1.5007e-4 | 5.9520e-6 | 5.4242e-7 | 1.2072e-7 | 11.2 | 271 |
GENL | GU | EHZ | 1.7795e-5 | 2.2202e-6 | 9.0441e-7 | 2.8011e-7 | 1.2901e-7 | 2.8262e-5 | 4.7214e-6 | 2.1597e-7 | 4.3408e-8 | 12.2 | 231 |
GENL | GU | EHN | 3.3360e-5 | 5.3037e-6 | 2.2135e-6 | 6.0342e-7 | 3.3320e-7 | 1.0318e-4 | 8.6520e-6 | 5.8194e-7 | 1.0455e-7 | 12.2 | 231 |
GENL | GU | EHE | 1.9028e-5 | 2.5119e-6 | 1.2570e-6 | 4.5770e-7 | 2.1753e-7 | 5.0811e-5 | 4.0425e-6 | 3.3560e-7 | 5.6887e-8 | 12.2 | 231 |
GORR | GU | HHZ | 3.2725e-6 | 6.1816e-7 | 3.5299e-7 | 1.0787e-7 | 5.1070e-8 | 6.8402e-6 | 1.3086e-6 | 7.5836e-8 | 1.3145e-8 | 23.2 | 48 |
GORR | GU | HHN | 4.1583e-6 | 6.0877e-7 | 4.5510e-7 | 1.8520e-7 | 7.5005e-8 | 8.0269e-6 | 2.0822e-6 | 1.1250e-7 | 1.7682e-8 | 23.2 | 48 |
GORR | GU | HHE | 3.8073e-6 | 8.9372e-7 | 5.9304e-7 | 1.3101e-7 | 5.9558e-8 | 1.3275e-5 | 2.7186e-6 | 9.7205e-8 | 2.0252e-8 | 23.2 | 48 |
MSSA | IV | HHZ | 4.5871e-6 | 3.4990e-7 | 1.2219e-7 | 9.9103e-8 | 5.9186e-8 | 4.1379e-6 | 6.0075e-7 | 8.2128e-8 | 8.3702e-9 | 39.0 | 116 |
MSSA | IV | HHN | 9.8064e-6 | 1.1362e-6 | 3.7406e-7 | 8.4985e-8 | 5.3368e-8 | 3.1708e-5 | 9.7879e-7 | 9.7863e-8 | 2.5493e-8 | 39.0 | 116 |
MSSA | IV | HHE | 1.0068e-5 | 1.3538e-6 | 4.8394e-7 | 1.1433e-7 | 7.0878e-8 | 4.4147e-5 | 1.2501e-6 | 1.2657e-7 | 2.9446e-8 | 39.0 | 116 |
PCP | GU | HHZ | 4.3796e-7 | 6.9838e-8 | 3.6627e-8 | 2.1456e-8 | 1.4719e-8 | 9.1027e-7 | 1.4703e-7 | 2.5121e-8 | 2.9517e-9 | 43.5 | 281 |
PCP | GU | HHN | 4.6352e-7 | 5.7792e-8 | 3.9508e-8 | 2.2591e-8 | 1.1193e-8 | 7.5280e-7 | 1.6851e-7 | 1.5708e-8 | 1.7246e-9 | 43.5 | 281 |
PCP | GU | HHE | 4.2840e-7 | 5.7934e-8 | 3.1516e-8 | 1.2446e-8 | 8.6365e-9 | 1.0455e-6 | 1.3985e-7 | 9.9234e-9 | 1.3570e-9 | 43.5 | 281 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |