Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2022-10-04 07:52:30
Event - ID : | 221004064243 |
Magnitude (ML) : | 1.0 +/- 0.2 |
Origin Time : | 2022-10-04 06:43:09.723 (UTC) |
Location : | Latitude: 44.457 N, Longitude: 9.099 E |
Area : | Zona Genova |
Depth (km) : | 4.49 |
Distances (km) : |
1.2 --- Bargagli 1.4 --- Davagna 3.4 --- Lumarzo 7.2 --- Uscio 7.3 --- Neirone 7.9 --- Montoggio 8.5 --- Torriglia 8.8 --- Tribogna 8.9 --- Bogliasco 9.0 --- Pieve Ligure 9.3 --- Sori 9.7 --- Moconesi 9.8 --- Avegno 10.8 --- Recco 10.9 --- Sant Olcese 11.5 --- Valbrevenna 12.0 --- Casella 12.1 --- Cicagna 12.5 --- Camogli 12.7 --- Favale di Malvaro |
Quality location estimate: Erh: 0.2 km, Erz: 0.2 km, Nf: 30, Gap: 88 °, Rms: 0.08
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
ARV12 | LK | 2022-10-04 06:43:11.267 | 0.020 | 0 | 0.04 | 1.47 | 2022-10-04 06:43:12.268 | 0.040 | 0 | -0.02 | 1.56 | 4.6 |
LSG07 | LK | 2022-10-04 06:43:11.221 | 0.020 | 0 | -0.02 | 1.64 | 2022-10-04 06:43:12.254 | 0.040 | 0 | -0.06 | 1.38 | 4.7 |
LSG06 | LK | 2022-10-04 06:43:11.350 | 0.020 | 0 | 0.04 | 1.48 | 2022-10-04 06:43:12.341 | 0.040 | 0 | -0.09 | 1.17 | 4.9 |
ARV10 | LK | 2022-10-04 06:43:11.368 | 0.020 | 0 | 0.02 | 1.57 | 2022-10-04 06:43:12.472 | 0.040 | 0 | -0.02 | 1.57 | 6.2 |
TBG02 | GU | 2022-10-04 06:43:11.443 | 0.020 | 0 | 0.08 | 1.09 | 2022-10-04 06:43:12.484 | 0.040 | 0 | -0.04 | 1.52 | 6.5 |
TBG01 | GU | 2022-10-04 06:43:11.599 | 0.020 | 0 | 0.02 | 1.61 | 2022-10-04 06:43:12.858 | 0.040 | 0 | -0.03 | 1.53 | 7.4 |
GENL | GU | 2022-10-04 06:43:12.385 | 0.020 | 0 | -0.08 | 1.31 | 2022-10-04 06:43:14.078 | 0.040 | 0 | -0.31 | 0.13 | 12.6 |
RNCA | GU | 2022-10-04 06:43:12.416 | 0.006 | 0 | 0.02 | 1.61 | 2022-10-04 06:43:14.280 | 0.038 | 0 | 0.02 | 1.53 | 12.7 |
GORR | GU | 2022-10-04 06:43:14.527 | 0.012 | 0 | 0.01 | 1.64 | 2022-10-04 06:43:17.950 | 0.071 | 2 | -0.03 | 1.24 | 23.2 |
MSSA | IV | 2022-10-04 06:43:16.760 | 0.019 | 0 | -0.08 | 1.23 | 2022-10-04 06:43:20.900 | 0.113 | 3 | -1.13 | 0.05 | 37.2 |
BOB | IV | 2022-10-04 06:43:18.530 | 0.023 | 1 | 0.16 | 0.50 | 2022-10-04 06:43:24.300 | 0.203 | 6 | -0.76 | 0.09 | 44.5 |
PCP | GU | 2022-10-04 06:43:17.730 | 0.023 | 1 | -0.11 | 0.99 | 2022-10-04 06:43:23.130 | 0.178 | 5 | -0.36 | 0.35 | 45.2 |
PLMA | IV | 2022-10-04 06:43:23.200 | 0.038 | 1 | 0.09 | 0.89 | 2022-10-04 06:43:31.768 | 0.227 | 6 | -0.86 | 0.09 | 75.4 |
EQUI | GU | 2022-10-04 06:43:25.435 | 0.020 | 0 | -0.20 | 0.63 | 2022-10-04 06:43:36.319 | 0.315 | 7 | -0.91 | 0.11 | 90.0 |
GBOS | GU | 2022-10-04 06:43:28.088 | 0.020 | 0 | 1.07 | 0.02 | 2022-10-04 06:43:40.465 | 0.040 | 0 | 1.15 | 0.02 | 103.0 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
TBG02 | GU | EH | 0.82 | 1.29e+0 | 6.5 | 126 |
TBG01 | GU | EH | 1.35 | 3.47e+0 | 7.4 | 160 |
GENL | GU | EH | 0.90 | 4.82e-1 | 12.6 | 241 |
RNCA | GU | HH | 1.09 | 7.27e-1 | 12.7 | 277 |
GORR | GU | HH | 0.88 | 1.53e-1 | 23.2 | 43 |
BOB | IV | HH | 0.68 | 2.51e-2 | 44.5 | 39 |
EQUI | GU | HH | 1.25 | 2.28e-2 | 90.0 | 111 |
GBOS | GU | HH | 0.99 | 4.69e-3 | 103.0 | 257 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
TBG02 | GU | EHZ | 3.2151e-4 | 3.0174e-5 | 3.9580e-6 | 1.3319e-6 | 7.2176e-7 | 1.7299e-4 | 1.5452e-5 | 1.3550e-6 | 3.2279e-7 | 6.5 | 126 |
TBG02 | GU | EHN | 2.1962e-4 | 1.8708e-5 | 7.8932e-6 | 2.0978e-6 | 1.3172e-6 | 2.6567e-4 | 3.5007e-5 | 2.2543e-6 | 4.6028e-7 | 6.5 | 126 |
TBG02 | GU | EHE | 1.8413e-4 | 2.8387e-5 | 9.6979e-6 | 3.4557e-6 | 2.3708e-6 | 2.5157e-4 | 4.2023e-5 | 4.0611e-6 | 6.7233e-7 | 6.5 | 126 |
TBG01 | GU | EHZ | 4.3080e-4 | 4.5247e-5 | 1.0266e-5 | 3.2868e-6 | 1.8002e-6 | 5.0815e-4 | 3.7976e-5 | 2.7826e-6 | 5.2179e-7 | 7.4 | 160 |
TBG01 | GU | EHN | 3.9075e-4 | 4.7475e-5 | 2.2930e-5 | 1.1834e-5 | 6.7454e-6 | 6.5646e-4 | 9.0050e-5 | 1.0915e-5 | 1.6408e-6 | 7.4 | 160 |
TBG01 | GU | EHE | 2.1707e-4 | 3.1464e-5 | 2.0739e-5 | 6.4621e-6 | 2.9130e-6 | 7.5852e-4 | 8.7275e-5 | 4.7217e-6 | 7.0073e-7 | 7.4 | 160 |
GENL | GU | EHZ | 3.1560e-5 | 3.5845e-6 | 1.9435e-6 | 5.9253e-7 | 2.7402e-7 | 6.8604e-5 | 7.5749e-6 | 3.8061e-7 | 6.7553e-8 | 12.6 | 241 |
GENL | GU | EHN | 5.0861e-5 | 7.9099e-6 | 3.9204e-6 | 1.2299e-6 | 7.0275e-7 | 1.4275e-4 | 1.2050e-5 | 1.1935e-6 | 2.0166e-7 | 12.6 | 241 |
GENL | GU | EHE | 3.6991e-5 | 5.3919e-6 | 2.7350e-6 | 9.2343e-7 | 4.9330e-7 | 7.5817e-5 | 9.7206e-6 | 7.0103e-7 | 1.2060e-7 | 12.6 | 241 |
RNCA | GU | HHZ | 6.6968e-5 | 1.0543e-5 | 3.7744e-6 | 1.2856e-6 | 6.7463e-7 | 1.6461e-4 | 1.6031e-5 | 1.1804e-6 | 2.4725e-7 | 12.7 | 277 |
RNCA | GU | HHN | 4.1357e-5 | 7.3733e-6 | 3.7587e-6 | 1.4723e-6 | 8.1445e-7 | 1.0991e-4 | 1.7266e-5 | 1.2922e-6 | 2.1696e-7 | 12.7 | 277 |
RNCA | GU | HHE | 9.9016e-5 | 1.5598e-5 | 5.7207e-6 | 2.0213e-6 | 1.1331e-6 | 2.8721e-4 | 2.1834e-5 | 1.9081e-6 | 3.9139e-7 | 12.7 | 277 |
GORR | GU | HHZ | 1.6790e-5 | 1.9482e-6 | 8.7359e-7 | 3.4410e-7 | 1.4867e-7 | 2.4278e-5 | 3.9846e-6 | 1.8581e-7 | 3.4034e-8 | 23.2 | 43 |
GORR | GU | HHN | 1.5049e-5 | 1.9852e-6 | 9.4445e-7 | 4.4104e-7 | 2.0403e-7 | 2.1454e-5 | 4.7752e-6 | 2.8117e-7 | 4.4082e-8 | 23.2 | 43 |
GORR | GU | HHE | 1.3794e-5 | 1.9221e-6 | 1.4952e-6 | 4.0481e-7 | 1.9351e-7 | 2.8342e-5 | 9.8120e-6 | 3.0982e-7 | 4.8948e-8 | 23.2 | 43 |
MSSA | IV | HHZ | 2.0922e-5 | 1.9611e-6 | 3.7912e-7 | 1.0866e-7 | 5.9573e-8 | 1.9156e-5 | 1.8177e-6 | 1.3056e-7 | 3.2890e-8 | 37.2 | 115 |
MSSA | IV | HHN | 2.9628e-5 | 3.8435e-6 | 1.3649e-6 | 2.8196e-7 | 1.7829e-7 | 1.1402e-4 | 3.9993e-6 | 3.4400e-7 | 8.3430e-8 | 37.2 | 115 |
MSSA | IV | HHE | 4.7027e-5 | 5.6393e-6 | 1.8914e-6 | 4.6563e-7 | 3.1885e-7 | 1.9782e-4 | 5.0542e-6 | 5.5998e-7 | 1.2144e-7 | 37.2 | 115 |
BOB | IV | HHZ | 9.4080e-7 | 1.7914e-7 | 1.5157e-7 | 8.3011e-8 | 3.3474e-8 | 2.7553e-6 | 6.3241e-7 | 5.1736e-8 | 5.3692e-9 | 44.5 | 39 |
BOB | IV | HHN | 1.8912e-6 | 2.2679e-7 | 1.6477e-7 | 8.6551e-8 | 4.3068e-8 | 2.7969e-6 | 6.6946e-7 | 4.6259e-8 | 6.8971e-9 | 44.5 | 39 |
BOB | IV | HHE | 3.2068e-6 | 3.9685e-7 | 2.3357e-7 | 9.8118e-8 | 4.6857e-8 | 3.8156e-6 | 1.1257e-6 | 5.9649e-8 | 8.3377e-9 | 44.5 | 39 |
PCP | GU | HHZ | 1.1574e-6 | 1.6500e-7 | 1.4003e-7 | 5.3975e-8 | 2.6723e-8 | 3.0965e-6 | 6.7488e-7 | 3.5919e-8 | 4.7491e-9 | 45.2 | 282 |
PCP | GU | HHN | 1.4668e-6 | 2.2421e-7 | 1.4805e-7 | 6.8703e-8 | 3.7134e-8 | 4.7748e-6 | 9.9010e-7 | 5.8756e-8 | 6.5708e-9 | 45.2 | 282 |
PCP | GU | HHE | 1.7513e-6 | 2.6108e-7 | 1.3335e-7 | 5.3895e-8 | 2.5195e-8 | 4.3755e-6 | 5.1058e-7 | 3.3475e-8 | 5.2779e-9 | 45.2 | 282 |
PLMA | IV | HHZ | 1.7967e-6 | 2.5679e-7 | 1.9921e-7 | 9.1513e-8 | 3.7311e-8 | 5.1128e-6 | 8.4571e-7 | 5.4588e-8 | 5.8607e-9 | 75.4 | 127 |
PLMA | IV | HHN | 3.1797e-6 | 5.9701e-7 | 4.8642e-7 | 1.9316e-7 | 8.5976e-8 | 1.0567e-5 | 1.9946e-6 | 1.3546e-7 | 1.7846e-8 | 75.4 | 127 |
PLMA | IV | HHE | 2.3108e-6 | 3.4619e-7 | 2.8717e-7 | 1.0008e-7 | 4.2842e-8 | 6.8948e-6 | 1.7355e-6 | 5.7469e-8 | 8.9881e-9 | 75.4 | 127 |
EQUI | GU | HHZ | 8.7882e-7 | 1.7844e-7 | 9.8382e-8 | 3.9107e-8 | 2.5718e-8 | 2.0014e-6 | 4.6346e-7 | 3.8836e-8 | 3.4637e-9 | 90.0 | 111 |
EQUI | GU | HHN | 1.0304e-6 | 2.5172e-7 | 1.8525e-7 | 9.9193e-8 | 1.0644e-7 | 2.8201e-6 | 1.1907e-6 | 1.5315e-7 | 7.6251e-9 | 90.0 | 111 |
EQUI | GU | HHE | 9.0119e-7 | 1.6336e-7 | 1.1686e-7 | 4.4627e-8 | 2.9457e-8 | 2.2564e-6 | 4.7507e-7 | 4.3276e-8 | 4.8396e-9 | 90.0 | 111 |
GBOS | GU | HHZ | 2.4476e-7 | 5.2854e-8 | 4.2502e-8 | 2.3199e-8 | 1.3165e-8 | 7.2806e-7 | 2.2480e-7 | 1.4643e-8 | 1.2545e-9 | 103.0 | 257 |
GBOS | GU | HHN | 2.4902e-7 | 4.2276e-8 | 3.8168e-8 | 2.1900e-8 | 1.0297e-8 | 7.1136e-7 | 1.9843e-7 | 1.2137e-8 | 1.2219e-9 | 103.0 | 257 |
GBOS | GU | HHE | 2.7997e-7 | 4.2750e-8 | 3.3401e-8 | 1.9051e-8 | 7.5903e-9 | 6.4278e-7 | 1.4127e-7 | 8.4784e-9 | 9.9328e-10 | 103.0 | 257 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |