Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2022-10-04 08:04:25
Event - ID : | 221002190330 |
Magnitude (ML) : | -0.2 +/- 0.2 |
Origin Time : | 2022-10-02 19:04:02.316 (UTC) |
Location : | Latitude: 44.457 N, Longitude: 9.095 E |
Area : | Zona Genova |
Depth (km) : | 3.75 |
Distances (km) : |
1.0 --- Bargagli 1.4 --- Davagna 3.7 --- Lumarzo 7.4 --- Uscio 7.7 --- Neirone 7.8 --- Montoggio 8.7 --- Bogliasco 8.8 --- Torriglia 8.9 --- Pieve Ligure 9.0 --- Tribogna 9.2 --- Sori 9.9 --- Moconesi 9.9 --- Avegno 10.6 --- Sant Olcese 10.8 --- Recco 11.5 --- Valbrevenna 11.8 --- Casella 12.4 --- Cicagna 12.6 --- Camogli 13.1 --- Favale di Malvaro |
Quality location estimate: Erh: 0.4 km, Erz: 0.4 km, Nf: 12, Gap: 125 °, Rms: 0.04
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
ARV12 | LK | 2022-10-02 19:04:03.751 | 0.020 | 0 | 0.03 | 1.15 | 2022-10-02 19:04:04.708 | 0.040 | 0 | -0.01 | 1.13 | 3.8 |
ARV10 | LK | 2022-10-02 19:04:03.845 | 0.020 | 0 | 0.04 | 1.10 | 2022-10-02 19:04:04.934 | 0.040 | 0 | 0.07 | 0.90 | 5.5 |
TBG02 | GU | 2022-10-02 19:04:03.949 | 0.020 | 0 | 0.05 | 1.07 | 2022-10-02 19:04:04.992 | 0.040 | 0 | -0.03 | 1.08 | 6.1 |
TBG01 | GU | 2022-10-02 19:04:04.095 | 0.020 | 0 | -0.03 | 1.12 | 2022-10-02 19:04:05.367 | 0.040 | 0 | -0.04 | 1.06 | 7.0 |
RNCA | GU | 2022-10-02 19:04:04.847 | 0.020 | 0 | -0.06 | 0.93 | 2022-10-02 19:04:06.700 | 0.040 | 0 | -0.03 | 1.10 | 12.2 |
GORR | GU | 2022-10-02 19:04:07.280 | 0.100 | 4 | 0.07 | 0.78 | 2022-10-02 19:04:10.865 | 0.130 | 3 | 0.11 | 0.57 | 23.3 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
TBG02 | GU | EH | -0.51 | 6.62e-2 | 6.1 | 123 |
TBG01 | GU | EH | -0.02 | 1.62e-1 | 7.0 | 157 |
RNCA | GU | HH | -0.20 | 4.04e-2 | 12.2 | 278 |
GORR | GU | HH | -0.08 | 1.66e-2 | 23.3 | 43 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
TBG02 | GU | EHZ | 1.2529e-5 | 1.3530e-6 | 2.1531e-7 | 7.6558e-8 | 4.3266e-8 | 5.4107e-6 | 8.5887e-7 | 6.2663e-8 | 1.2088e-8 | 6.1 | 123 |
TBG02 | GU | EHN | 1.1373e-5 | 1.1915e-6 | 3.1401e-7 | 9.2882e-8 | 6.2170e-8 | 1.2662e-5 | 1.6224e-6 | 1.1447e-7 | 2.0593e-8 | 6.1 | 123 |
TBG02 | GU | EHE | 1.1253e-5 | 1.6054e-6 | 4.9069e-7 | 1.5933e-7 | 9.2017e-8 | 1.3872e-5 | 2.2095e-6 | 1.6276e-7 | 3.2319e-8 | 6.1 | 123 |
TBG01 | GU | EHZ | 2.3962e-5 | 2.3257e-6 | 6.0528e-7 | 1.7427e-7 | 1.1577e-7 | 3.2493e-5 | 2.4317e-6 | 1.8360e-7 | 3.9009e-8 | 7.0 | 157 |
TBG01 | GU | EHN | 1.9585e-5 | 2.6281e-6 | 1.2295e-6 | 5.6492e-7 | 3.1270e-7 | 3.2552e-5 | 4.4801e-6 | 5.0758e-7 | 7.3391e-8 | 7.0 | 157 |
TBG01 | GU | EHE | 1.3658e-5 | 1.8740e-6 | 1.0610e-6 | 3.4361e-7 | 1.6499e-7 | 3.2714e-5 | 4.5609e-6 | 2.8804e-7 | 5.0314e-8 | 7.0 | 157 |
RNCA | GU | HHZ | 3.5530e-6 | 5.7327e-7 | 1.7377e-7 | 6.3024e-8 | 4.7846e-8 | 1.0190e-5 | 7.7730e-7 | 6.7641e-8 | 1.3505e-8 | 12.2 | 278 |
RNCA | GU | HHN | 3.7064e-6 | 4.2118e-7 | 2.1244e-7 | 7.0383e-8 | 4.7724e-8 | 1.0584e-5 | 7.5797e-7 | 7.7452e-8 | 1.3765e-8 | 12.2 | 278 |
RNCA | GU | HHE | 5.6906e-6 | 9.6258e-7 | 3.2047e-7 | 1.2316e-7 | 5.8162e-8 | 1.6438e-5 | 1.1500e-6 | 8.1394e-8 | 1.7091e-8 | 12.2 | 278 |
GORR | GU | HHZ | 1.5659e-6 | 2.5064e-7 | 7.3376e-8 | 3.1409e-8 | 2.3178e-8 | 1.6977e-6 | 4.1774e-7 | 3.5111e-8 | 4.8690e-9 | 23.3 | 43 |
GORR | GU | HHN | 6.0054e-7 | 9.3939e-8 | 5.0557e-8 | 2.7110e-8 | 1.9164e-8 | 1.7237e-6 | 2.6323e-7 | 2.7207e-8 | 2.2765e-9 | 23.3 | 43 |
GORR | GU | HHE | 1.4291e-6 | 2.3522e-7 | 7.0730e-8 | 4.1685e-8 | 6.3896e-8 | 2.2135e-6 | 3.6808e-7 | 1.2375e-7 | 1.8243e-8 | 23.3 | 43 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |