Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2022-09-24 16:09:25
Event - ID : | 220923163800 |
Magnitude (ML) : | 0.4 +/- 0.1 |
Origin Time : | 2022-09-23 16:38:10.455 (UTC) |
Location : | Latitude: 44.437 N, Longitude: 9.064 E |
Area : | Zona Genova |
Depth (km) : | 5.91 |
Distances (km) : |
2.4 --- Bargagli 4.1 --- Davagna 5.9 --- Lumarzo 6.3 --- Bogliasco 7.1 --- Pieve Ligure 7.7 --- Sori 8.5 --- Uscio 9.2 --- Montoggio 9.4 --- Sant Olcese 9.8 --- Avegno 10.1 --- Recco 10.3 --- Neirone 10.5 --- Tribogna 11.7 --- Moconesi 11.9 --- Camogli 12.0 --- Torriglia 12.4 --- Casella 13.0 --- Serra Ricco 13.3 --- Genova 13.4 --- Valbrevenna |
Quality location estimate: Erh: 1.3 km, Erz: 0.6 km, Nf: 8, Gap: 172 °, Rms: 0.04
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
TBG01 | GU | 2022-09-23 16:38:12.566 | 0.020 | 0 | 0.06 | 0.97 | 2022-09-23 16:38:13.939 | 0.040 | 0 | -0.01 | 1.22 | 8.4 |
TBG02 | GU | 2022-09-23 16:38:12.403 | 0.020 | 0 | -0.01 | 1.28 | 2022-09-23 16:38:13.779 | 0.040 | 0 | -0.01 | 1.22 | 8.8 |
RNCA | GU | 2022-09-23 16:38:12.806 | 0.020 | 0 | -0.07 | 0.90 | 2022-09-23 16:38:14.605 | 0.040 | 0 | 0.03 | 1.14 | 11.5 |
GORR | GU | 2022-09-23 16:38:15.682 | 0.020 | 0 | 0.00 | 1.27 | 2022-09-23 16:38:19.040 | 0.040 | 0 | -0.38 | 0.01 | 27.0 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
TBG01 | GU | EH | 0.42 | 3.23e-1 | 8.4 | 121 |
TBG02 | GU | EH | 0.44 | 3.15e-1 | 8.8 | 92 |
RNCA | GU | HH | 0.31 | 1.44e-1 | 11.5 | 293 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
TBG01 | GU | EHZ | 2.0813e-5 | 2.3639e-6 | 1.1826e-6 | 4.7246e-7 | 2.1097e-7 | 3.4303e-5 | 4.4776e-6 | 3.1873e-7 | 5.8374e-8 | 8.4 | 121 |
TBG01 | GU | EHN | 1.8401e-5 | 4.1425e-6 | 2.4517e-6 | 8.8602e-7 | 3.8494e-7 | 4.3389e-5 | 1.4053e-5 | 5.8653e-7 | 1.0520e-7 | 8.4 | 121 |
TBG01 | GU | EHE | 2.3923e-5 | 4.2817e-6 | 2.5276e-6 | 8.5512e-7 | 3.7936e-7 | 5.9245e-5 | 8.8390e-6 | 5.7254e-7 | 8.0713e-8 | 8.4 | 121 |
TBG02 | GU | EHZ | 3.2204e-5 | 5.3020e-6 | 2.1476e-6 | 5.9289e-7 | 3.4473e-7 | 7.3829e-5 | 6.9010e-6 | 6.1053e-7 | 1.3158e-7 | 8.8 | 92 |
TBG02 | GU | EHN | 4.0571e-5 | 5.1138e-6 | 2.3552e-6 | 7.4438e-7 | 4.3050e-7 | 7.5612e-5 | 7.4145e-6 | 7.2521e-7 | 1.1997e-7 | 8.8 | 92 |
TBG02 | GU | EHE | 3.8531e-5 | 6.6535e-6 | 2.8101e-6 | 6.0648e-7 | 3.4472e-7 | 8.6037e-5 | 8.9140e-6 | 5.8473e-7 | 1.4462e-7 | 8.8 | 92 |
RNCA | GU | HHZ | 3.0691e-5 | 2.5977e-6 | 6.0007e-7 | 2.0413e-7 | 1.0205e-7 | 4.2504e-5 | 2.0162e-6 | 1.5965e-7 | 3.8414e-8 | 11.5 | 293 |
RNCA | GU | HHN | 2.4576e-5 | 2.2224e-6 | 3.4759e-7 | 8.9400e-8 | 4.7607e-8 | 2.0458e-5 | 8.7610e-7 | 9.4591e-8 | 2.1255e-8 | 11.5 | 293 |
RNCA | GU | HHE | 5.4729e-5 | 3.9006e-6 | 1.0233e-6 | 2.8852e-7 | 1.7942e-7 | 6.2747e-5 | 3.4203e-6 | 3.0325e-7 | 6.8183e-8 | 11.5 | 293 |
GORR | GU | HHZ | 9.7942e-7 | 1.6310e-7 | 9.4779e-8 | 3.9897e-8 | 2.0272e-8 | 2.0701e-6 | 5.0350e-7 | 2.8023e-8 | 3.7286e-9 | 27.0 | 44 |
GORR | GU | HHN | 1.1232e-6 | 2.1304e-7 | 1.5996e-7 | 6.7745e-8 | 2.5850e-8 | 2.6212e-6 | 7.9648e-7 | 3.7485e-8 | 5.4678e-9 | 27.0 | 44 |
GORR | GU | HHE | 1.3230e-6 | 2.9221e-7 | 1.9288e-7 | 5.0090e-8 | 2.3780e-8 | 4.5539e-6 | 9.6733e-7 | 3.3247e-8 | 6.6573e-9 | 27.0 | 44 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |