Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2022-09-22 14:47:34
Event - ID : | 220922143547 |
Magnitude (ML) : | 0.6 +/- 0.2 |
Origin Time : | 2022-09-22 14:37:15.307 (UTC) |
Location : | Latitude: 44.456 N, Longitude: 9.075 E |
Area : | Zona Genova |
Depth (km) : | 6.43 |
Distances (km) : |
1.4 --- Bargagli 1.8 --- Davagna 5.1 --- Lumarzo 7.3 --- Montoggio 8.4 --- Bogliasco 8.6 --- Uscio 8.9 --- Pieve Ligure 9.1 --- Sant Olcese 9.2 --- Neirone 9.4 --- Sori 9.8 --- Torriglia 10.4 --- Tribogna 10.8 --- Avegno 10.9 --- Casella 11.3 --- Valbrevenna 11.4 --- Moconesi 11.4 --- Recco 12.5 --- Serra Ricco 13.2 --- Camogli 13.8 --- Cicagna |
Quality location estimate: Erh: 0.7 km, Erz: 0.8 km, Nf: 14, Gap: 118 °, Rms: 0.09
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
RNCA | GU | 2022-09-22 14:37:17.790 | 0.007 | 0 | 0.02 | 1.55 | 2022-09-22 14:37:19.500 | 0.034 | 0 | -0.00 | 1.57 | 12.0 |
GENL | GU | 2022-09-22 14:37:17.915 | 0.180 | 7 | 0.05 | 1.00 | 2022-09-22 14:37:19.612 | 0.040 | 0 | -0.07 | 1.42 | 12.0 |
GORR | GU | 2022-09-22 14:37:20.280 | 0.018 | 0 | 0.07 | 1.22 | 2022-09-22 14:37:23.629 | 0.074 | 2 | -0.12 | 1.09 | 25.1 |
MSSA | IV | 2022-09-22 14:37:22.578 | 0.150 | 6 | 0.09 | 0.97 | 2022-09-22 14:37:27.186 | 0.360 | 7 | -0.52 | 0.31 | 39.1 |
PCP | GU | 2022-09-22 14:37:22.918 | 0.020 | 0 | -0.04 | 1.47 | 2022-09-22 14:37:28.593 | 0.360 | 7 | 0.31 | 0.48 | 43.6 |
BOB | IV | 2022-09-22 14:37:23.833 | 0.020 | 0 | -0.13 | 1.09 | 2022-09-22 14:37:30.481 | 0.360 | 7 | -0.17 | 0.59 | 46.1 |
PLMA | IV | 2022-09-22 14:37:28.599 | 0.180 | 7 | -0.08 | 0.92 | 2022-09-22 14:37:38.595 | 0.250 | 6 | 0.48 | 0.31 | 77.0 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
RNCA | GU | HH | 0.68 | 3.15e-1 | 12.0 | 280 |
GENL | GU | EH | 0.38 | 1.61e-1 | 12.0 | 236 |
GORR | GU | HH | 0.38 | 4.21e-2 | 25.1 | 46 |
BOB | IV | HH | 0.46 | 1.41e-2 | 46.1 | 40 |
PLMA | IV | HH | 0.89 | 1.39e-2 | 77.0 | 126 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
RNCA | GU | HHZ | 3.5637e-5 | 4.9358e-6 | 1.6210e-6 | 4.0709e-7 | 2.2743e-7 | 8.1729e-5 | 5.9536e-6 | 4.2993e-7 | 1.0316e-7 | 12.0 | 280 |
RNCA | GU | HHN | 2.7844e-5 | 3.7533e-6 | 1.8482e-6 | 5.8604e-7 | 3.3775e-7 | 4.4385e-5 | 7.8737e-6 | 5.5207e-7 | 1.0309e-7 | 12.0 | 280 |
RNCA | GU | HHE | 5.3521e-5 | 7.0636e-6 | 2.2147e-6 | 6.1533e-7 | 3.3984e-7 | 1.5100e-4 | 7.8342e-6 | 6.0053e-7 | 1.4748e-7 | 12.0 | 280 |
GENL | GU | EHZ | 1.7387e-5 | 1.5922e-6 | 7.5093e-7 | 2.2185e-7 | 1.0598e-7 | 3.6958e-5 | 3.0281e-6 | 1.6662e-7 | 3.3525e-8 | 12.0 | 236 |
GENL | GU | EHN | 1.7424e-5 | 2.3694e-6 | 1.3019e-6 | 3.8518e-7 | 1.7156e-7 | 4.4691e-5 | 5.5206e-6 | 2.8294e-7 | 5.6141e-8 | 12.0 | 236 |
GENL | GU | EHE | 1.8577e-5 | 2.2692e-6 | 1.3548e-6 | 4.3233e-7 | 2.3050e-7 | 4.9095e-5 | 5.6800e-6 | 3.5691e-7 | 5.8650e-8 | 12.0 | 236 |
GORR | GU | HHZ | 3.8750e-6 | 3.9685e-7 | 2.7110e-7 | 1.1226e-7 | 4.8246e-8 | 4.1225e-6 | 1.1650e-6 | 6.9073e-8 | 9.4315e-9 | 25.1 | 46 |
GORR | GU | HHN | 4.0269e-6 | 6.4214e-7 | 3.5091e-7 | 1.8244e-7 | 6.8695e-8 | 9.5211e-6 | 1.3763e-6 | 9.9514e-8 | 1.2556e-8 | 25.1 | 46 |
GORR | GU | HHE | 4.1264e-6 | 7.1695e-7 | 4.1252e-7 | 1.2208e-7 | 5.9377e-8 | 1.1074e-5 | 2.6604e-6 | 9.4020e-8 | 1.6409e-8 | 25.1 | 46 |
MSSA | IV | HHZ | 6.2583e-6 | 6.1004e-7 | 1.2182e-7 | 4.4173e-8 | 2.7047e-8 | 8.0336e-6 | 3.9921e-7 | 4.6294e-8 | 1.1649e-8 | 39.1 | 114 |
MSSA | IV | HHN | 1.6641e-5 | 2.0868e-6 | 5.3494e-7 | 1.3617e-7 | 8.8901e-8 | 6.3745e-5 | 1.4578e-6 | 1.8428e-7 | 4.1635e-8 | 39.1 | 114 |
MSSA | IV | HHE | 1.9807e-5 | 3.0905e-6 | 8.1734e-7 | 1.9345e-7 | 1.3588e-7 | 8.0972e-5 | 2.4098e-6 | 2.7770e-7 | 6.6085e-8 | 39.1 | 114 |
PCP | GU | HHZ | 3.1368e-7 | 5.2950e-8 | 3.3056e-8 | 1.9861e-8 | 1.6703e-8 | 1.0704e-6 | 1.7596e-7 | 2.7713e-8 | 1.7258e-9 | 43.6 | 283 |
PCP | GU | HHN | 4.0990e-7 | 9.0452e-8 | 4.9281e-8 | 2.5365e-8 | 1.9416e-8 | 1.1793e-6 | 3.2393e-7 | 3.7727e-8 | 2.1459e-9 | 43.6 | 283 |
PCP | GU | HHE | 5.1414e-7 | 6.2007e-8 | 3.8758e-8 | 1.9631e-8 | 1.9804e-8 | 1.1116e-6 | 1.9867e-7 | 3.5140e-8 | 1.8165e-9 | 43.6 | 283 |
BOB | IV | HHZ | 8.3975e-7 | 1.0761e-7 | 5.2432e-8 | 3.0675e-8 | 1.6695e-8 | 8.6616e-7 | 2.8941e-7 | 2.0424e-8 | 1.8082e-9 | 46.1 | 40 |
BOB | IV | HHN | 2.5709e-6 | 2.2190e-7 | 6.5751e-8 | 4.2006e-8 | 2.6753e-8 | 1.4139e-6 | 3.4656e-7 | 3.3891e-8 | 2.8120e-9 | 46.1 | 40 |
BOB | IV | HHE | 4.9495e-6 | 2.9885e-7 | 9.4183e-8 | 6.3644e-8 | 5.7702e-8 | 1.7562e-6 | 6.5514e-7 | 8.8754e-8 | 7.2971e-9 | 46.1 | 40 |
PLMA | IV | HHZ | 6.7208e-7 | 1.3377e-7 | 6.4836e-8 | 7.1425e-8 | 6.4080e-8 | 1.5838e-6 | 2.9393e-7 | 6.9170e-8 | 4.4380e-9 | 77.0 | 126 |
PLMA | IV | HHN | 1.0707e-6 | 1.8573e-7 | 1.1147e-7 | 9.0004e-8 | 6.2900e-8 | 2.1953e-6 | 5.0269e-7 | 9.6316e-8 | 5.4154e-9 | 77.0 | 126 |
PLMA | IV | HHE | 6.8160e-7 | 1.1526e-7 | 7.5606e-8 | 7.3420e-8 | 5.3918e-8 | 2.0330e-6 | 3.9721e-7 | 6.6510e-8 | 3.4188e-9 | 77.0 | 126 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |