Regional Seismic Network of Northwestern Italy (Distav, University of Genoa)
Posted on: 2020-09-10 12:01:41
Event - ID : | 200910082736 |
Magnitude (ML) : | 0.2 +/- 0.2 |
Origin Time : | 2020-09-10 08:28:38.466 (UTC) |
Location : | Latitude: 44.546 N, Longitude: 8.895 E |
Area : | Zona Genova |
Depth (km) : | 7.46 |
Distances (km) : |
2.9 --- Mignanego 4.2 --- Campomorone 4.6 --- Ceranesi 4.9 --- Busalla 5.1 --- Serra Ricco 5.4 --- Fraconalto 7.7 --- Savignone 8.2 --- Casella 8.8 --- Ronco Scrivia 8.9 --- Sant Olcese 9.4 --- Voltaggio 11.0 --- Crocefieschi 12.4 --- Montoggio 12.4 --- Isola del Cantone 13.0 --- Vobbia 13.6 --- Valbrevenna 13.6 --- Carrosio 13.9 --- Genova 14.0 --- Bosio 14.7 --- Mornese |
Quality location estimate: Erh: 2.1 km, Erz: 1.7 km, Nf: 6, Gap: 243 °, Rms: 0.03
Station | Net | P arrival time | P pick err |
P pick weight |
P res | Nll weight |
S arrival time | S pick err |
S pick weight |
S res | Nll weight |
Dist. |
RNCA | GU | 2020-09-10 08:28:40.972 | 0.040 | 1 | 0.02 | 1.21 | 2020-09-10 08:28:42.714 | 0.100 | 2 | -0.02 | 1.01 | 12.2 |
GENL | GU | 2020-09-10 08:28:42.071 | 0.120 | 5 | 0.03 | 0.94 | 2020-09-10 08:28:44.570 | 0.250 | 6 | -0.00 | 0.60 | 18.3 |
PCP | GU | 2020-09-10 08:28:43.730 | 0.014 | 0 | -0.02 | 1.19 | 2020-09-10 08:28:47.488 | 0.040 | 0 | 0.04 | 1.05 | 28.9 |
Station | Net | Channels | Stat. Mag. | Wood-And. Ampl. |
Dist. (km) | Azimuth |
RNCA | GU | HH | 0.02 | 6.75e-2 | 12.2 | 152 |
GENL | GU | EH | 0.50 | 9.87e-2 | 18.3 | 159 |
PCP | GU | HH | 0.21 | 2.39e-2 | 28.9 | 269 |
Station | Net | Channel | PGA (g) |
PGV (m/s) |
IH 0* (m) |
IH 1* (m) |
IH 2* (m) |
Sa(T=0.10) (g) |
Sa(T=0.30) (g) |
Sa(T=1.00) (g) |
Sa(T=3.00) (g) |
Dist. (km) |
Azim. (°) |
RNCA | GU | HHZ | 8.4705e-6 | 1.2165e-6 | 5.2143e-7 | 4.4837e-7 | 2.5397e-7 | 1.1673e-5 | 2.1631e-6 | 4.1801e-7 | 2.4307e-8 | 12.2 | 152 |
RNCA | GU | HHN | 6.0464e-6 | 1.0158e-6 | 5.8569e-7 | 3.1102e-7 | 1.4693e-7 | 1.1878e-5 | 1.9899e-6 | 1.8130e-7 | 2.5784e-8 | 12.2 | 152 |
RNCA | GU | HHE | 1.1870e-5 | 1.3707e-6 | 6.0509e-7 | 2.3696e-7 | 9.5030e-8 | 1.2136e-5 | 3.0011e-6 | 1.4627e-7 | 2.4143e-8 | 12.2 | 152 |
GENL | GU | EHZ | 1.3476e-5 | 1.3463e-6 | 4.9720e-7 | 2.9324e-7 | 2.0275e-7 | 2.4087e-5 | 1.6069e-6 | 3.2863e-7 | 3.5351e-8 | 18.3 | 159 |
GENL | GU | EHN | 1.7714e-5 | 2.0076e-6 | 8.4366e-7 | 4.6132e-7 | 2.6710e-7 | 2.4086e-5 | 4.1591e-6 | 3.0530e-7 | 4.2698e-8 | 18.3 | 159 |
GENL | GU | EHE | 1.5200e-5 | 1.6261e-6 | 7.8197e-7 | 3.4645e-7 | 2.4357e-7 | 2.2754e-5 | 3.4281e-6 | 2.9299e-7 | 5.2200e-8 | 18.3 | 159 |
PCP | GU | HHZ | 5.3747e-7 | 9.5690e-8 | 6.8099e-8 | 5.1408e-8 | 5.3802e-8 | 1.8020e-6 | 2.6955e-7 | 8.8894e-8 | 3.3485e-9 | 28.9 | 269 |
PCP | GU | HHN | 6.6088e-7 | 1.2807e-7 | 8.6764e-8 | 4.0358e-8 | 2.2842e-8 | 2.0584e-6 | 4.7812e-7 | 2.6322e-8 | 3.2907e-9 | 28.9 | 269 |
PCP | GU | HHE | 6.9057e-7 | 1.5513e-7 | 7.0070e-8 | 9.3064e-8 | 1.5784e-7 | 1.3613e-6 | 3.3427e-7 | 2.9795e-7 | 1.2406e-8 | 28.9 | 269 |
*IH (Housner Intensity) calculated on the velocity spectrum (SV) between 0.1 and 0.5 s (IH0), 0.1 and 1.0 s (IH1), 0.1 and 1.5 s (IH2) |